Team pitching -- 2007 Kansas City Royals
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wainwright | mr | 2.90 | 3 | 7 | 35 | 57 | 0 | 0 | 0 | 62.0 | 64 | 22 | 20 | 24 | 71 | 6 | 4 | 273 |
| | Arroyo | sp | 3.08 | 20 | 7 | 0 | 32 | 32 | 8 | 2 | 251.0 | 226 | 94 | 86 | 60 | 169 | 24 | 21 | 1020 |
| | Wang | sp | 3.54 | 17 | 8 | 0 | 31 | 31 | 8 | 5 | 244.1 | 276 | 105 | 96 | 45 | 94 | 8 | 39 | 1021 |
| | Geary | mr | 3.61 | 4 | 5 | 4 | 58 | 0 | 0 | 0 | 87.1 | 108 | 39 | 35 | 18 | 58 | 4 | 14 | 380 |
| | Patterson | sp | 4.32 | 3 | 4 | 0 | 12 | 12 | 0 | 0 | 66.2 | 70 | 37 | 32 | 20 | 69 | 10 | 4 | 292 |
| f | Reyes | sp | 4.49 | 8 | 5 | 0 | 17 | 17 | 0 | 0 | 100.1 | 97 | 55 | 50 | 48 | 80 | 13 | 7 | 452 |
| | Hawkins | mr | 4.58 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 53.0 | 63 | 29 | 27 | 11 | 31 | 3 | 5 | 232 |
| | Davis | mr | 4.75 | 5 | 1 | 1 | 48 | 0 | 0 | 0 | 72.0 | 105 | 42 | 38 | 21 | 44 | 4 | 7 | 339 |
| | Hernandez | sp | 5.35 | 6 | 20 | 0 | 31 | 31 | 4 | 0 | 210.1 | 248 | 135 | 125 | 67 | 106 | 21 | 16 | 931 |
| | Suppan | sp | 5.77 | 8 | 14 | 0 | 31 | 31 | 2 | 1 | 187.1 | 245 | 137 | 120 | 61 | 95 | 24 | 23 | 843 |
| | Flores* | mr | 9.67 | 3 | 4 | 2 | 44 | 0 | 0 | 0 | 44.2 | 83 | 49 | 48 | 26 | 41 | 10 | 7 | 230 |
|   | Total |   | 4.42 | 77 | 77 | 42 | 154 | 154 | 22 | 9 | 1379.0 | 1585 | 744 | 677 | 401 | 858 | 127 | 147 | 6013 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wainwright | mr | 5 | 1 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 9.3 | 3.5 | 13.2 | 10.3 | 0.9 | 3.0 | 18.4 | .632 |
| | Arroyo | sp | 9 | 6 | 3 | 5 | 1 | 0 | 1 | 8 | 0 | 8.1 | 2.2 | 10.4 | 6.1 | 0.9 | 2.8 | 112.2 | .635 |
| | Wang | sp | 5 | 3 | 0 | 5 | 6 | 2 | 8 | 5 | 0 | 10.2 | 1.7 | 12.0 | 3.5 | 0.3 | 2.1 | 109.9 | .649 |
| | Geary | mr | 6 | 3 | 7 | 7 | 2 | 0 | 2 | 4 | 0 | 11.1 | 1.9 | 13.7 | 6.0 | 0.4 | 3.2 | 22.2 | .645 |
| | Patterson | sp | 4 | 2 | 9 | 3 | 1 | 0 | 3 | 1 | 0 | 9.4 | 2.7 | 12.6 | 9.3 | 1.3 | 3.5 | 91.9 | .621 |
| f | Reyes | sp | 7 | 2 | 0 | 9 | 3 | 0 | 3 | 5 | 0 | 8.7 | 4.3 | 13.8 | 7.2 | 1.2 | 1.7 | 99.9 | .592 |
| | Hawkins | mr | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.7 | 1.9 | 12.7 | 5.3 | 0.5 | 2.8 | 26.5 | .657 |
| | Davis | mr | 6 | 1 | 0 | 5 | 6 | 0 | 0 | 4 | 0 | 13.1 | 2.6 | 16.4 | 5.5 | 0.5 | 2.1 | 23.7 | .669 |
| | Hernandez | sp | 30 | 4 | 1 | 3 | 1 | 0 | 5 | 16 | 0 | 10.6 | 2.9 | 13.6 | 4.5 | 0.9 | 1.6 | 106.5 | .615 |
| | Suppan | sp | 18 | 7 | 0 | 5 | 7 | 0 | 6 | 4 | 0 | 11.8 | 2.9 | 14.9 | 4.6 | 1.2 | 1.6 | 98.8 | .613 |
| | Flores* | mr | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 16.7 | 5.2 | 22.2 | 8.3 | 2.0 | 1.6 | 20.8 | .593 |
|   | Total |   | 97 | 33 | 28 | 47 | 33 | 3 | 31 | 53 | 0 | 10.3 | 2.6 | 13.3 | 5.6 | 0.8 | 2.1 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wainwright | mr | .711 | 1.42 | 169 | .343 | 115 | .421 | 118 | .432 | 31.9 | 4.6 | 4.17 | 4.20 |
| | Arroyo | sp | .649 | 1.14 | 762 | .265 | 404 | .396 | 409 | .401 | 95.6 | 3.4 | 3.09 | 2.98 |
| | Wang | sp | .694 | 1.31 | 869 | .308 | 402 | .394 | 407 | .399 | 105.5 | 3.9 | 3.50 | 3.62 |
| | Geary | mr | .744 | 1.44 | 293 | .355 | 155 | .408 | 162 | .426 | 45.2 | 4.6 | 4.19 | 4.51 |
| | Patterson | sp | .812 | 1.35 | 190 | .316 | 150 | .514 | 153 | .524 | 41.1 | 5.4 | 4.99 | 4.19 |
| f | Reyes | sp | .759 | 1.45 | 302 | .278 | 209 | .462 | 218 | .482 | 58.9 | 5.2 | 4.76 | 4.70 |
| | Hawkins | mr | .737 | 1.40 | 186 | .323 | 102 | .440 | 103 | .444 | 28.5 | 4.7 | 4.35 | 4.01 |
| | Davis | mr | .849 | 1.75 | 265 | .381 | 164 | .484 | 169 | .499 | 56.2 | 7.0 | 6.33 | 6.28 |
| | Hernandez | sp | .774 | 1.50 | 734 | .309 | 429 | .461 | 432 | .464 | 130.1 | 5.5 | 5.01 | 4.80 |
| | Suppan | sp | .871 | 1.63 | 658 | .336 | 444 | .527 | 449 | .533 | 138.2 | 6.6 | 5.98 | 5.98 |
| | Flores* | mr | 1.139 | 2.44 | 152 | .480 | 156 | .678 | 157 | .683 | 61.3 | 12.7 | 11.11 | 12.13 |
|   | Total |   | .765 | 1.44 | 4580 | .318 | 2730 | .454 | 2777 | .462 | 780.4 | 5.1 | 4.58 | 4.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wainwright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Arroyo | sp | 32 | 8 | .250 | 2 | 21 | .656 | 155 | 4.8 | 21 | 8 | .381 |
| | Wang | sp | 31 | 8 | .258 | 5 | 21 | .677 | 148 | 4.8 | 27 | 14 | .519 |
| | Geary | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Patterson | sp | 12 | 0 | .000 | 0 | 4 | .333 | 53 | 4.4 | 7 | 4 | .571 |
| f | Reyes | sp | 17 | 0 | .000 | 0 | 9 | .529 | 89 | 5.2 | 15 | 4 | .267 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Davis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Hernandez | sp | 31 | 4 | .129 | 0 | 14 | .452 | 119 | 3.8 | 25 | 12 | .480 |
| | Suppan | sp | 31 | 2 | .065 | 1 | 10 | .323 | 147 | 4.7 | 29 | 10 | .345 |
| | Flores* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 6 | .167 |
|   | Total |   | 154 | 22 | .143 | 9 | 79 | .513 | 711 | 4.6 | 225 | 79 | .351 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wainwright | mr | 43 | 35 | .814 | 8 | .186 | 0 | 50 | 17 | .340 | 57 | 57 | 52 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Geary | mr | 9 | 4 | .444 | 4 | .444 | 12 | 62 | 17 | .274 | 58 | 58 | 22 |
| | Patterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Reyes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Hawkins | mr | 1 | 0 | .000 | 0 | .000 | 0 | 30 | 10 | .333 | 30 | 30 | 15 |
| | Davis | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 47 | 21 | .447 | 48 | 48 | 28 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Suppan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Flores* | mr | 8 | 2 | .250 | 6 | .750 | 8 | 36 | 14 | .389 | 44 | 44 | 15 |
|   | Total |   | 62 | 42 | .677 | 18 | .290 | 23 | 225 | 79 | .351 | 154 | 237 | 132 |