Team roster -- 2007 Chicago (N) Cubs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Eliezer Alfonzo | c | Rp | 28 | .246 | Fr | .271 | Ex | Vg | Pr | Pr | Fr | Pr | Normal | Normal |
| | Garret Anderson | lf | Lp | 35 | .248 | Av | .294 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Joaquin Arias | ss | Rsp | 22 | .333 | Pr | .000 | Pr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Rocco Baldelli | cf | Rp | 25 | .297 | Vg | .303 | Ex | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| f | Jeff DaVanon | cf | Ssp | 33 | .205 | Pr | .308 | Vg | Fr | Pr | Vg | Av | Vg | Prone | Normal |
| | Edwin Encarnacion | 3b | Rp | 24 | .248 | Vg | .287 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Esteban German | 3b | Rsp | 29 | .347 | Av | .311 | Av | Vg | Fr | Av | Av | Av | Normal | Normal |
| | J.J. Hardy | ss | Rp | 24 | .294 | Ex | .223 | Fr | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| f | Miguel Montero | c | Lsp | 23 | .000 | Pr | .231 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Scott Moore | 1b | Lp | 23 | .000 | Pr | .294 | Ex | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Magglio Ordonez | rf | Rsp | 33 | .294 | Ex | .300 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jay Payton | lf | Rsp | 34 | .296 | Vg | .296 | Fr | Av | Fr | Vg | Av | Fr | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 25 | .267 | Av | .252 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Piazza | c | Rsp | 38 | .359 | Ex | .257 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Placido Polanco | 2b | Rsp | 31 | .272 | Fr | .305 | Pr | Vg | Pr | Av | Pr | Pr | Prone | Normal |
| | Mark Teixeira | 1b | Ssp | 27 | .302 | Ex | .275 | Vg | Pr | Pr | Av | Vg | Pr | Iron | Normal |
| | Miguel Tejada | ss | Rsp | 31 | .335 | Av | .329 | Av | Pr | Pr | Av | Vg | Fr | Iron | Normal |
|   | Total |   |   | 28.5 | .290 |   | .289 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Chris Britton | mr | R | 24 | .301 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 26 | 32 | Normal | Normal |
| | Brian Bruney | mr | R | 25 | .115 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 49 | 70 | 43 | Normal | Normal |
| f | Gustavo Chacin | sp | L | 26 | .268 | .266 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 0 | 0 | 40 | Normal | Prone |
| | Jon Garland | sp | R | 27 | .290 | .297 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 0 | 48 | Normal | Iron |
| f | Ubaldo Jimenez | sp | R | 23 | .182 | .188 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 18 | 90 | 47 | Normal | Normal |
| | Paul Maholm | sp | L | 25 | .233 | .313 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 169 | 62 | Normal | Prone |
| | Damaso Marte | mr | L | 32 | .225 | .258 | Fr | Pr | Pr | Pr | Pr | | Fr | Av | 26 | 500 | 38 | Normal | Iron |
| | Kevin Millwood | sp | R | 32 | .285 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 53 | Normal | Normal |
| f | Juan Morillo | sp | R | 23 | .625 | .273 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 92 | 57 | Normal | Normal |
| | Mike Mussina | sp | R | 38 | .223 | .258 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 8 | 0 | 48 | Normal | Prone |
| f | Fernando Nieve | mr | R | 24 | .262 | .224 | Vg | Pr | Pr | Pr | Pr | Av | Av | Av | 5 | 0 | 48 | Normal | Prone |
| | Ramon Ramirez | mr | R | 25 | .274 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 5 | 47 | Normal | Normal |
| | Chris Resop | mr | R | 24 | .279 | .341 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 66 | 46 | Normal | Normal |
| | Fernando Rodney | mr | R | 30 | .202 | .192 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 0 | 61 | Normal | Normal |
| | Josh Sharpless | mr | R | 26 | .000 | .219 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 84 | 82 | 37 | Normal | Prone |
| | Ty Taubenheim | sp | R | 24 | .262 | .296 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 13 | 44 | 49 | Normal | Prone |
|   | Total |   |   | 26.8 | .259 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alfonzo | c |   | Av/104 |   |   |   |   |   |   |   | | Av | 1 |
| | Anderson | lf |   |   |   |   |   |   | Vg/0 |   |   | Fr | |   |
| f | Arias | ss |   |   |   |   | Av/98 | Av/96 |   |   |   | | |   |
| | Baldelli | cf |   |   |   |   |   |   |   | Av/139 |   | Av | |   |
| f | Britton | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Bruney | mr | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| f | Chacin | sp | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| f | DaVanon | cf |   |   |   |   |   |   | Av/134 | Av/134 | Av/134 | Av | |   |
| | Encarnacion | 3b |   |   | Fr/98 |   | Vg/196 |   |   |   |   | | |   |
| | Garland | sp | Vg/146 |   |   |   |   |   |   |   |   | | |   |
| | German | 3b |   |   | Fr/98 | Fr/93 | Pr/124 |   | Fr/220 | Pr/220 |   | Av | |   |
| | Hardy | ss |   |   |   |   |   | Av/73 |   |   |   | | |   |
| f | Jimenez | sp | Fr/95 |   |   |   |   |   |   |   |   | | |   |
| | Maholm | sp | Ex/90 |   |   |   |   |   |   |   |   | | |   |
| | Marte | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Millwood | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Montero | c |   | Av/92 |   |   |   |   |   |   |   | | Fr | 5 |
| | Moore | 1b |   |   | Fr/124 |   | Pr/94 |   |   |   |   | | |   |
| f | Morillo | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Mussina | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Nieve | mr | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Fr/170 | Av | |   |
| | Payton | lf |   |   |   |   |   |   | Vg/144 | Av/144 | Vg/144 | Vg | |   |
| | Peralta | ss |   |   |   |   |   | Av/78 |   |   |   | | |   |
| | Piazza | c |   | Av/168 |   |   |   |   |   |   |   | | Pr | 4 |
| | Polanco | 2b |   |   |   | Ex/67 |   |   |   |   |   | | |   |
| | Ramirez | mr | Fr/162 |   |   |   |   |   |   |   |   | | |   |
| | Resop | mr | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| | Rodney | mr | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| | Sharpless | mr | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Taubenheim | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Teixeira | 1b |   |   | Av/42 |   |   |   |   |   |   | | |   |
| | Tejada | ss |   |   |   |   |   | Av/97 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Eliezer Alfonzo | c | Rp | R | 28 | 67 | 0 | 327 | 0 |
| | Garret Anderson | lf | Lp | L | 35 | 100 | 0 | 10600 | 0 |
| f | Joaquin Arias | ss | Rsp | R | 22 | 14 | 0 | 327 | 0 |
| | Rocco Baldelli | cf | Rp | R | 25 | 64 | 36 | 2000 | 0 |
| f | Chris Britton | mr | Rsp | R | 24 | 80 | 0 | 327 | 0 |
| | Brian Bruney | mr | Rsp | R | 25 | 25 | 0 | 327 | 0 |
| f | Gustavo Chacin | sp | Lsp | L | 26 | 49 | 51 | 348 | 0 |
| f | Jeff DaVanon | cf | Ssp | R | 33 | 68 | 32 | 525 | 0 |
| | Edwin Encarnacion | 3b | Rp | R | 24 | 83 | 17 | 333 | 0 |
| | Jon Garland | sp | Rsp | R | 27 | 100 | 0 | 7000 | 0 |
| | Esteban German | 3b | Rsp | R | 29 | 100 | 0 | 333 | 0 |
| | J.J. Hardy | ss | Rp | R | 24 | 24 | 76 | 355 | 0 |
| f | Ubaldo Jimenez | sp | Rsp | R | 23 | 6 | 0 | 327 | 0 |
| | Paul Maholm | sp | Lsp | L | 25 | 91 | 9 | 328 | 0 |
| | Damaso Marte | mr | Lsp | L | 32 | 100 | 0 | 2250 | 0 |
| | Kevin Millwood | sp | Rsp | R | 32 | 100 | 0 | 7869 | 0 |
| f | Miguel Montero | c | Lsp | R | 23 | 18 | 0 | 327 | 0 |
| | Scott Moore | 1b | Lp | R | 23 | 16 | 0 | 327 | 0 |
| f | Juan Morillo | sp | Rsp | R | 23 | 4 | 0 | 327 | 0 |
| | Mike Mussina | sp | Lsp | R | 38 | 91 | 9 | 19000 | 0 |
| f | Fernando Nieve | mr | Rsp | R | 24 | 83 | 9 | 327 | 0 |
| | Magglio Ordonez | rf | Rsp | R | 33 | 100 | 0 | 16200 | 0 |
| | Jay Payton | lf | Rsp | R | 34 | 100 | 0 | 4000 | 0 |
| | Jhonny Peralta | ss | Rp | R | 25 | 100 | 0 | 377 | 0 |
| | Mike Piazza | c | Rsp | R | 38 | 100 | 0 | 1250 | 0 |
| | Placido Polanco | 2b | Rsp | R | 31 | 78 | 22 | 4600 | 0 |
| | Ramon Ramirez | mr | Rsp | R | 25 | 96 | 0 | 327 | 0 |
| | Chris Resop | mr | Rsp | R | 24 | 37 | 0 | 327 | 0 |
| | Fernando Rodney | mr | Rsp | R | 30 | 100 | 0 | 385 | 0 |
| | Josh Sharpless | mr | Rsp | R | 26 | 22 | 12 | 327 | 0 |
| | Ty Taubenheim | sp | Rsp | R | 24 | 29 | 9 | 327 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 27 | 100 | 0 | 6400 | 0 |
| | Miguel Tejada | ss | Rsp | R | 31 | 100 | 0 | 11811 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 100215 |   |