Team pitching -- 2007 Chicago (N) Cubs
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodneymr 2.2282216200069.0461917306564289
fBrittonmr 3.188425100065.0632523203871275
Mussinasp 3.7413110323272228.122310895392103024923
Bruneymr 3.914311800023.0191010173253103
Millwoodsp 4.299110333330222.1230128106831712620964
fChacin*sp 4.56520171700102.2100575239612413439
Marte*mr 4.643426500066.0573734367295286
Ramirezmr 4.953625800067.1744237284679299
Garlandsp 5.0010100303070216.0268130120311023625930
fNievemr 5.0647140720101.197705746602313436
Sharplessmr 5.270221000013.210982054270
fJimenezsp 5.40010210010.01266940149
Maholm*sp 6.005110292910159.021012710684852526753
Taubenheimsp 6.28230550028.2372120162970140
Resopmr 9.242111800025.1362926271024137
fMorillosp 10.8000010001.2122321010
 Total  4.627678321541542051399.114838207195289922121506103

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodneymr2101100110 6.0 3.9 11.3 8.5 0.8 2.2 17.1 .606
fBrittonmr430000250 8.7 2.8 11.5 5.3 1.0 1.9 19.9 .664
Mussinasp1481220240 8.8 1.5 10.4 8.3 1.2 5.4104.2 .655
Bruneymr101020020 7.4 6.7 14.1 12.5 2.0 1.9 25.4 .559
Millwoodsp1647460070 9.3 3.4 12.8 6.9 1.1 2.1106.7 .635
fChacin*sp920400140 8.8 3.4 12.5 5.3 2.1 1.6 94.9 .604
Marte*mr342462040 7.8 4.9 13.2 9.8 1.2 2.0 17.9 .579
Ramirezmr523110140 9.9 3.7 13.8 6.1 0.9 1.6 18.5 .602
Garlandsp1162730360 11.2 1.3 12.8 4.3 1.5 3.3102.7 .660
fNievemr920310060 8.6 4.1 13.0 5.3 2.0 1.3 40.0 .605
Sharplessmr211020120 6.6 13.2 19.8 3.3 2.6 0.3 27.7 .487
fJimenezsp000000020 10.8 8.1 18.9 3.6 0.0 0.4 92.0 .538
Maholm*sp552733220 11.9 4.8 17.0 4.8 1.4 1.0 99.6 .583
Taubenheimsp110410000 11.6 5.0 17.9 9.1 2.2 1.8 99.4 .581
Resopmr210210110 12.8 9.6 23.1 3.6 0.7 0.4 27.6 .539
fMorillosp000100000 5.4 16.2 27.0 10.8 5.4 0.7 51.0 .451
 Total 8440195028514500 9.5 3.4 13.3 6.4 1.4 1.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodneymr .603 1.10177 .226104 .360115 .398 24.6 3.2 2.89 2.93
fBrittonmr .687 1.28210 .267115 .418115 .418 30.4 4.2 3.79 3.56
Mussinasp .694 1.15642 .301396 .429398 .431 95.0 3.7 3.37 3.33
Bruneymr .778 1.5749 .28653 .51553 .515 13.4 5.2 4.71 5.24
Millwoodsp .755 1.41680 .300454 .471458 .475122.7 4.9 4.47 4.30
fChacin*sp .838 1.35311 .244239 .544243 .554 63.7 5.5 5.03 4.99
Marte*mr .744 1.41165 .291134 .469138 .483 34.3 4.7 4.21 4.39
Ramirezmr .817 1.51217 .309153 .512154 .515 42.1 5.5 5.07 4.70
Garlandsp .834 1.38754 .308476 .512483 .519137.4 5.7 5.15 5.03
fNievemr .826 1.41304 .243233 .534236 .541 62.4 5.5 4.98 5.15
Sharplessmr .903 2.2041 .14642 .60042 .600 11.4 7.2 6.75 8.35
fJimenezsp .797 2.1036 .33323 .46923 .469 7.1 6.6 5.75 6.55
Maholm*sp .913 1.85552 .335421 .559428 .568130.8 7.3 6.66 7.26
Taubenheimsp .999 1.8584 .35787 .62191 .650 30.7 9.9 8.67 8.34
Resopmr1.044 2.4996 .35487 .63589 .650 30.510.7 9.75 9.78
fMorillosp1.167 2.403 .0007 .7008 .800 2.513.6 12.25 15.10
 Total  .796 1.444321 .2943024 .4953074 .504833.4 5.3 4.82 4.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodneymr00 .00000 .0000 0.080 .000
fBrittonmr00 .00000 .0000 0.0203 .150
Mussinasp327 .219218 .563148 4.6179 .529
Bruneymr00 .00000 .0000 0.040 .000
Millwoodsp333 .091018 .545158 4.8257 .280
fChacin*sp170 .00009 .52998 5.8143 .214
Marte*mr00 .00000 .0000 0.03411 .324
Ramirezmr00 .00000 .0000 0.02411 .458
Garlandsp307 .233013 .433170 5.7213 .143
fNievemr72 .28604 .57140 5.7175 .294
Sharplessmr00 .00000 .0000 0.050 .000
fJimenezsp10 .00000 .0004 4.0111.000
Maholm*sp291 .03406 .207160 5.53512 .343
Taubenheimsp50 .00001 .20018 3.663 .500
Resopmr00 .00000 .0000 0.0103 .300
fMorillosp00 .00000 .0000 0.020 .000
 Total 15420 .130569 .448796 5.224371 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodneymr2821 .7506 .21403617 .472626248
fBrittonmr42 .5002 .50073710 .270515114
Mussinasp00 .0000 .000000 .0003200
Bruneymr31 .3332 .6672161 .063181811
Millwoodsp00 .0000 .000000 .0003300
fChacin*sp00 .0000 .000000 .0001700
Marte*mr82 .2505 .625145513 .236656516
Ramirezmr72 .2864 .5716419 .220585823
Garlandsp00 .0000 .000000 .0003000
fNievemr31 .3332 .66753012 .40040339
Sharplessmr221.0000 .0002101 .10010106
fJimenezsp00 .0000 .000021 .500211
Maholm*sp00 .0000 .000000 .0002900
Taubenheimsp00 .0000 .000000 .000500
Resopmr21 .5001 .5000167 .43818186
fMorillosp00 .0000 .000000 .000110
 Total 5732 .56122 .3863624371 .292154317134