Team pitching -- 2007 New York (A) Yankees
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHirshsp 0.0000010000.210000003
fVillanuevasp 2.09410651043.027131093154165
Myers*mr 2.513334400043.0331212132504177
Kuo*mr 3.201001120025.12311983234106
Santanasp 3.2314120313152220.11839079621662013905
Dempstercl 3.324324900057.0552221145125235
Lilly*sp 3.4211100313100200.01808576931632012867
Johnson*sp 3.451660313121208.22018680521712021870
Hensleysp 4.067120282820186.11909284691212021800
Borowskicl 4.464415500068.26734342072112291
Jenkscl 4.5357345600059.2713530126068256
Minersp 4.821011400018.21910107181279
Vargassp 5.5511110262620157.1174106975287309697
Turnbowcl 7.131013400035.14530282437101176
Burgoscl 8.032104000049.15745442039147225
 Total  4.028470421541541281373.1132667161445510731621135852

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHirshsp000000000 13.5 0.0 13.5 0.0 0.0 0.0 8.0 .625
fVillanuevasp110300010 5.7 1.9 8.2 6.5 1.0 3.4 99.8 .618
Myers*mr101600000 6.9 2.7 10.9 5.2 0.0 1.9 14.2 .616
Kuo*mr100010000 8.2 2.8 11.0 11.4 1.1 4.0 38.9 .621
Santanasp10406633150 7.5 2.5 10.3 6.8 0.8 2.7105.8 .625
Dempstercl201140120 8.7 2.2 11.1 8.1 0.3 3.6 19.4 .615
Lilly*sp11834124250 8.1 4.2 12.5 7.3 0.9 1.8107.1 .597
Johnson*sp12451232520 8.7 2.2 11.4 7.4 0.9 3.3102.7 .640
Hensleysp1290630420 9.2 3.3 12.8 5.8 1.0 1.8107.0 .602
Borowskicl521200220 8.8 2.6 11.7 9.4 1.4 3.6 20.5 .638
Jenkscl620130020 10.7 1.8 12.7 9.1 0.9 5.0 17.5 .649
Minersp210000000 9.2 3.4 12.5 8.7 0.5 2.6 21.6 .611
Vargassp81011100430 10.0 3.0 13.6 5.0 1.7 1.7 95.9 .614
Turnbowcl410360230 11.5 6.1 18.3 9.4 2.5 1.5 20.0 .589
Burgoscl314560000 10.4 3.6 15.0 7.1 2.6 2.0 21.4 .585
 Total 7834156054923370 8.7 3.0 12.1 7.0 1.1 2.4  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHirshsp .667 1.503 .3331 .3331 .333 0.3 4.5 4.05 4.47
fVillanuevasp .532 0.84117 .18854 .32757 .345 10.1 2.1 1.91 1.87
Myers*mr .572 1.07133 .24857 .32263 .356 13.3 2.8 2.51 2.33
Kuo*mr .701 1.2263 .31748 .45348 .453 10.9 3.7 3.47 3.34
Santanasp .654 1.11651 .250370 .409376 .415 88.0 3.5 3.23 2.74
Dempstercl .626 1.21167 .31785 .36286 .366 21.4 3.4 3.04 2.93
Lilly*sp .692 1.37587 .273377 .435381 .439 94.2 4.2 3.82 3.79
Johnson*sp .696 1.21615 .294363 .417375 .431 92.8 4.0 3.60 3.47
Hensleysp .745 1.39584 .291365 .456371 .464 95.4 4.6 4.15 4.29
Borowskicl .757 1.27186 .301139 .478141 .485 37.7 4.9 4.45 3.99
Jenkscl .780 1.39177 .367121 .473122 .477 33.7 5.0 4.57 4.45
Minersp .760 1.3953 .34038 .48138 .481 9.9 4.8 4.28 3.82
Vargassp .854 1.44517 .279373 .535384 .551112.4 6.5 5.79 5.33
Turnbowcl1.004 1.95102 .343109 .619112 .636 38.5 9.8 8.82 8.80
Burgoscl .899 1.56147 .293127 .564132 .587 37.5 6.7 6.16 6.73
 Total  .727 1.304102 .2842627 .4492687 .459687.1 4.5 4.05 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHirshsp00 .00000 .0000 0.000 .000
fVillanuevasp51 .200051.00040 8.031 .333
Myers*mr00 .00000 .0000 0.0235 .217
Kuo*mr20 .00001 .5009 4.572 .286
Santanasp315 .161218 .581155 5.0205 .250
Dempstercl00 .00000 .0000 0.0208 .400
Lilly*sp310 .000020 .645120 3.9296 .207
Johnson*sp312 .065120 .645161 5.2234 .174
Hensleysp282 .071015 .536120 4.3235 .217
Borowskicl00 .00000 .0000 0.0247 .292
Jenkscl00 .00000 .0000 0.0123 .250
Minersp00 .00000 .0000 0.021 .500
Vargassp262 .077010 .385136 5.2197 .368
Turnbowcl00 .00000 .0000 0.0286 .214
Burgoscl00 .00000 .0000 0.0188 .444
 Total 15412 .078889 .578741 4.825168 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHirshsp00 .0000 .000000 .000111
fVillanuevasp10 .00011.000000 .000611
Myers*mr43 .7500 .00011406 .150444415
Kuo*mr00 .0000 .000043 .7501194
Santanasp00 .0000 .000000 .0003100
Dempstercl62 .3332 .333134512 .267494919
Lilly*sp00 .0000 .000000 .0003100
Johnson*sp00 .0000 .000000 .0003100
Hensleysp00 .0000 .000000 .0002800
Borowskicl61 .1674 .66711457 .156555516
Jenkscl4434 .77310 .22703913 .333565646
Minersp111.0000 .0000103 .30014148
Vargassp00 .0000 .000000 .0002600
Turnbowcl21 .5001 .50043414 .412343413
Burgoscl10 .00011.00033410 .294404019
 Total 6542 .64619 .2924225168 .271154303142