Team pitching -- 2007 New York (A) Yankees
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Hirsh | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| f | Villanueva | sp | 2.09 | 4 | 1 | 0 | 6 | 5 | 1 | 0 | 43.0 | 27 | 13 | 10 | 9 | 31 | 5 | 4 | 165 |
| | Myers* | mr | 2.51 | 3 | 3 | 3 | 44 | 0 | 0 | 0 | 43.0 | 33 | 12 | 12 | 13 | 25 | 0 | 4 | 177 |
| | Kuo* | mr | 3.20 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 25.1 | 23 | 11 | 9 | 8 | 32 | 3 | 4 | 106 |
| | Santana | sp | 3.23 | 14 | 12 | 0 | 31 | 31 | 5 | 2 | 220.1 | 183 | 90 | 79 | 62 | 166 | 20 | 13 | 905 |
| | Dempster | cl | 3.32 | 4 | 3 | 2 | 49 | 0 | 0 | 0 | 57.0 | 55 | 22 | 21 | 14 | 51 | 2 | 5 | 235 |
| | Lilly* | sp | 3.42 | 11 | 10 | 0 | 31 | 31 | 0 | 0 | 200.0 | 180 | 85 | 76 | 93 | 163 | 20 | 12 | 867 |
| | Johnson* | sp | 3.45 | 16 | 6 | 0 | 31 | 31 | 2 | 1 | 208.2 | 201 | 86 | 80 | 52 | 171 | 20 | 21 | 870 |
| | Hensley | sp | 4.06 | 7 | 12 | 0 | 28 | 28 | 2 | 0 | 186.1 | 190 | 92 | 84 | 69 | 121 | 20 | 21 | 800 |
| | Borowski | cl | 4.46 | 4 | 4 | 1 | 55 | 0 | 0 | 0 | 68.2 | 67 | 34 | 34 | 20 | 72 | 11 | 2 | 291 |
| | Jenks | cl | 4.53 | 5 | 7 | 34 | 56 | 0 | 0 | 0 | 59.2 | 71 | 35 | 30 | 12 | 60 | 6 | 8 | 256 |
| | Miner | sp | 4.82 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 18.2 | 19 | 10 | 10 | 7 | 18 | 1 | 2 | 79 |
| | Vargas | sp | 5.55 | 11 | 11 | 0 | 26 | 26 | 2 | 0 | 157.1 | 174 | 106 | 97 | 52 | 87 | 30 | 9 | 697 |
| | Turnbow | cl | 7.13 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 35.1 | 45 | 30 | 28 | 24 | 37 | 10 | 1 | 176 |
| | Burgos | cl | 8.03 | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 49.1 | 57 | 45 | 44 | 20 | 39 | 14 | 7 | 225 |
|   | Total |   | 4.02 | 84 | 70 | 42 | 154 | 154 | 12 | 8 | 1373.1 | 1326 | 671 | 614 | 455 | 1073 | 162 | 113 | 5852 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Hirsh | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 8.0 | .625 |
| f | Villanueva | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.7 | 1.9 | 8.2 | 6.5 | 1.0 | 3.4 | 99.8 | .618 |
| | Myers* | mr | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.7 | 10.9 | 5.2 | 0.0 | 1.9 | 14.2 | .616 |
| | Kuo* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 2.8 | 11.0 | 11.4 | 1.1 | 4.0 | 38.9 | .621 |
| | Santana | sp | 10 | 4 | 0 | 6 | 6 | 3 | 3 | 15 | 0 | 7.5 | 2.5 | 10.3 | 6.8 | 0.8 | 2.7 | 105.8 | .625 |
| | Dempster | cl | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 8.7 | 2.2 | 11.1 | 8.1 | 0.3 | 3.6 | 19.4 | .615 |
| | Lilly* | sp | 11 | 8 | 3 | 4 | 12 | 4 | 2 | 5 | 0 | 8.1 | 4.2 | 12.5 | 7.3 | 0.9 | 1.8 | 107.1 | .597 |
| | Johnson* | sp | 12 | 4 | 5 | 12 | 3 | 2 | 5 | 2 | 0 | 8.7 | 2.2 | 11.4 | 7.4 | 0.9 | 3.3 | 102.7 | .640 |
| | Hensley | sp | 12 | 9 | 0 | 6 | 3 | 0 | 4 | 2 | 0 | 9.2 | 3.3 | 12.8 | 5.8 | 1.0 | 1.8 | 107.0 | .602 |
| | Borowski | cl | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 8.8 | 2.6 | 11.7 | 9.4 | 1.4 | 3.6 | 20.5 | .638 |
| | Jenks | cl | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 10.7 | 1.8 | 12.7 | 9.1 | 0.9 | 5.0 | 17.5 | .649 |
| | Miner | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 3.4 | 12.5 | 8.7 | 0.5 | 2.6 | 21.6 | .611 |
| | Vargas | sp | 8 | 1 | 0 | 11 | 10 | 0 | 4 | 3 | 0 | 10.0 | 3.0 | 13.6 | 5.0 | 1.7 | 1.7 | 95.9 | .614 |
| | Turnbow | cl | 4 | 1 | 0 | 3 | 6 | 0 | 2 | 3 | 0 | 11.5 | 6.1 | 18.3 | 9.4 | 2.5 | 1.5 | 20.0 | .589 |
| | Burgos | cl | 3 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 10.4 | 3.6 | 15.0 | 7.1 | 2.6 | 2.0 | 21.4 | .585 |
|   | Total |   | 78 | 34 | 15 | 60 | 54 | 9 | 23 | 37 | 0 | 8.7 | 3.0 | 12.1 | 7.0 | 1.1 | 2.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Hirsh | sp | .667 | 1.50 | 3 | .333 | 1 | .333 | 1 | .333 | 0.3 | 4.5 | 4.05 | 4.47 |
| f | Villanueva | sp | .532 | 0.84 | 117 | .188 | 54 | .327 | 57 | .345 | 10.1 | 2.1 | 1.91 | 1.87 |
| | Myers* | mr | .572 | 1.07 | 133 | .248 | 57 | .322 | 63 | .356 | 13.3 | 2.8 | 2.51 | 2.33 |
| | Kuo* | mr | .701 | 1.22 | 63 | .317 | 48 | .453 | 48 | .453 | 10.9 | 3.7 | 3.47 | 3.34 |
| | Santana | sp | .654 | 1.11 | 651 | .250 | 370 | .409 | 376 | .415 | 88.0 | 3.5 | 3.23 | 2.74 |
| | Dempster | cl | .626 | 1.21 | 167 | .317 | 85 | .362 | 86 | .366 | 21.4 | 3.4 | 3.04 | 2.93 |
| | Lilly* | sp | .692 | 1.37 | 587 | .273 | 377 | .435 | 381 | .439 | 94.2 | 4.2 | 3.82 | 3.79 |
| | Johnson* | sp | .696 | 1.21 | 615 | .294 | 363 | .417 | 375 | .431 | 92.8 | 4.0 | 3.60 | 3.47 |
| | Hensley | sp | .745 | 1.39 | 584 | .291 | 365 | .456 | 371 | .464 | 95.4 | 4.6 | 4.15 | 4.29 |
| | Borowski | cl | .757 | 1.27 | 186 | .301 | 139 | .478 | 141 | .485 | 37.7 | 4.9 | 4.45 | 3.99 |
| | Jenks | cl | .780 | 1.39 | 177 | .367 | 121 | .473 | 122 | .477 | 33.7 | 5.0 | 4.57 | 4.45 |
| | Miner | sp | .760 | 1.39 | 53 | .340 | 38 | .481 | 38 | .481 | 9.9 | 4.8 | 4.28 | 3.82 |
| | Vargas | sp | .854 | 1.44 | 517 | .279 | 373 | .535 | 384 | .551 | 112.4 | 6.5 | 5.79 | 5.33 |
| | Turnbow | cl | 1.004 | 1.95 | 102 | .343 | 109 | .619 | 112 | .636 | 38.5 | 9.8 | 8.82 | 8.80 |
| | Burgos | cl | .899 | 1.56 | 147 | .293 | 127 | .564 | 132 | .587 | 37.5 | 6.7 | 6.16 | 6.73 |
|   | Total |   | .727 | 1.30 | 4102 | .284 | 2627 | .449 | 2687 | .459 | 687.1 | 4.5 | 4.05 | 3.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Hirsh | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Villanueva | sp | 5 | 1 | .200 | 0 | 5 | 1.000 | 40 | 8.0 | 3 | 1 | .333 |
| | Myers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Kuo* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 7 | 2 | .286 |
| | Santana | sp | 31 | 5 | .161 | 2 | 18 | .581 | 155 | 5.0 | 20 | 5 | .250 |
| | Dempster | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Lilly* | sp | 31 | 0 | .000 | 0 | 20 | .645 | 120 | 3.9 | 29 | 6 | .207 |
| | Johnson* | sp | 31 | 2 | .065 | 1 | 20 | .645 | 161 | 5.2 | 23 | 4 | .174 |
| | Hensley | sp | 28 | 2 | .071 | 0 | 15 | .536 | 120 | 4.3 | 23 | 5 | .217 |
| | Borowski | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Jenks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Miner | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Vargas | sp | 26 | 2 | .077 | 0 | 10 | .385 | 136 | 5.2 | 19 | 7 | .368 |
| | Turnbow | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 6 | .214 |
| | Burgos | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
|   | Total |   | 154 | 12 | .078 | 8 | 89 | .578 | 741 | 4.8 | 251 | 68 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Hirsh | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Villanueva | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
| | Myers* | mr | 4 | 3 | .750 | 0 | .000 | 11 | 40 | 6 | .150 | 44 | 44 | 15 |
| | Kuo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 11 | 9 | 4 |
| | Santana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Dempster | cl | 6 | 2 | .333 | 2 | .333 | 13 | 45 | 12 | .267 | 49 | 49 | 19 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Johnson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hensley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Borowski | cl | 6 | 1 | .167 | 4 | .667 | 11 | 45 | 7 | .156 | 55 | 55 | 16 |
| | Jenks | cl | 44 | 34 | .773 | 10 | .227 | 0 | 39 | 13 | .333 | 56 | 56 | 46 |
| | Miner | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 3 | .300 | 14 | 14 | 8 |
| | Vargas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Turnbow | cl | 2 | 1 | .500 | 1 | .500 | 4 | 34 | 14 | .412 | 34 | 34 | 13 |
| | Burgos | cl | 1 | 0 | .000 | 1 | 1.000 | 3 | 34 | 10 | .294 | 40 | 40 | 19 |
|   | Total |   | 65 | 42 | .646 | 19 | .292 | 42 | 251 | 68 | .271 | 154 | 303 | 142 |