Team pitching -- 2007 Florida Marlins
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 1.0150385900071.14188109210263
Shieldsmr 2.895466400090.17130292469612355
Speiermr 2.962123800048.240171684254195
Bedard*sp 3.121960313120213.22107774791641526906
Kazmir*sp 3.491250242421149.2144715859162914643
Byrdsp 4.121480313141205.12451049437922118883
Sowers*sp 4.23770151531100.010856472040116426
Thornton*mr 4.253324400048.2482423204845213
Springermr 4.601102800043.04622221533125186
Myerssp 4.6318130313110210.0225111108711873228898
Billingsleysp 4.6365015150089.193474646541112398
Corcoransp 5.14220870042.0452624273526193
Parontomr 5.722313800050.1723332183274242
McClungmr 7.110001000012.2131010751159
Petitmr 7.2000020005.0744061022
 Other  4.5000120002.031101009
 Total  3.889658501541541261382.0141164159644110621381415891

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nathancl121150100 5.2 1.3 6.6 11.6 0.1 9.2 16.9 .672
Shieldsmr312060150 7.1 2.4 9.5 6.9 0.6 2.9 19.6 .640
Speiermr300340060 7.4 1.5 9.4 7.8 0.9 5.3 17.9 .667
Bedard*sp836660360 8.8 3.3 12.4 6.9 0.6 2.1105.6 .622
Kazmir*sp1324730240 8.7 3.5 12.6 9.7 0.5 2.7105.7 .606
Byrdsp1077430460 10.7 1.6 12.5 4.0 0.9 2.5 91.4 .673
Sowers*sp523310451 9.7 1.8 11.8 3.6 1.0 2.0 94.9 .639
Thornton*mr211100330 8.9 3.7 12.8 8.9 0.7 2.4 18.7 .627
Springermr211200000 9.6 3.1 13.2 6.9 2.5 2.2 23.6 .629
Myerssp1030320460 9.6 3.0 12.8 8.0 1.4 2.6106.5 .631
Billingsleysp311420010 9.4 4.6 14.4 5.4 1.1 1.2 98.6 .578
Corcoransp220100310 9.6 5.8 15.6 7.5 0.4 1.3 89.1 .578
Parontomr001230220 12.9 3.2 16.5 5.7 1.3 1.8 23.0 .634
McClungmr010220010 9.2 5.0 15.6 3.6 0.7 0.7 20.3 .557
Petitmr000000010 12.6 0.0 12.6 10.8 1.899.0 37.5 .720
 Other 000010000 13.5 0.0 13.5 4.5 0.099.0  .629
 Total 6226273938027471 9.2 2.9 12.3 6.9 0.9 2.4  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .418 0.71159 .25265 .24766 .251 11.1 1.4 1.27 1.01
Shieldsmr .613 1.05256 .254136 .383136 .383 28.3 2.8 2.54 2.27
Speiermr .644 0.99137 .25576 .39079 .405 18.2 3.3 3.03 2.49
Bedard*sp .699 1.35642 .304381 .421387 .427 97.3 4.1 3.69 3.77
Kazmir*sp .704 1.36406 .333274 .426281 .437 72.7 4.4 3.94 3.71
Byrdsp .764 1.37729 .307402 .455406 .460113.6 4.9 4.48 4.32
Sowers*sp .751 1.28352 .276193 .453196 .460 53.7 4.8 4.35 3.83
Thornton*mr .716 1.40140 .31492 .43293 .437 24.1 4.3 4.01 3.91
Springermr .865 1.42124 .274104 .559106 .570 28.9 6.0 5.44 5.80
Myerssp .793 1.41605 .319444 .494447 .498120.2 5.1 4.63 4.73
Billingsleysp .763 1.56283 .290186 .467190 .477 50.6 5.1 4.59 5.17
Corcoransp .794 1.71128 .33693 .48294 .487 25.7 5.4 4.96 5.18
Parontomr .851 1.79183 .355120 .496122 .504 39.6 7.0 6.38 6.79
McClungmr .720 1.5844 .27324 .40726 .441 6.7 4.7 4.31 5.27
Petitmr .890 1.4015 .40012 .54512 .545 4.0 7.2 6.45 5.32
 Other  .889 1.508 .3755 .5565 .556 1.7 7.5 6.75 4.47
 Total  .728 1.344211 .3022607 .4432646 .449689.2 4.5 4.04 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nathancl00 .00000 .0000 0.000 .000
Shieldsmr00 .00000 .0000 0.061 .167
Speiermr00 .00000 .0000 0.0124 .333
Bedard*sp312 .065023 .742199 6.4192 .105
Kazmir*sp242 .083113 .542119 5.0244 .167
Byrdsp314 .129122 .710144 4.62812 .429
Sowers*sp153 .20018 .53372 4.865 .833
Thornton*mr00 .00000 .0000 0.0299 .310
Springermr00 .00000 .0000 0.092 .222
Myerssp311 .032017 .548143 4.6194 .211
Billingsleysp150 .00008 .53378 5.2154 .267
Corcoransp70 .00003 .42937 5.364 .667
Parontomr00 .00000 .0000 0.0288 .286
McClungmr00 .00000 .0000 0.021 .500
Petitmr00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.000 .000
 Total 15412 .078694 .610792 5.120360 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathancl3938 .9741 .0260336 .182595957
Shieldsmr126 .5006 .500143515 .429646434
Speiermr221.0000 .000103911 .282383813
Bedard*sp00 .0000 .000000 .0003100
Kazmir*sp00 .0000 .000000 .0002400
Byrdsp00 .0000 .000000 .0003100
Sowers*sp00 .0000 .000000 .0001500
Thornton*mr82 .2503 .37511408 .200444411
Springermr10 .00011.0003165 .313282810
Myerssp00 .0000 .000000 .0003100
Billingsleysp00 .0000 .000000 .0001500
Corcoransp00 .0000 .000100 .000810
Parontomr111.0000 .00052311 .47838387
McClungmr00 .0000 .0000174 .23510107
Petitmr00 .0000 .000000 .000222
 Other 111.0000 .000000 .000221
 Total 6450 .78111 .1724420360 .296154286142