Team pitching -- 2007 Florida Marlins
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nathan | cl | 1.01 | 5 | 0 | 38 | 59 | 0 | 0 | 0 | 71.1 | 41 | 8 | 8 | 10 | 92 | 1 | 0 | 263 |
| | Shields | mr | 2.89 | 5 | 4 | 6 | 64 | 0 | 0 | 0 | 90.1 | 71 | 30 | 29 | 24 | 69 | 6 | 12 | 355 |
| | Speier | mr | 2.96 | 2 | 1 | 2 | 38 | 0 | 0 | 0 | 48.2 | 40 | 17 | 16 | 8 | 42 | 5 | 4 | 195 |
| | Bedard* | sp | 3.12 | 19 | 6 | 0 | 31 | 31 | 2 | 0 | 213.2 | 210 | 77 | 74 | 79 | 164 | 15 | 26 | 906 |
| | Kazmir* | sp | 3.49 | 12 | 5 | 0 | 24 | 24 | 2 | 1 | 149.2 | 144 | 71 | 58 | 59 | 162 | 9 | 14 | 643 |
| | Byrd | sp | 4.12 | 14 | 8 | 0 | 31 | 31 | 4 | 1 | 205.1 | 245 | 104 | 94 | 37 | 92 | 21 | 18 | 883 |
| | Sowers* | sp | 4.23 | 7 | 7 | 0 | 15 | 15 | 3 | 1 | 100.0 | 108 | 56 | 47 | 20 | 40 | 11 | 6 | 426 |
| | Thornton* | mr | 4.25 | 3 | 3 | 2 | 44 | 0 | 0 | 0 | 48.2 | 48 | 24 | 23 | 20 | 48 | 4 | 5 | 213 |
| | Springer | mr | 4.60 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 43.0 | 46 | 22 | 22 | 15 | 33 | 12 | 5 | 186 |
| | Myers | sp | 4.63 | 18 | 13 | 0 | 31 | 31 | 1 | 0 | 210.0 | 225 | 111 | 108 | 71 | 187 | 32 | 28 | 898 |
| | Billingsley | sp | 4.63 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 89.1 | 93 | 47 | 46 | 46 | 54 | 11 | 12 | 398 |
| | Corcoran | sp | 5.14 | 2 | 2 | 0 | 8 | 7 | 0 | 0 | 42.0 | 45 | 26 | 24 | 27 | 35 | 2 | 6 | 193 |
| | Paronto | mr | 5.72 | 2 | 3 | 1 | 38 | 0 | 0 | 0 | 50.1 | 72 | 33 | 32 | 18 | 32 | 7 | 4 | 242 |
| | McClung | mr | 7.11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.2 | 13 | 10 | 10 | 7 | 5 | 1 | 1 | 59 |
| | Petit | mr | 7.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 0 | 6 | 1 | 0 | 22 |
|   | Other |   | 4.50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
|   | Total |   | 3.88 | 96 | 58 | 50 | 154 | 154 | 12 | 6 | 1382.0 | 1411 | 641 | 596 | 441 | 1062 | 138 | 141 | 5891 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nathan | cl | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.2 | 1.3 | 6.6 | 11.6 | 0.1 | 9.2 | 16.9 | .672 |
| | Shields | mr | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 5 | 0 | 7.1 | 2.4 | 9.5 | 6.9 | 0.6 | 2.9 | 19.6 | .640 |
| | Speier | mr | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 0 | 7.4 | 1.5 | 9.4 | 7.8 | 0.9 | 5.3 | 17.9 | .667 |
| | Bedard* | sp | 8 | 3 | 6 | 6 | 6 | 0 | 3 | 6 | 0 | 8.8 | 3.3 | 12.4 | 6.9 | 0.6 | 2.1 | 105.6 | .622 |
| | Kazmir* | sp | 13 | 2 | 4 | 7 | 3 | 0 | 2 | 4 | 0 | 8.7 | 3.5 | 12.6 | 9.7 | 0.5 | 2.7 | 105.7 | .606 |
| | Byrd | sp | 10 | 7 | 7 | 4 | 3 | 0 | 4 | 6 | 0 | 10.7 | 1.6 | 12.5 | 4.0 | 0.9 | 2.5 | 91.4 | .673 |
| | Sowers* | sp | 5 | 2 | 3 | 3 | 1 | 0 | 4 | 5 | 1 | 9.7 | 1.8 | 11.8 | 3.6 | 1.0 | 2.0 | 94.9 | .639 |
| | Thornton* | mr | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 8.9 | 3.7 | 12.8 | 8.9 | 0.7 | 2.4 | 18.7 | .627 |
| | Springer | mr | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.6 | 3.1 | 13.2 | 6.9 | 2.5 | 2.2 | 23.6 | .629 |
| | Myers | sp | 10 | 3 | 0 | 3 | 2 | 0 | 4 | 6 | 0 | 9.6 | 3.0 | 12.8 | 8.0 | 1.4 | 2.6 | 106.5 | .631 |
| | Billingsley | sp | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9.4 | 4.6 | 14.4 | 5.4 | 1.1 | 1.2 | 98.6 | .578 |
| | Corcoran | sp | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9.6 | 5.8 | 15.6 | 7.5 | 0.4 | 1.3 | 89.1 | .578 |
| | Paronto | mr | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 12.9 | 3.2 | 16.5 | 5.7 | 1.3 | 1.8 | 23.0 | .634 |
| | McClung | mr | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.2 | 5.0 | 15.6 | 3.6 | 0.7 | 0.7 | 20.3 | .557 |
| | Petit | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.6 | 0.0 | 12.6 | 10.8 | 1.8 | 99.0 | 37.5 | .720 |
|   | Other |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 4.5 | 0.0 | 99.0 |   | .629 |
|   | Total |   | 62 | 26 | 27 | 39 | 38 | 0 | 27 | 47 | 1 | 9.2 | 2.9 | 12.3 | 6.9 | 0.9 | 2.4 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nathan | cl | .418 | 0.71 | 159 | .252 | 65 | .247 | 66 | .251 | 11.1 | 1.4 | 1.27 | 1.01 |
| | Shields | mr | .613 | 1.05 | 256 | .254 | 136 | .383 | 136 | .383 | 28.3 | 2.8 | 2.54 | 2.27 |
| | Speier | mr | .644 | 0.99 | 137 | .255 | 76 | .390 | 79 | .405 | 18.2 | 3.3 | 3.03 | 2.49 |
| | Bedard* | sp | .699 | 1.35 | 642 | .304 | 381 | .421 | 387 | .427 | 97.3 | 4.1 | 3.69 | 3.77 |
| | Kazmir* | sp | .704 | 1.36 | 406 | .333 | 274 | .426 | 281 | .437 | 72.7 | 4.4 | 3.94 | 3.71 |
| | Byrd | sp | .764 | 1.37 | 729 | .307 | 402 | .455 | 406 | .460 | 113.6 | 4.9 | 4.48 | 4.32 |
| | Sowers* | sp | .751 | 1.28 | 352 | .276 | 193 | .453 | 196 | .460 | 53.7 | 4.8 | 4.35 | 3.83 |
| | Thornton* | mr | .716 | 1.40 | 140 | .314 | 92 | .432 | 93 | .437 | 24.1 | 4.3 | 4.01 | 3.91 |
| | Springer | mr | .865 | 1.42 | 124 | .274 | 104 | .559 | 106 | .570 | 28.9 | 6.0 | 5.44 | 5.80 |
| | Myers | sp | .793 | 1.41 | 605 | .319 | 444 | .494 | 447 | .498 | 120.2 | 5.1 | 4.63 | 4.73 |
| | Billingsley | sp | .763 | 1.56 | 283 | .290 | 186 | .467 | 190 | .477 | 50.6 | 5.1 | 4.59 | 5.17 |
| | Corcoran | sp | .794 | 1.71 | 128 | .336 | 93 | .482 | 94 | .487 | 25.7 | 5.4 | 4.96 | 5.18 |
| | Paronto | mr | .851 | 1.79 | 183 | .355 | 120 | .496 | 122 | .504 | 39.6 | 7.0 | 6.38 | 6.79 |
| | McClung | mr | .720 | 1.58 | 44 | .273 | 24 | .407 | 26 | .441 | 6.7 | 4.7 | 4.31 | 5.27 |
| | Petit | mr | .890 | 1.40 | 15 | .400 | 12 | .545 | 12 | .545 | 4.0 | 7.2 | 6.45 | 5.32 |
|   | Other |   | .889 | 1.50 | 8 | .375 | 5 | .556 | 5 | .556 | 1.7 | 7.5 | 6.75 | 4.47 |
|   | Total |   | .728 | 1.34 | 4211 | .302 | 2607 | .443 | 2646 | .449 | 689.2 | 4.5 | 4.04 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Shields | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Bedard* | sp | 31 | 2 | .065 | 0 | 23 | .742 | 199 | 6.4 | 19 | 2 | .105 |
| | Kazmir* | sp | 24 | 2 | .083 | 1 | 13 | .542 | 119 | 5.0 | 24 | 4 | .167 |
| | Byrd | sp | 31 | 4 | .129 | 1 | 22 | .710 | 144 | 4.6 | 28 | 12 | .429 |
| | Sowers* | sp | 15 | 3 | .200 | 1 | 8 | .533 | 72 | 4.8 | 6 | 5 | .833 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 9 | .310 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Myers | sp | 31 | 1 | .032 | 0 | 17 | .548 | 143 | 4.6 | 19 | 4 | .211 |
| | Billingsley | sp | 15 | 0 | .000 | 0 | 8 | .533 | 78 | 5.2 | 15 | 4 | .267 |
| | Corcoran | sp | 7 | 0 | .000 | 0 | 3 | .429 | 37 | 5.3 | 6 | 4 | .667 |
| | Paronto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 8 | .286 |
| | McClung | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Petit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 12 | .078 | 6 | 94 | .610 | 792 | 5.1 | 203 | 60 | .296 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nathan | cl | 39 | 38 | .974 | 1 | .026 | 0 | 33 | 6 | .182 | 59 | 59 | 57 |
| | Shields | mr | 12 | 6 | .500 | 6 | .500 | 14 | 35 | 15 | .429 | 64 | 64 | 34 |
| | Speier | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 39 | 11 | .282 | 38 | 38 | 13 |
| | Bedard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Byrd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Sowers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Thornton* | mr | 8 | 2 | .250 | 3 | .375 | 11 | 40 | 8 | .200 | 44 | 44 | 11 |
| | Springer | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 16 | 5 | .313 | 28 | 28 | 10 |
| | Myers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Corcoran | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 8 | 1 | 0 |
| | Paronto | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 23 | 11 | .478 | 38 | 38 | 7 |
| | McClung | mr | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 4 | .235 | 10 | 10 | 7 |
| | Petit | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 64 | 50 | .781 | 11 | .172 | 44 | 203 | 60 | .296 | 154 | 286 | 142 |