Team pitching -- 2007 Oakland A's
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Proctor | mr | 2.03 | 6 | 3 | 16 | 50 | 0 | 0 | 0 | 84.1 | 64 | 23 | 19 | 20 | 76 | 5 | 6 | 333 |
| | Oliver* | mr | 3.66 | 1 | 3 | 4 | 41 | 0 | 0 | 0 | 86.0 | 80 | 41 | 35 | 28 | 72 | 14 | 8 | 365 |
| | Lyon | mr | 4.18 | 8 | 7 | 5 | 54 | 0 | 0 | 0 | 79.2 | 100 | 47 | 37 | 20 | 53 | 12 | 4 | 361 |
| | Adkins | mr | 4.64 | 6 | 2 | 2 | 43 | 0 | 0 | 0 | 73.2 | 100 | 52 | 38 | 25 | 39 | 7 | 14 | 339 |
| | Miller* | mr | 4.93 | 7 | 6 | 5 | 48 | 0 | 0 | 0 | 65.2 | 71 | 39 | 36 | 16 | 58 | 6 | 3 | 284 |
| | Washburn* | sp | 5.10 | 6 | 15 | 0 | 31 | 31 | 4 | 0 | 203.0 | 238 | 136 | 115 | 76 | 113 | 25 | 12 | 914 |
| | Bush | sp | 5.30 | 10 | 11 | 0 | 32 | 32 | 7 | 1 | 217.1 | 239 | 142 | 128 | 69 | 169 | 33 | 20 | 964 |
| | Carmona | mr | 5.63 | 0 | 3 | 0 | 12 | 7 | 0 | 0 | 56.0 | 65 | 40 | 35 | 25 | 44 | 9 | 11 | 256 |
| | Snell | sp | 5.64 | 10 | 11 | 0 | 32 | 32 | 1 | 0 | 182.0 | 213 | 132 | 114 | 92 | 171 | 31 | 13 | 846 |
| | Blanton | sp | 6.09 | 10 | 12 | 0 | 31 | 31 | 2 | 1 | 207.0 | 281 | 155 | 140 | 63 | 100 | 30 | 21 | 952 |
| | Wright | sp | 6.75 | 7 | 9 | 0 | 21 | 21 | 0 | 0 | 129.1 | 153 | 100 | 97 | 58 | 70 | 17 | 19 | 587 |
| | Borkowski | mr | 11.57 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.1 | 19 | 12 | 12 | 6 | 7 | 4 | 0 | 55 |
|   | Total |   | 5.21 | 72 | 82 | 32 | 154 | 154 | 14 | 4 | 1393.1 | 1623 | 919 | 806 | 498 | 972 | 193 | 131 | 6256 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Proctor | mr | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6.8 | 2.1 | 9.1 | 8.1 | 0.5 | 3.8 | 24.6 | .642 |
| | Oliver* | mr | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 8.4 | 2.9 | 11.8 | 7.5 | 1.5 | 2.6 | 31.8 | .622 |
| | Lyon | mr | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 11.3 | 2.3 | 13.7 | 6.0 | 1.4 | 2.7 | 23.8 | .654 |
| | Adkins | mr | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 5 | 0 | 12.2 | 3.1 | 15.9 | 4.8 | 0.9 | 1.6 | 26.9 | .613 |
| | Miller* | mr | 7 | 0 | 3 | 3 | 1 | 0 | 3 | 7 | 0 | 9.7 | 2.2 | 12.3 | 7.9 | 0.8 | 3.6 | 21.5 | .643 |
| | Washburn* | sp | 15 | 5 | 1 | 3 | 4 | 0 | 4 | 12 | 0 | 10.6 | 3.4 | 14.1 | 5.0 | 1.1 | 1.5 | 101.5 | .617 |
| | Bush | sp | 18 | 3 | 0 | 22 | 6 | 0 | 4 | 4 | 0 | 9.9 | 2.9 | 13.7 | 7.0 | 1.4 | 2.4 | 106.5 | .642 |
| | Carmona | mr | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 10.4 | 4.0 | 15.4 | 7.1 | 1.4 | 1.8 | 77.3 | .589 |
| | Snell | sp | 18 | 5 | 1 | 5 | 8 | 0 | 1 | 10 | 0 | 10.5 | 4.5 | 15.3 | 8.5 | 1.5 | 1.9 | 103.0 | .602 |
| | Blanton | sp | 21 | 7 | 2 | 7 | 4 | 0 | 4 | 10 | 0 | 12.2 | 2.7 | 15.3 | 4.3 | 1.3 | 1.6 | 104.0 | .636 |
| | Wright | sp | 14 | 2 | 0 | 4 | 6 | 0 | 4 | 4 | 0 | 10.6 | 4.0 | 15.0 | 4.9 | 1.2 | 1.2 | 101.6 | .594 |
| | Borkowski | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.3 | 5.8 | 24.1 | 6.8 | 3.9 | 1.2 | 25.6 | .637 |
|   | Total |   | 113 | 28 | 11 | 62 | 35 | 0 | 28 | 63 | 0 | 10.5 | 3.2 | 14.1 | 6.3 | 1.2 | 2.0 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Proctor | mr | .570 | 1.00 | 231 | .255 | 117 | .351 | 118 | .354 | 24.4 | 2.6 | 2.34 | 2.03 |
| | Oliver* | mr | .722 | 1.26 | 246 | .268 | 164 | .449 | 169 | .463 | 41.2 | 4.2 | 3.88 | 4.01 |
| | Lyon | mr | .856 | 1.51 | 275 | .320 | 192 | .532 | 193 | .535 | 59.3 | 6.5 | 6.03 | 5.20 |
| | Adkins | mr | .855 | 1.70 | 263 | .354 | 166 | .490 | 171 | .504 | 52.7 | 6.4 | 5.79 | 6.26 |
| | Miller* | mr | .744 | 1.32 | 201 | .323 | 124 | .437 | 127 | .447 | 37.1 | 5.1 | 4.57 | 3.91 |
| | Washburn* | sp | .807 | 1.55 | 697 | .306 | 452 | .495 | 455 | .498 | 135.4 | 6.0 | 5.40 | 5.14 |
| | Bush | sp | .812 | 1.42 | 671 | .307 | 474 | .492 | 496 | .515 | 140.8 | 5.8 | 5.25 | 5.09 |
| | Carmona | mr | .849 | 1.61 | 172 | .326 | 130 | .508 | 136 | .531 | 38.6 | 6.1 | 5.58 | 6.19 |
| | Snell | sp | .845 | 1.68 | 547 | .333 | 445 | .526 | 450 | .532 | 135.7 | 6.6 | 6.04 | 6.10 |
| | Blanton | sp | .876 | 1.66 | 752 | .334 | 502 | .527 | 509 | .535 | 161.1 | 6.9 | 6.30 | 6.26 |
| | Wright | sp | .835 | 1.63 | 438 | .311 | 299 | .509 | 303 | .516 | 88.8 | 6.1 | 5.56 | 5.74 |
| | Borkowski | mr | 1.210 | 2.68 | 38 | .395 | 43 | .782 | 43 | .782 | 17.8 | 16.0 | 15.42 | 14.50 |
|   | Total |   | .816 | 1.52 | 4531 | .316 | 3108 | .497 | 3170 | .507 | 924.9 | 5.9 | 5.38 | 5.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Proctor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Lyon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 3 | .125 |
| | Adkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Washburn* | sp | 31 | 4 | .129 | 0 | 13 | .419 | 151 | 4.9 | 26 | 12 | .462 |
| | Bush | sp | 32 | 7 | .219 | 1 | 16 | .500 | 206 | 6.4 | 23 | 4 | .174 |
| | Carmona | mr | 7 | 0 | .000 | 0 | 5 | .714 | 33 | 4.7 | 12 | 8 | .667 |
| | Snell | sp | 32 | 1 | .031 | 0 | 12 | .375 | 182 | 5.7 | 29 | 6 | .207 |
| | Blanton | sp | 31 | 2 | .065 | 1 | 9 | .290 | 201 | 6.5 | 22 | 10 | .455 |
| | Wright | sp | 21 | 0 | .000 | 0 | 5 | .238 | 119 | 5.7 | 24 | 11 | .458 |
| | Borkowski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 14 | .091 | 4 | 60 | .390 | 892 | 5.8 | 206 | 67 | .325 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Proctor | mr | 19 | 16 | .842 | 3 | .158 | 1 | 45 | 12 | .267 | 50 | 50 | 41 |
| | Oliver* | mr | 6 | 4 | .667 | 2 | .333 | 0 | 35 | 11 | .314 | 41 | 41 | 26 |
| | Lyon | mr | 12 | 5 | .417 | 5 | .417 | 9 | 35 | 14 | .400 | 54 | 54 | 21 |
| | Adkins | mr | 6 | 2 | .333 | 4 | .667 | 1 | 42 | 20 | .476 | 43 | 43 | 22 |
| | Miller* | mr | 13 | 5 | .385 | 8 | .615 | 10 | 38 | 5 | .132 | 48 | 48 | 22 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bush | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Carmona | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 12 | 5 | 2 |
| | Snell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Blanton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Wright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Borkowski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 7 | 7 | 6 |
|   | Total |   | 56 | 32 | .571 | 22 | .393 | 21 | 206 | 67 | .325 | 154 | 248 | 140 |