Org team pitching totals -- Puget Sound Computer Baseball
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles Angels | 3.39 | 104 | 50 | 47 | 154 | 19 | 1395.2 | 1241 | 579 | 526 | 501 | 1366 | 113 | 117 |
| St. Louis Cardinals | 3.60 | 107 | 47 | 45 | 154 | 21 | 1388.0 | 1409 | 623 | 555 | 366 | 923 | 156 | 131 |
| Washington Nationals | 3.74 | 77 | 77 | 48 | 154 | 13 | 1382.1 | 1332 | 661 | 574 | 423 | 1111 | 140 | 128 |
| Florida Marlins | 3.88 | 96 | 58 | 50 | 154 | 12 | 1382.0 | 1411 | 641 | 596 | 441 | 1062 | 138 | 141 |
| New York (A) Yankees | 4.02 | 84 | 70 | 42 | 154 | 12 | 1373.1 | 1326 | 671 | 614 | 455 | 1073 | 162 | 113 |
| Tampa Bay Devil Rays | 4.05 | 84 | 70 | 36 | 154 | 12 | 1417.0 | 1438 | 689 | 637 | 396 | 1105 | 159 | 170 |
| Cleveland* Indians | 4.23 | 98 | 56 | 50 | 154 | 7 | 1389.1 | 1432 | 713 | 653 | 443 | 1004 | 155 | 127 |
| Toronto Blue Jays | 4.25 | 88 | 66 | 44 | 154 | 8 | 1379.2 | 1428 | 696 | 651 | 462 | 1067 | 125 | 153 |
| San Diego Padres | 4.34 | 75 | 79 | 37 | 154 | 6 | 1371.1 | 1492 | 726 | 662 | 437 | 801 | 152 | 141 |
| San Francisco Giants | 4.41 | 86 | 68 | 44 | 154 | 2 | 1375.1 | 1420 | 740 | 674 | 530 | 999 | 166 | 119 |
| Kansas City Royals | 4.42 | 77 | 77 | 42 | 154 | 22 | 1379.0 | 1585 | 744 | 677 | 401 | 858 | 127 | 147 |
| Milwaukee* Brewers | 4.43 | 71 | 83 | 29 | 154 | 9 | 1369.0 | 1518 | 763 | 674 | 408 | 871 | 159 | 123 |
| Baltimore* Orioles | 4.48 | 77 | 77 | 36 | 154 | 19 | 1390.2 | 1432 | 740 | 692 | 489 | 985 | 178 | 123 |
| Pittsburgh* Pirates | 4.55 | 75 | 79 | 35 | 154 | 4 | 1359.2 | 1437 | 770 | 688 | 579 | 971 | 178 | 144 |
| Chicago (N) Cubs | 4.62 | 76 | 78 | 32 | 154 | 20 | 1399.1 | 1483 | 820 | 719 | 528 | 992 | 212 | 150 |
| Chicago White Sox | 4.72 | 59 | 95 | 24 | 154 | 5 | 1374.1 | 1445 | 782 | 721 | 497 | 893 | 179 | 134 |
| Boston Red Sox | 5.03 | 77 | 77 | 42 | 154 | 9 | 1378.1 | 1487 | 821 | 770 | 617 | 1209 | 168 | 115 |
| Philadelphia Phillies | 5.18 | 65 | 89 | 29 | 154 | 21 | 1367.2 | 1499 | 843 | 787 | 485 | 995 | 233 | 106 |
| Oakland A's | 5.21 | 72 | 82 | 32 | 154 | 14 | 1393.1 | 1623 | 919 | 806 | 498 | 972 | 193 | 131 |
| Atlanta Braves | 5.21 | 55 | 99 | 31 | 154 | 10 | 1355.2 | 1615 | 870 | 785 | 500 | 959 | 172 | 127 |
| Cincinnati Reds | 5.26 | 54 | 100 | 31 | 154 | 11 | 1350.1 | 1635 | 840 | 789 | 422 | 840 | 181 | 131 |
| Arizona* Diamondbacks | 5.40 | 67 | 87 | 22 | 154 | 25 | 1403.0 | 1536 | 920 | 842 | 667 | 1044 | 196 | 143 |
| Seattle* Mariners | 5.55 | 66 | 88 | 29 | 154 | 7 | 1359.2 | 1484 | 909 | 838 | 673 | 1118 | 207 | 129 |
| Los Angeles* Dodgers | 5.61 | 58 | 96 | 32 | 154 | 5 | 1377.2 | 1634 | 940 | 859 | 525 | 963 | 219 | 137 |
| Totals | 4.56 | 1848 | 1848 | 889 | 3696 | 293 | 33111.2 | 35342 | 18420 | 16789 | 11743 | 24181 | 4068 | 3180 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles Angels | 21 | 57 | 25 | 34 | 35 | 1 | 75 | 34 | 10 | 8.0 | 3.2 | 11.6 | 8.8 | 0.7 | 2.7 |
| St. Louis Cardinals | 21 | 35 | 14 | 45 | 27 | 5 | 90 | 40 | 1 | 9.1 | 2.4 | 11.7 | 6.0 | 1.0 | 2.5 |
| Washington Nationals | 22 | 59 | 22 | 44 | 41 | 3 | 146 | 47 | 14 | 8.7 | 2.8 | 11.8 | 7.2 | 0.9 | 2.6 |
| Florida Marlins | 27 | 39 | 27 | 47 | 38 | 0 | 62 | 26 | 3 | 9.2 | 2.9 | 12.3 | 6.9 | 0.9 | 2.4 |
| New York (A) Yankees | 15 | 60 | 23 | 37 | 54 | 9 | 78 | 34 | 7 | 8.7 | 3.0 | 12.1 | 7.0 | 1.1 | 2.4 |
| Tampa Bay Devil Rays | 36 | 49 | 31 | 30 | 30 | 0 | 120 | 28 | 10 | 9.1 | 2.5 | 12.0 | 7.0 | 1.0 | 2.8 |
| Cleveland* Indians | 20 | 57 | 9 | 40 | 43 | 5 | 115 | 29 | 13 | 9.3 | 2.9 | 12.5 | 6.5 | 1.0 | 2.3 |
| Toronto Blue Jays | 37 | 51 | 46 | 39 | 25 | 5 | 104 | 43 | 7 | 9.3 | 3.0 | 12.7 | 7.0 | 0.8 | 2.3 |
| San Diego Padres | 42 | 41 | 27 | 39 | 44 | 3 | 60 | 47 | 9 | 9.8 | 2.9 | 12.9 | 5.3 | 1.0 | 1.8 |
| San Francisco Giants | 36 | 46 | 24 | 46 | 45 | 9 | 62 | 40 | 9 | 9.3 | 3.5 | 13.1 | 6.5 | 1.1 | 1.9 |
| Kansas City Royals | 28 | 47 | 31 | 53 | 33 | 3 | 97 | 33 | 4 | 10.3 | 2.6 | 13.3 | 5.6 | 0.8 | 2.1 |
| Milwaukee* Brewers | 18 | 40 | 22 | 49 | 27 | 2 | 66 | 38 | 7 | 10.0 | 2.7 | 12.9 | 5.7 | 1.0 | 2.1 |
| Baltimore* Orioles | 10 | 49 | 17 | 43 | 43 | 2 | 68 | 36 | 9 | 9.3 | 3.2 | 12.7 | 6.4 | 1.2 | 2.0 |
| Pittsburgh* Pirates | 35 | 27 | 19 | 51 | 46 | 10 | 81 | 27 | 8 | 9.5 | 3.8 | 13.5 | 6.4 | 1.2 | 1.7 |
| Chicago (N) Cubs | 19 | 50 | 14 | 50 | 28 | 5 | 84 | 40 | 7 | 9.5 | 3.4 | 13.3 | 6.4 | 1.4 | 1.9 |
| Chicago White Sox | 46 | 53 | 33 | 42 | 61 | 5 | 94 | 37 | 10 | 9.5 | 3.3 | 13.1 | 5.8 | 1.2 | 1.8 |
| Boston Red Sox | 27 | 50 | 13 | 57 | 44 | 6 | 107 | 36 | 7 | 9.7 | 4.0 | 14.1 | 7.9 | 1.1 | 2.0 |
| Philadelphia Phillies | 22 | 39 | 19 | 44 | 42 | 4 | 83 | 33 | 3 | 9.9 | 3.2 | 13.3 | 6.5 | 1.5 | 2.1 |
| Oakland A's | 11 | 62 | 28 | 63 | 35 | 0 | 113 | 28 | 8 | 10.5 | 3.2 | 14.1 | 6.3 | 1.2 | 2.0 |
| Atlanta Braves | 43 | 56 | 28 | 53 | 50 | 6 | 86 | 36 | 13 | 10.7 | 3.3 | 14.4 | 6.4 | 1.1 | 1.9 |
| Cincinnati Reds | 36 | 37 | 29 | 60 | 39 | 3 | 89 | 33 | 7 | 10.9 | 2.8 | 14.0 | 5.6 | 1.2 | 2.0 |
| Arizona* Diamondbacks | 47 | 73 | 21 | 65 | 72 | 11 | 73 | 35 | 6 | 9.9 | 4.3 | 14.6 | 6.7 | 1.3 | 1.6 |
| Seattle* Mariners | 17 | 60 | 29 | 56 | 49 | 11 | 86 | 32 | 16 | 9.8 | 4.5 | 14.7 | 7.4 | 1.4 | 1.7 |
| Los Angeles* Dodgers | 31 | 50 | 29 | 49 | 36 | 10 | 87 | 51 | 8 | 10.7 | 3.4 | 14.4 | 6.3 | 1.4 | 1.8 |
| Totals | 667 | 1187 | 580 | 1136 | 987 | 118 | 2126 | 863 | 196 | 9.6 | 3.2 | 13.1 | 6.6 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles Angels | .659 | 1.25 | 3840 | .294 | 2348 | .400 | 2405 | .409 | 576.6 | 3.7 | 3.35 | 3.31 |
| St. Louis Cardinals | .724 | 1.28 | 4338 | .289 | 2572 | .442 | 2607 | .448 | 671.2 | 4.3 | 3.92 | 3.81 |
| Washington Nationals | .701 | 1.27 | 4092 | .291 | 2471 | .424 | 2530 | .434 | 640.9 | 4.1 | 3.76 | 3.67 |
| Florida Marlins | .728 | 1.34 | 4211 | .302 | 2607 | .443 | 2646 | .449 | 689.2 | 4.5 | 4.04 | 3.97 |
| New York (A) Yankees | .727 | 1.30 | 4102 | .284 | 2627 | .449 | 2687 | .459 | 687.1 | 4.5 | 4.05 | 3.89 |
| Tampa Bay Devil Rays | .729 | 1.29 | 4262 | .300 | 2646 | .443 | 2695 | .451 | 691.5 | 4.4 | 3.95 | 3.89 |
| Cleveland* Indians | .729 | 1.35 | 4337 | .294 | 2659 | .443 | 2716 | .453 | 718.5 | 4.6 | 4.19 | 4.13 |
| Toronto Blue Jays | .735 | 1.37 | 4218 | .309 | 2617 | .442 | 2668 | .450 | 700.3 | 4.5 | 4.11 | 4.07 |
| San Diego Padres | .758 | 1.41 | 4494 | .298 | 2720 | .459 | 2761 | .466 | 740.4 | 4.8 | 4.37 | 4.42 |
| San Francisco Giants | .759 | 1.42 | 4249 | .295 | 2799 | .467 | 2845 | .475 | 760.0 | 4.9 | 4.48 | 4.44 |
| Kansas City Royals | .765 | 1.44 | 4580 | .318 | 2730 | .454 | 2777 | .462 | 780.4 | 5.1 | 4.58 | 4.55 |
| Milwaukee* Brewers | .766 | 1.41 | 4502 | .302 | 2787 | .466 | 2827 | .473 | 773.6 | 5.0 | 4.58 | 4.46 |
| Baltimore* Orioles | .752 | 1.38 | 4282 | .293 | 2757 | .461 | 2806 | .469 | 748.3 | 4.8 | 4.36 | 4.41 |
| Pittsburgh* Pirates | .772 | 1.48 | 4225 | .298 | 2855 | .477 | 2882 | .482 | 783.5 | 5.1 | 4.67 | 4.78 |
| Chicago (N) Cubs | .796 | 1.44 | 4321 | .294 | 3024 | .495 | 3074 | .504 | 833.4 | 5.3 | 4.82 | 4.84 |
| Chicago White Sox | .770 | 1.41 | 4338 | .292 | 2808 | .471 | 2861 | .480 | 774.4 | 5.1 | 4.56 | 4.56 |
| Boston Red Sox | .799 | 1.53 | 4091 | .322 | 3031 | .494 | 3081 | .502 | 872.5 | 5.7 | 5.13 | 5.01 |
| Philadelphia Phillies | .801 | 1.45 | 4262 | .297 | 2998 | .499 | 3037 | .505 | 851.9 | 5.6 | 5.05 | 5.03 |
| Oakland A's | .816 | 1.52 | 4531 | .316 | 3108 | .497 | 3170 | .507 | 924.9 | 5.9 | 5.38 | 5.28 |
| Atlanta Braves | .820 | 1.56 | 4413 | .327 | 3027 | .496 | 3083 | .505 | 904.3 | 6.0 | 5.40 | 5.37 |
| Cincinnati Reds | .824 | 1.52 | 4520 | .322 | 3001 | .500 | 3038 | .506 | 894.9 | 5.9 | 5.37 | 5.27 |
| Arizona* Diamondbacks | .819 | 1.57 | 4338 | .309 | 3179 | .503 | 3252 | .515 | 921.6 | 5.9 | 5.32 | 5.41 |
| Seattle* Mariners | .826 | 1.59 | 4084 | .313 | 3140 | .511 | 3200 | .521 | 917.9 | 6.1 | 5.47 | 5.57 |
| Los Angeles* Dodgers | .845 | 1.57 | 4424 | .320 | 3209 | .519 | 3259 | .527 | 951.9 | 6.2 | 5.60 | 5.66 |
| Totals | .768 | 1.42 | 103054 | .303 | 67720 | .470 | 68907 | .478 | 18756.6 | 5.1 | 4.59 | 4.56 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles Angels | 154 | 19 | .123 | 12 | 100 | .649 | 860 | 5.6 | 196 | 44 | .224 | 143.7 | .624 |
| St. Louis Cardinals | 154 | 21 | .136 | 9 | 86 | .558 | 870 | 5.6 | 251 | 81 | .323 | 133.3 | .636 |
| Washington Nationals | 154 | 13 | .084 | 5 | 84 | .545 | 573 | 3.7 | 185 | 45 | .243 | 139.2 | .626 |
| Florida Marlins | 154 | 12 | .078 | 6 | 94 | .610 | 792 | 5.1 | 203 | 60 | .296 | 137.5 | .630 |
| New York (A) Yankees | 154 | 12 | .078 | 8 | 89 | .578 | 741 | 4.8 | 251 | 68 | .271 | 141.7 | .617 |
| Tampa Bay Devil Rays | 154 | 12 | .078 | 9 | 81 | .526 | 727 | 4.7 | 216 | 62 | .287 | 138.9 | .639 |
| Cleveland* Indians | 154 | 7 | .045 | 12 | 68 | .442 | 906 | 5.9 | 305 | 73 | .239 | 140.4 | .626 |
| Toronto Blue Jays | 154 | 8 | .052 | 5 | 82 | .532 | 823 | 5.3 | 194 | 70 | .361 | 140.2 | .629 |
| San Diego Padres | 154 | 6 | .039 | 5 | 76 | .494 | 741 | 4.8 | 210 | 78 | .371 | 136.5 | .627 |
| San Francisco Giants | 154 | 2 | .013 | 1 | 74 | .481 | 860 | 5.6 | 263 | 73 | .278 | 143.3 | .617 |
| Kansas City Royals | 154 | 22 | .143 | 9 | 79 | .513 | 711 | 4.6 | 225 | 79 | .351 | 138.6 | .628 |
| Milwaukee* Brewers | 154 | 9 | .058 | 4 | 81 | .526 | 741 | 4.8 | 239 | 79 | .331 | 137.5 | .635 |
| Baltimore* Orioles | 154 | 19 | .123 | 6 | 60 | .390 | 767 | 5.0 | 288 | 98 | .340 | 141.2 | .620 |
| Pittsburgh* Pirates | 154 | 4 | .026 | 4 | 69 | .448 | 771 | 5.0 | 292 | 104 | .356 | 144.9 | .609 |
| Chicago (N) Cubs | 154 | 20 | .130 | 5 | 69 | .448 | 796 | 5.2 | 243 | 71 | .292 | 144.9 | .618 |
| Chicago White Sox | 154 | 5 | .032 | 2 | 63 | .409 | 712 | 4.6 | 190 | 52 | .274 | 140.7 | .618 |
| Boston Red Sox | 154 | 9 | .058 | 8 | 69 | .448 | 791 | 5.1 | 191 | 54 | .283 | 150.3 | .605 |
| Philadelphia Phillies | 154 | 21 | .136 | 9 | 68 | .442 | 779 | 5.1 | 211 | 66 | .313 | 141.7 | .612 |
| Oakland A's | 154 | 14 | .091 | 4 | 60 | .390 | 892 | 5.8 | 206 | 67 | .325 | 145.0 | .623 |
| Atlanta Braves | 154 | 10 | .065 | 4 | 57 | .370 | 628 | 4.1 | 230 | 83 | .361 | 142.0 | .625 |
| Cincinnati Reds | 154 | 11 | .071 | 2 | 58 | .377 | 613 | 4.0 | 223 | 72 | .323 | 137.3 | .629 |
| Arizona* Diamondbacks | 154 | 25 | .162 | 3 | 61 | .396 | 835 | 5.4 | 271 | 94 | .347 | 151.1 | .600 |
| Seattle* Mariners | 154 | 7 | .045 | 5 | 63 | .409 | 796 | 5.2 | 297 | 95 | .320 | 151.6 | .592 |
| Los Angeles* Dodgers | 154 | 5 | .032 | 3 | 52 | .338 | 695 | 4.5 | 276 | 91 | .330 | 145.5 | .615 |
| Totals | 3696 | 293 | .079 | 140 | 1743 | .472 | 18420 | 5.0 | 5656 | 1759 | .311 | 142.0 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles Angels | 58 | 47 | .810 | 11 | .190 | 51 | 196 | 44 | .224 | 154 | 267 | 1.7 | 135 | 2.0 |
| St. Louis Cardinals | 62 | 45 | .726 | 13 | .210 | 61 | 251 | 81 | .323 | 154 | 326 | 2.1 | 133 | 2.5 |
| Washington Nationals | 55 | 48 | .873 | 7 | .127 | 33 | 185 | 45 | .243 | 154 | 270 | 1.8 | 141 | 1.9 |
| Florida Marlins | 64 | 50 | .781 | 11 | .172 | 44 | 203 | 60 | .296 | 154 | 286 | 1.9 | 142 | 2.0 |
| New York (A) Yankees | 65 | 42 | .646 | 19 | .292 | 42 | 251 | 68 | .271 | 154 | 303 | 2.0 | 142 | 2.1 |
| Tampa Bay Devil Rays | 60 | 36 | .600 | 17 | .283 | 24 | 216 | 62 | .287 | 154 | 283 | 1.8 | 142 | 2.0 |
| Cleveland* Indians | 72 | 50 | .694 | 15 | .208 | 55 | 305 | 73 | .239 | 154 | 378 | 2.5 | 147 | 2.6 |
| Toronto Blue Jays | 66 | 44 | .667 | 21 | .318 | 30 | 194 | 70 | .361 | 154 | 272 | 1.8 | 146 | 1.9 |
| San Diego Padres | 53 | 37 | .698 | 15 | .283 | 29 | 210 | 78 | .371 | 154 | 309 | 2.0 | 148 | 2.1 |
| San Francisco Giants | 75 | 44 | .587 | 23 | .307 | 45 | 263 | 73 | .278 | 154 | 342 | 2.2 | 152 | 2.3 |
| Kansas City Royals | 62 | 42 | .677 | 18 | .290 | 23 | 225 | 79 | .351 | 154 | 237 | 1.5 | 132 | 1.8 |
| Milwaukee* Brewers | 48 | 29 | .604 | 17 | .354 | 23 | 239 | 79 | .331 | 154 | 300 | 1.9 | 145 | 2.1 |
| Baltimore* Orioles | 63 | 36 | .571 | 25 | .397 | 54 | 288 | 98 | .340 | 154 | 331 | 2.1 | 135 | 2.5 |
| Pittsburgh* Pirates | 61 | 35 | .574 | 21 | .344 | 28 | 292 | 104 | .356 | 154 | 315 | 2.0 | 150 | 2.1 |
| Chicago (N) Cubs | 57 | 32 | .561 | 22 | .386 | 36 | 243 | 71 | .292 | 154 | 317 | 2.1 | 134 | 2.4 |
| Chicago White Sox | 38 | 24 | .632 | 14 | .368 | 20 | 190 | 52 | .274 | 154 | 286 | 1.9 | 149 | 1.9 |
| Boston Red Sox | 60 | 42 | .700 | 16 | .267 | 27 | 191 | 54 | .283 | 154 | 249 | 1.6 | 145 | 1.7 |
| Philadelphia Phillies | 52 | 29 | .558 | 19 | .365 | 31 | 211 | 66 | .313 | 154 | 277 | 1.8 | 133 | 2.1 |
| Oakland A's | 56 | 32 | .571 | 22 | .393 | 21 | 206 | 67 | .325 | 154 | 248 | 1.6 | 140 | 1.8 |
| Atlanta Braves | 51 | 31 | .608 | 17 | .333 | 25 | 230 | 83 | .361 | 154 | 278 | 1.8 | 144 | 1.9 |
| Cincinnati Reds | 44 | 31 | .705 | 11 | .250 | 25 | 223 | 72 | .323 | 154 | 292 | 1.9 | 143 | 2.0 |
| Arizona* Diamondbacks | 45 | 22 | .489 | 21 | .467 | 18 | 271 | 94 | .347 | 154 | 299 | 1.9 | 129 | 2.3 |
| Seattle* Mariners | 56 | 29 | .518 | 23 | .411 | 40 | 297 | 95 | .320 | 154 | 359 | 2.3 | 147 | 2.4 |
| Los Angeles* Dodgers | 51 | 32 | .627 | 17 | .333 | 32 | 276 | 91 | .330 | 154 | 331 | 2.1 | 149 | 2.2 |
| Totals | 1374 | 889 | .647 | 415 | .302 | 817 | 5656 | 1759 | .311 | 3696 | 7155 | 1.9 | 3403 | 2.1 |