Org team batting totals -- Puget Sound Computer Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles Angels .295 .353 .450551886016293122816281347598313452
San Francisco Giants .291 .361 .45354468601583332251688285779719112
Pittsburgh* Pirates .286 .341 .43753497711528318271467294148299950
Chicago (N) Cubs .282 .335 .44755397961562292271897654029454023
Seattle* Mariners .281 .352 .42954087961522301241497425919428342
Florida Marlins .279 .340 .43953617921494287481597574869609233
Oakland A's .278 .354 .4645510892153330546208851623111813049
Boston Red Sox .278 .334 .463548179115243211422276343610647634
Toronto Blue Jays .278 .341 .488539582314993023425479949710356934
New York (A) Yankees .277 .326 .4235369741148829525146701356100714641
Cleveland* Indians .277 .347 .4585414906149733728196872578119212349
Milwaukee* Brewers .275 .343 .429535474114703202615171051010254621
San Diego Padres .274 .346 .410535874114692672513770455099216060
Arizona* Diamondbacks .273 .338 .44855148351507275152208055039929447
Kansas City Royals .273 .328 .428543271114823164314768740310697330
Tampa Bay Devil Rays .269 .333 .40854857271474298301356984999665831
St. Louis Cardinals .268 .349 .47053458701434310112488326559604429
Los Angeles* Dodgers .268 .337 .409538569514422832814165152910299937
Chicago White Sox .266 .322 .41654327121447299281526824279426232
Cincinnati Reds .260 .311 .3915233613135924227131587367100610846
Baltimore* Orioles .258 .327 .4155370767138630022166733524106510940
Atlanta Braves .258 .311 .378531262813682621911360538710097830
Philadelphia Phillies .256 .332 .442531077913583023120874656810686115
Washington Nationals .245 .299 .369526057312872532012054138610125126
Totals .273 .336 .4321295801842035342712965140681760111743241812126863

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles Angels1546119493726501251 878.1 5.7 .155 .7732483 5.6
San Francisco Giants1546138462219501590 898.0 5.9 .163 .7892469 5.6
Pittsburgh* Pirates1545897593236391440 779.3 5.1 .151 .7252338 5.0
Chicago (N) Cubs1546076641418531540 807.4 5.2 .165 .7182475 5.2
Seattle* Mariners1546098243922521321 820.8 5.4 .147 .7432318 5.2
Florida Marlins1545962382120571420 795.3 5.2 .160 .7352354 5.1
Oakland A's154624448269531181 920.6 5.9 .185 .8102554 5.8
Boston Red Sox154601849339431060 845.7 5.5 .185 .7572539 5.1
Toronto Blue Jays1545987383829281570 869.9 5.7 .210 .7922631 5.3
New York (A) Yankees1545854484841391111 737.6 4.8 .146 .6992271 4.8
Cleveland* Indians154611941292362981 881.7 5.7 .181 .7922478 5.9
Milwaukee* Brewers1546015774614591771 772.0 5.0 .154 .7172295 4.8
San Diego Padres1546045583337411271 772.5 5.0 .136 .7272197 4.8
Arizona* Diamondbacks1546156641224511230 836.4 5.3 .175 .7502472 5.4
Kansas City Royals1545966632127411170 758.9 4.9 .155 .6992325 4.6
Tampa Bay Devil Rays1546110494240371570 732.0 4.6 .139 .6772237 4.7
St. Louis Cardinals1546096343610521270 882.5 5.8 .201 .7972510 5.6
Los Angeles* Dodgers1546040551122491750 733.2 4.7 .142 .6952204 4.5
Chicago White Sox1545973431723471141 724.9 4.7 .149 .6752258 4.6
Cincinnati Reds1545724392040451400 620.3 4.0 .132 .6312048 4.0
Baltimore* Orioles1546010492115521030 744.2 4.8 .157 .7052228 5.0
Atlanta Braves1545801452017401470 611.1 3.9 .120 .6112007 4.1
Philadelphia Phillies1546025652129531160 796.3 5.2 .186 .7452346 5.1
Washington Nationals1545761422830431110 577.5 3.7 .124 .5891940 3.7
Totals3696144234118766758011363180818756.6 5.1 .159 .72355977 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles Angels .80339.7335.834450 .3302958 .4833007 .491 2.1
San Francisco Giants .81439.8635.364376 .3233046 .4963092 .504 1.7
Pittsburgh* Pirates .77938.2934.734449 .3112752 .4672811 .477 2.0
Chicago (N) Cubs .78239.4535.974476 .3072877 .4742941 .484 2.4
Seattle* Mariners .78039.6035.124392 .3132909 .4772933 .481 1.6
Florida Marlins .77938.7134.814319 .3092840 .4762878 .483 2.0
Oakland A's .81740.5535.784247 .3123177 .5093225 .516 1.8
Boston Red Sox .79839.0835.594247 .3072975 .4943024 .502 2.4
Toronto Blue Jays .82938.8835.034163 .2993128 .5223166 .529 2.1
New York (A) Yankees .74938.0134.864297 .3122627 .4492675 .457 2.8
Cleveland* Indians .80539.7335.164112 .3163056 .4993097 .506 2.1
Milwaukee* Brewers .77139.0634.774252 .3102805 .4662882 .479 2.0
San Diego Padres .75639.2534.794308 .3092747 .4542805 .464 1.8
Arizona* Diamondbacks .78739.9735.814377 .2942975 .4833039 .494 2.0
Kansas City Royals .75638.7435.274284 .3122728 .4572791 .468 2.7
Tampa Bay Devil Rays .74139.6835.624461 .3002736 .4482785 .456 1.9
St. Louis Cardinals .81839.5834.714199 .2823165 .5193199 .525 1.5
Los Angeles* Dodgers .74639.2234.974286 .3042733 .4522788 .462 1.9
Chicago White Sox .73838.7935.274409 .2942685 .4502728 .457 2.2
Cincinnati Reds .70237.1733.984181 .2942415 .4222454 .429 2.7
Baltimore* Orioles .74239.0334.874206 .2902752 .4582801 .466 2.0
Atlanta Braves .68937.6734.494247 .2962394 .4132439 .420 2.6
Philadelphia Phillies .77439.1234.484116 .2792914 .4842979 .494 1.9
Washington Nationals .66837.4134.164201 .2782326 .4042368 .411 2.6
Totals .76839.0235.06103055 .30367720 .47068907 .478 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Angels .271 .335 .422 .756148740394540191137298
San Francisco Giants .304 .389 .485 .874120736790440226169203
Pittsburgh* Pirates .306 .378 .480 .8581317403761243208147248
Chicago (N) Cubs .284 .345 .460 .806116433173938179106208
Seattle* Mariners .279 .345 .417 .761156743785441211154276
Florida Marlins .299 .364 .475 .8391447432651454220141262
Oakland A's .290 .360 .463 .823134939187943211143258
Boston Red Sox .281 .346 .456 .802134437768056189132274
Toronto Blue Jays .273 .340 .445 .784150941284555198148286
New York (A) Yankees .264 .328 .394 .722159742282737214145297
Cleveland* Indians .285 .363 .475 .83715634451011158256191344
Milwaukee* Brewers .250 .326 .426 .7521690423112757198169334
San Diego Padres .279 .368 .417 .785132837166337210183278
Arizona* Diamondbacks .284 .370 .488 .858133638075463234179225
Kansas City Royals .259 .321 .398 .7191698439113935203147365
Tampa Bay Devil Rays .302 .367 .444 .8101670504109738231166279
St. Louis Cardinals .270 .357 .442 .799136536978251219182226
Los Angeles* Dodgers .260 .345 .433 .777121631676442154156262
Chicago White Sox .270 .323 .414 .737135036470737163103241
Cincinnati Reds .267 .312 .402 .71315194066854218090280
Baltimore* Orioles .272 .343 .447 .7901785485104765263182331
Atlanta Braves .282 .347 .415 .762156144090536209153306
Philadelphia Phillies .258 .338 .458 .7961365352801157195143266
Washington Nationals .221 .284 .334 .618167537199626132128364
Totals .275 .345 .435 .78035109964020451571091489435946711

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Angels .304 .360 .460 .8214031122621823122622338685
San Francisco Giants .287 .352 .444 .7974239121624221128602408768
Pittsburgh* Pirates .279 .329 .423 .7524032112524215103521267581
Chicago (N) Cubs .281 .332 .443 .7754375123121918151586296737
Seattle* Mariners .282 .355 .433 .7883841108521620108531437666
Florida Marlins .271 .330 .426 .7563914106222234105537345698
Oakland A's .274 .352 .464 .8154161114221837165640480860
Boston Red Sox .277 .330 .466 .7964137114725314166574304790
Toronto Blue Jays .280 .342 .504 .8463886108721829199601349749
New York (A) Yankees .283 .324 .435 .7603772106621318109487211710
Cleveland* Indians .273 .341 .451 .7923851105223617138616387848
Milwaukee* Brewers .286 .351 .430 .781366410472081994512341691
San Diego Padres .272 .338 .408 .7464030109820122100494367714
Arizona* Diamondbacks .270 .327 .436 .7634178112720011157571324767
Kansas City Royals .279 .331 .442 .7733734104320334112484256704
Tampa Bay Devil Rays .254 .318 .392 .71138159701892397467333687
St. Louis Cardinals .268 .346 .479 .825398010652329197613473734
Los Angeles* Dodgers .270 .334 .402 .737416911262072499497373767
Chicago White Sox .265 .322 .416 .7384082108322921115519324701
Cincinnati Reds .257 .310 .387 .69737149531742289407277726
Baltimore* Orioles .251 .319 .399 .718358590119615101470342734
Atlanta Braves .247 .296 .362 .65837519281721477396234703
Philadelphia Phillies .255 .330 .436 .7663945100622220151551425802
Washington Nationals .256 .306 .385 .69135859161541494409258648
Totals .272 .333 .431 .76494471257025084494297712707814917470