Org standings -- Puget Sound Computer Baseball
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Florida Marlins | 96 | 58 | .623 | - |   | 5-5 | W2 | wwllwwlllw | 792 | 641 | 151 | 0 |
| 2007 | New York (A) Yankees | 84 | 70 | .545 | 12 |   | 5-5 | W1 | wllllwwwwl | 741 | 671 | 70 |   |
| 2007 | Tampa Bay Devil Rays | 84 | 70 | .545 | 12 |   | 6-4 | W2 | wwlwlllwww | 727 | 689 | 38 |   |
| 2007 | Washington Nationals | 77 | 77 | .500 | 19 |   | 6-4 | L2 | llwlwwwwlw | 573 | 661 | -88 |   |
| 2007 | Milwaukee* Brewers | 71 | 83 | .461 | 25 |   | 3-7 | L2 | llwwllwlll | 741 | 763 | -22 |   |
| 2007 | Atlanta Braves | 55 | 99 | .357 | 41 |   | 5-5 | L1 | lwwwwlllwl | 628 | 870 | -242 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 104 | 50 | .675 | - |   | 8-2 | W5 | wwwwwlwwlw | 860 | 579 | 281 | 0 |
| 2007 | Toronto Blue Jays | 88 | 66 | .571 | 16 |   | 5-5 | W1 | wlwwwllwll | 823 | 696 | 127 |   |
| 2007 | Kansas City Royals | 77 | 77 | .500 | 27 |   | 7-3 | L1 | lwwwwwllww | 711 | 744 | -33 |   |
| 2007 | San Diego Padres | 75 | 79 | .487 | 29 |   | 5-5 | L1 | lwlllwwlww | 741 | 726 | 15 |   |
| 2007 | Chicago White Sox | 59 | 95 | .383 | 45 |   | 2-8 | L5 | lllllwlwll | 712 | 782 | -70 |   |
| 2007 | Cincinnati Reds | 54 | 100 | .351 | 50 |   | 3-7 | W1 | wlllllwlwl | 613 | 840 | -227 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | St. Louis Cardinals | 107 | 47 | .695 | - |   | 8-2 | W2 | wwlwwwwlww | 870 | 623 | 247 | 0 |
| 2007 | San Francisco Giants | 86 | 68 | .558 | 21 |   | 4-6 | L2 | llwllllwww | 860 | 740 | 120 |   |
| 2007 | Boston Red Sox | 77 | 77 | .500 | 30 |   | 5-5 | L1 | lwwlwlwwll | 791 | 821 | -30 |   |
| 2007 | Chicago (N) Cubs | 76 | 78 | .494 | 31 |   | 3-7 | W1 | wlllllwwll | 796 | 820 | -24 |   |
| 2007 | Oakland A's | 72 | 82 | .468 | 35 |   | 5-5 | L1 | lwwwwwllll | 892 | 919 | -27 |   |
| 2007 | Philadelphia Phillies | 65 | 89 | .422 | 42 |   | 5-5 | W1 | wllwlwllww | 779 | 843 | -64 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Cleveland* Indians | 98 | 56 | .636 | - |   | 4-6 | L2 | llwwlwlwll | 906 | 713 | 193 | 0 |
| 2007 | Baltimore* Orioles | 77 | 77 | .500 | 21 |   | 5-5 | W2 | wwllwlwlwl | 767 | 740 | 27 |   |
| 2007 | Pittsburgh* Pirates | 75 | 79 | .487 | 23 |   | 5-5 | W1 | wlllwlwlww | 771 | 770 | 1 |   |
| 2007 | Arizona* Diamondbacks | 67 | 87 | .435 | 31 |   | 4-6 | W2 | wwlllwwlll | 835 | 920 | -85 |   |
| 2007 | Seattle* Mariners | 66 | 88 | .429 | 32 |   | 7-3 | L1 | lwwwlwlwww | 796 | 909 | -113 |   |
| 2007 | Los Angeles* Dodgers | 58 | 96 | .377 | 40 |   | 5-5 | L2 | llwwwllwlw | 695 | 940 | -245 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 104 | 50 | .675 | na |   | 8-2 | W5 | wwwwwlwwlw |   |
| 2007 | Florida Marlins | 96 | 58 | .623 | na |   | 5-5 | W2 | wwllwwlllw |   |
| 2007 | Toronto Blue Jays | 88 | 66 | .571 | - |   | 5-5 | W1 | wlwwwllwll | 0 |
| 2007 | New York (A) Yankees | 84 | 70 | .545 | 4 |   | 5-5 | W1 | wllllwwwwl |   |
| 2007 | Tampa Bay Devil Rays | 84 | 70 | .545 | 4 |   | 6-4 | W2 | wwlwlllwww |   |
| 2007 | Washington Nationals | 77 | 77 | .500 | 11 |   | 6-4 | L2 | llwlwwwwlw |   |
| 2007 | Kansas City Royals | 77 | 77 | .500 | 11 |   | 7-3 | L1 | lwwwwwllww |   |
| 2007 | San Diego Padres | 75 | 79 | .487 | 13 |   | 5-5 | L1 | lwlllwwlww |   |
| 2007 | Milwaukee* Brewers | 71 | 83 | .461 | 17 |   | 3-7 | L2 | llwwllwlll |   |
| 2007 | Chicago White Sox | 59 | 95 | .383 | 29 |   | 2-8 | L5 | lllllwlwll |   |
| 2007 | Atlanta Braves | 55 | 99 | .357 | 33 |   | 5-5 | L1 | lwwwwlllwl |   |
| 2007 | Cincinnati Reds | 54 | 100 | .351 | 34 |   | 3-7 | W1 | wlllllwlwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |
| 2007 | St. Louis Cardinals | 107 | 47 | .695 | na |   | 8-2 | W2 | wwlwwwwlww |   |
| 2007 | Cleveland* Indians | 98 | 56 | .636 | na |   | 4-6 | L2 | llwwlwlwll |   |
| 2007 | San Francisco Giants | 86 | 68 | .558 | - |   | 4-6 | L2 | llwllllwww | 0 |
| 2007 | Boston Red Sox | 77 | 77 | .500 | 9 |   | 5-5 | L1 | lwwlwlwwll |   |
| 2007 | Baltimore* Orioles | 77 | 77 | .500 | 9 |   | 5-5 | W2 | wwllwlwlwl |   |
| 2007 | Chicago (N) Cubs | 76 | 78 | .494 | 10 |   | 3-7 | W1 | wlllllwwll |   |
| 2007 | Pittsburgh* Pirates | 75 | 79 | .487 | 11 |   | 5-5 | W1 | wlllwlwlww |   |
| 2007 | Oakland A's | 72 | 82 | .468 | 14 |   | 5-5 | L1 | lwwwwwllll |   |
| 2007 | Arizona* Diamondbacks | 67 | 87 | .435 | 19 |   | 4-6 | W2 | wwlllwwlll |   |
| 2007 | Seattle* Mariners | 66 | 88 | .429 | 20 |   | 7-3 | L1 | lwwwlwlwww |   |
| 2007 | Philadelphia Phillies | 65 | 89 | .422 | 21 |   | 5-5 | W1 | wllwlwllww |   |
| 2007 | Los Angeles* Dodgers | 58 | 96 | .377 | 28 |   | 5-5 | L2 | llwwwllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 51-26 | 53-24 | 97-43 | 7-7 | 27-19 | 77-31 | 46-24 |   |
| 2007 | Florida Marlins | 48-29 | 48-29 | 89-51 | 7-7 | 29-23 | 67-35 | 44-26 |   |
| 2007 | Toronto Blue Jays | 49-28 | 39-38 | 37-33 | 51-33 | 25-23 | 63-43 | 43-27 |   |
| 2007 | New York (A) Yankees | 48-29 | 36-41 | 80-60 | 4-10 | 25-27 | 59-43 | 37-33 |   |
| 2007 | Tampa Bay Devil Rays | 46-31 | 38-39 | 36-34 | 48-36 | 37-23 | 47-47 | 37-33 |   |
| 2007 | Washington Nationals | 40-37 | 37-40 | 71-69 | 6-8 | 18-35 | 59-42 | 39-31 |   |
| 2007 | Kansas City Royals | 37-40 | 40-37 | 69-71 | 8-6 | 28-29 | 49-48 | 43-27 |   |
| 2007 | San Diego Padres | 39-38 | 36-41 | 70-70 | 5-9 | 25-23 | 50-56 | 29-41 |   |
| 2007 | Milwaukee* Brewers | 42-35 | 29-48 | 67-73 | 4-10 | 27-31 | 44-52 | 32-38 |   |
| 2007 | Chicago White Sox | 34-43 | 25-52 | 55-85 | 4-10 | 18-25 | 41-70 | 26-44 |   |
| 2007 | Atlanta Braves | 35-42 | 20-57 | 51-89 | 4-10 | 23-39 | 32-60 | 21-49 |   |
| 2007 | Cincinnati Reds | 32-45 | 22-55 | 48-92 | 6-8 | 17-32 | 37-68 | 23-47 |   |
|   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |
| 2007 | St. Louis Cardinals | 54-23 | 53-24 | 107-47 |   | 23-12 | 84-35 | 48-22 |   |
| 2007 | Cleveland* Indians | 51-26 | 47-30 | 98-56 |   | 28-18 | 70-38 | 43-27 |   |
| 2007 | San Francisco Giants | 51-26 | 35-42 | 86-68 |   | 27-7 | 59-61 | 38-32 |   |
| 2007 | Boston Red Sox | 41-36 | 36-41 | 77-77 |   | 19-19 | 58-58 | 28-42 |   |
| 2007 | Baltimore* Orioles | 38-39 | 39-38 | 77-77 |   | 30-21 | 47-56 | 34-36 |   |
| 2007 | Chicago (N) Cubs | 39-38 | 37-40 | 76-78 |   | 17-16 | 59-62 | 31-39 |   |
| 2007 | Pittsburgh* Pirates | 42-35 | 33-44 | 75-79 |   | 21-19 | 54-60 | 32-38 |   |
| 2007 | Oakland A's | 39-38 | 33-44 | 72-82 |   | 16-20 | 56-62 | 32-38 |   |
| 2007 | Arizona* Diamondbacks | 39-38 | 28-49 | 67-87 |   | 19-18 | 48-69 | 36-34 |   |
| 2007 | Seattle* Mariners | 36-41 | 30-47 | 66-88 |   | 18-23 | 48-65 | 35-35 |   |
| 2007 | Philadelphia Phillies | 34-43 | 31-46 | 65-89 |   | 21-18 | 44-71 | 33-37 |   |
| 2007 | Los Angeles* Dodgers | 31-46 | 27-50 | 58-96 |   | 15-19 | 43-77 | 30-40 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| PSCB Atlantic |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 95-5 | 5-7 | 4-38 | 19-19 | 5-5 |
| 2007 | Florida Marlins | 83-6 | 7-2 | 6-50 | 17-15 | 7-3 |
| 2007 | Toronto Blue Jays | 71-8 | 12-13 | 5-45 | 19-21 | 9-8 |
| 2007 | New York (A) Yankees | 67-9 | 11-7 | 6-54 | 21-21 | 6-7 |
| 2007 | Tampa Bay Devil Rays | 60-5 | 16-8 | 8-57 | 25-18 | 17-9 |
| 2007 | Washington Nationals | 60-4 | 7-10 | 10-63 | 31-19 | 6-7 |
| 2007 | Kansas City Royals | 63-9 | 6-8 | 8-60 | 24-20 | 7-9 |
| 2007 | San Diego Padres | 60-8 | 8-3 | 7-68 | 20-20 | 9-6 |
| 2007 | Milwaukee* Brewers | 56-8 | 6-7 | 9-68 | 23-23 | 8-8 |
| 2007 | Chicago White Sox | 47-6 | 5-11 | 7-78 | 19-28 | 3-13 |
| 2007 | Atlanta Braves | 44-5 | 5-9 | 6-85 | 16-26 | 5-6 |
| 2007 | Cincinnati Reds | 46-7 | 4-7 | 4-86 | 16-20 | 3-4 |
|   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |
| 2007 | St. Louis Cardinals | 87-5 | 9-7 | 11-35 | 27-16 | 7-4 |
| 2007 | Cleveland* Indians | 74-5 | 12-4 | 12-47 | 31-13 | 10-4 |
| 2007 | San Francisco Giants | 72-6 | 10-10 | 4-52 | 18-22 | 11-5 |
| 2007 | Boston Red Sox | 66-2 | 5-12 | 6-63 | 25-27 | 3-8 |
| 2007 | Baltimore* Orioles | 62-10 | 8-6 | 7-61 | 21-17 | 3-9 |
| 2007 | Chicago (N) Cubs | 53-7 | 11-13 | 12-58 | 21-25 | 12-6 |
| 2007 | Pittsburgh* Pirates | 66-7 | 6-6 | 3-66 | 12-17 | 3-6 |
| 2007 | Oakland A's | 52-10 | 10-8 | 10-64 | 23-26 | 9-7 |
| 2007 | Arizona* Diamondbacks | 51-12 | 9-7 | 7-68 | 19-28 | 7-12 |
| 2007 | Seattle* Mariners | 57-10 | 4-10 | 5-68 | 22-25 | 2-5 |
| 2007 | Philadelphia Phillies | 52-9 | 8-9 | 5-71 | 20-24 | 4-7 |
| 2007 | Los Angeles* Dodgers | 44-6 | 7-7 | 7-83 | 22-21 | 8-6 |