League standings -- PSCB Pacific
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | St. Louis Cardinals | 107 | 47 | .695 | - |   | 8-2 | W2 | wwlwwwwlww | 870 | 623 | 247 | 0 |
| 2007 | San Francisco Giants | 86 | 68 | .558 | 21 |   | 4-6 | L2 | llwllllwww | 860 | 740 | 120 |   |
| 2007 | Boston Red Sox | 77 | 77 | .500 | 30 |   | 5-5 | L1 | lwwlwlwwll | 791 | 821 | -30 |   |
| 2007 | Chicago (N) Cubs | 76 | 78 | .494 | 31 |   | 3-7 | W1 | wlllllwwll | 796 | 820 | -24 |   |
| 2007 | Oakland A's | 72 | 82 | .468 | 35 |   | 5-5 | L1 | lwwwwwllll | 892 | 919 | -27 |   |
| 2007 | Philadelphia Phillies | 65 | 89 | .422 | 42 |   | 5-5 | W1 | wllwlwllww | 779 | 843 | -64 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Cleveland* Indians | 98 | 56 | .636 | - |   | 4-6 | L2 | llwwlwlwll | 906 | 713 | 193 | 0 |
| 2007 | Baltimore* Orioles | 77 | 77 | .500 | 21 |   | 5-5 | W2 | wwllwlwlwl | 767 | 740 | 27 |   |
| 2007 | Pittsburgh* Pirates | 75 | 79 | .487 | 23 |   | 5-5 | W1 | wlllwlwlww | 771 | 770 | 1 |   |
| 2007 | Arizona* Diamondbacks | 67 | 87 | .435 | 31 |   | 4-6 | W2 | wwlllwwlll | 835 | 920 | -85 |   |
| 2007 | Seattle* Mariners | 66 | 88 | .429 | 32 |   | 7-3 | L1 | lwwwlwlwww | 796 | 909 | -113 |   |
| 2007 | Los Angeles* Dodgers | 58 | 96 | .377 | 40 |   | 5-5 | L2 | llwwwllwlw | 695 | 940 | -245 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | St. Louis Cardinals | 107 | 47 | .695 | na |   | 8-2 | W2 | wwlwwwwlww |   |
| 2007 | Cleveland* Indians | 98 | 56 | .636 | na |   | 4-6 | L2 | llwwlwlwll |   |
| 2007 | San Francisco Giants | 86 | 68 | .558 | - |   | 4-6 | L2 | llwllllwww | 0 |
| 2007 | Boston Red Sox | 77 | 77 | .500 | 9 |   | 5-5 | L1 | lwwlwlwwll |   |
| 2007 | Baltimore* Orioles | 77 | 77 | .500 | 9 |   | 5-5 | W2 | wwllwlwlwl |   |
| 2007 | Chicago (N) Cubs | 76 | 78 | .494 | 10 |   | 3-7 | W1 | wlllllwwll |   |
| 2007 | Pittsburgh* Pirates | 75 | 79 | .487 | 11 |   | 5-5 | W1 | wlllwlwlww |   |
| 2007 | Oakland A's | 72 | 82 | .468 | 14 |   | 5-5 | L1 | lwwwwwllll |   |
| 2007 | Arizona* Diamondbacks | 67 | 87 | .435 | 19 |   | 4-6 | W2 | wwlllwwlll |   |
| 2007 | Seattle* Mariners | 66 | 88 | .429 | 20 |   | 7-3 | L1 | lwwwlwlwww |   |
| 2007 | Philadelphia Phillies | 65 | 89 | .422 | 21 |   | 5-5 | W1 | wllwlwllww |   |
| 2007 | Los Angeles* Dodgers | 58 | 96 | .377 | 28 |   | 5-5 | L2 | llwwwllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | St. Louis Cardinals | 54-23 | 53-24 | 107-47 |   | 23-12 | 84-35 | 48-22 |   |
| 2007 | Cleveland* Indians | 51-26 | 47-30 | 98-56 |   | 28-18 | 70-38 | 43-27 |   |
| 2007 | San Francisco Giants | 51-26 | 35-42 | 86-68 |   | 27-7 | 59-61 | 38-32 |   |
| 2007 | Boston Red Sox | 41-36 | 36-41 | 77-77 |   | 19-19 | 58-58 | 28-42 |   |
| 2007 | Baltimore* Orioles | 38-39 | 39-38 | 77-77 |   | 30-21 | 47-56 | 34-36 |   |
| 2007 | Chicago (N) Cubs | 39-38 | 37-40 | 76-78 |   | 17-16 | 59-62 | 31-39 |   |
| 2007 | Pittsburgh* Pirates | 42-35 | 33-44 | 75-79 |   | 21-19 | 54-60 | 32-38 |   |
| 2007 | Oakland A's | 39-38 | 33-44 | 72-82 |   | 16-20 | 56-62 | 32-38 |   |
| 2007 | Arizona* Diamondbacks | 39-38 | 28-49 | 67-87 |   | 19-18 | 48-69 | 36-34 |   |
| 2007 | Seattle* Mariners | 36-41 | 30-47 | 66-88 |   | 18-23 | 48-65 | 35-35 |   |
| 2007 | Philadelphia Phillies | 34-43 | 31-46 | 65-89 |   | 21-18 | 44-71 | 33-37 |   |
| 2007 | Los Angeles* Dodgers | 31-46 | 27-50 | 58-96 |   | 15-19 | 43-77 | 30-40 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | St. Louis Cardinals | 87-5 | 9-7 | 11-35 | 27-16 | 7-4 |
| 2007 | Cleveland* Indians | 74-5 | 12-4 | 12-47 | 31-13 | 10-4 |
| 2007 | San Francisco Giants | 72-6 | 10-10 | 4-52 | 18-22 | 11-5 |
| 2007 | Boston Red Sox | 66-2 | 5-12 | 6-63 | 25-27 | 3-8 |
| 2007 | Baltimore* Orioles | 62-10 | 8-6 | 7-61 | 21-17 | 3-9 |
| 2007 | Chicago (N) Cubs | 53-7 | 11-13 | 12-58 | 21-25 | 12-6 |
| 2007 | Pittsburgh* Pirates | 66-7 | 6-6 | 3-66 | 12-17 | 3-6 |
| 2007 | Oakland A's | 52-10 | 10-8 | 10-64 | 23-26 | 9-7 |
| 2007 | Arizona* Diamondbacks | 51-12 | 9-7 | 7-68 | 19-28 | 7-12 |
| 2007 | Seattle* Mariners | 57-10 | 4-10 | 5-68 | 22-25 | 2-5 |
| 2007 | Philadelphia Phillies | 52-9 | 8-9 | 5-71 | 20-24 | 4-7 |
| 2007 | Los Angeles* Dodgers | 44-6 | 7-7 | 7-83 | 22-21 | 8-6 |