League team pitching totals -- PSCB Pacific
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Cardinals | 3.60 | 107 | 47 | 45 | 154 | 21 | 1388.0 | 1409 | 623 | 555 | 366 | 923 | 156 | 131 |
| Cleveland* Indians | 4.23 | 98 | 56 | 50 | 154 | 7 | 1389.1 | 1432 | 713 | 653 | 443 | 1004 | 155 | 127 |
| San Francisco Giants | 4.41 | 86 | 68 | 44 | 154 | 2 | 1375.1 | 1420 | 740 | 674 | 530 | 999 | 166 | 119 |
| Baltimore* Orioles | 4.48 | 77 | 77 | 36 | 154 | 19 | 1390.2 | 1432 | 740 | 692 | 489 | 985 | 178 | 123 |
| Pittsburgh* Pirates | 4.55 | 75 | 79 | 35 | 154 | 4 | 1359.2 | 1437 | 770 | 688 | 579 | 971 | 178 | 144 |
| Chicago (N) Cubs | 4.62 | 76 | 78 | 32 | 154 | 20 | 1399.1 | 1483 | 820 | 719 | 528 | 992 | 212 | 150 |
| Boston Red Sox | 5.03 | 77 | 77 | 42 | 154 | 9 | 1378.1 | 1487 | 821 | 770 | 617 | 1209 | 168 | 115 |
| Philadelphia Phillies | 5.18 | 65 | 89 | 29 | 154 | 21 | 1367.2 | 1499 | 843 | 787 | 485 | 995 | 233 | 106 |
| Oakland A's | 5.21 | 72 | 82 | 32 | 154 | 14 | 1393.1 | 1623 | 919 | 806 | 498 | 972 | 193 | 131 |
| Arizona* Diamondbacks | 5.40 | 67 | 87 | 22 | 154 | 25 | 1403.0 | 1536 | 920 | 842 | 667 | 1044 | 196 | 143 |
| Seattle* Mariners | 5.55 | 66 | 88 | 29 | 154 | 7 | 1359.2 | 1484 | 909 | 838 | 673 | 1118 | 207 | 129 |
| Los Angeles* Dodgers | 5.61 | 58 | 96 | 32 | 154 | 5 | 1377.2 | 1634 | 940 | 859 | 525 | 963 | 219 | 137 |
| Totals | 4.82 | 924 | 924 | 428 | 1848 | 154 | 16582.0 | 17876 | 9758 | 8883 | 6400 | 12175 | 2261 | 1555 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Cardinals | 21 | 35 | 14 | 45 | 27 | 5 | 90 | 40 | 1 | 9.1 | 2.4 | 11.7 | 6.0 | 1.0 | 2.5 |
| Cleveland* Indians | 20 | 57 | 9 | 40 | 43 | 5 | 115 | 29 | 13 | 9.3 | 2.9 | 12.5 | 6.5 | 1.0 | 2.3 |
| San Francisco Giants | 36 | 46 | 24 | 46 | 45 | 9 | 62 | 40 | 9 | 9.3 | 3.5 | 13.1 | 6.5 | 1.1 | 1.9 |
| Baltimore* Orioles | 10 | 49 | 17 | 43 | 43 | 2 | 68 | 36 | 9 | 9.3 | 3.2 | 12.7 | 6.4 | 1.2 | 2.0 |
| Pittsburgh* Pirates | 35 | 27 | 19 | 51 | 46 | 10 | 81 | 27 | 8 | 9.5 | 3.8 | 13.5 | 6.4 | 1.2 | 1.7 |
| Chicago (N) Cubs | 19 | 50 | 14 | 50 | 28 | 5 | 84 | 40 | 7 | 9.5 | 3.4 | 13.3 | 6.4 | 1.4 | 1.9 |
| Boston Red Sox | 27 | 50 | 13 | 57 | 44 | 6 | 107 | 36 | 7 | 9.7 | 4.0 | 14.1 | 7.9 | 1.1 | 2.0 |
| Philadelphia Phillies | 22 | 39 | 19 | 44 | 42 | 4 | 83 | 33 | 3 | 9.9 | 3.2 | 13.3 | 6.5 | 1.5 | 2.1 |
| Oakland A's | 11 | 62 | 28 | 63 | 35 | 0 | 113 | 28 | 8 | 10.5 | 3.2 | 14.1 | 6.3 | 1.2 | 2.0 |
| Arizona* Diamondbacks | 47 | 73 | 21 | 65 | 72 | 11 | 73 | 35 | 6 | 9.9 | 4.3 | 14.6 | 6.7 | 1.3 | 1.6 |
| Seattle* Mariners | 17 | 60 | 29 | 56 | 49 | 11 | 86 | 32 | 16 | 9.8 | 4.5 | 14.7 | 7.4 | 1.4 | 1.7 |
| Los Angeles* Dodgers | 31 | 50 | 29 | 49 | 36 | 10 | 87 | 51 | 8 | 10.7 | 3.4 | 14.4 | 6.3 | 1.4 | 1.8 |
| Totals | 296 | 598 | 236 | 609 | 510 | 78 | 1049 | 427 | 95 | 9.7 | 3.5 | 13.5 | 6.6 | 1.2 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Cardinals | .724 | 1.28 | 4338 | .289 | 2572 | .442 | 2607 | .448 | 671.2 | 4.3 | 3.92 | 3.81 |
| Cleveland* Indians | .729 | 1.35 | 4337 | .294 | 2659 | .443 | 2716 | .453 | 718.5 | 4.6 | 4.19 | 4.13 |
| San Francisco Giants | .759 | 1.42 | 4249 | .295 | 2799 | .467 | 2845 | .475 | 760.0 | 4.9 | 4.48 | 4.44 |
| Baltimore* Orioles | .752 | 1.38 | 4282 | .293 | 2757 | .461 | 2806 | .469 | 748.3 | 4.8 | 4.36 | 4.41 |
| Pittsburgh* Pirates | .772 | 1.48 | 4225 | .298 | 2855 | .477 | 2882 | .482 | 783.5 | 5.1 | 4.67 | 4.78 |
| Chicago (N) Cubs | .796 | 1.44 | 4321 | .294 | 3024 | .495 | 3074 | .504 | 833.4 | 5.3 | 4.82 | 4.84 |
| Boston Red Sox | .799 | 1.53 | 4091 | .322 | 3031 | .494 | 3081 | .502 | 872.5 | 5.7 | 5.13 | 5.01 |
| Philadelphia Phillies | .801 | 1.45 | 4262 | .297 | 2998 | .499 | 3037 | .505 | 851.9 | 5.6 | 5.05 | 5.03 |
| Oakland A's | .816 | 1.52 | 4531 | .316 | 3108 | .497 | 3170 | .507 | 924.9 | 5.9 | 5.38 | 5.28 |
| Arizona* Diamondbacks | .819 | 1.57 | 4338 | .309 | 3179 | .503 | 3252 | .515 | 921.6 | 5.9 | 5.32 | 5.41 |
| Seattle* Mariners | .826 | 1.59 | 4084 | .313 | 3140 | .511 | 3200 | .521 | 917.9 | 6.1 | 5.47 | 5.57 |
| Los Angeles* Dodgers | .845 | 1.57 | 4424 | .320 | 3209 | .519 | 3259 | .527 | 951.9 | 6.2 | 5.60 | 5.66 |
| Totals | .787 | 1.46 | 51482 | .303 | 35331 | .485 | 35929 | .493 | 9939.4 | 5.4 | 4.86 | 4.85 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Cardinals | 154 | 21 | .136 | 9 | 86 | .558 | 870 | 5.6 | 251 | 81 | .323 | 133.3 | .636 |
| Cleveland* Indians | 154 | 7 | .045 | 12 | 68 | .442 | 906 | 5.9 | 305 | 73 | .239 | 140.4 | .626 |
| San Francisco Giants | 154 | 2 | .013 | 1 | 74 | .481 | 860 | 5.6 | 263 | 73 | .278 | 143.3 | .617 |
| Baltimore* Orioles | 154 | 19 | .123 | 6 | 60 | .390 | 767 | 5.0 | 288 | 98 | .340 | 141.2 | .620 |
| Pittsburgh* Pirates | 154 | 4 | .026 | 4 | 69 | .448 | 771 | 5.0 | 292 | 104 | .356 | 144.9 | .609 |
| Chicago (N) Cubs | 154 | 20 | .130 | 5 | 69 | .448 | 796 | 5.2 | 243 | 71 | .292 | 144.9 | .618 |
| Boston Red Sox | 154 | 9 | .058 | 8 | 69 | .448 | 791 | 5.1 | 191 | 54 | .283 | 150.3 | .605 |
| Philadelphia Phillies | 154 | 21 | .136 | 9 | 68 | .442 | 779 | 5.1 | 211 | 66 | .313 | 141.7 | .612 |
| Oakland A's | 154 | 14 | .091 | 4 | 60 | .390 | 892 | 5.8 | 206 | 67 | .325 | 145.0 | .623 |
| Arizona* Diamondbacks | 154 | 25 | .162 | 3 | 61 | .396 | 835 | 5.4 | 271 | 94 | .347 | 151.1 | .600 |
| Seattle* Mariners | 154 | 7 | .045 | 5 | 63 | .409 | 796 | 5.2 | 297 | 95 | .320 | 151.6 | .592 |
| Los Angeles* Dodgers | 154 | 5 | .032 | 3 | 52 | .338 | 695 | 4.5 | 276 | 91 | .330 | 145.5 | .615 |
| Totals | 1848 | 154 | .083 | 69 | 799 | .432 | 9758 | 5.3 | 3094 | 967 | .313 | 144.4 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Cardinals | 62 | 45 | .726 | 13 | .210 | 61 | 251 | 81 | .323 | 154 | 326 | 2.1 | 133 | 2.5 |
| Cleveland* Indians | 72 | 50 | .694 | 15 | .208 | 55 | 305 | 73 | .239 | 154 | 378 | 2.5 | 147 | 2.6 |
| San Francisco Giants | 75 | 44 | .587 | 23 | .307 | 45 | 263 | 73 | .278 | 154 | 342 | 2.2 | 152 | 2.3 |
| Baltimore* Orioles | 63 | 36 | .571 | 25 | .397 | 54 | 288 | 98 | .340 | 154 | 331 | 2.1 | 135 | 2.5 |
| Pittsburgh* Pirates | 61 | 35 | .574 | 21 | .344 | 28 | 292 | 104 | .356 | 154 | 315 | 2.0 | 150 | 2.1 |
| Chicago (N) Cubs | 57 | 32 | .561 | 22 | .386 | 36 | 243 | 71 | .292 | 154 | 317 | 2.1 | 134 | 2.4 |
| Boston Red Sox | 60 | 42 | .700 | 16 | .267 | 27 | 191 | 54 | .283 | 154 | 249 | 1.6 | 145 | 1.7 |
| Philadelphia Phillies | 52 | 29 | .558 | 19 | .365 | 31 | 211 | 66 | .313 | 154 | 277 | 1.8 | 133 | 2.1 |
| Oakland A's | 56 | 32 | .571 | 22 | .393 | 21 | 206 | 67 | .325 | 154 | 248 | 1.6 | 140 | 1.8 |
| Arizona* Diamondbacks | 45 | 22 | .489 | 21 | .467 | 18 | 271 | 94 | .347 | 154 | 299 | 1.9 | 129 | 2.3 |
| Seattle* Mariners | 56 | 29 | .518 | 23 | .411 | 40 | 297 | 95 | .320 | 154 | 359 | 2.3 | 147 | 2.4 |
| Los Angeles* Dodgers | 51 | 32 | .627 | 17 | .333 | 32 | 276 | 91 | .330 | 154 | 331 | 2.1 | 149 | 2.2 |
| Totals | 710 | 428 | .603 | 237 | .334 | 448 | 3094 | 967 | .313 | 1848 | 3772 | 2.0 | 1694 | 2.2 |