League team batting totals -- PSCB Pacific
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Francisco Giants .291 .361 .45354468601583332251688285779719112
Pittsburgh* Pirates .286 .341 .43753497711528318271467294148299950
Chicago (N) Cubs .282 .335 .44755397961562292271897654029454023
Seattle* Mariners .281 .352 .42954087961522301241497425919428342
Oakland A's .278 .354 .4645510892153330546208851623111813049
Boston Red Sox .278 .334 .463548179115243211422276343610647634
Cleveland* Indians .277 .347 .4585414906149733728196872578119212349
Arizona* Diamondbacks .273 .338 .44855148351507275152208055039929447
St. Louis Cardinals .268 .349 .47053458701434310112488326559604429
Los Angeles* Dodgers .268 .337 .409538569514422832814165152910299937
Baltimore* Orioles .258 .327 .4155370767138630022166733524106510940
Philadelphia Phillies .256 .332 .442531077913583023120874656810686115
Totals .275 .342 .445650719758178763676298226193176400121751049427

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Francisco Giants1546138462219501590 898.0 5.9 .163 .7892469 5.6
Pittsburgh* Pirates1545897593236391440 779.3 5.1 .151 .7252338 5.0
Chicago (N) Cubs1546076641418531540 807.4 5.2 .165 .7182475 5.2
Seattle* Mariners1546098243922521321 820.8 5.4 .147 .7432318 5.2
Oakland A's154624448269531181 920.6 5.9 .185 .8102554 5.8
Boston Red Sox154601849339431060 845.7 5.5 .185 .7572539 5.1
Cleveland* Indians154611941292362981 881.7 5.7 .181 .7922478 5.9
Arizona* Diamondbacks1546156641224511230 836.4 5.3 .175 .7502472 5.4
St. Louis Cardinals1546096343610521270 882.5 5.8 .201 .7972510 5.6
Los Angeles* Dodgers1546040551122491750 733.2 4.7 .142 .6952204 4.5
Baltimore* Orioles1546010492115521030 744.2 4.8 .157 .7052228 5.0
Philadelphia Phillies1546025652129531160 796.3 5.2 .186 .7452346 5.1
Totals18487291759829623660915553 9939.4 5.4 .170 .75228931 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Francisco Giants .81439.8635.364376 .3233046 .4963092 .504 1.7
Pittsburgh* Pirates .77938.2934.734449 .3112752 .4672811 .477 2.0
Chicago (N) Cubs .78239.4535.974476 .3072877 .4742941 .484 2.4
Seattle* Mariners .78039.6035.124392 .3132909 .4772933 .481 1.6
Oakland A's .81740.5535.784247 .3123177 .5093225 .516 1.8
Boston Red Sox .79839.0835.594247 .3072975 .4943024 .502 2.4
Cleveland* Indians .80539.7335.164112 .3163056 .4993097 .506 2.1
Arizona* Diamondbacks .78739.9735.814377 .2942975 .4833039 .494 2.0
St. Louis Cardinals .81839.5834.714199 .2823165 .5193199 .525 1.5
Los Angeles* Dodgers .74639.2234.974286 .3042733 .4522788 .462 1.9
Baltimore* Orioles .74239.0334.874206 .2902752 .4582801 .466 2.0
Philadelphia Phillies .77439.1234.484116 .2792914 .4842979 .494 1.9
Totals .78739.4635.2151483 .30335331 .48535929 .493 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Giants .304 .389 .485 .874120736790440226169203
Pittsburgh* Pirates .306 .378 .480 .8581317403761243208147248
Chicago (N) Cubs .284 .345 .460 .806116433173938179106208
Seattle* Mariners .279 .345 .417 .761156743785441211154276
Oakland A's .290 .360 .463 .823134939187943211143258
Boston Red Sox .281 .346 .456 .802134437768056189132274
Cleveland* Indians .285 .363 .475 .83715634451011158256191344
Arizona* Diamondbacks .284 .370 .488 .858133638075463234179225
St. Louis Cardinals .270 .357 .442 .799136536978251219182226
Los Angeles* Dodgers .260 .345 .433 .777121631676442154156262
Baltimore* Orioles .272 .343 .447 .7901785485104765263182331
Philadelphia Phillies .258 .338 .458 .7961365352801157195143266
Totals .281 .356 .458 .81416578465399377597254518843121

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Giants .287 .352 .444 .7974239121624221128602408768
Pittsburgh* Pirates .279 .329 .423 .7524032112524215103521267581
Chicago (N) Cubs .281 .332 .443 .7754375123121918151586296737
Seattle* Mariners .282 .355 .433 .7883841108521620108531437666
Oakland A's .274 .352 .464 .8154161114221837165640480860
Boston Red Sox .277 .330 .466 .7964137114725314166574304790
Cleveland* Indians .273 .341 .451 .7923851105223617138616387848
Arizona* Diamondbacks .270 .327 .436 .7634178112720011157571324767
St. Louis Cardinals .268 .346 .479 .825398010652329197613473734
Los Angeles* Dodgers .270 .334 .402 .737416911262072499497373767
Baltimore* Orioles .251 .319 .399 .718358590119615101470342734
Philadelphia Phillies .255 .330 .436 .7663945100622220151551425802
Totals .273 .337 .440 .778484931322326832211664677245169054