League standings -- PSCB Atlantic
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Florida Marlins | 96 | 58 | .623 | - |   | 5-5 | W2 | wwllwwlllw | 792 | 641 | 151 | 0 |
| 2007 | New York (A) Yankees | 84 | 70 | .545 | 12 |   | 5-5 | W1 | wllllwwwwl | 741 | 671 | 70 |   |
| 2007 | Tampa Bay Devil Rays | 84 | 70 | .545 | 12 |   | 6-4 | W2 | wwlwlllwww | 727 | 689 | 38 |   |
| 2007 | Washington Nationals | 77 | 77 | .500 | 19 |   | 6-4 | L2 | llwlwwwwlw | 573 | 661 | -88 |   |
| 2007 | Milwaukee* Brewers | 71 | 83 | .461 | 25 |   | 3-7 | L2 | llwwllwlll | 741 | 763 | -22 |   |
| 2007 | Atlanta Braves | 55 | 99 | .357 | 41 |   | 5-5 | L1 | lwwwwlllwl | 628 | 870 | -242 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Los Angeles Angels | 104 | 50 | .675 | - |   | 8-2 | W5 | wwwwwlwwlw | 860 | 579 | 281 | 0 |
| 2007 | Toronto Blue Jays | 88 | 66 | .571 | 16 |   | 5-5 | W1 | wlwwwllwll | 823 | 696 | 127 |   |
| 2007 | Kansas City Royals | 77 | 77 | .500 | 27 |   | 7-3 | L1 | lwwwwwllww | 711 | 744 | -33 |   |
| 2007 | San Diego Padres | 75 | 79 | .487 | 29 |   | 5-5 | L1 | lwlllwwlww | 741 | 726 | 15 |   |
| 2007 | Chicago White Sox | 59 | 95 | .383 | 45 |   | 2-8 | L5 | lllllwlwll | 712 | 782 | -70 |   |
| 2007 | Cincinnati Reds | 54 | 100 | .351 | 50 |   | 3-7 | W1 | wlllllwlwl | 613 | 840 | -227 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | Los Angeles Angels | 104 | 50 | .675 | na |   | 8-2 | W5 | wwwwwlwwlw |   |
| 2007 | Florida Marlins | 96 | 58 | .623 | na |   | 5-5 | W2 | wwllwwlllw |   |
| 2007 | Toronto Blue Jays | 88 | 66 | .571 | - |   | 5-5 | W1 | wlwwwllwll | 0 |
| 2007 | New York (A) Yankees | 84 | 70 | .545 | 4 |   | 5-5 | W1 | wllllwwwwl |   |
| 2007 | Tampa Bay Devil Rays | 84 | 70 | .545 | 4 |   | 6-4 | W2 | wwlwlllwww |   |
| 2007 | Washington Nationals | 77 | 77 | .500 | 11 |   | 6-4 | L2 | llwlwwwwlw |   |
| 2007 | Kansas City Royals | 77 | 77 | .500 | 11 |   | 7-3 | L1 | lwwwwwllww |   |
| 2007 | San Diego Padres | 75 | 79 | .487 | 13 |   | 5-5 | L1 | lwlllwwlww |   |
| 2007 | Milwaukee* Brewers | 71 | 83 | .461 | 17 |   | 3-7 | L2 | llwwllwlll |   |
| 2007 | Chicago White Sox | 59 | 95 | .383 | 29 |   | 2-8 | L5 | lllllwlwll |   |
| 2007 | Atlanta Braves | 55 | 99 | .357 | 33 |   | 5-5 | L1 | lwwwwlllwl |   |
| 2007 | Cincinnati Reds | 54 | 100 | .351 | 34 |   | 3-7 | W1 | wlllllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | Los Angeles Angels | 51-26 | 53-24 | 97-43 | 7-7 | 27-19 | 77-31 | 46-24 |   |
| 2007 | Florida Marlins | 48-29 | 48-29 | 89-51 | 7-7 | 29-23 | 67-35 | 44-26 |   |
| 2007 | Toronto Blue Jays | 49-28 | 39-38 | 37-33 | 51-33 | 25-23 | 63-43 | 43-27 |   |
| 2007 | New York (A) Yankees | 48-29 | 36-41 | 80-60 | 4-10 | 25-27 | 59-43 | 37-33 |   |
| 2007 | Tampa Bay Devil Rays | 46-31 | 38-39 | 36-34 | 48-36 | 37-23 | 47-47 | 37-33 |   |
| 2007 | Washington Nationals | 40-37 | 37-40 | 71-69 | 6-8 | 18-35 | 59-42 | 39-31 |   |
| 2007 | Kansas City Royals | 37-40 | 40-37 | 69-71 | 8-6 | 28-29 | 49-48 | 43-27 |   |
| 2007 | San Diego Padres | 39-38 | 36-41 | 70-70 | 5-9 | 25-23 | 50-56 | 29-41 |   |
| 2007 | Milwaukee* Brewers | 42-35 | 29-48 | 67-73 | 4-10 | 27-31 | 44-52 | 32-38 |   |
| 2007 | Chicago White Sox | 34-43 | 25-52 | 55-85 | 4-10 | 18-25 | 41-70 | 26-44 |   |
| 2007 | Atlanta Braves | 35-42 | 20-57 | 51-89 | 4-10 | 23-39 | 32-60 | 21-49 |   |
| 2007 | Cincinnati Reds | 32-45 | 22-55 | 48-92 | 6-8 | 17-32 | 37-68 | 23-47 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | Los Angeles Angels | 95-5 | 5-7 | 4-38 | 19-19 | 5-5 |
| 2007 | Florida Marlins | 83-6 | 7-2 | 6-50 | 17-15 | 7-3 |
| 2007 | Toronto Blue Jays | 71-8 | 12-13 | 5-45 | 19-21 | 9-8 |
| 2007 | New York (A) Yankees | 67-9 | 11-7 | 6-54 | 21-21 | 6-7 |
| 2007 | Tampa Bay Devil Rays | 60-5 | 16-8 | 8-57 | 25-18 | 17-9 |
| 2007 | Washington Nationals | 60-4 | 7-10 | 10-63 | 31-19 | 6-7 |
| 2007 | Kansas City Royals | 63-9 | 6-8 | 8-60 | 24-20 | 7-9 |
| 2007 | San Diego Padres | 60-8 | 8-3 | 7-68 | 20-20 | 9-6 |
| 2007 | Milwaukee* Brewers | 56-8 | 6-7 | 9-68 | 23-23 | 8-8 |
| 2007 | Chicago White Sox | 47-6 | 5-11 | 7-78 | 19-28 | 3-13 |
| 2007 | Atlanta Braves | 44-5 | 5-9 | 6-85 | 16-26 | 5-6 |
| 2007 | Cincinnati Reds | 46-7 | 4-7 | 4-86 | 16-20 | 3-4 |