League team pitching totals -- PSCB Atlantic
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles Angels | 3.39 | 104 | 50 | 47 | 154 | 19 | 1395.2 | 1241 | 579 | 526 | 501 | 1366 | 113 | 117 |
| Washington Nationals | 3.74 | 77 | 77 | 48 | 154 | 13 | 1382.1 | 1332 | 661 | 574 | 423 | 1111 | 140 | 128 |
| Florida Marlins | 3.88 | 96 | 58 | 50 | 154 | 12 | 1382.0 | 1411 | 641 | 596 | 441 | 1062 | 138 | 141 |
| New York (A) Yankees | 4.02 | 84 | 70 | 42 | 154 | 12 | 1373.1 | 1326 | 671 | 614 | 455 | 1073 | 162 | 113 |
| Tampa Bay Devil Rays | 4.05 | 84 | 70 | 36 | 154 | 12 | 1417.0 | 1438 | 689 | 637 | 396 | 1105 | 159 | 170 |
| Toronto Blue Jays | 4.25 | 88 | 66 | 44 | 154 | 8 | 1379.2 | 1428 | 696 | 651 | 462 | 1067 | 125 | 153 |
| San Diego Padres | 4.34 | 75 | 79 | 37 | 154 | 6 | 1371.1 | 1492 | 726 | 662 | 437 | 801 | 152 | 141 |
| Kansas City Royals | 4.42 | 77 | 77 | 42 | 154 | 22 | 1379.0 | 1585 | 744 | 677 | 401 | 858 | 127 | 147 |
| Milwaukee* Brewers | 4.43 | 71 | 83 | 29 | 154 | 9 | 1369.0 | 1518 | 763 | 674 | 408 | 871 | 159 | 123 |
| Chicago White Sox | 4.72 | 59 | 95 | 24 | 154 | 5 | 1374.1 | 1445 | 782 | 721 | 497 | 893 | 179 | 134 |
| Atlanta Braves | 5.21 | 55 | 99 | 31 | 154 | 10 | 1355.2 | 1615 | 870 | 785 | 500 | 959 | 172 | 127 |
| Cincinnati Reds | 5.26 | 54 | 100 | 31 | 154 | 11 | 1350.1 | 1635 | 840 | 789 | 422 | 840 | 181 | 131 |
| Totals | 4.30 | 924 | 924 | 461 | 1848 | 139 | 16529.2 | 17466 | 8662 | 7906 | 5343 | 12006 | 1807 | 1625 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles Angels | 21 | 57 | 25 | 34 | 35 | 1 | 75 | 34 | 10 | 8.0 | 3.2 | 11.6 | 8.8 | 0.7 | 2.7 |
| Washington Nationals | 22 | 59 | 22 | 44 | 41 | 3 | 146 | 47 | 14 | 8.7 | 2.8 | 11.8 | 7.2 | 0.9 | 2.6 |
| Florida Marlins | 27 | 39 | 27 | 47 | 38 | 0 | 62 | 26 | 3 | 9.2 | 2.9 | 12.3 | 6.9 | 0.9 | 2.4 |
| New York (A) Yankees | 15 | 60 | 23 | 37 | 54 | 9 | 78 | 34 | 7 | 8.7 | 3.0 | 12.1 | 7.0 | 1.1 | 2.4 |
| Tampa Bay Devil Rays | 36 | 49 | 31 | 30 | 30 | 0 | 120 | 28 | 10 | 9.1 | 2.5 | 12.0 | 7.0 | 1.0 | 2.8 |
| Toronto Blue Jays | 37 | 51 | 46 | 39 | 25 | 5 | 104 | 43 | 7 | 9.3 | 3.0 | 12.7 | 7.0 | 0.8 | 2.3 |
| San Diego Padres | 42 | 41 | 27 | 39 | 44 | 3 | 60 | 47 | 9 | 9.8 | 2.9 | 12.9 | 5.3 | 1.0 | 1.8 |
| Kansas City Royals | 28 | 47 | 31 | 53 | 33 | 3 | 97 | 33 | 4 | 10.3 | 2.6 | 13.3 | 5.6 | 0.8 | 2.1 |
| Milwaukee* Brewers | 18 | 40 | 22 | 49 | 27 | 2 | 66 | 38 | 7 | 10.0 | 2.7 | 12.9 | 5.7 | 1.0 | 2.1 |
| Chicago White Sox | 46 | 53 | 33 | 42 | 61 | 5 | 94 | 37 | 10 | 9.5 | 3.3 | 13.1 | 5.8 | 1.2 | 1.8 |
| Atlanta Braves | 43 | 56 | 28 | 53 | 50 | 6 | 86 | 36 | 13 | 10.7 | 3.3 | 14.4 | 6.4 | 1.1 | 1.9 |
| Cincinnati Reds | 36 | 37 | 29 | 60 | 39 | 3 | 89 | 33 | 7 | 10.9 | 2.8 | 14.0 | 5.6 | 1.2 | 2.0 |
| Totals | 371 | 589 | 344 | 527 | 477 | 40 | 1077 | 436 | 101 | 9.5 | 2.9 | 12.7 | 6.5 | 1.0 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles Angels | .659 | 1.25 | 3840 | .294 | 2348 | .400 | 2405 | .409 | 576.6 | 3.7 | 3.35 | 3.31 |
| Washington Nationals | .701 | 1.27 | 4092 | .291 | 2471 | .424 | 2530 | .434 | 640.9 | 4.1 | 3.76 | 3.67 |
| Florida Marlins | .728 | 1.34 | 4211 | .302 | 2607 | .443 | 2646 | .449 | 689.2 | 4.5 | 4.04 | 3.97 |
| New York (A) Yankees | .727 | 1.30 | 4102 | .284 | 2627 | .449 | 2687 | .459 | 687.1 | 4.5 | 4.05 | 3.89 |
| Tampa Bay Devil Rays | .729 | 1.29 | 4262 | .300 | 2646 | .443 | 2695 | .451 | 691.5 | 4.4 | 3.95 | 3.89 |
| Toronto Blue Jays | .735 | 1.37 | 4218 | .309 | 2617 | .442 | 2668 | .450 | 700.3 | 4.5 | 4.11 | 4.07 |
| San Diego Padres | .758 | 1.41 | 4494 | .298 | 2720 | .459 | 2761 | .466 | 740.4 | 4.8 | 4.37 | 4.42 |
| Kansas City Royals | .765 | 1.44 | 4580 | .318 | 2730 | .454 | 2777 | .462 | 780.4 | 5.1 | 4.58 | 4.55 |
| Milwaukee* Brewers | .766 | 1.41 | 4502 | .302 | 2787 | .466 | 2827 | .473 | 773.6 | 5.0 | 4.58 | 4.46 |
| Chicago White Sox | .770 | 1.41 | 4338 | .292 | 2808 | .471 | 2861 | .480 | 774.4 | 5.1 | 4.56 | 4.56 |
| Atlanta Braves | .820 | 1.56 | 4413 | .327 | 3027 | .496 | 3083 | .505 | 904.3 | 6.0 | 5.40 | 5.37 |
| Cincinnati Reds | .824 | 1.52 | 4520 | .322 | 3001 | .500 | 3038 | .506 | 894.9 | 5.9 | 5.37 | 5.27 |
| Totals | .749 | 1.38 | 51572 | .304 | 32389 | .454 | 32978 | .462 | 8828.0 | 4.8 | 4.33 | 4.27 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles Angels | 154 | 19 | .123 | 12 | 100 | .649 | 860 | 5.6 | 196 | 44 | .224 | 143.7 | .624 |
| Washington Nationals | 154 | 13 | .084 | 5 | 84 | .545 | 573 | 3.7 | 185 | 45 | .243 | 139.2 | .626 |
| Florida Marlins | 154 | 12 | .078 | 6 | 94 | .610 | 792 | 5.1 | 203 | 60 | .296 | 137.5 | .630 |
| New York (A) Yankees | 154 | 12 | .078 | 8 | 89 | .578 | 741 | 4.8 | 251 | 68 | .271 | 141.7 | .617 |
| Tampa Bay Devil Rays | 154 | 12 | .078 | 9 | 81 | .526 | 727 | 4.7 | 216 | 62 | .287 | 138.9 | .639 |
| Toronto Blue Jays | 154 | 8 | .052 | 5 | 82 | .532 | 823 | 5.3 | 194 | 70 | .361 | 140.2 | .629 |
| San Diego Padres | 154 | 6 | .039 | 5 | 76 | .494 | 741 | 4.8 | 210 | 78 | .371 | 136.5 | .627 |
| Kansas City Royals | 154 | 22 | .143 | 9 | 79 | .513 | 711 | 4.6 | 225 | 79 | .351 | 138.6 | .628 |
| Milwaukee* Brewers | 154 | 9 | .058 | 4 | 81 | .526 | 741 | 4.8 | 239 | 79 | .331 | 137.5 | .635 |
| Chicago White Sox | 154 | 5 | .032 | 2 | 63 | .409 | 712 | 4.6 | 190 | 52 | .274 | 140.7 | .618 |
| Atlanta Braves | 154 | 10 | .065 | 4 | 57 | .370 | 628 | 4.1 | 230 | 83 | .361 | 142.0 | .625 |
| Cincinnati Reds | 154 | 11 | .071 | 2 | 58 | .377 | 613 | 4.0 | 223 | 72 | .323 | 137.3 | .629 |
| Totals | 1848 | 139 | .075 | 71 | 944 | .511 | 8662 | 4.7 | 2562 | 792 | .309 | 139.5 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles Angels | 58 | 47 | .810 | 11 | .190 | 51 | 196 | 44 | .224 | 154 | 267 | 1.7 | 135 | 2.0 |
| Washington Nationals | 55 | 48 | .873 | 7 | .127 | 33 | 185 | 45 | .243 | 154 | 270 | 1.8 | 141 | 1.9 |
| Florida Marlins | 64 | 50 | .781 | 11 | .172 | 44 | 203 | 60 | .296 | 154 | 286 | 1.9 | 142 | 2.0 |
| New York (A) Yankees | 65 | 42 | .646 | 19 | .292 | 42 | 251 | 68 | .271 | 154 | 303 | 2.0 | 142 | 2.1 |
| Tampa Bay Devil Rays | 60 | 36 | .600 | 17 | .283 | 24 | 216 | 62 | .287 | 154 | 283 | 1.8 | 142 | 2.0 |
| Toronto Blue Jays | 66 | 44 | .667 | 21 | .318 | 30 | 194 | 70 | .361 | 154 | 272 | 1.8 | 146 | 1.9 |
| San Diego Padres | 53 | 37 | .698 | 15 | .283 | 29 | 210 | 78 | .371 | 154 | 309 | 2.0 | 148 | 2.1 |
| Kansas City Royals | 62 | 42 | .677 | 18 | .290 | 23 | 225 | 79 | .351 | 154 | 237 | 1.5 | 132 | 1.8 |
| Milwaukee* Brewers | 48 | 29 | .604 | 17 | .354 | 23 | 239 | 79 | .331 | 154 | 300 | 1.9 | 145 | 2.1 |
| Chicago White Sox | 38 | 24 | .632 | 14 | .368 | 20 | 190 | 52 | .274 | 154 | 286 | 1.9 | 149 | 1.9 |
| Atlanta Braves | 51 | 31 | .608 | 17 | .333 | 25 | 230 | 83 | .361 | 154 | 278 | 1.8 | 144 | 1.9 |
| Cincinnati Reds | 44 | 31 | .705 | 11 | .250 | 25 | 223 | 72 | .323 | 154 | 292 | 1.9 | 143 | 2.0 |
| Totals | 664 | 461 | .694 | 178 | .268 | 369 | 2562 | 792 | .309 | 1848 | 3383 | 1.8 | 1709 | 2.0 |