League pitching register -- PSCB Atlantic
Regular season -- as of 9/24/2006

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoSDmr25 3.384356000082.2883131205049
Bronson ArroyoKCsp30 3.082070323282251.02269486601692421
Cha Seung BaekAtlsp27 4.12150661039.1362218152482
Scott BakerAtlsp25 7.5749015150088.014177741564205
Rick BauerWshmr30 3.312203800054.15322202631410
Josh BeckettWshsp27 3.8615130333342210.016410190611653411
Erik Bedard*Flosp28 3.121960313120213.22107774791641526
Armando BenitezChAcl34 4.6826133800042.1502422254922
Rafael BetancourtTormr32 2.046213500061.251141465053
Chad BillingsleyFlosp22 4.6365015150089.193474646541112
Joe BorowskiNYYcl36 4.464415500068.26734342072112
Micah Bowie*Milmr32 2.422031600022.1176681020
Chad BradfordTormr32 3.177666700096.2873834156737
Bill Bray*Tormr24 7.621102900052.0734644224397
Jonathan Broxton mr23 3.6137244600047.1432119315255
Mark Buehrle*Milsp28 4.817120313120187.022611410050812712
Ambiorix BurgosNYYcl23 8.032104000049.15745442039147
Paul ByrdFlosp36 4.121480313141205.12451049437922118
Fernando CabreraTormr25 6.750132500034.24626261545114
Kiko CaleroMilmr32 3.963845400063.25835283673104
Jose CapellanLAAmr26 5.920003800059.18040392053104
Matt CappsSDmr23 2.16711470000100.0903324572811
Chris CarpenterCINsp32 4.3211150323250222.224311410754188229
Hector CarrascoMilmr37 3.503135300097.2101433824551114
Vinnie ChulkChAmr28 3.272314500063.15829231957102
Matt ClementSDsp32 8.26040660028.1462826161782
Todd CoffeyCINmr26 4.674115600069.18339364147711
Clay CondreyMilmr31 10.8011140005.010762221
Aaron CookTBsp28 4.706120292921193.122410610149682637
Tim CorcoranFlosp29 5.14220870042.0452624273526
Francisco CorderoLAAcl32 3.187215700065.0562323248762
Lance CormierCINmr26 9.000901191049.07250492321128
Juan CruzLAAmr28 3.0363013130071.16934244460210
Jason DavisKCmr27 4.755114800072.01054238214447
Manny DelcarmenTBmr25 2.323113000054.157161485237
Ryan DempsterNYYcl30 3.324324900057.0552221145125
Elmer DessensChAmr36 2.8850058000118.29939382172913
Brendan DonnellyWshmr35 2.954264900073.1642624245099
Scott Downs*ChAmr31 4.80550181800108.2107635839791511
Justin DuchschererCINmr29 4.101134100059.1693127105053
Zach Duke*TBsp24 5.549120313151190.021412911786962024
Adam EatonLAAsp29 1.27400550035.1325582013
Scott ElartonChAsp31 6.69230660035.03929261515122
Dana Eveland*Wshsp23 9.0000030002.04224200
Scott FeldmanAtlmr24 5.572333600042.0463026143163
Randy Flores*KCmr31 9.673424400044.28349482641107
Josh FoggMilsp30 5.844150303030174.021412611352942219
Casey Fossum*ChAsp29 5.1710110262600148.01489485731101916
Jason FrasorAtlmr29 3.064203200047.0381716163851
Aaron Fultz*CINmr33 5.931515110074.1975349336336
Kason Gabbard*CINsp25 9.33040440018.124211913721
Freddy GarciaSDsp31 3.5815120323110211.12209684301372519
Geoff GearyKCmr30 3.614545800087.110839351858414
Tom Glavine*SDsp41 4.426110313100163.01959380691141615
Jimmy Gobble*Atlmr25 4.393424600053.1512926255176
Mike Gonzalez*LAAcl29 1.553473800046.134118195603
Tom GordonMilcl39 4.2131104400057.2562927216288
John Grabow*TBmr28 4.027325200062.2712828195588
Kevin GreggWshmr29 4.141003100078.18243362764108
Jason GrilliMilmr30 3.582215200088.0824035315537
Brad Halsey*SDmr26 5.52690392100138.2170908557721522
Jason HammelTorsp24 5.94120660033.1382222172472
Dan HarenTBsp26 4.411290303020200.020510598321643713
LaTroy HawkinsKCmr34 4.580203000053.0632927113135
Clay HensleyNYYsp27 4.067120282820186.11909284691212021
Felix HernandezTBsp21 4.3010120282810190.12049991471621725
Livan HernandezKCsp32 5.356200313140210.1248135125671062116
Roberto HernandezChAmr42 3.353555400099.1864237355976
Jason HirshNYYsp25 0.0000010000.21000000
J.P. Howell*ChAsp24 6.26110440023.033161691832
Bob HowryMilmr33 3.116675300084.0723129167294
Tim HudsonAtlsp31 5.926170323230184.0232134121821152428
Jason IsringhausenSDcl34 4.270123200046.1432522304072
Chuck James*LAAsp25 3.61840181800112.185554555106187
Casey JanssenAtlsp25 4.28450161521103.011655491945911
Bobby JenksNYYcl26 4.5357345600059.2713530126068
Jason JenningsChAsp28 4.998120282821176.220210698591172124
Randy Johnson*NYYsp43 3.451660313121208.22018680521712021
Todd JonesCINcl39 2.9554235900076.181272583378
Scott Kazmir*Flosp23 3.491250242421149.2144715859162914
Joe Kennedy*CINmr28 0.0000010001.10000000
Bobby KeppelCINsp25 4.03320660038.0431717142144
Byung-Hyun KimAtlsp28 5.984160282800162.2198118108961271320
Josh KinneyMilmr28 4.5010040006.03334321
John Koronka*CINsp26 6.32140660031.1432422171153
Hong-Chih Kuo*NYYmr25 3.201001120025.12311983234
John LackeyLAAsp28 3.4219100313152228.22129187652002219
Cliff Lee*Milsp28 5.1113140313110179.220811610254111326
Jon Lester*Wshsp23 3.6853011110058.2582924284528
Ted Lilly*NYYsp31 3.4211100313100200.01808576931632012
Scott LinebrinkCINmr30 3.611235200072.1773129205385
Francisco Liriano*Torsp23 3.461260271810140.11265754301841311
Esteban LoaizaAtlsp35 5.511290262610165.0222107101371022716
Kameron LoeCINsp25 6.27230660033.0502423111551
Adam Loewen*Atlsp23 3.761102210040.2441817293704
Kyle LohseWshsp28 6.325130212100111.0141917848811111
Braden LooperTormr32 3.571335000058.06928232428211
Rodrigo LopezAtlsp31 5.127130322821184.220811610560126258
Ryan MadsonAtlmr26 4.780304510079.010960423158912
Shaun MarcumAtlsp25 4.940111200023.2231413112350
Jason MarquisChAsp28 6.297140282810167.121312311757613413
Juan MateoTorsp24 10.38150990034.2594240281926
Seth McClungFlomr26 7.110001000012.21310107511
Brandon MeddersSDmr27 4.90762670000101.0107565557591010
Zach MinerNYYsp25 4.821011400018.219101071812
Brett MyersFlosp26 4.6318130313110210.0225111108711873228
Mike Myers*NYYmr38 2.513334400043.0331212132504
Joe Nathan cl32 1.1650396200077.14410101110310
Eric O'Flaherty*Milmr22 14.730202000014.24124245633
Scott Olsen*Torsp23 4.831180292910173.117410193851602519
Roy OswaltMilsp29 3.511570313121210.02269182371551630
Vicente PadillaTorsp29 4.151390313121210.120810597791491415
Jonathan PapelbonWshcl26 0.9273355700078.04398169253
Chad ParontoFlomr31 5.722313800050.1723332183274
John PattersonKCsp29 4.3234012120066.27037322069104
Jake PeavyTBsp26 4.0510100292921186.22019284411782211
Brad PennyTorsp29 3.931290313111208.1220969159143922
Joel PeraltaTBmr31 4.003114600069.26735312551135
Odalis Perez*Atlsp30 5.153413421085.21045149185595
Oliver Perez*ChAsp25 4.86120660033.1281818203664
Glen Perkins*Atlmr24 0.0010030006.14000101
Yusmeiro PetitFlomr22 7.2000020005.07440610
J.J. PutzTBcl30 2.08123246600086.164222018117311
Brad RadkeCINsp34 6.077150272720169.022311611421933419
Darrell RasnerTBsp26 5.11100220012.111775940
Mark Redman*ChAsp33 5.029130262621154.1188958662681827
Anthony ReyesKCsp25 4.49850171700100.19755504880137
Dennys Reyes*ChAmr30 4.143815000063.0633229196466
Mariano RiveraTorcl37 2.2687315700075.26620191239216
Saul RiveraLAAmr29 3.081033900052.2472118154725
Nate Robertson*Torsp29 4.221570303030200.221110194701162330
Francisco RodriguezLAAcl25 3.362314600061.2502523248361
Wandy Rodriguez*CINsp28 5.376130232310127.1150877659831015
Kenny Rogers*SDsp42 3.961490313110188.2195948349831724
C.C. Sabathia*LAAsp26 3.721590282831184.02028976401531428
Takashi SaitoLAAcl37 2.8223354900060.2331919278037
Anibal SanchezTBsp23 3.71120550034.0231614222324
Ervin SantanaNYYsp24 3.2314120313152220.11839079621662013
Johan Santana*LAAsp28 2.832040292993225.21727371362451710
Aaron SeleChAsp37 5.60050660035.1392422152241
Jae SeoCINsp30 6.858140252511139.11881131064878309
Ben SheetsWshsp28 4.23780212121134.0157686315149144
Scot ShieldsFlomr31 2.895466400090.17130292469612
Andrew Sisco*SDmr24 21.0000030003.07773200
Jeremy Sowers*Flosp24 4.23770151531100.010856472040116
Justin SpeierFlomr33 2.962123800048.240171684254
Russ SpringerFlomr38 4.601102800043.04622221533125
Mike Stanton*Wshmr40 2.394243800052.2602714133539
Jeff SuppanKCsp32 5.778140313121187.124513712061952423
Taylor Tankersley*TBmr24 1.552013300052.125109237148
Brad ThompsonCINmr25 3.971103100077.07336342142910
Mike ThompsonCINsp26 5.4637015151092.1119575629351819
Matt Thornton*Flomr30 4.253324400048.2482423204845
Salomon TorresTBmr35 2.448575600085.07224232159017
Derrick TurnbowNYYcl29 7.131013400035.14530282437101
Claudio VargasNYYsp29 5.5511110262620157.1174106975287309
Carlos VillanuevaNYYsp23 2.09410651043.027131093154
Oscar VillarrealSDmr25 4.884305500099.2112585440501012
Adam WainwrightKCmr25 2.9037355700062.0642220247164
Jamie Walker*ChAmr35 2.181244100074.1551818103953
Chien-Ming WangKCsp27 3.541780313185244.1276105964594839
Jeff WeaverSDsp30 9.45030331013.11914144854
Jered WeaverSDsp24 3.05400661044.1301615113871
Brandon WebbWshsp28 3.7113150343440237.221111098571712122
Dan WheelerWshmr29 3.014635400071.2702924277364
Woody WilliamsSDsp40 4.89870252520151.0170858246592010
Dontrelle Willis*Wshsp25 3.7910100343430220.222510493771532129
Kerry WoodChAsp30 12.9602022008.11213127430
Jake Woods*ChAmr25 6.17030440023.1251716122352
Jaret WrightMilsp31 4.0711140313111179.1204988168921214
Carlos ZambranoLAAsp26 4.111780303020192.216993881241761218

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoSDmr2523025112 9.6 2.2 12.0 5.4 0.4 2.5 1.31
Bronson ArroyoKCsp3096351018 8.1 2.2 10.4 6.1 0.9 2.8 1.14
Cha Seung BaekAtlsp2712013000 8.2 3.4 11.9 5.5 1.8 1.6 1.30
Scott BakerAtlsp2573230012 14.4 1.5 16.3 6.5 2.0 4.3 1.77
Rick BauerWshmr3041242001 8.8 4.3 13.7 5.1 0.7 1.2 1.45
Josh BeckettWshsp271641139032 7.0 2.6 10.2 7.1 1.5 2.7 1.07
Erik Bedard*Flosp2883666036 8.8 3.3 12.4 6.9 0.6 2.1 1.35
Armando BenitezChAcl3452411022 10.6 5.3 16.2 10.4 0.4 2.0 1.77
Rafael BetancourtTormr3262020010 7.4 0.9 8.6 7.3 0.7 8.3 0.92
Chad BillingsleyFlosp2231142001 9.4 4.6 14.4 5.4 1.1 1.2 1.56
Joe BorowskiNYYcl3652120022 8.8 2.6 11.7 9.4 1.4 3.6 1.27
Micah Bowie*Milmr3210000002 6.9 3.2 10.1 4.0 0.8 1.3 1.12
Chad BradfordTormr3273400040 8.1 1.4 9.5 6.2 0.3 4.5 1.06
Bill Bray*Tormr2411122013 12.6 3.8 16.8 7.4 1.6 2.0 1.83
Jonathan Broxton mr2312435011 8.2 5.9 14.6 9.9 1.0 1.7 1.56
Mark Buehrle*Milsp2835250049 10.9 2.4 13.5 3.9 1.3 1.6 1.48
Ambiorix BurgosNYYcl2331456000 10.4 3.6 15.0 7.1 2.6 2.0 1.56
Paul ByrdFlosp36107743046 10.7 1.6 12.5 4.0 0.9 2.5 1.37
Fernando CabreraTormr2511002001 11.9 3.9 15.8 11.7 2.9 3.0 1.76
Kiko CaleroMilmr3251213024 8.2 5.1 13.4 10.3 1.4 2.0 1.48
Jose CapellanLAAmr2615001003 12.1 3.0 15.2 8.0 1.5 2.7 1.69
Matt CappsSDmr2343153014 8.1 0.4 9.0 6.5 0.714.4 0.95
Chris CarpenterCINsp32136432054 9.8 2.2 12.1 7.6 0.9 3.5 1.33
Hector CarrascoMilmr3764123012 9.3 2.2 11.7 5.1 1.0 2.3 1.28
Vinnie ChulkChAmr2850329013 8.2 2.7 11.2 8.1 1.4 3.0 1.22
Matt ClementSDsp3201110001 14.6 5.1 20.0 5.4 2.5 1.1 2.19
Todd CoffeyCINmr2610823015 10.8 5.3 16.4 6.1 0.9 1.1 1.79
Clay CondreyMilmr3100000000 18.0 3.6 21.6 3.6 3.6 1.0 2.40
Aaron CookTBsp28114630044 10.4 2.3 12.8 3.2 1.2 1.4 1.41
Tim CorcoranFlosp2922010031 9.6 5.8 15.6 7.5 0.4 1.3 1.71
Francisco CorderoLAAcl3221216001 7.8 3.3 11.2 12.0 0.8 3.6 1.23
Lance CormierCINmr2621113012 13.2 4.2 17.6 3.9 2.2 0.9 1.94
Juan CruzLAAmr2861291033 8.7 5.6 15.4 7.6 0.3 1.4 1.58
Jason DavisKCmr2761056004 13.1 2.6 16.4 5.5 0.5 2.1 1.75
Manny DelcarmenTBmr2531200011 9.4 1.3 10.8 8.6 0.5 6.5 1.20
Ryan DempsterNYYcl3020114012 8.7 2.2 11.1 8.1 0.3 3.6 1.21
Elmer DessensChAmr3651240055 7.5 1.6 9.4 5.5 0.7 3.4 1.01
Brendan DonnellyWshmr35414110024 7.9 2.9 10.9 6.1 1.1 2.1 1.20
Scott Downs*ChAmr31315210001 8.9 3.2 12.3 6.5 1.2 2.0 1.34
Justin DuchschererCINmr2923103017 10.5 1.5 12.0 7.6 0.8 5.0 1.33
Zach Duke*TBsp2483778036 10.1 4.1 14.5 4.5 0.9 1.1 1.58
Adam EatonLAAsp2910100002 8.2 2.0 10.2 5.1 0.3 2.5 1.13
Scott ElartonChAsp3131020021 10.0 3.9 14.4 3.9 3.1 1.0 1.54
Dana Eveland*Wshsp2300001000 18.0 18.0 36.0 9.0 0.0 0.5 4.00
Scott FeldmanAtlmr2401051001 9.9 3.0 13.9 6.6 1.3 2.2 1.43
Randy Flores*KCmr3133111123 16.7 5.2 22.2 8.3 2.0 1.6 2.44
Josh FoggMilsp30148352055 11.1 2.7 14.0 4.9 1.1 1.8 1.53
Casey Fossum*ChAsp29954113246 9.0 4.4 14.1 6.7 1.2 1.5 1.49
Jason FrasorAtlmr2921204013 7.3 3.1 10.3 7.3 1.0 2.4 1.15
Aaron Fultz*CINmr3362434018 11.7 4.0 16.1 7.6 0.4 1.9 1.75
Kason Gabbard*CINsp2501003100 11.8 6.4 18.2 3.4 1.0 0.5 2.02
Freddy GarciaSDsp31174324044 9.4 1.3 10.7 5.8 1.1 4.6 1.18
Geoff GearyKCmr3063772024 11.1 1.9 13.7 6.0 0.4 3.2 1.44
Tom Glavine*SDsp41481050052 10.8 3.8 14.9 6.3 0.9 1.7 1.62
Jimmy Gobble*Atlmr2520514011 8.6 4.2 13.0 8.6 1.2 2.0 1.42
Mike Gonzalez*LAAcl2910010013 6.6 3.7 10.5 10.9 0.0 2.9 1.14
Tom GordonMilcl3910121011 8.7 3.3 12.3 9.7 1.2 3.0 1.34
John Grabow*TBmr2821140003 10.2 2.7 13.5 7.9 1.1 2.9 1.44
Kevin GreggWshmr2993421055 9.4 3.1 12.8 7.4 1.1 2.4 1.39
Jason GrilliMilmr30101247001 8.4 3.2 12.0 5.6 0.3 1.8 1.28
Brad Halsey*SDmr268102910027 11.0 3.7 15.3 4.7 1.0 1.3 1.64
Jason HammelTorsp2411112021 10.3 4.6 15.1 6.5 1.9 1.4 1.65
Dan HarenTBsp26132176064 9.2 1.4 11.0 7.4 1.7 5.1 1.18
LaTroy HawkinsKCmr3441212000 10.7 1.9 12.7 5.3 0.5 2.8 1.40
Clay HensleyNYYsp27129063042 9.2 3.3 12.8 5.8 1.0 1.8 1.39
Felix HernandezTBsp21312294064 9.6 2.2 12.3 7.7 0.8 3.4 1.32
Livan HernandezKCsp323041310516 10.6 2.9 13.6 4.5 0.9 1.6 1.50
Roberto HernandezChAmr4244839034 7.8 3.2 11.2 5.3 0.6 1.7 1.22
Jason HirshNYYsp2500000000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
J.P. Howell*ChAsp2401000010 12.9 3.5 16.4 7.0 1.2 2.0 1.83
Bob HowryMilmr3343240012 7.7 1.7 9.9 7.7 1.0 4.5 1.05
Tim HudsonAtlsp311947660310 11.3 4.0 15.7 5.6 1.2 1.4 1.71
Jason IsringhausenSDcl3443401000 8.4 5.8 14.2 7.8 1.4 1.3 1.58
Chuck James*LAAsp25142010003 6.8 4.4 11.3 8.5 1.4 1.9 1.25
Casey JanssenAtlsp25111104135 10.1 1.7 12.7 3.9 0.8 2.4 1.31
Bobby JenksNYYcl2662013002 10.7 1.8 12.7 9.1 0.9 5.0 1.39
Jason JenningsChAsp28197366026 10.3 3.0 13.6 6.0 1.1 2.0 1.48
Randy Johnson*NYYsp431245123252 8.7 2.2 11.4 7.4 0.9 3.3 1.21
Todd JonesCINcl3942331023 9.6 0.9 10.8 3.9 0.8 4.1 1.17
Scott Kazmir*Flosp23132473024 8.7 3.5 12.6 9.7 0.5 2.7 1.36
Joe Kennedy*CINmr2800000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Bobby KeppelCINsp2532211022 10.2 3.3 13.7 5.0 0.9 1.5 1.50
Byung-Hyun KimAtlsp282331066278 11.0 5.3 16.6 7.0 0.7 1.3 1.81
Josh KinneyMilmr2800000000 4.5 6.0 10.5 4.5 3.0 0.8 1.17
John Koronka*CINsp2660146022 12.4 4.9 18.4 3.2 1.4 0.6 1.91
Hong-Chih Kuo*NYYmr2510001000 8.2 2.8 11.0 11.4 1.1 4.0 1.22
John LackeyLAAsp2886177093 8.3 2.6 11.2 7.9 0.9 3.1 1.21
Cliff Lee*Milsp28420330310 10.4 2.7 13.3 5.6 1.6 2.1 1.46
Jon Lester*Wshsp2334013013 8.9 4.3 13.3 6.9 0.3 1.6 1.47
Ted Lilly*NYYsp311183412425 8.1 4.2 12.5 7.3 0.9 1.8 1.37
Scott LinebrinkCINmr3043222003 9.6 2.5 12.3 6.6 1.0 2.7 1.34
Francisco Liriano*Torsp2395367244 8.1 1.9 10.4 11.8 0.8 6.1 1.11
Esteban LoaizaAtlsp35109552034 12.1 2.0 14.4 5.6 1.5 2.8 1.57
Kameron LoeCINsp2502001000 13.6 3.0 16.6 4.1 1.4 1.4 1.85
Adam Loewen*Atlsp2321252003 9.7 6.4 17.3 8.2 0.0 1.3 1.80
Kyle LohseWshsp28155026139 11.4 3.9 15.5 6.6 0.9 1.7 1.70
Braden LooperTormr3231110013 10.7 3.7 14.6 4.3 0.3 1.2 1.60
Rodrigo LopezAtlsp31103234224 10.1 2.9 13.2 6.1 1.2 2.1 1.45
Ryan MadsonAtlmr2653135025 12.4 3.5 16.3 6.6 1.0 1.9 1.77
Shaun MarcumAtlsp2502010001 8.7 4.2 13.3 8.7 1.9 2.1 1.44
Jason MarquisChAsp281341132225 11.5 3.1 15.2 3.3 1.8 1.1 1.61
Juan MateoTorsp2440001032 15.3 7.3 22.6 4.9 0.5 0.7 2.51
Seth McClungFlomr2601022001 9.2 5.0 15.6 3.6 0.7 0.7 1.58
Brandon MeddersSDmr2723505026 9.5 5.1 14.6 5.3 0.9 1.0 1.62
Zach MinerNYYsp2521000000 9.2 3.4 12.5 8.7 0.5 2.6 1.39
Brett MyersFlosp26103032046 9.6 3.0 12.8 8.0 1.4 2.6 1.41
Mike Myers*NYYmr3810160000 6.9 2.7 10.9 5.2 0.0 1.9 1.07
Joe Nathan cl3222115010 5.1 1.3 6.5 12.0 0.1 9.4 0.71
Eric O'Flaherty*Milmr2221200001 25.2 3.1 28.2 3.7 1.8 1.2 3.14
Scott Olsen*Torsp23176843083 9.0 4.4 13.7 8.3 1.3 1.9 1.49
Roy OswaltMilsp2988064236 9.7 1.6 11.5 6.6 0.7 4.2 1.25
Vicente PadillaTorsp2925713160345 8.9 3.4 13.0 6.4 0.6 1.9 1.36
Jonathan PapelbonWshcl2643112000 5.0 1.8 6.9 10.6 0.6 5.8 0.76
Chad ParontoFlomr3100123022 12.9 3.2 16.5 5.7 1.3 1.8 1.79
John PattersonKCsp2942931031 9.4 2.7 12.6 9.3 1.3 3.5 1.35
Jake PeavyTBsp26296143032 9.7 2.0 11.9 8.6 1.1 4.3 1.30
Brad PennyTorsp29158072074 9.5 2.5 12.4 6.2 0.4 2.4 1.34
Joel PeraltaTBmr3113654013 8.7 3.2 12.5 6.6 1.7 2.0 1.32
Odalis Perez*Atlsp3021245145 10.9 1.9 13.2 5.8 0.9 3.1 1.42
Oliver Perez*ChAsp2551101100 7.6 5.4 13.0 9.7 1.6 1.8 1.44
Glen Perkins*Atlmr2400000000 5.7 0.0 5.7 1.4 0.099.0 0.63
Yusmeiro PetitFlomr2200000001 12.6 0.0 12.6 10.8 1.899.0 1.40
J.J. PutzTBcl30124421011 6.7 1.9 8.8 12.2 0.3 6.5 0.95
Brad RadkeCINsp34195152056 11.9 1.1 13.3 5.0 1.8 4.4 1.44
Darrell RasnerTBsp2600010000 8.0 3.6 12.4 6.6 2.9 1.8 1.30
Mark Redman*ChAsp33104979066 11.0 3.6 15.0 4.0 1.0 1.1 1.62
Anthony ReyesKCsp2572093035 8.7 4.3 13.8 7.2 1.2 1.7 1.45
Dennys Reyes*ChAmr3021307041 9.0 2.7 11.7 9.1 0.9 3.4 1.30
Mariano RiveraTorcl3711080032 7.9 1.4 10.2 4.6 0.2 3.3 1.03
Saul RiveraLAAmr2951055010 8.0 2.6 11.4 8.0 0.3 3.1 1.18
Nate Robertson*Torsp291476460811 9.5 3.1 12.8 5.2 1.0 1.7 1.40
Francisco RodriguezLAAcl2565134011 7.3 3.5 11.2 12.1 0.9 3.5 1.20
Wandy Rodriguez*CINsp28101527054 10.6 4.2 14.9 5.9 0.7 1.4 1.64
Kenny Rogers*SDsp4232744044 9.3 2.3 11.8 4.0 0.8 1.7 1.29
C.C. Sabathia*LAAsp26155162024 9.9 2.0 12.1 7.5 0.7 3.8 1.32
Takashi SaitoLAAcl3720332001 4.9 4.0 9.3 11.9 0.4 3.0 0.99
Anibal SanchezTBsp2320231001 6.1 5.8 12.7 6.1 0.5 1.0 1.32
Ervin SantanaNYYsp241040663315 7.5 2.5 10.3 6.8 0.8 2.7 1.11
Johan Santana*LAAsp2835180042 6.9 1.4 8.6 9.8 0.7 6.8 0.92
Aaron SeleChAsp3741102001 9.9 3.8 13.8 5.6 1.0 1.5 1.53
Jae SeoCINsp3071231126 12.1 3.1 15.4 5.0 1.9 1.6 1.69
Ben SheetsWshsp28208023012 10.5 1.0 11.7 10.0 0.9 9.9 1.28
Scot ShieldsFlomr3131206015 7.1 2.4 9.5 6.9 0.6 2.9 1.05
Andrew Sisco*SDmr2400000000 21.0 9.0 30.0 6.0 0.0 0.7 3.33
Jeremy Sowers*Flosp2452331045 9.7 1.8 11.8 3.6 1.0 2.0 1.28
Justin SpeierFlomr3330034006 7.4 1.5 9.4 7.8 0.9 5.3 0.99
Russ SpringerFlomr3821120000 9.6 3.1 13.2 6.9 2.5 2.2 1.42
Mike Stanton*Wshmr4071011101 10.3 2.2 12.6 6.0 0.5 2.7 1.39
Jeff SuppanKCsp32187057064 11.8 2.9 14.9 4.6 1.2 1.6 1.63
Taylor Tankersley*TBmr2430321010 4.3 4.0 8.6 12.2 0.7 3.1 0.92
Brad ThompsonCINmr2561250116 8.5 2.5 11.6 4.9 1.1 2.0 1.22
Mike ThompsonCINsp2663030012 11.6 2.8 14.7 3.4 1.8 1.2 1.60
Matt Thornton*Flomr3021110033 8.9 3.7 12.8 8.9 0.7 2.4 1.40
Salomon TorresTBmr3552122051 7.6 2.2 10.1 6.2 0.0 2.8 1.09
Derrick TurnbowNYYcl2941036023 11.5 6.1 18.3 9.4 2.5 1.5 1.95
Claudio VargasNYYsp298101110043 10.0 3.0 13.6 5.0 1.7 1.7 1.44
Carlos VillanuevaNYYsp2311030001 5.7 1.9 8.2 6.5 1.0 3.4 0.84
Oscar VillarrealSDmr2535667024 10.1 3.6 14.3 4.5 0.9 1.3 1.53
Adam WainwrightKCmr2551533013 9.3 3.5 13.2 10.3 0.9 3.0 1.42
Jamie Walker*ChAmr3543100011 6.7 1.2 7.9 4.7 0.6 3.9 0.87
Chien-Ming WangKCsp2753056285 10.2 1.7 12.0 3.5 0.3 2.1 1.31
Jeff WeaverSDsp3000110001 12.8 2.7 16.2 5.4 3.4 2.0 1.72
Jered WeaverSDsp2430200020 6.1 2.2 8.3 7.7 1.4 3.5 0.92
Brandon WebbWshsp283770101036 8.0 2.2 10.5 6.5 0.8 3.0 1.13
Dan WheelerWshmr29115520004 8.8 3.4 12.4 9.2 0.8 2.7 1.35
Woody WilliamsSDsp40105065244 10.1 2.7 13.2 3.5 1.2 1.3 1.43
Dontrelle Willis*Wshsp251655202147 9.2 3.1 13.1 6.2 0.9 2.0 1.37
Kerry WoodChAsp3011001000 13.0 7.6 20.5 4.3 3.2 0.6 2.28
Jake Woods*ChAmr2520121000 9.6 4.6 15.0 8.9 1.9 1.9 1.59
Jaret WrightMilsp3185384026 10.2 3.4 14.1 4.6 0.6 1.4 1.52
Carlos ZambranoLAAsp261139137148 7.9 5.8 14.3 8.2 0.6 1.4 1.52

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy AccardoSDmr25 .676272 .309136 .391138 .397 35.0 3.8 3.43 3.58
Bronson ArroyoKCsp30 .649762 .265404 .396409 .401 95.6 3.4 3.09 2.98
Cha Seung BaekAtlsp27 .739121 .23181 .47982 .485 20.1 4.5 4.13 4.28
Scott BakerAtlsp25 .974319 .379253 .601256 .608 88.7 8.9 8.17 7.76
Rick BauerWshmr30 .683171 .28794 .39898 .415 23.8 3.9 3.54 4.37
Josh BeckettWshsp27 .662584 .223359 .419372 .434 85.3 3.6 3.29 3.10
Erik Bedard*Flosp28 .699642 .304381 .421387 .427 97.3 4.1 3.69 3.77
Armando BenitezChAcl34 .749123 .39087 .43588 .440 26.1 5.5 4.99 5.34
Rafael BetancourtTormr32 .551180 .25678 .32180 .329 17.3 2.5 2.27 2.05
Chad BillingsleyFlosp22 .763283 .290186 .467190 .477 50.6 5.1 4.59 5.17
Joe BorowskiNYYcl36 .757186 .301139 .478141 .485 37.7 4.9 4.45 3.99
Micah Bowie*Milmr32 .64571 .21138 .41838 .418 9.2 3.8 3.35 2.58
Chad BradfordTormr32 .594306 .275138 .353138 .353 31.0 2.8 2.59 2.13
Bill Bray*Tormr24 .951169 .379142 .580144 .588 46.7 8.1 7.28 7.42
Jonathan Broxton mr23 .772120 .317102 .483105 .498 26.7 5.1 4.56 4.79
Mark Buehrle*Milsp28 .807671 .297409 .490414 .496120.6 5.7 5.23 5.08
Ambiorix BurgosNYYcl23 .899147 .293127 .564132 .587 37.5 6.7 6.16 6.73
Paul ByrdFlosp36 .764729 .307402 .455406 .460113.6 4.9 4.48 4.32
Fernando CabreraTormr25 .99989 .393104 .650104 .650 32.9 8.5 7.68 8.02
Kiko CaleroMilmr32 .745165 .291135 .474136 .477 35.9 5.0 4.57 4.57
Jose CapellanLAAmr26 .901187 .374151 .559151 .559 46.6 7.0 6.36 6.46
Matt CappsSDmr23 .635297 .276145 .375150 .388 32.7 2.9 2.65 2.35
Chris CarpenterCINsp32 .747681 .325432 .456435 .459121.2 4.9 4.41 3.98
Hector CarrascoMilmr37 .719317 .284179 .438181 .443 44.3 4.0 3.67 3.84
Vinnie ChulkChAmr28 .691180 .267115 .429117 .437 30.3 4.3 3.87 3.60
Matt ClementSDsp321.049100 .38091 .64192 .648 33.711.1 9.62 10.70
Todd CoffeyCINmr26 .837231 .329167 .509169 .515 48.6 6.2 5.68 5.89
Clay CondreyMilmr311.16421 .38120 .74120 .741 7.512.7 12.22 13.18
Aaron CookTBsp28 .802670 .296398 .488401 .491106.8 5.0 4.47 4.79
Tim CorcoranFlosp29 .794128 .33693 .48294 .487 25.7 5.4 4.96 5.18
