League team batting totals -- PSCB Atlantic
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles Angels .295 .353 .450551886016293122816281347598313452
Florida Marlins .279 .340 .43953617921494287481597574869609233
Toronto Blue Jays .278 .341 .488539582314993023425479949710356934
New York (A) Yankees .277 .326 .4235369741148829525146701356100714641
Milwaukee* Brewers .275 .343 .429535474114703202615171051010254621
San Diego Padres .274 .346 .410535874114692672513770455099216060
Kansas City Royals .273 .328 .428543271114823164314768740310697330
Tampa Bay Devil Rays .269 .333 .40854857271474298301356984999665831
Chicago White Sox .266 .322 .41654327121447299281526824279426232
Cincinnati Reds .260 .311 .3915233613135924227131587367100610846
Atlanta Braves .258 .311 .378531262813682621911360538710097830
Washington Nationals .245 .299 .369526057312872532012054138610125126
Totals .271 .330 .419645098662174663453353180782845343120061077436

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles Angels1546119493726501251 878.1 5.7 .155 .7732483 5.6
Florida Marlins1545962382120571420 795.3 5.2 .160 .7352354 5.1
Toronto Blue Jays1545987383829281570 869.9 5.7 .210 .7922631 5.3
New York (A) Yankees1545854484841391111 737.6 4.8 .146 .6992271 4.8
Milwaukee* Brewers1546015774614591771 772.0 5.0 .154 .7172295 4.8
San Diego Padres1546045583337411271 772.5 5.0 .136 .7272197 4.8
Kansas City Royals1545966632127411170 758.9 4.9 .155 .6992325 4.6
Tampa Bay Devil Rays1546110494240371570 732.0 4.6 .139 .6772237 4.7
Chicago White Sox1545973431723471141 724.9 4.7 .149 .6752258 4.6
Cincinnati Reds1545724392040451400 620.3 4.0 .132 .6312048 4.0
Atlanta Braves1545801452017401470 611.1 3.9 .120 .6112007 4.1
Washington Nationals1545761422830431110 577.5 3.7 .124 .5891940 3.7
Totals18487131758937134452716255 8828.0 4.8 .149 .69427046 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles Angels .80339.7335.834450 .3302958 .4833007 .491 2.1
Florida Marlins .77938.7134.814319 .3092840 .4762878 .483 2.0
Toronto Blue Jays .82938.8835.034163 .2993128 .5223166 .529 2.1
New York (A) Yankees .74938.0134.864297 .3122627 .4492675 .457 2.8
Milwaukee* Brewers .77139.0634.774252 .3102805 .4662882 .479 2.0
San Diego Padres .75639.2534.794308 .3092747 .4542805 .464 1.8
Kansas City Royals .75638.7435.274284 .3122728 .4572791 .468 2.7
Tampa Bay Devil Rays .74139.6835.624461 .3002736 .4482785 .456 1.9
Chicago White Sox .73838.7935.274409 .2942685 .4502728 .457 2.2
Cincinnati Reds .70237.1733.984181 .2942415 .4222454 .429 2.7
Atlanta Braves .68937.6734.494247 .2962394 .4132439 .420 2.6
Washington Nationals .66837.4134.164201 .2782326 .4042368 .411 2.6
Totals .74938.5934.9151572 .30432389 .45432978 .462 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Angels .271 .335 .422 .756148740394540191137298
Florida Marlins .299 .364 .475 .8391447432651454220141262
Toronto Blue Jays .273 .340 .445 .784150941284555198148286
New York (A) Yankees .264 .328 .394 .722159742282737214145297
Milwaukee* Brewers .250 .326 .426 .7521690423112757198169334
San Diego Padres .279 .368 .417 .785132837166337210183278
Kansas City Royals .259 .321 .398 .7191698439113935203147365
Tampa Bay Devil Rays .302 .367 .444 .8101670504109738231166279
Chicago White Sox .270 .323 .414 .737135036470737163103241
Cincinnati Reds .267 .312 .402 .71315194066854218090280
Atlanta Braves .282 .347 .415 .762156144090536209153306
Washington Nationals .221 .284 .334 .618167537199626132128364
Totals .269 .334 .414 .749185314987105280494234917103590

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Angels .304 .360 .460 .8214031122621823122622338685
Florida Marlins .271 .330 .426 .7563914106222234105537345698
Toronto Blue Jays .280 .342 .504 .8463886108721829199601349749
New York (A) Yankees .283 .324 .435 .7603772106621318109487211710
Milwaukee* Brewers .286 .351 .430 .781366410472081994512341691
San Diego Padres .272 .338 .408 .7464030109820122100494367714
Kansas City Royals .279 .331 .442 .7733734104320334112484256704
Tampa Bay Devil Rays .254 .318 .392 .71138159701892397467333687
Chicago White Sox .265 .322 .416 .7384082108322921115519324701
Cincinnati Reds .257 .310 .387 .69737149531742289407277726
Atlanta Braves .247 .296 .362 .65837519281721477396234703
Washington Nationals .256 .306 .385 .69135859161541494409258648
Totals .271 .328 .421 .749459781247924012731313593536338416