League batting register -- PSCB Atlantic
Regular season -- as of 9/24/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie AbercrombieSDcf26 .205 .294 .286112234111294103952
Bobby Abreu*SDrf33 .313 .438 .434546171401896711124148269
Sandy AlomarChAc 41 .222 .273 .222920000210200
Moises AlouTorrf40 .315 .361 .6393681162413165852254122
Brian Anderson cf25 .239 .286 .33130573122442295167921
Garrett AtkinsAtl3b27 .291 .386 .4965501603802580798808221
Brad AusmusCINc 38 .190 .250 .22933664100116366215300
Willy Aybar#Atl3b24 .258 .306 .39825666240428331184510
Jeff BakerKCrf26 .417 .4171.0001250213500400
Jason BartlettTBss27 .295 .344 .37228584130326219134524
Ronnie BelliardSD2b32 .280 .312 .374589165261960585249345
Adrian BeltreCIN3b28 .250 .303 .465593148342308797840135106
Gary BennettTBc 35 .216 .269 .3721483280516200112401
Angel BerroaCINss29 .201 .226 .26436473110428283107061
Hank Blalock*NYY3b26 .279 .335 .4055481532511471690499610
Willie BloomquistAtlcf29 .279 .318 .31925170402252221354156
Aaron BooneKC3b34 .257 .336 .35120252130225192244612
Jason Botts#NYYdh26 .267 .313 .6671540022301800
Michael Bourn*Florf24 .000 .000 .000100000000100
Rob Bowen#SDc 26 .167 .311 .188488100351102000
Milton Bradley#Atlrf29 .250 .355 .36726466708502814351162
John BuckAtlc 26 .226 .287 .32637184141735426278200
Miguel CairoNYY2b33 .288 .335 .384198571330262601521172
Alberto Callaspo#SDss24 .071 .067 .0711410001100400
Robinson Cano*NYY2b24 .345 .386 .5435211804441783673336084
Jorge CantuWsh2b25 .245 .272 .3972295613262722365911
Jamey CarrollChA2b33 .280 .350 .3662547192341270284552
Sean Casey*Wsh1b32 .239 .287 .307368881413362610164900
Alexi Casilla#Atl2b22 .667 .750 .667320000001011
Jose CastilloMil2b26 .227 .272 .33826961150532195125922
Frank Catalanotto*ChAlf33 .300 .396 .441454136343870666684101
Ronny CedenoTBss24 .243 .255 .3311814411111919124042
Endy Chavez*CINrf29 .284 .330 .3573561011513552102646162
Shin-Soo Choo*NYYrf24 .276 .368 .49714540132527271225070
Alex Cintron#Wshss28 .259 .293 .3242476492125161123066
Brady ClarkKCcf34 .298 .366 .38226278814372810203523
JD Closser#Torc 27 .225 .298 .2754092005505700
Jeff ConineAtllf41 .265 .291 .3725131362121054593177734
Chris CosteLAAc 34 .278 .321 .439180508072027494011
Carl Crawford*CINlf25 .298 .344 .467550164189197062337974518
Coco Crisp#Wshcf27 .282 .335 .4084291212737564213459223
Jose Cruz#TBlf33 .215 .327 .35038683242852333629673
Michael CuddyerMilrf28 .241 .310 .406598144303217477124915080
David DeJesus*Wshlf27 .256 .323 .38435992215543382355710
David Dellucci*KClf33 .271 .340 .46531084159936442318212
Matt DiazFlolf29 .329 .351 .4492929619243244755633
Ryan Doumit#Wsh1b26 .280 .500 .6002572024774500
Chris Duncan*ChAlf26 .282 .364 .50222764831235452286001
Ray Durham#Flo2b35 .301 .358 .49557417322102394981526881
Damion EasleyTBss37 .178 .249 .3761572840921263132522
David EcksteinKCss32 .255 .291 .314443113140448338156341
Mark EllisWsh2b30 .239 .281 .3604311031901156466238010
Juan EncarnacionAtlrf31 .250 .275 .3995471372161660580199920
Darin Erstad*ChAcf33 .258 .290 .318661740048121101
Alex EscobarTBcf28 .297 .363 .38591271211412192001
Adam EverettNYYss30 .211 .259 .2715211102421594962888103
Pedro FelizMil3b32 .228 .270 .3835221192731665602319900
Prince Fielder*Mil1b23 .288 .358 .502572165342288011895714241
Josh FieldsFlo3b24 .000 .000 .000400000000100
Steve Finley*TBcf42 .230 .283 .33543099156649450336011
Lew FordCINlf30 .232 .279 .33724657110527192154755
Joey Gathright*Atlcf25 .237 .299 .316380901044513653086176
Troy GlausTor3b30 .281 .378 .6116121723405613111949314533
Jonny GomesMildh26 .181 .283 .331160299331790234700
Alex GonzalezTBss30 .246 .293 .3801714291422181113920
Tony GraffaninoFlo2b35 .263 .307 .361399105191654634235824
Shawn Green*NYYrf34 .268 .326 .39554914733211786854510423
Khalil GreeneChAss27 .262 .323 .42844211629114654363610242
Todd GreeneKCc 36 .262 .308 .4291684492520191114310
Ken Griffey*Torcf37 .268 .322 .516370991512555610306700
Gabe Gross*Torcf27 .362 .440 .58623284212942391336211
Mark GrudzielanekTB2b37 .269 .299 .374554149294756705207001
Aaron Guiel*Torrf34 .235 .346 .4561363271722154203200
Carlos Guillen#Milss31 .333 .402 .54264921653723129776731032013
Jose GuillenFlorf31 .000 .000 .000100000000100
Franklin GutierrezWshrf24 .254 .261 .3612055210042120035411
Corey HartAtlrf25 .291 .336 .43523769111730302155323
Scott Hatteberg*Mil1b37 .307 .408 .402515158321564828854312
Brad Hawpe*Florf28 .266 .359 .4803981062231964542589011
Todd Helton*Flo1b33 .289 .362 .435540156406979552638711
Jose HernandezTor1b37 .305 .354 .3961645041315141123900
Shea HillenbrandTB1b31 .290 .328 .43754915927018756811218300
Matt HollidayLAAlf27 .311 .361 .54367220951333115128124311851
Damon HollinsWshrf33 .236 .267 .390369872401135451156334
Tadahito IguchiLAA2b32 .247 .322 .3354541121717584934910484
Joe Inglett*CIN2b29 .312 .352 .44025078162429280165061
Travis Ishikawa*CIN1b23 .313 .333 .59432105204101300
Cesar Izturis#Wsh3b27 .277 .306 .3781484193017807710
Maicer Izturis#TB3b26 .305 .365 .4243701132553594513630214
Derek JeterSDss33 .311 .367 .43466320641113120607541304913
Kenji JohjimaNYYc 31 .276 .302 .40955815421117637810146641
Dan Johnson*Atl1b27 .185 .300 .29722241130417240373801
Nick Johnson*SD1b28 .284 .374 .48760217139127101105585136113
Reed Johnson lf30 .289 .339 .3965151493706707212289361
Andruw JonesTorcf30 .249 .316 .53648112026236931003449800
Jacque Jones*LAArf32 .320 .367 .49642513627016656713292121
Howie KendrickAtl1b23 .207 .230 .2932705614031727364962
Adam Kennedy*KC2b31 .311 .375 .484347108189847503335183
Jeff KentMil2b39 .309 .383 .45032099240754416356010
Ian KinslerNYY2b25 .304 .354 .4683781153238554832862134
Paul KonerkoCIN1b31 .302 .372 .50457317329029858866110910
Corey Koskie*Flo3b34 .250 .318 .44923659230826391245620
Kevin KouzmanoffWshdh25 .250 .231 .5001230012200600
Jason Kubel*Wshlf25 .250 .303 .3702165450720240174311
Jason LaneLAArf30 .192 .293 .4001302530818210193300
Ryan Langerhans*CINlf27 .216 .333 .351370801848463616512203
Carlos LeeSDlf31 .271 .322 .419609165311196811024878197
Derrek LeeAtl1b31 .297 .362 .39720962120330260234962
Adam Lind*NYYdh23 .315 .413 .5195417801134091200
Kenny Lofton*SDcf40 .251 .300 .31648712281205430332473111
James Loney*Atl1b23 .232 .306 .394992373113101101920
Felipe Lopez#LAAss27 .319 .383 .442477152255810146052844514
Javy LopezChAdh36 .263 .299 .454346911721540403167800
Mark LorettaKC2b35 .285 .332 .3835931693028785310355251
Julio LugoCINss31 .258 .294 .37747212224110555022491166
Rob Mackowiak*Milcf31 .278 .383 .38423766103340224367013
Mike MathenyTorc 36 .233 .282 .3201032460176251700
Luis MatosTorrf28 .172 .233 .25412221402118282332
Gary Matthews#LAAcf32 .324 .387 .50156518338418102932629435
Joe Mauer*TBc 24 .333 .406 .5125801934621896901725983
Brian McCann*Wshc 23 .291 .364 .47421362120928311253200
Adam Melhuse#LAAc 35 .178 .231 .288731331177052610
Kevin MenchChArf29 .234 .258 .342427100220836521146111
Doug Mientkiewicz*ChA1b33 .274 .359 .41430784245330382405710
Aaron Miles#KC2b30 .289 .340 .35927078190038201205411
Kevin MillarWsh1b35 .230 .323 .35219645120419182264800
Lastings MilledgeKCrf22 .245 .355 .3561884674219249234710
Damian MillerAtlc 37 .273 .325 .41629380300438494207900
Bengie MolinaCINc 32 .296 .331 .4214561351501450646216110
Jose MolinaTorc 32 .274 .291 .4192155910072229244820
Yadier MolinaKCc 24 .240 .301 .33833781180537316233321
Craig MonroeKClf30 .248 .282 .481626155451338410832916213
Melvin MoraSD3b35 .254 .321 .3595161313117674315379542
Kendry Morales#Wsh1b24 .242 .279 .3381984892221150103101
Justin Morneau*LAA1b26 .333 .391 .527630210391271011185589000
Mike MorseFlorf25 .372 .413 .44243163003103410
Matt MurtonTBlf25 .265 .327 .3764421171411158595377844
Phil NevinWshdh36 .240 .313 .392388939116424833910200
Lance NiekroKC1b28 .233 .238 .3352365514222119023900
Greg Norton#Mildh34 .304 .372 .538253771401536452285510
Abraham O. Nunez#Mil3b31 .300 .364 .4001031001001400
Lyle Overbay*Tor1b30 .268 .344 .44359415941319807646711084
Pablo OzunaSDlf32 .240 .296 .24050120004731811
Corey Patterson*KCcf27 .280 .307 .44343612227710625231598399
Josh PaulKCc 32 .286 .348 .5242162015402700
Ronny PaulinoMilc 26 .245 .289 .34139697170736430268000
Dustin PedroiaWsh2b23 .234 .300 .4341453420922231131510
Neifi Perez#CIN2b34 .207 .220 .2643527315112335074212
Tomas Perez#Wshss33 .153 .167 .18114422400712032611
Brandon PhillipsLAA2b26 .236 .290 .302275651202302861742126
Juan Pierre*ChAcf29 .238 .267 .31442410121415028217311610
Scott Podsednik*Torlf31 .313 .377 .41743413620555947046793013
Martin PradoSD2b23 .250 .250 .250410000000100
Nick Punto#ChA3b29 .266 .349 .384349932225514024452113
Humberto QuinteroCINc 27 .238 .238 .2862151003100500
Guillermo QuirozTorc 25 .500 .500 .500210000000000
Hanley RamirezFloss23 .271 .305 .436669181401017110791371394415
Manny RamirezFlolf35 .302 .414 .5614241281623087872848810
Mike RedmondMilc 36 .305 .343 .37512839900161844900
Edgar RenteriaTorss31 .262 .324 .3755871543719726245289135
Mike RiveraChAc 30 .331 .368 .5061785910073023563000
Dave Roberts*LAAlf35 .310 .359 .41044913921647166432523711
Ivan RodriguezSDc 35 .271 .306 .4275571513251565883269783
John Rodriguez*CINlf29 .290 .351 .43926276205335212237512
David RossFloc 30 .237 .291 .55524558771942482187700
Aaron RowandMilcf29 .256 .297 .35631781154344331664580
Tim SalmonLAAdh38 .268 .335 .39916845103219192153400
Reggie SandersWshrf39 .207 .255 .3584058422013344512510664
Brian Schneider*LAAc 30 .245 .309 .32433081121443380314801
Richie SexsonKC1b32 .300 .372 .548611183560328812357018212
Chris SheltonNYY1b27 .306 .360 .57134010413423536122810201
Kelly ShoppachNYYc 27 .261 .381 .545882370614140172800
Chris Snelling*TBrf25 .313 .410 .54513442201321170224910
Chris SnyderMilc 26 .224 .291 .3101162640215121103000
Ryan SpilborghsFlocf27 .286 .300 .5362881026601900
Ryan Sweeney*TBcf22 .216 .226 .23551111003401500
Nick Swisher#TB1b26 .241 .347 .46246111116426787867212310
Willy TaverasNYYcf25 .253 .291 .298621157220277491123827217
Frank ThomasSDdh39 .253 .369 .48556114214138891179999614
Scott Thorman*NYYlf25 .268 .318 .553123338091933091401
Yorvit TorrealbaTorc 28 .202 .214 .415193398392426034221
Chad Tracy*Wsh3b27 .246 .338 .3565331313019585337314064
Dan UgglaTor2b27 .290 .338 .505600174271226918183610453
Chase Utley*ChA2b28 .299 .357 .5334051211922468722368491
Javier Valentin#ChAc 31 .237 .268 .3572245360723261104600
Jose Valentin#KC2b37 .278 .359 .5273701032142163550507162
Jason Varitek#Floc 35 .226 .296 .390305691811038402306800
Shane Victorino#Flocf26 .290 .345 .4351243652319181111210
Omar Vizquel#Floss40 .265 .325 .3205811541543705135055237
Daryle Ward*Torrf32 .352 .414 .68314250162929261143200
Ty WiggintonChA1b29 .259 .310 .4704061051812250736259321
Bernie Williams#Milrf38 .308 .380 .531292902601338542342900
Craig WilsonNYY1b30 .249 .298 .4433057611016464541812030
Jack WilsonAtlss29 .292 .308 .4015241532401156552116421
Preston WilsonNYYlf32 .290 .322 .4604041172131454603179495
Randy Winn#ChArf33 .241 .287 .3585231262531061382346557
David WrightLAA3b24 .299 .355 .4856351904032410396950114106
Kevin YoukilisTB1b28 .283 .372 .42943812429111566816210945
Chris B. YoungTBcf23 .281 .311 .439571660165121110
Delmon YoungLAArf21 .345 .368 .5095519601710111202
Delwyn Young#NYYlf251.0001.0001.000110001000000
Ryan ZimmermanChA3b22 .276 .314 .4553911083101358611238482

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Reggie AbercrombieSDcf2628126001 .579 10.3 3.0 .080 .554 .196632
Bobby Abreu*SDrf331546826512 .872 115.5 7.7 .121 .980 .37949237
Sandy AlomarChAc 41011010 .495 0.8 2.6 .000 .429 .00002
Moises AlouTorrf40903960171.000 82.0 8.4 .3231.011 .39156235
Brian Anderson cf2592329034 .617 29.5 3.3 .092 .523 .14818101
Garrett AtkinsAtl3b271456420419 .883 105.4 6.9 .205 .885 .35363273
Brad AusmusCINc 38963706115 .479 18.0 1.7 .039 .362 .1011177
Willy Aybar#Atl3b24652824311 .704 29.2 3.8 .141 .607 .21528102
Jeff BakerKCrf260120001.417 5.019.3 .5831.714 .583312
Jason BartlettTBss2760309118 .716 34.5 4.3 .077 .610 .11616106
Ronnie BelliardSD2b321546210313 .686 65.5 4.0 .093 .572 .13236220
Adrian BeltreCIN3b281516460512 .769 81.6 4.7 .216 .721 .29066276
Gary BennettTBc 3540164414 .640 13.8 3.0 .155 .545 .2231355
Angel BerroaCINss291173854420 .489 18.0 1.5 .063 .369 .1041596
Hank Blalock*NYY3b261426030611 .740 75.3 4.9 .126 .670 .21740222
Willie BloomquistAtlcf2965267015 .637 25.6 3.6 .040 .573 .127680
Aaron BooneKC3b3457233142 .688 25.7 4.4 .094 .636 .2081571
Jason Botts#NYYdh26316000 .979 3.1 7.7 .4001.000 .467210
Michael Bourn*Florf2401000 .000 0.0 0.0 .000 .000 .00000
Rob Bowen#SDc 26561020 .499 3.9 2.5 .021 .500 .22919
Milton Bradley#Atlrf2961311125 .722 39.0 5.1 .117 .766 .3331597
John BuckAtlc 261024070317 .614 32.2 2.8 .100 .507 .17322121
Miguel CairoNYY2b3352223822 .719 28.6 5.0 .096 .745 .2471676
Alberto Callaspo#SDss24015010 .138 0.1 0.2 .000 .077 .00001
Robinson Cano*NYY2b241225590214 .930 103.8 7.8 .198 .911 .26965283
Jorge CantuWsh2b2549239012 .669 24.5 3.7 .153 .574 .1792191
Jamey CarrollChA2b3368287419 .716 32.3 4.4 .087 .649 .2091493
Sean Casey*Wsh1b32105397034 .594 33.5 3.2 .068 .489 .11118113
Alexi Casilla#Atl2b22140001.417 1.418.8 .0002.000 .33302
Jose CastilloMil2b26742892111 .610 22.0 2.7 .112 .498 .1562091
Frank Catalanotto*ChAlf331185344214 .837 81.2 6.5 .141 .823 .28945200
Ronny CedenoTBss2460191702 .587 15.0 2.7 .088 .475 .1101360
Endy Chavez*CINrf2988394936 .687 44.8 4.4 .073 .643 .18519127
Shin-Soo Choo*NYYrf2442172131 .865 29.6 7.3 .221 .962 .4212072
Alex Cintron#Wshss28642630310 .617 20.4 2.7 .065 .497 .1131280
Brady ClarkKCcf34763051034 .748 38.3 5.1 .084 .691 .15613100
JD Closser#Torc 271047020 .573 4.0 3.3 .050 .516 .175211
Jeff ConineAtllf411265382312 .663 52.1 3.5 .107 .545 .13833191
Chris CosteLAAc 3446196031 .760 26.2 5.2 .161 .705 .2111579
Carl Crawford*CINlf251325985310 .811 86.6 5.5 .169 .826 .28546257
Coco Crisp#Wshcf27105472626 .743 62.1 5.2 .126 .732 .24937175
Jose Cruz#TBlf33105459622 .676 49.8 4.3 .135 .672 .30634135
Michael CuddyerMilrf281496620323 .716 72.6 4.1 .166 .654 .26154243
David DeJesus*Wshlf271064001312 .708 43.7 4.2 .128 .631 .22831138
David Dellucci*KClf3378344014 .805 49.6 5.7 .194 .767 .29033144
Matt DiazFlolf2978310246 .799 44.3 5.7 .120 .712 .13725131
Ryan Doumit#Wsh1b263360001.100 8.913.4 .3201.444 .480415
Chris Duncan*ChAlf2655258015 .867 41.4 6.6 .220 .852 .33923114
Ray Durham#Flo2b351376331512 .852 102.2 6.6 .193 .833 .29655284
Damion EasleyTBss3748178145 .624 13.9 2.7 .197 .566 .2801359
David EcksteinKCss32974735210 .604 39.8 3.1 .059 .487 .09918139
Mark EllisWsh2b30105476797 .641 45.0 3.5 .121 .552 .17630155
Juan EncarnacionAtlrf311365680213 .673 56.7 3.6 .148 .565 .18643218
Darin Erstad*ChAcf331970104 .608 4.8 2.3 .061 .444 .076421
Alex EscobarTBcf2821102015 .747 11.3 4.3 .088 .643 .176435
Adam EverettNYYss301505681127 .529 38.2 2.4 .060 .439 .12727141
Pedro FelizMil3b321545642710 .654 53.7 3.4 .155 .564 .21546200
Prince Fielder*Mil1b231526460817 .859 102.1 6.4 .213 .840 .31864287
Josh FieldsFlo3b2414001 .000 0.0 0.0 .000 .000 .00000
Steve Finley*TBcf421114670412 .618 39.4 3.1 .105 .517 .18127144
Lew FordCINlf3066265029 .617 20.6 2.7 .106 .517 .1671683
Joey Gathright*Atlcf25102420236 .615 37.8 3.3 .079 .570 .18718120
Troy GlausTor3b301547120316 .989 141.0 8.2 .3301.033 .48290374
Jonny GomesMildh2646184017 .614 14.2 2.8 .150 .551 .2941553
Alex GonzalezTBss3043188413 .674 19.5 3.8 .135 .598 .2111465
Tony GraffaninoFlo2b35110432248 .668 43.1 3.7 .098 .565 .15026144
Shawn Green*NYYrf341476050613 .721 69.8 4.4 .128 .644 .20846217
Khalil GreeneChAss27107489056 .751 62.6 5.0 .165 .704 .25144189
Todd GreeneKCc 3637182024 .736 21.9 4.6 .167 .664 .2381672
Ken Griffey*Torcf37964010112 .838 57.9 5.5 .249 .781 .33041191
Gabe Gross*Torcf27492691231.027 61.810.8 .2241.125 .36632136
Mark GrudzielanekTB2b371375886320 .673 56.8 3.5 .105 .545 .13940207
Aaron Guiel*Torrf3434163124 .802 22.3 5.4 .221 .796 .3681562
Carlos Guillen#Milss311547340615 .944 139.1 8.0 .210 .978 .33383352
Jose GuillenFlorf3101000 .000 0.0 0.0 .000 .000 .00000
Franklin GutierrezWshrf2449217633 .622 18.8 3.1 .107 .497 .1221474
Corey HartAtlrf2558256024 .771 33.8 5.2 .143 .697 .20319103
Scott Hatteberg*Mil1b371426150719 .810 87.8 6.2 .095 .796 .25838207
Brad Hawpe*Florf28102462047 .839 71.3 6.3 .214 .840 .35944191
Todd Helton*Flo1b331406111513 .797 86.5 5.8 .146 .756 .26355235
Jose HernandezTor1b3746182415 .750 22.6 4.9 .091 .655 .165865
Shea HillenbrandTB1b311435830231 .765 68.3 4.4 .148 .646 .18645240
Matt HollidayLAAlf271547320527 .904 123.8 6.7 .232 .866 .30287365
Damon HollinsWshrf33105388219 .657 35.1 3.2 .154 .553 .19235144
Tadahito IguchiLAA2b321245177411 .656 50.6 3.7 .088 .594 .20525152
Joe Inglett*CIN2b2963269212 .792 40.1 6.1 .128 .754 .21222110
Travis Ishikawa*CIN1b23833002 .927 5.3 5.9 .281 .833 .313719
Cesar Izturis#Wsh3b2745159221 .684 17.9 4.3 .101 .593 .1551256
Maicer Izturis#TB3b2684414342 .789 63.0 6.3 .119 .817 .26233157
Derek JeterSDss331547358312 .802 110.0 6.0 .124 .826 .25955288
Kenji JohjimaNYYc 311385890721 .711 63.5 4.0 .133 .601 .16339228
Dan Johnson*Atl1b2767260011 .597 22.2 3.3 .113 .563 .2751766
Nick Johnson*SD1b281546992514 .861 113.6 6.7 .203 .879 .35767293
Reed Johnson lf301315614226 .735 63.6 4.3 .107 .636 .17143204
Andruw JonesTorcf301125290114 .852 78.2 5.6 .287 .813 .37864258
Jacque Jones*LAArf32108461026 .864 78.6 7.1 .176 .865 .27843211
Howie KendrickAtl1b23702830411 .522 15.9 1.9 .085 .414 .1221779
Adam Kennedy*KC2b3197384016 .859 64.0 6.9 .173 .855 .28235168
Jeff KentMil2b39823660511 .833 55.5 6.3 .141 .802 .25331144
Ian KinslerNYY2b25974186311 .823 61.6 5.8 .164 .795 .26243177
Paul KonerkoCIN1b31154646066 .876 111.7 7.3 .202 .879 .31158289
Corey Koskie*Flo3b3463264038 .767 33.1 4.8 .199 .719 .30931106
Kevin KouzmanoffWshdh25013010 .731 1.5 4.1 .250 .667 .25016
Jason Kubel*Wshlf25492340110 .674 21.9 3.4 .120 .566 .1991280
Jason LaneLAArf3041152211 .693 16.5 4.1 .208 .670 .3541152
Ryan Langerhans*CINlf271054423312 .684 44.4 3.9 .135 .643 .30330130
Carlos LeeSDlf311546670824 .741 77.5 4.3 .148 .682 .24651255
Derrek LeeAtl1b3152235037 .759 30.3 5.1 .100 .718 .2301583
Adam Lind*NYYdh231563000 .931 12.2 8.9 .2041.000 .370928
Kenny Lofton*SDcf4012653613116 .616 45.2 3.0 .066 .561 .17220154
James Loney*Atl1b2320111011 .700 12.5 4.3 .162 .675 .2831139
Felipe Lopez#LAAss271085421036 .826 86.4 6.5 .124 .893 .29838211
Javy LopezChAdh36105368037 .753 45.8 4.7 .191 .672 .23734157
Mark LorettaKC2b351546440611 .715 76.7 4.7 .098 .635 .16440227
Julio LugoCINss311155062613 .671 50.3 3.6 .119 .596 .19135178
Rob Mackowiak*Milcf3163280302 .767 37.0 5.6 .105 .750 .2491691
Mike MathenyTorc 3632112201 .602 9.6 3.2 .087 .500 .136733
Luis MatosTorrf2838136313 .487 7.1 1.7 .082 .415 .156631
Gary Matthews#LAAcf321406380915 .888 108.3 7.1 .177 .871 .28360283
Joe Mauer*TBc 241456594221 .918 117.8 7.6 .179 .920 .31266297
Brian McCann*Wshc 2346242037 .838 36.0 6.0 .183 .804 .30021101
Adam Melhuse#LAAc 351678003 .518 4.4 1.9 .110 .429 .192521
Kevin MenchChArf29121445032 .600 38.2 3.1 .108 .491 .14130146
Doug Mientkiewicz*ChA1b3382354325 .773 48.2 5.6 .140 .746 .27432127
Aaron Miles#KC2b30572910014 .699 29.7 3.9 .070 .575 .1441997
Kevin MillarWsh1b3549226025 .675 23.3 4.0 .122 .622 .2551669
Lastings MilledgeKCrf2257220003 .711 25.8 4.8 .112 .690 .2391367
Damian MillerAtlc 3778322238 .741 39.0 4.7 .143 .661 .21234122
Bengie MolinaCINc 321254923613 .752 61.5 4.8 .125 .659 .17329192
Jose MolinaTorc 3259230725 .710 25.4 4.0 .144 .609 .1721790
Yadier MolinaKCc 241173737011 .639 33.2 3.3 .098 .541 .16923114
Craig MonroeKClf301546640617 .762 78.7 4.3 .233 .680 .27679301
Melvin MoraSD3b35154575525 .680 62.5 4.2 .105 .615 .18039185
Kendry Morales#Wsh1b2449208005 .617 17.4 3.0 .096 .494 .1411367
Justin Morneau*LAA1b261546990610 .918 131.5 8.1 .194 .919 .28667332
Mike MorseFlorf251146002 .855 7.5 7.0 .070 .793 .163319
Matt MurtonTBlf251034871220 .703 49.9 3.8 .111 .607 .19526166
Phil NevinWshdh361054310110 .705 47.4 4.2 .152 .636 .25326152
Lance NiekroKC1b2857239017 .573 16.7 2.4 .102 .431 .1101879
Greg Norton#Mildh3459288056 .909 51.2 7.4 .233 .918 .34829136
Abraham O. Nunez#Mil3b31112100 .764 1.6 5.4 .100 .714 .20014
Lyle Overbay*Tor1b301546713323 .787 86.4 5.0 .175 .740 .29563263
Pablo OzunaSDlf32054000 .536 3.7 2.6-0.000 .436 .020012
Corey Patterson*KCcf2797460422 .750 61.9 5.0 .163 .769 .26644193
Josh PaulKCc 32023001 .872 3.4 5.8 .238 .813 .333311
Ronny PaulinoMilc 261044260323 .630 33.5 2.8 .096 .500 .16224135
Dustin PedroiaWsh2b2345162212 .734 19.5 4.5 .200 .690 .2971163
Neifi Perez#CIN2b34943663412 .485 17.8 1.6 .057 .345 .0741793
Tomas Perez#Wshss3348152231 .347 4.5 0.9 .028 .242 .049426
Brandon PhillipsLAA2b26763030512 .592 22.6 2.6 .065 .518 .1491483
Juan Pierre*ChAcf29104452367 .581 34.3 2.7 .075 .494 .13026133
Scott Podsednik*Torlf311204874310 .794 68.9 5.7 .104 .801 .24930181
Martin PradoSD2b2304000 .500 0.3 2.3 .000 .333 .00001
Nick Punto#ChA3b2984401337 .733 49.8 4.9 .117 .718 .26629134
Humberto QuinteroCINc 27321000 .524 1.4 2.4 .048 .375 .04816
Guillermo QuirozTorc 25020001.000 0.513.5 .0001.000 .00001
Hanley RamirezFloss2315471811013 .742 87.8 4.5 .166 .725 .26567292
Manny RamirezFlolf351215170716 .975 100.7 8.5 .2591.042 .46048238
Mike RedmondMilc 3631139215 .718 15.6 4.3 .070 .596 .102948
Edgar RenteriaTorss311526480524 .699 67.9 3.9 .112 .626 .21547220
Mike RiveraChAc 3049190012 .874 33.4 7.4 .174 .835 .2081790
Dave Roberts*LAAlf35113495738 .768 68.6 5.5 .100 .781 .22931184
Ivan RodriguezSDc 351495933322 .733 66.2 4.1 .156 .638 .21252238
John Rodriguez*CINlf2969291318 .790 38.7 5.2 .149 .719 .23328115
David RossFloc 3068268038 .846 37.2 5.1 .318 .800 .39233136
Aaron RowandMilcf29753492812 .653 33.4 3.5 .101 .577 .14522113
Tim SalmonLAAdh3846185008 .734 20.8 4.3 .131 .641 .2201567
Reggie SandersWshrf391054310014 .613 32.9 2.6 .151 .522 .21735145
Brian Schneider*LAAc 3092363026 .633 33.6 3.5 .079 .539 .17017107
Richie SexsonKC1b321546930716 .921 124.1 7.4 .249 .922 .36288335
Chris SheltonNYY1b2788372025 .931 69.8 7.7 .265 .926 .34440194
Kelly ShoppachNYYc 2724105001 .926 18.8 7.7 .284 .985 .4771348
Chris Snelling*TBrf2536157100 .955 32.2 9.3 .2311.043 .4032473
Chris SnyderMilc 2628127006 .602 9.5 2.7 .086 .490 .172636
Ryan SpilborghsFlocf27530010 .836 4.7 6.1 .250 .800 .286315
Ryan Sweeney*TBcf221453013 .462 2.2 1.3 .020 .302 .039112
Nick Swisher#TB1b26113547267 .809 78.1 5.8 .221 .818 .38046213
Willy TaverasNYYcf2514867215211 .589 58.2 3.1 .045 .591 .17124185
Frank ThomasSDdh39154677088 .854 106.0 6.5 .232 .884 .40353272
Scott Thorman*NYYlf2534132002 .871 20.6 6.0 .285 .828 .3501768
Yorvit TorrealbaTorc 28531982010 .629 13.0 2.1 .212 .515 .2332080
Chad Tracy*Wsh3b27154615243 .694 69.1 4.5 .111 .665 .25140190
Dan UgglaTor2b271536472117 .843 97.4 5.9 .215 .789 .27865303
Chase Utley*ChA2b2897445024 .891 79.8 7.4 .235 .910 .34345216
Javier Valentin#ChAc 3159239045 .625 20.8 3.1 .121 .517 .1651380
Jose Valentin#KC2b3797426065 .886 72.1 7.0 .249 .916 .39546195
Jason Varitek#Floc 35863410413 .686 33.4 3.6 .164 .606 .26229119
Shane Victorino#Flocf2630140130 .781 20.5 6.0 .145 .761 .2421054
Omar Vizquel#Floss401536448212 .646 63.2 3.7 .055 .587 .16922186
Daryle Ward*Torrf32341570031.097 39.711.3 .3311.179 .4302797
Ty WiggintonChA1b29994401212 .780 56.4 4.8 .212 .713 .27641191
Bernie Williams#Milrf38723342410 .910 57.4 7.1 .223 .901 .33939155
Craig WilsonNYY1b3080329023 .740 41.3 4.8 .193 .690 .26227135
Jack WilsonAtlss291425456220 .709 58.1 3.9 .109 .574 .13235210
Preston WilsonNYYlf32104427029 .782 56.6 5.0 .171 .714 .22338186
Randy Winn#ChArf331275682614 .644 50.5 3.2 .117 .545 .17838187
