Team pitching -- 2005 Washington
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hensley | mr | 2.20 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 32.2 | 22 | 8 | 8 | 13 | 20 | 1 | 2 | 130 |
| | Wheeler | mr | 2.58 | 4 | 7 | 36 | 64 | 0 | 0 | 0 | 76.2 | 62 | 22 | 22 | 15 | 67 | 5 | 6 | 302 |
| | Webb | sp | 3.05 | 13 | 11 | 0 | 31 | 31 | 8 | 2 | 230.0 | 220 | 85 | 78 | 53 | 146 | 16 | 39 | 928 |
| | Gonzalez* | mr | 3.10 | 4 | 1 | 0 | 42 | 0 | 0 | 0 | 52.1 | 26 | 19 | 18 | 45 | 62 | 2 | 4 | 225 |
| | Redman,M* | sp | 3.61 | 11 | 10 | 0 | 30 | 30 | 2 | 0 | 197.0 | 199 | 92 | 79 | 45 | 103 | 18 | 30 | 814 |
| | Myers | sp | 3.65 | 14 | 10 | 0 | 31 | 31 | 2 | 2 | 209.2 | 171 | 96 | 85 | 60 | 196 | 30 | 10 | 861 |
| | Hawkins | mr | 3.75 | 2 | 2 | 1 | 45 | 0 | 0 | 0 | 72.0 | 76 | 32 | 30 | 18 | 54 | 9 | 10 | 297 |
| | Spurling | mr | 3.98 | 4 | 5 | 1 | 53 | 0 | 0 | 0 | 83.2 | 74 | 38 | 37 | 20 | 32 | 9 | 14 | 332 |
| | Papelbon | mr | 4.26 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 25.1 | 35 | 13 | 12 | 16 | 19 | 5 | 4 | 122 |
| | Lohse | sp | 4.31 | 9 | 14 | 0 | 30 | 30 | 3 | 1 | 200.2 | 232 | 107 | 96 | 40 | 111 | 20 | 20 | 864 |
| | Arroyo | sp | 4.34 | 11 | 14 | 0 | 31 | 31 | 5 | 0 | 203.1 | 209 | 106 | 98 | 65 | 102 | 23 | 17 | 881 |
| | Schilling | cl | 5.82 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 21.2 | 27 | 15 | 14 | 5 | 19 | 6 | 2 | 97 |
|   | Total |   | 3.70 | 76 | 78 | 40 | 154 | 154 | 20 | 6 | 1405.0 | 1353 | 633 | 577 | 395 | 931 | 144 | 158 | 5853 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hensley | mr | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.1 | 3.6 | 9.9 | 5.5 | 0.3 | 1.5 | 21.7 | .613 |
| | Wheeler | mr | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 7.3 | 1.8 | 9.4 | 7.9 | 0.6 | 4.5 | 16.8 | .658 |
| | Webb | sp | 9 | 5 | 6 | 6 | 9 | 4 | 7 | 4 | 1 | 8.6 | 2.1 | 10.9 | 5.7 | 0.6 | 2.8 | 105.7 | .647 |
| | Gonzalez* | mr | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4.5 | 7.7 | 12.7 | 10.7 | 0.3 | 1.4 | 22.2 | .539 |
| | Redman,M* | sp | 7 | 2 | 1 | 4 | 5 | 3 | 5 | 10 | 0 | 9.1 | 2.1 | 11.3 | 4.7 | 0.8 | 2.3 | 97.4 | .640 |
| | Myers | sp | 9 | 6 | 1 | 10 | 1 | 5 | 8 | 3 | 0 | 7.3 | 2.6 | 10.3 | 8.4 | 1.3 | 3.3 | 103.3 | .646 |
| | Hawkins | mr | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9.5 | 2.3 | 11.8 | 6.8 | 1.1 | 3.0 | 24.5 | .630 |
| | Spurling | mr | 3 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 8.0 | 2.2 | 10.3 | 3.4 | 1.0 | 1.6 | 21.0 | .652 |
| | Papelbon | mr | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 12.4 | 5.7 | 19.2 | 6.8 | 1.8 | 1.2 | 31.4 | .580 |
| | Lohse | sp | 9 | 6 | 0 | 11 | 3 | 3 | 4 | 5 | 0 | 10.4 | 1.8 | 12.7 | 5.0 | 0.9 | 2.8 | 97.9 | .654 |
| | Arroyo | sp | 6 | 5 | 0 | 13 | 5 | 1 | 3 | 8 | 0 | 9.3 | 2.9 | 12.7 | 4.5 | 1.0 | 1.6 | 102.1 | .631 |
| | Schilling | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 2.1 | 13.3 | 7.9 | 2.5 | 3.8 | 39.8 | .651 |
|   | Total |   | 56 | 32 | 14 | 56 | 32 | 16 | 32 | 42 | 1 | 8.7 | 2.5 | 11.6 | 6.0 | 0.9 | 2.4 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hensley | mr | .544 | 1.07 | 95 | .221 | 44 | .338 | 45 | .346 | 8.8 | 2.4 | 2.18 | 2.01 |
| | Wheeler | mr | .620 | 1.00 | 212 | .269 | 113 | .374 | 116 | .384 | 26.2 | 3.1 | 2.77 | 2.29 |
| | Webb | sp | .663 | 1.19 | 707 | .289 | 361 | .389 | 367 | .395 | 84.2 | 3.3 | 2.97 | 3.14 |
| | Gonzalez* | mr | .543 | 1.36 | 113 | .212 | 82 | .364 | 85 | .378 | 15.7 | 2.7 | 2.42 | 2.78 |
| | Redman,M* | sp | .719 | 1.24 | 644 | .281 | 354 | .435 | 358 | .440 | 88.3 | 4.0 | 3.63 | 3.52 |
| | Myers | sp | .676 | 1.10 | 565 | .250 | 367 | .426 | 377 | .438 | 87.6 | 3.7 | 3.39 | 3.08 |
| | Hawkins | mr | .751 | 1.31 | 216 | .310 | 138 | .465 | 138 | .465 | 34.8 | 4.3 | 3.91 | 4.04 |
| | Spurling | mr | .679 | 1.12 | 269 | .242 | 139 | .419 | 141 | .425 | 31.3 | 3.4 | 3.03 | 3.08 |
| | Papelbon | mr | .992 | 2.01 | 79 | .380 | 72 | .590 | 75 | .615 | 25.4 | 9.5 | 8.12 | 9.18 |
| | Lohse | sp | .768 | 1.36 | 682 | .311 | 393 | .455 | 404 | .468 | 111.7 | 5.0 | 4.51 | 4.38 |
| | Arroyo | sp | .747 | 1.35 | 678 | .274 | 398 | .452 | 411 | .467 | 108.9 | 4.8 | 4.34 | 4.25 |
| | Schilling | cl | .895 | 1.48 | 67 | .313 | 57 | .588 | 57 | .588 | 16.5 | 6.6 | 6.16 | 5.97 |
|   | Total |   | .709 | 1.24 | 4327 | .279 | 2518 | .430 | 2574 | .440 | 635.5 | 4.0 | 3.66 | 3.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hensley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Webb | sp | 31 | 8 | .258 | 2 | 25 | .806 | 114 | 3.7 | 16 | 5 | .313 |
| | Gonzalez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Redman,M* | sp | 30 | 2 | .067 | 0 | 18 | .600 | 138 | 4.6 | 18 | 6 | .333 |
| | Myers | sp | 31 | 2 | .065 | 2 | 17 | .548 | 130 | 4.2 | 20 | 6 | .300 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Spurling | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Papelbon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lohse | sp | 30 | 3 | .100 | 1 | 18 | .600 | 101 | 3.4 | 22 | 7 | .318 |
| | Arroyo | sp | 31 | 5 | .161 | 0 | 18 | .581 | 112 | 3.6 | 21 | 3 | .143 |
| | Schilling | cl | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 5 | 2 | .400 |
|   | Total |   | 154 | 20 | .130 | 6 | 96 | .623 | 599 | 3.9 | 167 | 50 | .299 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hensley | mr | 0 | 0 | .000 | 0 | .000 | 6 | 16 | 3 | .188 | 22 | 22 | 16 |
| | Wheeler | mr | 43 | 36 | .837 | 7 | .163 | 0 | 42 | 17 | .405 | 64 | 64 | 57 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Gonzalez* | mr | 3 | 0 | .000 | 1 | .333 | 11 | 20 | 5 | .250 | 42 | 42 | 12 |
| | Redman,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Myers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hawkins | mr | 2 | 1 | .500 | 1 | .500 | 2 | 36 | 11 | .306 | 45 | 45 | 19 |
| | Spurling | mr | 6 | 1 | .167 | 5 | .833 | 11 | 36 | 9 | .250 | 53 | 53 | 16 |
| | Papelbon | mr | 3 | 2 | .667 | 1 | .333 | 0 | 10 | 3 | .300 | 15 | 15 | 10 |
| | Lohse | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Schilling | cl | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 9 | 8 | 4 |
|   | Total |   | 57 | 40 | .702 | 15 | .263 | 30 | 167 | 50 | .299 | 154 | 249 | 134 |