Team pitching -- 2005 Washington
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hensleymr 2.202002200032.22288132012130
Wheelermr 2.5847366400076.2622222156756302
Webbsp 3.0513110313182230.02208578531461639928
Gonzalez*mr 3.104104200052.1261918456224225
Redman,M*sp 3.6111100303020197.01999279451031830814
Myerssp 3.6514100313122209.21719685601963010861
Hawkinsmr 3.752214500072.07632301854910297
Spurlingmr 3.984515300083.27438372032914332
Papelbonmr 4.262221500025.1351312161954122
Lohsesp 4.319140303031200.223210796401112020864
Arroyosp 4.3411140313150203.120910698651022317881
Schillingcl 5.82020910021.22715145196297
 Total  3.707678401541542061405.013536335773959311441585853

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hensleymr112120000 6.1 3.6 9.9 5.5 0.3 1.5 21.7 .613
Wheelermr410300250 7.3 1.8 9.4 7.9 0.6 4.5 16.8 .658
Webbsp956694741 8.6 2.1 10.9 5.7 0.6 2.8105.7 .647
Gonzalez*mr423310200 4.5 7.7 12.7 10.7 0.3 1.4 22.2 .539
Redman,M*sp7214535100 9.1 2.1 11.3 4.7 0.8 2.3 97.4 .640
Myerssp9611015830 7.3 2.6 10.3 8.4 1.3 3.3103.3 .646
Hawkinsmr331000030 9.5 2.3 11.8 6.8 1.1 3.0 24.5 .630
Spurlingmr310240130 8.0 2.2 10.3 3.4 1.0 1.6 21.0 .652
Papelbonmr100320010 12.4 5.7 19.2 6.8 1.8 1.2 31.4 .580
Lohsesp9601133450 10.4 1.8 12.7 5.0 0.9 2.8 97.9 .654
Arroyosp6501351380 9.3 2.9 12.7 4.5 1.0 1.6102.1 .631
Schillingcl000000000 11.2 2.1 13.3 7.9 2.5 3.8 39.8 .651
 Total 56321456321632421 8.7 2.5 11.6 6.0 0.9 2.4  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hensleymr .544 1.0795 .22144 .33845 .346 8.8 2.4 2.18 2.01
Wheelermr .620 1.00212 .269113 .374116 .384 26.2 3.1 2.77 2.29
Webbsp .663 1.19707 .289361 .389367 .395 84.2 3.3 2.97 3.14
Gonzalez*mr .543 1.36113 .21282 .36485 .378 15.7 2.7 2.42 2.78
Redman,M*sp .719 1.24644 .281354 .435358 .440 88.3 4.0 3.63 3.52
Myerssp .676 1.10565 .250367 .426377 .438 87.6 3.7 3.39 3.08
Hawkinsmr .751 1.31216 .310138 .465138 .465 34.8 4.3 3.91 4.04
Spurlingmr .679 1.12269 .242139 .419141 .425 31.3 3.4 3.03 3.08
Papelbonmr .992 2.0179 .38072 .59075 .615 25.4 9.5 8.12 9.18
Lohsesp .768 1.36682 .311393 .455404 .468111.7 5.0 4.51 4.38
Arroyosp .747 1.35678 .274398 .452411 .467108.9 4.8 4.34 4.25
Schillingcl .895 1.4867 .31357 .58857 .588 16.5 6.6 6.16 5.97
 Total  .709 1.244327 .2792518 .4302574 .440635.5 4.0 3.66 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hensleymr00 .00000 .0000 0.042 .500
Wheelermr00 .00000 .0000 0.032 .667
Webbsp318 .258225 .806114 3.7165 .313
Gonzalez*mr00 .00000 .0000 0.0278 .296
Redman,M*sp302 .067018 .600138 4.6186 .333
Myerssp312 .065217 .548130 4.2206 .300
Hawkinsmr00 .00000 .0000 0.0144 .286
Spurlingmr00 .00000 .0000 0.0155 .333
Papelbonmr00 .00000 .0000 0.020 .000
Lohsesp303 .100118 .600101 3.4227 .318
Arroyosp315 .161018 .581112 3.6213 .143
Schillingcl10 .00000 .0004 4.052 .400
 Total 15420 .130696 .623599 3.916750 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hensleymr00 .0000 .0006163 .188222216
Wheelermr4336 .8377 .16304217 .405646457
Webbsp00 .0000 .000000 .0003100
Gonzalez*mr30 .0001 .33311205 .250424212
Redman,M*sp00 .0000 .000000 .0003000
Myerssp00 .0000 .000000 .0003100
Hawkinsmr21 .5001 .50023611 .306454519
Spurlingmr61 .1675 .83311369 .250535316
Papelbonmr32 .6671 .3330103 .300151510
Lohsesp00 .0000 .000000 .0003000
Arroyosp00 .0000 .000000 .0003100
Schillingcl00 .0000 .000072 .286984
 Total 5740 .70215 .2633016750 .299154249134