Team pitching -- 2005 Cleveland
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDevinemr 0.0000010001.201011006
fMainesp 0.0000030004.2000210017
Rinconmr 1.6752286000070.0541513336625291
Ohman*mr 2.115305600064.0401715326238257
Otsukamr 2.382316100079.16424212668614313
MacDougalcl 2.454164200055.0401515275875225
Betancourtmr 2.984114800054.1431918125483213
Colonsp 3.321790313130209.01958277511622118865
Byrdsp 3.451470303063222.0212928541952013914
Loaizasp 3.9811150323121210.122810293501452216895
Contrerassp 4.031490323100203.01789991871491919854
Weathersmr 4.403304200061.1693130244881277
Sosamr 4.901060221810112.012369613964183491
fWolf*sp 7.3333013130066.19354543661129317
fBenitezcl 10.1300130002.2233340013
 Total  3.6692623715415412121415.2134162357646410381461145948

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDevinemr200000000 0.0 5.4 5.4 5.4 0.0 1.0 27.0 .556
fMainesp100000000 0.0 3.9 3.9 1.9 0.0 0.5 20.7 .516
Rinconmr321330120 6.9 4.2 11.6 8.5 0.3 2.0 19.2 .590
Ohman*mr6223100340 5.6 4.5 10.5 8.7 0.4 1.9 17.9 .578
Otsukamr520000020 7.3 2.9 10.2 7.7 0.7 2.6 20.0 .608
MacDougalcl313231210 6.5 4.4 11.3 9.5 1.1 2.1 20.9 .599
Betancourtmr112000130 7.1 2.0 9.1 8.9 1.3 4.5 17.0 .639
Colonsp360624260 8.4 2.2 10.9 7.0 0.9 3.2101.5 .651
Byrdsp1173920340 8.6 1.7 10.6 3.9 0.8 2.3 98.6 .676
Loaizasp544840040 9.8 2.1 12.2 6.2 0.9 2.9 99.5 .634
Contrerassp10708291230 7.9 3.9 12.1 6.6 0.8 1.7104.0 .601
Weathersmr402140120 10.1 3.5 13.8 7.0 1.2 2.0 24.8 .630
Sosamr350120250 9.9 3.1 13.1 5.1 1.4 1.6 79.7 .620
fWolf*sp541420220 12.6 4.9 18.0 8.3 1.6 1.7 88.1 .607
fBenitezcl000000000 6.8 10.1 16.9 13.5 0.0 1.3 19.7 .492
 Total 6241184561619380 8.5 2.9 11.8 6.6 0.9 2.2  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDevinemr .167 0.604 .0001 .1671 .167 0.2 1.2 1.05 0.38
fMainesp .118 0.4314 .0002 .1182 .118 0.1 0.2 0.21 0.19
Rinconmr .576 1.24187 .278100 .344103 .354 22.6 2.9 2.61 2.81
Ohman*mr .537 1.13157 .23684 .32787 .339 17.0 2.4 2.16 2.33
Otsukamr .628 1.13213 .272123 .393123 .393 25.4 2.9 2.59 2.72
MacDougalcl .646 1.22131 .25292 .40994 .418 21.0 3.5 3.09 3.27
Betancourtmr .681 1.01139 .25295 .44695 .446 21.1 3.5 3.15 2.57
Colonsp .672 1.18625 .278355 .410361 .417 85.5 3.6 3.32 3.22
Byrdsp .678 1.14749 .256376 .411385 .421 94.4 3.8 3.44 3.07
Loaizasp .723 1.32670 .307386 .431394 .440105.4 4.5 4.06 4.07
Contrerassp .671 1.31591 .269351 .411359 .420 85.8 3.8 3.42 3.67
Weathersmr .762 1.52196 .311129 .466130 .469 38.5 5.6 5.08 4.89
Sosamr .822 1.45369 .285256 .521257 .523 73.4 5.9 5.31 4.88
fWolf*sp .975 1.94204 .397187 .590191 .603 62.8 8.6 7.66 8.27
fBenitezcl .685 1.886 .3336 .4626 .462 1.5 4.9 4.42 4.52
 Total  .698 1.284255 .2812543 .4282588 .435646.5 4.1 3.70 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDevinemr00 .00000 .0000 0.000 .000
fMainesp00 .00000 .0000 0.000 .000
Rinconmr00 .00000 .0000 0.0101 .100
Ohman*mr00 .00000 .0000 0.0234 .174
Otsukamr00 .00000 .0000 0.0183 .167
MacDougalcl00 .00000 .0000 0.070 .000
Betancourtmr00 .00000 .0000 0.0153 .200
Colonsp313 .097022 .710147 4.7167 .438
Byrdsp306 .200320 .667175 5.8134 .308
Loaizasp312 .065116 .516150 4.83011 .367
Contrerassp310 .000019 .613154 5.03115 .484
Weathersmr00 .00000 .0000 0.0274 .148
Sosamr181 .056010 .556107 5.9217 .333
fWolf*sp130 .00003 .23169 5.3154 .267
fBenitezcl00 .00000 .0000 0.0331.000
 Total 15412 .0781290 .584802 5.222966 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDevinemr00 .0000 .000010 .000110
fMainesp00 .0000 .000000 .000333
Rinconmr3428 .8246 .17623713 .351606048
Ohman*mr20 .0000 .000124014 .350565610
Otsukamr21 .5001 .50024811 .229616130
MacDougalcl86 .7502 .2500296 .207424223
Betancourtmr51 .2004 .80093510 .286484815
Colonsp00 .0000 .000000 .0003100
Byrdsp00 .0000 .000000 .0003000
Loaizasp00 .0000 .000000 .0003210
Contrerassp00 .0000 .000010 .0003211
Weathersmr20 .00021.0004359 .257424211
Sosamr10 .00011.0000221.0002240
fWolf*sp00 .0000 .000000 .0001300
fBenitezcl111.0000 .0000111.000331
 Total 5537 .67316 .2912922966 .288154322142