Team roster -- 2005 Anaheim
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Paul Bako | c | Lp | 33 | .000 | Pr | .250 | Pr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Damion Easley | 2b | Rp | 35 | .333 | Ex | .218 | Av | Vg | Pr | Fr | Ex | Fr | Prone | Normal |
| | Tadahito Iguchi | 2b | Rsp | 30 | .274 | Vg | .279 | Av | Vg | Pr | Ex | Vg | Av | Normal | Terror |
| | D'Angelo Jimenez | 2b | Ssp | 27 | .355 | Pr | .176 | Pr | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Jacque Jones | rf | Lsp | 30 | .201 | Av | .268 | Vg | Fr | Fr | Av | Vg | Av | Normal | Normal |
| | Felipe Lopez | ss | Ssp | 25 | .243 | Fr | .312 | Ex | Fr | Fr | Vg | Av | Av | Normal | Normal |
| | Gary Matthews | cf | Ssp | 30 | .241 | Ex | .260 | Av | Pr | Pr | Vg | Ex | Fr | Prone | Normal |
| | Justin Morneau | 1b | Lsp | 24 | .201 | Av | .256 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Dave Roberts | cf | Lp | 33 | .258 | Fr | .278 | Vg | Vg | Av | Vg | Av | Ex | Prone | Normal |
| | Brian Schneider | c | Lp | 28 | .265 | Pr | .269 | Av | Av | Pr | Av | Fr | Pr | Prone | Normal |
| | Richie Sexson | 1b | Rsp | 30 | .333 | Ex | .244 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Sammy Sosa | rf | Rp | 36 | .288 | Vg | .196 | Av | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Yorvit Torrealba | c | Rsp | 26 | .302 | Vg | .209 | Fr | Vg | Fr | Fr | Av | Pr | Normal | Normal |
| | Preston Wilson | cf | Rp | 30 | .262 | Ex | .259 | Av | Fr | Pr | Av | Fr | Av | Normal | Normal |
| | David Wright | 3b | Rp | 22 | .336 | Ex | .298 | Vg | Pr | Pr | Vg | Av | Av | Iron | Normal |
|   | Total |   |   | 29.3 | .266 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jose Capellan | mr | R | 24 | .235 | .317 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 77 | 31 | Normal | Normal |
| | Giovanni Carrara | mr | R | 37 | .234 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 0 | 41 | Normal | Iron |
| f | Roman Colon | mr | R | 25 | .304 | .282 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 29 | 378 | 61 | Normal | Normal |
| | Francisco Cordero | cl | R | 30 | .250 | .214 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 44 | Normal | Iron |
| f | Adam Eaton | sp | R | 27 | .297 | .255 | Av | Pr | Pr | Fr | Av | Av | | Av | 20 | 0 | 48 | Normal | Prone |
| | Keith Foulke | cl | R | 32 | .255 | .333 | Av | Pr | Pr | Pr | Pr | | Av | Av | 6 | 30 | 24 | Normal | Prone |
| f | Jairo Garcia | mr | R | 22 | .222 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 96 | 25 | Normal | Normal |
| | Kevin Gregg | mr | R | 27 | .267 | .279 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 38 | 3 | 52 | Normal | Normal |
| | Rich Harden | sp | R | 23 | .179 | .221 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 26 | 0 | 47 | Normal | Prone |
| f | Chuck James | mr | L | 23 | .250 | .188 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 97 | 92 | 27 | Normal | Normal |
| | John Lackey | sp | R | 26 | .274 | .241 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 45 | 0 | 51 | Normal | Iron |
| f | Anthony Reyes | mr | R | 23 | .111 | .148 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 87 | 83 | 41 | Normal | Normal |
| | Francisco Rodriguez | cl | R | 23 | .213 | .153 | Av | Pr | Pr | Pr | Pr | | Av | Av | 64 | 7 | 50 | Normal | Prone |
| | C.C. Sabathia | sp | L | 24 | .248 | .248 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 0 | 52 | Normal | Prone |
| | Johan Santana | sp | L | 26 | .256 | .200 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 20 | 0 | 44 | Normal | Iron |
| f | Ryan Wagner | mr | R | 22 | .311 | .297 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 30 | 77 | Tough | Prone |
| | Matt Wise | mr | R | 29 | .130 | .187 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 8 | 438 | 45 | Normal | Prone |
| | Carlos Zambrano | sp | R | 24 | .212 | .212 | Fr | Av | Pr | Pr | Pr | Vg | | Ex | 17 | 0 | 56 | Tough | Iron |
|   | Total |   |   | 25.9 | .244 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bako | c |   | Av/118 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Capellan | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| | Carrara | mr | Ex/140 |   |   |   |   |   |   |   |   | | |   |
| f | Colon | mr | Fr/78 |   |   |   |   |   |   |   |   | | |   |
| | Cordero | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Easley | 2b |   |   |   | Av/114 | Av/99 | Fr/110 |   |   |   | | |   |
| f | Eaton | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Foulke | cl | Av/70 |   |   |   |   |   |   |   |   | | |   |
| f | Garcia | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Gregg | mr | Pr/57 |   |   |   |   |   |   |   |   | | |   |
| | Harden | sp | Fr/109 |   |   |   |   |   |   |   |   | | |   |
| | Iguchi | 2b |   |   |   | Av/125 |   |   |   |   |   | | |   |
| f | James | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez | 2b |   |   |   | Av/97 |   |   |   |   |   | | |   |
| | Jones | rf |   |   |   |   |   |   |   | Av/91 | Av/91 | Vg | |   |
| | Lackey | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,F | ss |   |   |   | Av/90 | Av/100 | Av/117 |   |   |   | | |   |
| | Matthews | cf |   |   |   |   |   |   | Vg/121 | Vg/121 | Vg/121 | Av | |   |
| | Morneau | 1b |   |   | Av/89 |   |   |   |   |   |   | | |   |
| f | Reyes,An | mr | Av/91 |   |   |   |   |   |   |   |   | | |   |
| | Roberts | cf |   |   |   |   |   |   |   | Av/55 |   | Av | |   |
| | Rodriguez | cl | Vg/142 |   |   |   |   |   |   |   |   | | |   |
| | Sabathia | sp | Fr/221 |   |   |   |   |   |   |   |   | | |   |
| | Santana | sp | Av/116 |   |   |   |   |   |   |   |   | | |   |
| | Schneider | c |   | Av/88 |   |   |   |   |   |   |   | | Vg | 1 |
| | Sexson | 1b |   |   | Fr/78 |   |   |   |   |   |   | | |   |
| | Sosa | rf |   |   |   |   |   |   |   |   | Fr/157 | Fr | |   |
| | Torrealba | c |   | Vg/44 |   |   |   |   |   |   |   | | Av | 1 |
| f | Wagner | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | cf |   |   |   |   |   |   | Av/67 | Fr/67 | Av/67 | Av | |   |
| | Wise | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Wright | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| | Zambrano | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Paul Bako | c | Lp | R | 33 | 28 | 72 | 650 | 0 |
| f | Jose Capellan | mr | Rsp | R | 24 | 28 | 0 | 316 | 0 |
| | Giovanni Carrara | mr | Rsp | R | 37 | 100 | 0 | 500 | 0 |
| f | Roman Colon | mr | Rsp | R | 25 | 87 | 0 | 319 | 0 |
| | Francisco Cordero | cl | Rsp | R | 30 | 100 | 0 | 3875 | 0 |
| | Damion Easley | 2b | Rp | R | 35 | 91 | 9 | 750 | 0 |
| f | Adam Eaton | sp | Rsp | R | 27 | 64 | 36 | 3375 | 0 |
| | Keith Foulke | cl | Rsp | R | 32 | 61 | 39 | 7500 | 0 |
| f | Jairo Garcia | mr | Rsp | R | 22 | 15 | 0 | 316 | 0 |
| | Kevin Gregg | mr | Rsp | R | 27 | 79 | 0 | 360 | 0 |
| | Rich Harden | sp | Lsp | R | 23 | 59 | 41 | 337 | 0 |
| | Tadahito Iguchi | 2b | Rsp | R | 30 | 100 | 0 | 2300 | 0 |
| f | Chuck James | mr | Lsp | L | 23 | 10 | 0 | 316 | 0 |
| | D'Angelo Jimenez | 2b | Ssp | R | 27 | 25 | 0 | 2870 | 0 |
| | Jacque Jones | rf | Lsp | L | 30 | 100 | 0 | 5000 | 0 |
| | John Lackey | sp | Rsp | R | 26 | 100 | 0 | 440 | 0 |
| | Felipe Lopez | ss | Ssp | R | 25 | 100 | 0 | 415 | 0 |
| | Gary Matthews | cf | Ssp | R | 30 | 88 | 12 | 1100 | 0 |
| | Justin Morneau | 1b | Lsp | R | 24 | 92 | 8 | 345 | 0 |
| f | Anthony Reyes | mr | Rsp | R | 23 | 15 | 0 | 316 | 0 |
| | Dave Roberts | cf | Lp | L | 33 | 93 | 7 | 1350 | 0 |
| | Francisco Rodriguez | cl | Rsp | R | 23 | 90 | 10 | 440 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 24 | 93 | 7 | 5250 | 0 |
| | Johan Santana | sp | Lsp | L | 26 | 100 | 0 | 4750 | 0 |
| | Brian Schneider | c | Lp | R | 28 | 100 | 0 | 2000 | 0 |
| | Richie Sexson | 1b | Rsp | R | 30 | 99 | 0 | 6000 | 0 |
| | Sammy Sosa | rf | Rp | R | 36 | 68 | 32 | 17000 | 0 |
| | Yorvit Torrealba | c | Rsp | R | 26 | 99 | 0 | 715 | 0 |
| f | Ryan Wagner | mr | Rsp | R | 22 | 52 | 48 | 380 | 0 |
| | Preston Wilson | cf | Rp | R | 30 | 100 | 0 | 12500 | 0 |
| | Matt Wise | mr | Rsp | R | 29 | 84 | 16 | 345 | 0 |
| | David Wright | 3b | Rp | R | 22 | 100 | 0 | 323 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 24 | 100 | 0 | 3760 | 0 |
|   | Total |   |   |   | 27.5 |   |   | 86213 |   |