Team pitching -- 2005 Toronto
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rivera | cl | 1.90 | 3 | 3 | 29 | 70 | 0 | 0 | 0 | 94.2 | 64 | 20 | 20 | 28 | 76 | 5 | 7 | 380 |
| | Small | sp | 2.95 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 25 | 7 | 7 | 6 | 12 | 2 | 2 | 93 |
| | Mercker* | mr | 3.99 | 8 | 7 | 3 | 74 | 1 | 0 | 0 | 106.0 | 114 | 58 | 47 | 42 | 63 | 11 | 15 | 461 |
| f | German | mr | 4.98 | 3 | 4 | 0 | 58 | 1 | 0 | 0 | 81.1 | 83 | 54 | 45 | 60 | 53 | 10 | 12 | 382 |
| f | Ortiz | sp | 5.08 | 11 | 13 | 0 | 30 | 29 | 1 | 0 | 186.0 | 205 | 115 | 105 | 58 | 95 | 39 | 15 | 814 |
| f | Robertson* | sp | 5.20 | 11 | 11 | 0 | 32 | 32 | 2 | 0 | 197.1 | 215 | 124 | 114 | 83 | 123 | 32 | 21 | 887 |
| f | Liriano* | sp | 5.23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10.1 | 7 | 6 | 6 | 2 | 15 | 3 | 2 | 38 |
| f | Schmidt | sp | 5.28 | 10 | 12 | 0 | 29 | 29 | 0 | 0 | 168.2 | 170 | 109 | 99 | 75 | 176 | 19 | 7 | 754 |
| f | Ayala | mr | 5.38 | 3 | 5 | 3 | 68 | 0 | 0 | 0 | 88.2 | 123 | 64 | 53 | 20 | 45 | 10 | 9 | 411 |
| f | Penny | sp | 5.64 | 10 | 13 | 0 | 29 | 29 | 3 | 1 | 183.2 | 231 | 126 | 115 | 46 | 108 | 33 | 12 | 819 |
| f | Olsen* | sp | 6.06 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 16.1 | 13 | 11 | 11 | 10 | 13 | 4 | 2 | 73 |
| f | Padilla | sp | 6.20 | 9 | 10 | 0 | 28 | 28 | 0 | 0 | 155.1 | 178 | 116 | 107 | 84 | 128 | 27 | 10 | 730 |
| | Rincon* | mr | 7.07 | 2 | 4 | 2 | 54 | 0 | 0 | 0 | 70.0 | 79 | 64 | 55 | 50 | 44 | 16 | 7 | 341 |
|   | Total |   | 5.11 | 71 | 83 | 37 | 154 | 154 | 6 | 5 | 1379.2 | 1507 | 874 | 784 | 564 | 951 | 211 | 121 | 6183 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rivera | cl | 3 | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 6.1 | 2.7 | 9.5 | 7.2 | 0.5 | 2.7 | 20.5 | .650 |
| | Small | sp | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.5 | 2.5 | 14.3 | 5.1 | 0.8 | 2.0 | 88.3 | .620 |
| | Mercker* | mr | 6 | 2 | 5 | 4 | 1 | 0 | 2 | 7 | 0 | 9.7 | 3.6 | 13.6 | 5.3 | 0.9 | 1.5 | 22.3 | .626 |
| f | German | mr | 8 | 1 | 3 | 6 | 4 | 4 | 3 | 2 | 0 | 9.2 | 6.6 | 16.5 | 5.9 | 1.1 | 0.9 | 25.6 | .557 |
| f | Ortiz | sp | 5 | 5 | 2 | 4 | 7 | 0 | 8 | 7 | 1 | 9.9 | 2.8 | 12.9 | 4.6 | 1.9 | 1.6 | 97.5 | .622 |
| f | Robertson* | sp | 13 | 9 | 9 | 14 | 4 | 0 | 1 | 6 | 0 | 9.8 | 3.8 | 14.2 | 5.6 | 1.5 | 1.5 | 100.5 | .610 |
| f | Liriano* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 1.7 | 7.8 | 13.1 | 2.6 | 7.5 | 28.0 | .595 |
| f | Schmidt | sp | 19 | 4 | 4 | 5 | 9 | 2 | 1 | 5 | 0 | 9.1 | 4.0 | 13.3 | 9.4 | 1.0 | 2.3 | 101.8 | .600 |
| f | Ayala | mr | 12 | 2 | 11 | 7 | 0 | 0 | 3 | 6 | 0 | 12.5 | 2.0 | 15.2 | 4.6 | 1.0 | 2.3 | 20.5 | .660 |
| f | Penny | sp | 17 | 8 | 1 | 5 | 1 | 0 | 3 | 7 | 0 | 11.3 | 2.3 | 13.8 | 5.3 | 1.6 | 2.3 | 102.7 | .646 |
| f | Olsen* | sp | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 5.5 | 13.2 | 7.2 | 2.2 | 1.3 | 45.2 | .576 |
| f | Padilla | sp | 5 | 4 | 9 | 10 | 0 | 0 | 3 | 7 | 0 | 10.3 | 4.9 | 15.8 | 7.4 | 1.6 | 1.5 | 101.5 | .587 |
| | Rincon* | mr | 1 | 0 | 6 | 2 | 5 | 0 | 1 | 3 | 0 | 10.2 | 6.4 | 16.8 | 5.7 | 2.1 | 0.9 | 25.7 | .565 |
|   | Total |   | 90 | 36 | 53 | 69 | 33 | 6 | 26 | 54 | 1 | 9.8 | 3.7 | 14.0 | 6.2 | 1.4 | 1.7 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rivera | cl | .540 | 0.97 | 263 | .224 | 122 | .321 | 130 | .342 | 25.9 | 2.4 | 2.22 | 2.01 |
| | Small | sp | .835 | 1.45 | 70 | .329 | 45 | .484 | 48 | .516 | 14.0 | 6.1 | 5.30 | 5.28 |
| | Mercker* | mr | .799 | 1.47 | 341 | .302 | 225 | .488 | 229 | .497 | 62.5 | 5.3 | 4.78 | 4.66 |
| f | German | mr | .808 | 1.76 | 253 | .289 | 189 | .495 | 195 | .510 | 54.2 | 5.9 | 5.39 | 6.02 |
| f | Ortiz | sp | .824 | 1.41 | 618 | .269 | 420 | .516 | 424 | .521 | 117.9 | 5.6 | 5.13 | 5.12 |
| f | Robertson* | sp | .823 | 1.51 | 635 | .288 | 452 | .510 | 466 | .525 | 127.9 | 5.7 | 5.25 | 5.34 |
| f | Liriano* | sp | .780 | 0.87 | 18 | .222 | 21 | .553 | 21 | .553 | 3.7 | 3.2 | 2.89 | 2.80 |
| f | Schmidt | sp | .753 | 1.45 | 479 | .315 | 356 | .472 | 361 | .479 | 99.5 | 5.2 | 4.78 | 4.37 |
| f | Ayala | mr | .856 | 1.61 | 329 | .343 | 203 | .494 | 210 | .511 | 67.0 | 6.6 | 6.12 | 5.77 |
| f | Penny | sp | .859 | 1.51 | 627 | .316 | 435 | .531 | 440 | .537 | 133.1 | 6.5 | 5.87 | 5.63 |
| f | Olsen* | sp | .780 | 1.41 | 45 | .200 | 38 | .521 | 39 | .534 | 9.4 | 5.0 | 4.65 | 4.86 |
| f | Padilla | sp | .879 | 1.69 | 481 | .314 | 400 | .548 | 410 | .562 | 122.2 | 7.0 | 6.37 | 6.18 |
| | Rincon* | mr | .887 | 1.84 | 229 | .275 | 193 | .566 | 195 | .572 | 57.3 | 7.1 | 6.63 | 7.00 |
|   | Total |   | .811 | 1.50 | 4388 | .295 | 3099 | .501 | 3168 | .512 | 889.9 | 5.7 | 5.22 | 5.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rivera | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Small | sp | 4 | 0 | .000 | 0 | 3 | .750 | 7 | 1.8 | 2 | 0 | .000 |
| | Mercker* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 31 | 7 | .226 |
| f | German | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 33 | 12 | .364 |
| f | Ortiz | sp | 29 | 1 | .034 | 0 | 11 | .379 | 153 | 5.3 | 20 | 9 | .450 |
| f | Robertson* | sp | 32 | 2 | .063 | 0 | 10 | .313 | 160 | 5.0 | 22 | 9 | .409 |
| f | Liriano* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Schmidt | sp | 29 | 0 | .000 | 0 | 13 | .448 | 111 | 3.8 | 24 | 6 | .250 |
| f | Ayala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
| f | Penny | sp | 29 | 3 | .103 | 1 | 10 | .345 | 149 | 5.1 | 25 | 8 | .320 |
| f | Olsen* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 3 | 0 | .000 |
| f | Padilla | sp | 28 | 0 | .000 | 0 | 11 | .393 | 153 | 5.5 | 22 | 6 | .273 |
| | Rincon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 15 | .484 |
|   | Total |   | 154 | 6 | .039 | 5 | 58 | .377 | 746 | 4.8 | 249 | 80 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rivera | cl | 34 | 29 | .853 | 5 | .147 | 0 | 51 | 14 | .275 | 70 | 70 | 62 |
| | Small | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Mercker* | mr | 6 | 3 | .500 | 1 | .167 | 15 | 57 | 17 | .298 | 74 | 73 | 26 |
| f | German | mr | 2 | 0 | .000 | 1 | .500 | 5 | 45 | 10 | .222 | 58 | 57 | 21 |
| f | Ortiz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 30 | 1 | 1 |
| f | Robertson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 6 | 6 | 2 |
| f | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Ayala | mr | 7 | 3 | .429 | 4 | .571 | 11 | 47 | 21 | .447 | 68 | 68 | 21 |
| f | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 5 | 1 |
| f | Padilla | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Rincon* | mr | 6 | 2 | .333 | 3 | .500 | 2 | 36 | 12 | .333 | 54 | 54 | 14 |
|   | Total |   | 55 | 37 | .673 | 14 | .255 | 33 | 249 | 80 | .321 | 154 | 334 | 148 |