Team pitching -- 2005 Cincinnati
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fultz*mr 1.173124900069.138109264659262
Linebrinkmr 1.326615800088.2591913188148337
fLoemr 3.074603671199.2924634275768417
Thompsonmr 4.002021300018.01698490274
Jonescl 4.09109245400072.2833433175636310
fSeosp 4.65460161620100.211061521257208426
Hernandezsp 4.719130303021175.219110992551021913769
Radkesp 4.8812120313152210.1217127114301184410877
Coffeymr 4.940001300023.23414136451114
Harpermr 5.033013100073.18144411848179308
Estes*sp 5.22590242421141.1140938263751516622
Carrascosp 5.5547016161194.0113625838352111425
Fossum*sp 5.635160303010164.2170108103781393111750
Cormiermr 5.862003600073.27751484250137334
 Total  4.4869853015415414101405.214217877004348772031196025

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fultz*mr011300000 4.9 3.4 8.7 6.0 0.6 1.8 19.9 .614
Linebrinkmr621120100 6.0 1.8 7.9 8.2 0.4 4.5 21.8 .642
fLoemr103010420 8.3 2.4 10.7 5.1 0.5 2.1 42.3 .631
Thompsonmr101400100 8.0 2.0 12.0 4.5 0.0 2.3 19.0 .664
Jonescl140310350 10.3 2.1 12.8 6.9 0.4 3.3 19.6 .656
fSeosp410310131 9.8 1.1 11.2 5.1 1.8 4.8 93.1 .681
Hernandezsp1540940440 9.8 2.8 13.1 5.2 1.0 1.9 93.8 .611
Radkesp1561600220 9.3 1.3 10.8 5.0 1.9 3.9 93.1 .691
Coffeymr001410010 12.9 2.3 16.7 1.5 1.9 0.7 28.5 .623
Harpermr022230320 9.9 2.2 12.4 5.9 2.1 2.7 34.1 .660
Estes*sp322780580 8.9 4.0 13.4 4.8 1.0 1.2 93.3 .599
Carrascosp330432440 10.8 3.6 14.8 3.4 2.0 0.9 90.9 .609
Fossum*sp14371952650 9.3 4.3 14.6 7.6 1.7 1.8 95.4 .617
Cormiermr511370120 9.4 5.1 14.9 6.1 1.6 1.2 36.2 .586
 Total 6829206836435381 9.1 2.8 12.3 5.6 1.3 2.0  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fultz*mr .513 0.92182 .18186 .32889 .340 14.6 1.9 1.71 1.77
Linebrinkmr .488 0.87233 .23699 .294100 .297 18.0 1.8 1.65 1.51
fLoemr .655 1.19327 .263168 .403168 .403 40.2 3.5 3.26 2.81
Thompsonmr .636 1.1157 .28124 .32428 .378 6.8 3.5 3.06 2.97
Jonescl .704 1.38231 .346121 .390124 .400 34.2 4.3 3.81 4.02
fSeosp .785 1.21334 .269211 .495214 .502 56.5 4.9 4.55 4.17
Hernandezsp .775 1.40584 .295363 .472372 .484104.2 5.3 4.80 4.46
Radkesp .774 1.17679 .255436 .497442 .504114.8 4.8 4.42 4.00
Coffeymr .901 1.6995 .30559 .51863 .553 21.1 8.0 7.21 7.55
Harpermr .872 1.35223 .287171 .555173 .562 46.8 5.8 5.17 5.16
Estes*sp .756 1.44462 .271287 .461294 .473 77.2 4.8 4.42 4.41
Carrascosp .904 1.61327 .281239 .562243 .572 72.2 6.9 6.22 6.46
Fossum*sp .812 1.51483 .288369 .492388 .517110.4 6.0 5.43 5.59
Cormiermr .845 1.62226 .283179 .536182 .545 52.1 6.4 5.73 5.79
 Total  .757 1.324443 .2742812 .4672880 .478759.2 4.8 4.37 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fultz*mr00 .00000 .0000 0.091 .111
Linebrinkmr00 .00000 .0000 0.0296 .207
fLoemr71 .143171.00023 3.3207 .350
Thompsonmr00 .00000 .0000 0.000 .000
Jonescl00 .00000 .0000 0.0105 .500
fSeosp162 .12509 .56383 5.2103 .300
Hernandezsp302 .067114 .467147 4.9208 .400
Radkesp315 .161212 .387170 5.5158 .533
Coffeymr00 .00000 .0000 0.092 .222
Harpermr00 .00000 .0000 0.0175 .294
Estes*sp242 .083112 .50097 4.0199 .474
Carrascosp161 .06316 .37569 4.3112 .182
Fossum*sp301 .033014 .467117 3.9215 .238
Cormiermr00 .00000 .0000 0.0206 .300
 Total 15414 .0911074 .481706 4.621067 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fultz*mr32 .6671 .33311234 .174494923
Linebrinkmr41 .2503 .7508439 .209585824
fLoemr10 .00011.00003112 .38736297
Thompsonmr221.0000 .000084 .500131313
Jonescl3324 .7279 .2732327 .219545444
fSeosp00 .0000 .000000 .0001600
Hernandezsp00 .0000 .000000 .0003000
Radkesp00 .0000 .000000 .0003100
Coffeymr00 .0000 .0000157 .46713134
Harpermr111.0000 .0000279 .333313114
Estes*sp00 .0000 .000000 .0002400
Carrascosp00 .0000 .000000 .0001600
Fossum*sp00 .0000 .000000 .0003000
Cormiermr10 .00011.00003115 .484363611
 Total 4530 .66715 .3332121067 .319154283140