Team pitching -- 2005 Los Angeles
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eldredmr 2.0800040008.24320102030
Farnsworthmr 2.189436400090.25323224311035367
Tavarezmr 2.633506200092.17232272772615376
Hoffmancl 3.0346245400065.1722522125033284
Pettitte*sp 3.7710110313131203.02259685521602118868
Myers*mr 4.033214700067.07733303232717297
Tomkosp 4.499120292932180.1183989053952017769
Lopez,Rsp 4.658130333320193.2225121100661103412866
Lawrencesp 5.813170313131176.222512711448762821799
Hernandezsp 5.925100212110124.215687824585188570
Sisco*mr 6.283525900067.18150473874125320
Woodmr 6.4957144900112.1145868145602412524
 Total  4.576292311541541291382.015187817024619341781336070

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eldredmr000000000 4.2 0.0 4.2 10.4 2.199.0 29.8 .689
Farnsworthmr941452130 5.3 4.3 9.9 10.9 0.3 2.6 23.0 .609
Tavarezmr5511330120 7.0 2.6 10.9 7.0 0.6 2.7 22.0 .635
Hoffmancl231400130 9.9 1.7 12.1 6.9 0.4 4.2 18.5 .677
Pettitte*sp862440450 10.0 2.3 12.5 7.1 0.9 3.1101.5 .649
Myers*mr517601110 10.3 4.3 15.4 4.3 0.9 1.0 22.7 .601
Tomkosp630650060 9.1 2.6 12.1 4.7 1.0 1.8 92.8 .648
Lopez,Rsp1960321240 10.5 3.1 13.7 5.1 1.6 1.7 95.8 .627
Lawrencesp13541361470 11.5 2.4 14.6 3.9 1.4 1.6 89.6 .623
Hernandezsp1031753150 11.3 3.2 15.0 6.1 1.3 1.9 99.0 .602
Sisco*mr444500320 10.8 5.1 16.6 9.9 1.6 1.9 21.2 .584
Woodmr100790470 11.6 3.6 15.8 4.8 1.9 1.3 42.3 .592
 Total 8240217239822450 9.9 3.0 13.4 6.1 1.2 2.0  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eldredmr .500 0.4618 .11111 .36711 .367 1.5 1.5 1.37 0.97
Farnsworthmr .511 1.06207 .242118 .322122 .332 23.2 2.3 2.08 1.94
Tavarezmr .614 1.07258 .256132 .351145 .386 29.2 2.8 2.56 2.83
Hoffmancl .675 1.29215 .321108 .380112 .394 29.7 4.0 3.69 3.54
Pettitte*sp .759 1.36631 .323400 .461404 .465109.8 4.9 4.38 4.22
Myers*mr .844 1.63220 .318149 .502155 .522 42.0 5.7 5.08 5.71
Tomkosp .729 1.31595 .274345 .449351 .456 90.5 4.5 4.07 3.94
Lopez,Rsp .824 1.50653 .292449 .518452 .522131.9 6.0 5.52 5.32
Lawrencesp .863 1.55634 .311414 .518427 .534128.0 6.4 5.87 5.85
Hernandezsp .866 1.61415 .333301 .528308 .540 95.9 6.9 6.23 5.94
Sisco*mr .865 1.77191 .361167 .522172 .538 51.7 6.8 6.22 6.78
Woodmr .925 1.69388 .312297 .567304 .580 95.9 7.6 6.92 6.96
 Total  .783 1.434425 .3032891 .4762963 .488817.0 5.3 4.79 4.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eldredmr00 .00000 .0000 0.000 .000
Farnsworthmr00 .00000 .0000 0.0206 .300
Tavarezmr00 .00000 .0000 0.0367 .194
Hoffmancl00 .00000 .0000 0.021 .500
Pettitte*sp313 .097118 .581127 4.183 .375
Myers*mr00 .00000 .0000 0.0205 .250
Tomkosp293 .103215 .517123 4.2144 .286
Lopez,Rsp332 .061015 .455121 3.7224 .182
Lawrencesp313 .097111 .355116 3.72813 .464
Hernandezsp211 .04807 .33393 4.4151 .067
Sisco*mr00 .00000 .0000 0.04416 .364
Woodmr90 .00003 .33348 5.3297 .241
 Total 15412 .078969 .448628 4.123867 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eldredmr00 .0000 .000030 .000443
Farnsworthmr53 .6002 .4008387 .184646424
Tavarezmr00 .0000 .00095210 .192626220
Hoffmancl3124 .7747 .22603811 .289545451
Pettitte*sp00 .0000 .000000 .0003100
Myers*mr111.0000 .00033211 .344474717
Tomkosp00 .0000 .000000 .0002900
Lopez,Rsp00 .0000 .000000 .0003300
Lawrencesp00 .0000 .000000 .0003100
Hernandezsp00 .0000 .000000 .0002100
Sisco*mr42 .5002 .50074111 .268595914
Woodmr111.0000 .00003417 .500443513
 Total 4231 .73811 .2622723867 .282154325142