Team roster -- 2005 Arizona
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Brian N. Anderson | lf | Rp | 23 | .000 | Pr | .000 | Pr | Av | Pr | Vg | Vg | Av | Normal | Normal |
| | Jason Bay | lf | Rp | 26 | .347 | Ex | .292 | Ex | Fr | Pr | Av | Ex | Av | Iron | Normal |
| | Mark Bellhorn | 2b | Ssp | 30 | .228 | Av | .201 | Av | Fr | Pr | Fr | Ex | Pr | Prone | Normal |
| | Sean Burroughs | 3b | Lsp | 24 | .172 | Pr | .270 | Pr | Av | Pr | Av | Ex | Fr | Normal | Normal |
| | Eric Byrnes | lf | Rp | 29 | .263 | Vg | .203 | Fr | Av | Pr | Vg | Vg | Av | Normal | Normal |
| | Ramon Castro | c | Rp | 29 | .290 | Vg | .236 | Vg | Vg | Pr | Pr | Fr | Pr | Prone | Normal |
| | Jermaine Dye | rf | Rp | 31 | .252 | Ex | .281 | Ex | Fr | Pr | Fr | Vg | Av | Normal | Normal |
| | Alex S. Gonzalez | 3b | Rsp | 32 | .282 | Fr | .263 | Av | Av | Pr | Av | Av | Pr | Prone | Normal |
| f | Scott Hairston | lf | Rsp | 25 | .182 | Fr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| f | Ben Johnson | rf | Rp | 24 | .185 | Vg | .229 | Ex | Fr | Pr | Av | Pr | Av | Normal | Normal |
| | Adam Melhuse | c | Ssp | 33 | .077 | Pr | .274 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Trot Nixon | rf | Lp | 31 | .224 | Fr | .288 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Miguel Olivo | c | Rp | 26 | .284 | Ex | .192 | Fr | Av | Pr | Fr | Vg | Vg | Normal | Normal |
| | Albert Pujols | 1b | Rp | 25 | .300 | Ex | .340 | Ex | Pr | Pr | Vg | Ex | Fr | Iron | Normal |
| | Freddy Sanchez | 3b | Rp | 27 | .326 | Av | .277 | Fr | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Todd Walker | 2b | Lp | 32 | .352 | Ex | .291 | Av | Fr | Fr | Av | Fr | Pr | Prone | Normal |
| | Brad Wilkerson | cf | Lsp | 28 | .296 | Fr | .228 | Vg | Av | Pr | Vg | Fr | Av | Normal | Normal |
| | Eric Young | lf | Rsp | 38 | .318 | Av | .237 | Fr | Vg | Av | Av | Fr | Ex | Prone | Normal |
|   | Total |   |   | 28.5 | .280 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Ezequiel Astacio | sp | R | 25 | .313 | .290 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 24 | 314 | 41 | Normal | Normal |
| | Daniel Cabrera | sp | R | 24 | .285 | .174 | Av | Pr | Pr | Pr | Pr | Av | | Av | 28 | 164 | 62 | Normal | Prone |
| | Mike DeJean | mr | R | 34 | .252 | .257 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 39 | 6 | 58 | Normal | Normal |
| f | Juan Dominguez | mr | R | 25 | .241 | .310 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 14 | 0 | 46 | Normal | Normal |
| f | Gavin Floyd | sp | R | 22 | .283 | .283 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 35 | 57 | 44 | Normal | Normal |
| | John Foster | mr | L | 27 | .219 | .204 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 15 | 50 | 45 | Normal | Normal |
| | Jeff Francis | sp | L | 24 | .285 | .317 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 0 | 43 | Normal | Iron |
| | Brian Fuentes | cl | L | 29 | .167 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 55 | 0 | 47 | Normal | Iron |
| | Byung-Hyun Kim | sp | R | 26 | .308 | .244 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 37 | 172 | 49 | Normal | Normal |
| f | Brandon League | mr | R | 22 | .333 | .269 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 69 | 46 | 67 | Normal | Normal |
| | Brad Lidge | cl | R | 28 | .244 | .202 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 61 | 3 | 53 | Normal | Iron |
| | John Thomson | sp | R | 31 | .276 | .292 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 52 | Normal | Prone |
| | Javier Vazquez | sp | R | 28 | .244 | .285 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 17 | 0 | 49 | Normal | Iron |
| f | Justin Verlander | sp | R | 22 | .333 | .278 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 41 | 82 | 58 | Normal | Normal |
| | Kip Wells | sp | R | 28 | .288 | .249 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 21 | 0 | 53 | Tough | Iron |
|   | Total |   |   | 26.3 | .273 | .266 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Anderson | lf |   |   |   |   |   |   | Av/83 | Av/83 | Av/83 | Fr | |   |
| f | Astacio | sp | Fr/151 |   |   |   |   |   |   |   |   | | |   |
| | Bay | lf |   |   |   |   |   |   | Fr/81 | Fr/81 |   | Fr | |   |
| | Bellhorn | 2b |   |   |   | Av/83 | Vg/96 | Fr/106 |   |   |   | | |   |
| | Burroughs | 3b |   |   |   |   | Fr/88 |   |   |   |   | | |   |
| | Byrnes | lf |   |   |   |   |   |   | Av/136 | Av/136 | Av/136 | Av | |   |
| | Cabrera | sp | Pr/97 |   |   |   |   |   |   |   |   | | |   |
| | Castro | c |   | Av/88 |   |   |   |   |   |   |   | | Vg | 1 |
| | DeJean | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| f | Dominguez | mr | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| | Dye | rf |   |   | Fr/98 |   |   |   |   |   | Av/193 | Av | |   |
| f | Floyd | sp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Foster | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Francis | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Fuentes | cl | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez | 3b |   |   |   |   | Av/129 | Av/122 |   |   |   | | |   |
| f | Hairston | lf |   |   |   |   |   |   | Av/97 |   |   | Av | |   |
| f | Johnson | rf |   |   |   |   |   |   | Av/157 | Fr/157 | Av/157 | Fr | |   |
| | Kim,B | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| f | League | mr | Fr/145 |   |   |   |   |   |   |   |   | | |   |
| | Lidge | cl | Fr/209 |   |   |   |   |   |   |   |   | | |   |
| | Melhuse | c |   | Av/68 |   |   |   |   |   |   |   | | Av | 3 |
| | Nixon | rf |   |   |   |   |   |   |   |   | Av/27 | Av | |   |
| | Olivo | c |   | Av/170 |   |   |   |   |   |   |   | | Vg | 4 |
| | Pujols | 1b |   |   | Vg/117 |   |   |   |   |   |   | | |   |
| | Sanchez | 3b |   |   |   | Av/61 | Ex/56 | Av/87 |   |   |   | | |   |
| | Thomson | sp | Av/34 |   |   |   |   |   |   |   |   | | |   |
| | Vazquez | sp | Ex/152 |   |   |   |   |   |   |   |   | | |   |
| f | Verlander | sp | Vg/128 |   |   |   |   |   |   |   |   | | |   |
| | Walker | 2b |   |   | Vg/94 | Av/81 |   |   |   |   |   | | |   |
| | Wells | sp | Av/113 |   |   |   |   |   |   |   |   | | |   |
| | Wilkerson | cf |   |   | Vg/91 |   |   |   | Av/103 | Fr/103 | Av/103 | Vg | |   |
| | Young | lf |   |   |   | Fr/138 |   |   | Av/62 | Av/62 |   | Pr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Brian N. Anderson | lf | Rp | R | 23 | 23 | 0 | 316 | 0 |
| f | Ezequiel Astacio | sp | Rsp | R | 25 | 59 | 0 | 316 | 0 |
| | Jason Bay | lf | Rp | R | 26 | 100 | 0 | 355 | 0 |
| | Mark Bellhorn | 2b | Ssp | R | 30 | 76 | 17 | 2750 | 0 |
| | Sean Burroughs | 3b | Lsp | R | 24 | 79 | 0 | 1675 | 0 |
| | Eric Byrnes | lf | Rp | R | 29 | 100 | 0 | 2200 | 0 |
| | Daniel Cabrera | sp | Rsp | R | 24 | 89 | 11 | 325 | 0 |
| | Ramon Castro | c | Rp | R | 29 | 90 | 10 | 500 | 0 |
| | Mike DeJean | mr | Rsp | R | 34 | 92 | 0 | 1150 | 0 |
| f | Juan Dominguez | mr | Rsp | R | 25 | 46 | 0 | 316 | 0 |
| | Jermaine Dye | rf | Rp | R | 31 | 100 | 0 | 4000 | 0 |
| f | Gavin Floyd | sp | Rsp | R | 22 | 27 | 0 | 316 | 0 |
| | John Foster | mr | Lsp | L | 27 | 94 | 0 | 316 | 0 |
| | Jeff Francis | sp | Lsp | L | 24 | 100 | 0 | 317 | 0 |
| | Brian Fuentes | cl | Lsp | L | 29 | 100 | 0 | 328 | 0 |
| | Alex S. Gonzalez | 3b | Rsp | R | 32 | 90 | 10 | 1750 | 0 |
| f | Scott Hairston | lf | Rsp | R | 25 | 20 | 17 | 316 | 0 |
| f | Ben Johnson | rf | Rp | R | 24 | 31 | 0 | 316 | 0 |
| | Byung-Hyun Kim | sp | Rsp | R | 26 | 94 | 6 | 6575 | 0 |
| f | Brandon League | mr | Rsp | R | 22 | 56 | 0 | 316 | 0 |
| | Brad Lidge | cl | Rsp | R | 28 | 100 | 0 | 500 | 0 |
| | Adam Melhuse | c | Ssp | R | 33 | 100 | 0 | 385 | 0 |
| | Trot Nixon | rf | Lp | L | 31 | 85 | 14 | 7500 | 0 |
| | Miguel Olivo | c | Rp | R | 26 | 84 | 0 | 400 | 0 |
| | Albert Pujols | 1b | Rp | R | 25 | 100 | 0 | 11000 | 0 |
| | Freddy Sanchez | 3b | Rp | R | 27 | 100 | 0 | 322 | 0 |
| | John Thomson | sp | Rsp | R | 31 | 52 | 48 | 4250 | 0 |
| | Javier Vazquez | sp | Rsp | R | 28 | 100 | 0 | 11000 | 0 |
| f | Justin Verlander | sp | Rsp | R | 22 | 1 | 0 | 316 | 0 |
| | Todd Walker | 2b | Lp | R | 32 | 74 | 26 | 2500 | 0 |
| | Kip Wells | sp | Rsp | R | 28 | 100 | 0 | 3175 | 0 |
| | Brad Wilkerson | cf | Lsp | L | 28 | 100 | 0 | 3050 | 0 |
| | Eric Young | lf | Rsp | R | 38 | 52 | 48 | 850 | 0 |
|   | Total |   |   |   | 27.5 |   |   | 69701 |   |