Team pitching -- 2005 Arizona
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFloydsp 0.0000010003.0400000012
Foster*mr 1.921245200061.0421413334752256
Fuentes*cl 2.5662136900081.06023232411275332
fVerlandersp 3.2401011008.1733541236
fAstaciosp 3.3810021008.0633162033
Vazquezsp 3.6815110323292247.12651121013919332241033
Thomsonsp 4.281150171721113.21225854276398481
DeJeanmr 4.746456100076.0904040335755348
Lidgecl 4.83111266300063.16535343410052288
Cabrerasp 4.971560282800175.21821069779168248788
Wellssp 5.031290313100182.1206112102951231618839
Kim,Bsp 5.284314030088.210755523463126406
Francis*sp 5.311390313120188.0216120111681102019835
fDominguezmr 5.9224020101079.010857522243148363
fLeaguemr 9.5300040005.2866432130
 Total  4.508767491541541491381.0148874469149810921541086080

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFloydsp000000000 12.0 0.0 12.0 0.0 0.0 0.0 35.0 .657
Foster*mr200130220 6.2 4.9 11.2 6.9 0.7 1.4 19.8 .596
Fuentes*cl1131250130 6.7 2.7 10.7 12.4 0.8 4.7 19.5 .630
fVerlandersp200000000 7.6 5.4 13.0 4.3 1.1 0.8129.0 .550
fAstaciosp010000000 6.8 1.1 7.9 6.8 2.3 6.0 60.0 .675
Vazquezsp1961940360 9.6 1.4 11.4 7.0 1.2 4.9112.9 .678
Thomsonsp630130230 9.7 2.1 11.9 5.0 0.7 2.3 98.9 .653
DeJeanmr210470200 10.7 3.9 15.0 6.8 0.6 1.7 20.5 .604
Lidgecl514080210 9.2 4.8 14.1 14.2 0.7 2.9 19.4 .592
Cabrerasp744852360 9.3 4.0 13.8 8.6 1.2 2.1109.5 .598
Wellssp6311250580 10.2 4.7 15.4 6.1 0.8 1.3103.5 .592
Kim,Bsp5135130040 10.9 3.5 14.8 6.4 1.2 1.9 37.5 .608
Francis*sp116011103140 10.3 3.3 14.1 5.3 1.0 1.6 97.0 .611
fDominguezmr420530230 12.3 2.5 15.4 4.9 1.6 2.0 63.7 .644
fLeaguemr000010000 12.7 6.4 19.1 4.8 3.2 0.8 26.0 .615
 Total 7029166858225500 9.7 3.2 13.4 7.1 1.0 2.2  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFloydsp .667 1.3312 .3334 .3334 .333 1.3 4.5 3.60 3.91
Foster*mr .597 1.23170 .21898 .38399 .387 22.2 3.3 2.95 2.86
Fuentes*cl .626 1.04177 .299122 .367134 .404 29.6 3.3 2.96 2.74
fVerlandersp .688 1.4426 .23116 .44416 .444 3.7 3.8 3.60 4.14
fAstaciosp .681 0.8824 .16716 .48516 .485 2.8 2.8 2.81 2.34
Vazquezsp .734 1.23760 .307459 .444468 .453122.4 4.4 4.01 3.86
Thomsonsp .728 1.31381 .297213 .443214 .445 57.5 4.5 4.10 3.73
DeJeanmr .781 1.62249 .341161 .463165 .474 48.6 5.8 5.18 5.21
Lidgecl .697 1.56149 .403122 .424122 .424 33.3 4.7 4.26 4.40
Cabrerasp .770 1.49509 .310375 .476383 .486106.3 5.4 4.90 4.83
Wellssp .805 1.65593 .320404 .482416 .496120.6 6.0 5.36 5.49
Kim,Bsp .828 1.59292 .325204 .502209 .515 63.0 6.4 5.76 5.61
Francis*sp .785 1.51626 .313386 .462397 .475114.2 5.5 4.92 5.10
fDominguezmr .872 1.65279 .337187 .515192 .529 60.8 6.9 6.24 6.64
fLeaguemr .938 2.1221 .28618 .60018 .600 5.5 7.8 7.88 9.64
 Total  .760 1.444268 .3132785 .4582853 .469789.9 5.1 4.63 4.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFloydsp00 .00000 .0000 0.000 .000
Foster*mr00 .00000 .0000 0.0204 .200
Fuentes*cl00 .00000 .0000 0.0226 .273
fVerlandersp10 .000011.0002 2.000 .000
fAstaciosp10 .000011.0008 8.000 .000
Vazquezsp329 .281218 .563152 4.8214 .190
Thomsonsp172 .118110 .58890 5.394 .444
DeJeanmr00 .00000 .0000 0.0262 .077
Lidgecl00 .00000 .0000 0.0197 .368
Cabrerasp280 .000016 .571168 6.02613 .500
Wellssp310 .000014 .452156 5.0258 .320
Kim,Bsp30 .00001 .33322 7.32311 .478
Francis*sp312 .065014 .452160 5.2289 .321
fDominguezmr101 .10005 .50065 6.592 .222
fLeaguemr00 .00000 .0000 0.020 .000
 Total 15414 .091980 .519823 5.323070 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFloydsp00 .0000 .000000 .000110
Foster*mr74 .5713 .429154710 .213525218
Fuentes*cl1513 .8672 .133105924 .407696931
fVerlandersp00 .0000 .000000 .000100
fAstaciosp00 .0000 .000000 .000211
Vazquezsp00 .0000 .000000 .0003200
Thomsonsp00 .0000 .000000 .0001700
DeJeanmr105 .5005 .50094217 .405616126
Lidgecl2926 .8973 .1037465 .109636345
Cabrerasp00 .0000 .000000 .0002800
Wellssp00 .0000 .000000 .0003100
Kim,Bsp21 .5001 .50042912 .414403712
Francis*sp00 .0000 .000000 .0003100
fDominguezmr00 .0000 .000262 .33320104
fLeaguemr00 .0000 .000010 .000443
 Total 6349 .77814 .2224723070 .304154298140