Team pitching -- 2005 Arizona
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Floyd | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| | Foster* | mr | 1.92 | 1 | 2 | 4 | 52 | 0 | 0 | 0 | 61.0 | 42 | 14 | 13 | 33 | 47 | 5 | 2 | 256 |
| | Fuentes* | cl | 2.56 | 6 | 2 | 13 | 69 | 0 | 0 | 0 | 81.0 | 60 | 23 | 23 | 24 | 112 | 7 | 5 | 332 |
| f | Verlander | sp | 3.24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.1 | 7 | 3 | 3 | 5 | 4 | 1 | 2 | 36 |
| f | Astacio | sp | 3.38 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 1 | 6 | 2 | 0 | 33 |
| | Vazquez | sp | 3.68 | 15 | 11 | 0 | 32 | 32 | 9 | 2 | 247.1 | 265 | 112 | 101 | 39 | 193 | 32 | 24 | 1033 |
| | Thomson | sp | 4.28 | 11 | 5 | 0 | 17 | 17 | 2 | 1 | 113.2 | 122 | 58 | 54 | 27 | 63 | 9 | 8 | 481 |
| | DeJean | mr | 4.74 | 6 | 4 | 5 | 61 | 0 | 0 | 0 | 76.0 | 90 | 40 | 40 | 33 | 57 | 5 | 5 | 348 |
| | Lidge | cl | 4.83 | 1 | 11 | 26 | 63 | 0 | 0 | 0 | 63.1 | 65 | 35 | 34 | 34 | 100 | 5 | 2 | 288 |
| | Cabrera | sp | 4.97 | 15 | 6 | 0 | 28 | 28 | 0 | 0 | 175.2 | 182 | 106 | 97 | 79 | 168 | 24 | 8 | 788 |
| | Wells | sp | 5.03 | 12 | 9 | 0 | 31 | 31 | 0 | 0 | 182.1 | 206 | 112 | 102 | 95 | 123 | 16 | 18 | 839 |
| | Kim,B | sp | 5.28 | 4 | 3 | 1 | 40 | 3 | 0 | 0 | 88.2 | 107 | 55 | 52 | 34 | 63 | 12 | 6 | 406 |
| | Francis* | sp | 5.31 | 13 | 9 | 0 | 31 | 31 | 2 | 0 | 188.0 | 216 | 120 | 111 | 68 | 110 | 20 | 19 | 835 |
| f | Dominguez | mr | 5.92 | 2 | 4 | 0 | 20 | 10 | 1 | 0 | 79.0 | 108 | 57 | 52 | 22 | 43 | 14 | 8 | 363 |
| f | League | mr | 9.53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 8 | 6 | 6 | 4 | 3 | 2 | 1 | 30 |
|   | Total |   | 4.50 | 87 | 67 | 49 | 154 | 154 | 14 | 9 | 1381.0 | 1488 | 744 | 691 | 498 | 1092 | 154 | 108 | 6080 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Floyd | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 35.0 | .657 |
| | Foster* | mr | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 6.2 | 4.9 | 11.2 | 6.9 | 0.7 | 1.4 | 19.8 | .596 |
| | Fuentes* | cl | 1 | 1 | 3 | 12 | 5 | 0 | 1 | 3 | 0 | 6.7 | 2.7 | 10.7 | 12.4 | 0.8 | 4.7 | 19.5 | .630 |
| f | Verlander | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 5.4 | 13.0 | 4.3 | 1.1 | 0.8 | 129.0 | .550 |
| f | Astacio | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.1 | 7.9 | 6.8 | 2.3 | 6.0 | 60.0 | .675 |
| | Vazquez | sp | 19 | 6 | 1 | 9 | 4 | 0 | 3 | 6 | 0 | 9.6 | 1.4 | 11.4 | 7.0 | 1.2 | 4.9 | 112.9 | .678 |
| | Thomson | sp | 6 | 3 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 9.7 | 2.1 | 11.9 | 5.0 | 0.7 | 2.3 | 98.9 | .653 |
| | DeJean | mr | 2 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 10.7 | 3.9 | 15.0 | 6.8 | 0.6 | 1.7 | 20.5 | .604 |
| | Lidge | cl | 5 | 1 | 4 | 0 | 8 | 0 | 2 | 1 | 0 | 9.2 | 4.8 | 14.1 | 14.2 | 0.7 | 2.9 | 19.4 | .592 |
| | Cabrera | sp | 7 | 4 | 4 | 8 | 5 | 2 | 3 | 6 | 0 | 9.3 | 4.0 | 13.8 | 8.6 | 1.2 | 2.1 | 109.5 | .598 |
| | Wells | sp | 6 | 3 | 1 | 12 | 5 | 0 | 5 | 8 | 0 | 10.2 | 4.7 | 15.4 | 6.1 | 0.8 | 1.3 | 103.5 | .592 |
| | Kim,B | sp | 5 | 1 | 3 | 5 | 13 | 0 | 0 | 4 | 0 | 10.9 | 3.5 | 14.8 | 6.4 | 1.2 | 1.9 | 37.5 | .608 |
| | Francis* | sp | 11 | 6 | 0 | 11 | 1 | 0 | 3 | 14 | 0 | 10.3 | 3.3 | 14.1 | 5.3 | 1.0 | 1.6 | 97.0 | .611 |
| f | Dominguez | mr | 4 | 2 | 0 | 5 | 3 | 0 | 2 | 3 | 0 | 12.3 | 2.5 | 15.4 | 4.9 | 1.6 | 2.0 | 63.7 | .644 |
| f | League | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.7 | 6.4 | 19.1 | 4.8 | 3.2 | 0.8 | 26.0 | .615 |
|   | Total |   | 70 | 29 | 16 | 68 | 58 | 2 | 25 | 50 | 0 | 9.7 | 3.2 | 13.4 | 7.1 | 1.0 | 2.2 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Floyd | sp | .667 | 1.33 | 12 | .333 | 4 | .333 | 4 | .333 | 1.3 | 4.5 | 3.60 | 3.91 |
| | Foster* | mr | .597 | 1.23 | 170 | .218 | 98 | .383 | 99 | .387 | 22.2 | 3.3 | 2.95 | 2.86 |
| | Fuentes* | cl | .626 | 1.04 | 177 | .299 | 122 | .367 | 134 | .404 | 29.6 | 3.3 | 2.96 | 2.74 |
| f | Verlander | sp | .688 | 1.44 | 26 | .231 | 16 | .444 | 16 | .444 | 3.7 | 3.8 | 3.60 | 4.14 |
| f | Astacio | sp | .681 | 0.88 | 24 | .167 | 16 | .485 | 16 | .485 | 2.8 | 2.8 | 2.81 | 2.34 |
| | Vazquez | sp | .734 | 1.23 | 760 | .307 | 459 | .444 | 468 | .453 | 122.4 | 4.4 | 4.01 | 3.86 |
| | Thomson | sp | .728 | 1.31 | 381 | .297 | 213 | .443 | 214 | .445 | 57.5 | 4.5 | 4.10 | 3.73 |
| | DeJean | mr | .781 | 1.62 | 249 | .341 | 161 | .463 | 165 | .474 | 48.6 | 5.8 | 5.18 | 5.21 |
| | Lidge | cl | .697 | 1.56 | 149 | .403 | 122 | .424 | 122 | .424 | 33.3 | 4.7 | 4.26 | 4.40 |
| | Cabrera | sp | .770 | 1.49 | 509 | .310 | 375 | .476 | 383 | .486 | 106.3 | 5.4 | 4.90 | 4.83 |
| | Wells | sp | .805 | 1.65 | 593 | .320 | 404 | .482 | 416 | .496 | 120.6 | 6.0 | 5.36 | 5.49 |
| | Kim,B | sp | .828 | 1.59 | 292 | .325 | 204 | .502 | 209 | .515 | 63.0 | 6.4 | 5.76 | 5.61 |
| | Francis* | sp | .785 | 1.51 | 626 | .313 | 386 | .462 | 397 | .475 | 114.2 | 5.5 | 4.92 | 5.10 |
| f | Dominguez | mr | .872 | 1.65 | 279 | .337 | 187 | .515 | 192 | .529 | 60.8 | 6.9 | 6.24 | 6.64 |
| f | League | mr | .938 | 2.12 | 21 | .286 | 18 | .600 | 18 | .600 | 5.5 | 7.8 | 7.88 | 9.64 |
|   | Total |   | .760 | 1.44 | 4268 | .313 | 2785 | .458 | 2853 | .469 | 789.9 | 5.1 | 4.63 | 4.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Floyd | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Foster* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| f | Verlander | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| f | Astacio | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 0 | 0 | .000 |
| | Vazquez | sp | 32 | 9 | .281 | 2 | 18 | .563 | 152 | 4.8 | 21 | 4 | .190 |
| | Thomson | sp | 17 | 2 | .118 | 1 | 10 | .588 | 90 | 5.3 | 9 | 4 | .444 |
| | DeJean | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 2 | .077 |
| | Lidge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Cabrera | sp | 28 | 0 | .000 | 0 | 16 | .571 | 168 | 6.0 | 26 | 13 | .500 |
| | Wells | sp | 31 | 0 | .000 | 0 | 14 | .452 | 156 | 5.0 | 25 | 8 | .320 |
| | Kim,B | sp | 3 | 0 | .000 | 0 | 1 | .333 | 22 | 7.3 | 23 | 11 | .478 |
| | Francis* | sp | 31 | 2 | .065 | 0 | 14 | .452 | 160 | 5.2 | 28 | 9 | .321 |
| f | Dominguez | mr | 10 | 1 | .100 | 0 | 5 | .500 | 65 | 6.5 | 9 | 2 | .222 |
| f | League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 154 | 14 | .091 | 9 | 80 | .519 | 823 | 5.3 | 230 | 70 | .304 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Floyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Foster* | mr | 7 | 4 | .571 | 3 | .429 | 15 | 47 | 10 | .213 | 52 | 52 | 18 |
| | Fuentes* | cl | 15 | 13 | .867 | 2 | .133 | 10 | 59 | 24 | .407 | 69 | 69 | 31 |
| f | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Astacio | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
| | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Thomson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | DeJean | mr | 10 | 5 | .500 | 5 | .500 | 9 | 42 | 17 | .405 | 61 | 61 | 26 |
| | Lidge | cl | 29 | 26 | .897 | 3 | .103 | 7 | 46 | 5 | .109 | 63 | 63 | 45 |
| | Cabrera | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Wells | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Kim,B | sp | 2 | 1 | .500 | 1 | .500 | 4 | 29 | 12 | .414 | 40 | 37 | 12 |
| | Francis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Dominguez | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 2 | .333 | 20 | 10 | 4 |
| f | League | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 3 |
|   | Total |   | 63 | 49 | .778 | 14 | .222 | 47 | 230 | 70 | .304 | 154 | 298 | 140 |