Team pitching -- 2005 Pittsburgh
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcCarthysp 2.3662010101172.15820191958105290
Santanamr 3.172354000054.0402019216244216
Boyermr 3.605684100065.0662626425754298
Orvellamr 4.503253300054.0513027204063234
Mulholland*mr 4.707174300061.1603332152375255
Ramirez*sp 4.706150323220191.122311410081783330854
Wasdinmr 4.851332530068.26837371740115285
Foppertsp 5.06110220010.27661232249
Wells*sp 5.338150303040192.1259132114391122819869
Mulder*sp 5.385170323221187.1219121112901162134836
Rodriguez*sp 5.49880252200139.1138898575791919617
fJohnsonmr 5.65110410014.11111911122465
Brazobancl 5.794335500073.088594748521510354
Astaciosp 5.985100222200123.1158908241562420557
Kline*mr 6.304025600075.283565341431710342
Sorianomr 9.8210050007.114984120140
 Total  5.02678733154154971390.015438537765768432041756161

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcCarthysp141300020 7.2 2.4 10.0 7.2 1.2 3.1107.1 .641
Santanamr431120310 6.7 3.5 10.3 10.3 0.7 3.0 21.6 .611
Boyermr315141120 9.1 5.8 15.1 7.9 0.7 1.4 27.8 .584
Orvellamr611300120 8.5 3.3 12.3 6.7 1.0 2.0 25.2 .613
Mulholland*mr305040130 8.8 2.2 11.0 3.4 1.0 1.5 19.6 .637
Ramirez*sp636301310 10.5 3.8 14.4 3.7 1.6 1.0 94.4 .595
Wasdinmr130210220 8.9 2.2 11.4 5.2 1.4 2.4 39.4 .650
Foppertsp100101000 5.9 10.1 16.9 2.5 1.7 0.3 88.0 .483
Wells*sp1134960550 12.1 1.8 14.4 5.2 1.3 2.9 97.0 .673
Mulder*sp465560640 10.5 4.3 15.1 5.6 1.0 1.3 95.8 .595
Rodriguez*sp742674240 8.9 4.8 14.1 5.1 1.2 1.1 92.4 .582
fJohnsonmr001200000 6.9 6.9 15.1 7.5 1.3 1.1 65.0 .550
Brazobancl907500180 10.8 5.9 17.4 6.4 1.8 1.1 24.6 .581
Astaciosp820442071 11.5 3.0 14.8 4.1 1.8 1.4 92.3 .640
Kline*mr111134260 9.9 4.9 14.9 5.1 2.0 1.0 23.6 .579
Sorianomr002000100 17.2 4.9 22.1 14.7 0.0 3.0 31.2 .583
 Total 65314146371328471 10.0 3.7 14.0 5.5 1.3 1.5  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcCarthysp .659 1.06200 .240121 .417124 .428 26.7 3.3 2.99 2.91
Santanamr .581 1.13128 .28176 .35277 .356 16.5 2.8 2.47 2.61
Boyermr .748 1.66193 .316138 .463139 .466 38.0 5.3 4.74 4.87
Orvellamr .712 1.31165 .273102 .436105 .449 27.6 4.6 4.15 3.86
Mulholland*mr .727 1.22210 .252117 .459117 .459 29.7 4.3 3.92 3.31
Ramirez*sp .820 1.59659 .288433 .507436 .511121.1 5.6 5.13 5.75
Wasdinmr .788 1.24215 .265143 .502145 .509 37.0 4.9 4.37 3.98
Foppertsp .769 1.7831 .16125 .51026 .531 6.2 5.4 4.71 6.32
Wells*sp .849 1.55681 .339439 .505448 .516138.5 6.4 5.83 5.76
Mulder*sp .839 1.65604 .328427 .511432 .517120.5 5.8 5.21 5.69
Rodriguez*sp .794 1.53438 .272307 .498313 .507 82.4 5.3 4.79 5.05
fJohnsonmr .735 1.5338 .23730 .46232 .492 6.8 4.1 3.85 4.98
Brazobancl .951 1.86234 .312209 .590214 .605 67.5 8.2 7.49 7.33
Astaciosp .891 1.61432 .310306 .549310 .557 92.6 6.7 6.08 6.36
Kline*mr .881 1.64240 .275191 .558192 .561 55.1 6.5 5.90 6.27
Sorianomr1.062 2.4524 .58325 .62525 .625 9.411.0 10.35 8.69
 Total  .813 1.524492 .2983089 .5013135 .509870.4 5.6 5.07 5.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcCarthysp101 .10017 .70044 4.4103 .300
Santanamr00 .00000 .0000 0.0135 .385
Boyermr00 .00000 .0000 0.0222 .091
Orvellamr00 .00000 .0000 0.0136 .462
Mulholland*mr00 .00000 .0000 0.0125 .417
Ramirez*sp322 .063017 .531139 4.32412 .500
Wasdinmr30 .00001 .33315 5.093 .333
Foppertsp20 .00001 .50012 6.062 .333
Wells*sp304 .133012 .400131 4.42911 .379
Mulder*sp322 .063111 .344133 4.23623 .639
Rodriguez*sp220 .000012 .545116 5.32110 .476
fJohnsonmr10 .000011.0007 7.032 .667
Brazobancl00 .00000 .0000 0.0244 .167
Astaciosp220 .00007 .318125 5.7205 .250
Kline*mr00 .00000 .0000 0.0329 .281
Sorianomr00 .00000 .0000 0.010 .000
 Total 1549 .058769 .448722 4.7275102 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcCarthysp00 .0000 .000000 .0001000
Santanamr75 .7142 .2868226 .273404018
Boyermr168 .5007 .43852511 .440414122
Orvellamr95 .5562 .22203915 .385333318
Mulholland*mr137 .5385 .38563713 .351434327
Ramirez*sp00 .0000 .000000 .0003200
Wasdinmr331.0000 .0001208 .400252214
Foppertsp00 .0000 .000000 .000200
Wells*sp00 .0000 .000000 .0003000
Mulder*sp00 .0000 .000000 .0003200
Rodriguez*sp00 .0000 .000051 .2002531
fJohnsonmr00 .0000 .000000 .000431
Brazobancl83 .3755 .62536229 .468555523
Astaciosp00 .0000 .000000 .0002200
Kline*mr52 .4001 .20035917 .288565618
Sorianomr00 .0000 .000062 .333553
 Total 6133 .54122 .36126275102 .371154301145