Team roster -- 2005 Milwaukee
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Abreu | rf | Lsp | 31 | .275 | Av | .291 | Ex | Pr | Fr | Av | Vg | Vg | Iron | Terror |
| f | Shin-Soo Choo | cf | Lsp | 22 | .000 | Pr | .091 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Michael Cuddyer | 3b | Rp | 26 | .273 | Fr | .259 | Vg | Fr | Pr | Av | Pr | Fr | Prone | Normal |
| | Pedro Feliz | lf | Rp | 30 | .271 | Vg | .243 | Av | Av | Pr | Fr | Pr | Pr | Normal | Terror |
| | Prince Fielder | dh | Lsp | 21 | .000 | Av | .281 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jonny Gomes | dh | Rsp | 24 | .288 | Vg | .279 | Ex | Av | Pr | Av | Av | Av | Normal | Normal |
| f | Carlos Guillen | ss | Ssp | 29 | .368 | Av | .306 | Fr | Fr | Pr | Vg | Fr | Fr | Prone | Normal |
| | Jeff Kent | 2b | Rp | 37 | .306 | Av | .285 | Ex | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Mike Lieberthal | c | Rsp | 33 | .276 | Vg | .259 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Todd Linden | rf | Ssp | 25 | .300 | Av | .199 | Fr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Rob Mackowiak | 3b | Lsp | 29 | .275 | Pr | .272 | Fr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | John McDonald | ss | Rsp | 30 | .291 | Pr | .262 | Pr | Vg | Pr | Av | Ex | Av | Normal | Normal |
| | Nate McLouth | cf | Lp | 23 | .000 | Fr | .292 | Fr | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| f | Mike Morse | ss | Rsp | 23 | .272 | Av | .282 | Fr | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Pablo Ozuna | 3b | Rsp | 30 | .306 | Pr | .248 | Pr | Av | Ex | Vg | Av | Ex | Normal | Normal |
| f | Rafael Palmeiro | 1b | Lp | 40 | .221 | Fr | .281 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| f | Ronny Paulino | c | Rsp | 24 | .500 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Mike Redmond | c | Rsp | 34 | .345 | Pr | .289 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Chris Snyder | c | Rp | 24 | .260 | Fr | .185 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cory Sullivan | cf | Lsp | 25 | .250 | Fr | .299 | Fr | Av | Av | Vg | Ex | Av | Normal | Normal |
| f | Craig Wilson | rf | Rp | 28 | .283 | Av | .257 | Av | Pr | Pr | Fr | Vg | Fr | Prone | Normal |
|   | Total |   |   | 28.0 | .279 |   | .267 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mark Buehrle | sp | L | 26 | .271 | .260 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 242 | 52 | Normal | Iron |
| | Kiko Calero | mr | R | 30 | .319 | .162 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 19 | 23 | 34 | Tough | Prone |
| | Hector Carrasco | mr | R | 35 | .208 | .178 | Av | Pr | Fr | Pr | Pr | Pr | Av | Av | 37 | 321 | 45 | Normal | Iron |
| | Tom Gordon | mr | R | 37 | .187 | .217 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 363 | 57 | Tough | Iron |
| f | Tom Gorzelanny | mr | L | 22 | .000 | .455 | Av | Pr | Pr | Pr | Pr | Fr | Av | Vg | 18 | 89 | 53 | Normal | Normal |
| | Bob Howry | mr | R | 31 | .180 | .198 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 7 | 42 | Normal | Iron |
| | Tim Hudson | sp | R | 29 | .285 | .240 | Pr | Pr | Fr | Pr | Pr | Vg | | Av | 11 | 0 | 66 | Normal | Prone |
| | Leo Nunez | mr | R | 21 | .374 | .298 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 9 | 18 | 39 | Normal | Normal |
| | Roy Oswalt | sp | R | 27 | .279 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 114 | 56 | Tough | Iron |
| | John Patterson | sp | R | 27 | .231 | .236 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 24 | 140 | 32 | Normal | Prone |
| | Josh Towers | sp | R | 28 | .274 | .297 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 3 | 134 | 49 | Normal | Iron |
| f | Jose Valverde | mr | R | 25 | .168 | .241 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 10 | 40 | Normal | Prone |
|   | Total |   |   | 28.2 | .258 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu | rf |   |   |   |   |   |   |   |   | Fr/96 | Av | |   |
| | Buehrle | sp | Ex/78 |   |   |   |   |   |   |   |   | | |   |
| | Calero | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Carrasco | mr | Av/41 |   |   |   |   |   |   |   |   | | |   |
| f | Choo | cf |   |   |   |   |   |   |   | Av/92 |   | Av | |   |
| | Cuddyer | 3b |   |   | Vg/93 | Av/89 | Av/134 |   |   |   | Av/68 | Vg | |   |
| | Feliz | lf |   |   | Vg/113 |   | Ex/71 |   | Fr/142 |   |   | Av | |   |
| | Fielder | dh |   |   | Fr/93 |   |   |   |   |   |   | | |   |
| | Gomes | dh |   |   |   |   |   |   | Fr/216 |   | Fr/216 | Av | |   |
| | Gordon | mr | Av/106 |   |   |   |   |   |   |   |   | | |   |
| f | Gorzelanny | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| f | Guillen | ss |   |   |   |   |   | Av/84 |   |   |   | | |   |
| | Howry | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Hudson | sp | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | Kent | 2b |   |   | Av/130 | Av/123 |   |   |   |   |   | | |   |
| | Lieberthal | c |   | Fr/87 |   |   |   |   |   |   |   | | Fr | 3 |
| | Linden | rf |   |   |   |   |   |   | Av/112 |   | Av/112 | Av | |   |
| | Mackowiak | 3b |   |   | Fr/97 | Av/110 | Av/109 |   |   | Fr/119 | Fr/119 | Av | |   |
| | McDonald | ss |   |   |   | Vg/94 | Av/98 | Av/109 |   |   |   | | |   |
| | McLouth | cf |   |   |   |   |   |   |   | Fr/178 | Av/178 | Av | |   |
| f | Morse | ss |   |   |   |   |   | Fr/196 | Pr/89 |   |   | Av | |   |
| | Nunez | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Oswalt | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Ozuna | 3b |   |   | Av/99 | Av/119 | Av/119 | Av/107 | Pr/87 |   |   | Fr | |   |
| f | Palmeiro | 1b |   |   | Pr/71 |   |   |   |   |   |   | | |   |
| | Patterson | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| f | Paulino | c |   | Av/98 |   |   |   |   |   |   |   | | Av | 4 |
| f | Redmond | c |   | Fr/25 |   |   |   |   |   |   |   | | Av | 1 |
| | Snyder | c |   | Av/34 |   |   |   |   |   |   |   | | Av | 3 |
| | Sullivan | cf |   |   |   |   |   |   | Av/91 | Fr/91 | Av/91 | Av | |   |
| | Towers | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Valverde | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| f | Wilson,C | rf |   |   | Av/110 |   |   |   | Fr/86 |   | Fr/86 | Pr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Abreu | rf | Lsp | R | 31 | 100 | 0 | 13100 | 0 |
| | Mark Buehrle | sp | Lsp | L | 26 | 100 | 0 | 6000 | 0 |
| | Kiko Calero | mr | Rsp | R | 30 | 85 | 15 | 330 | 0 |
| | Hector Carrasco | mr | Rsp | R | 35 | 91 | 0 | 316 | 0 |
| f | Shin-Soo Choo | cf | Lsp | L | 22 | 17 | 0 | 316 | 0 |
| | Michael Cuddyer | 3b | Rp | R | 26 | 92 | 8 | 348 | 0 |
| | Pedro Feliz | lf | Rp | R | 30 | 100 | 0 | 2325 | 0 |
| | Prince Fielder | dh | Lsp | R | 21 | 37 | 0 | 316 | 0 |
| | Jonny Gomes | dh | Rsp | R | 24 | 72 | 0 | 316 | 0 |
| | Tom Gordon | mr | Rsp | R | 37 | 100 | 0 | 3750 | 0 |
| f | Tom Gorzelanny | mr | Lsp | L | 22 | 10 | 0 | 316 | 0 |
| f | Carlos Guillen | ss | Ssp | R | 29 | 67 | 33 | 4000 | 0 |
| | Bob Howry | mr | Lsp | R | 31 | 100 | 0 | 900 | 0 |
| | Tim Hudson | sp | Rsp | R | 29 | 83 | 17 | 6500 | 0 |
| | Jeff Kent | 2b | Rp | R | 37 | 100 | 0 | 7350 | 0 |
| | Mike Lieberthal | c | Rsp | R | 33 | 100 | 0 | 7500 | 0 |
| | Todd Linden | rf | Ssp | R | 25 | 42 | 0 | 316 | 0 |
| | Rob Mackowiak | 3b | Lsp | R | 29 | 100 | 0 | 1500 | 0 |
| | John McDonald | ss | Rsp | R | 30 | 100 | 0 | 400 | 0 |
| | Nate McLouth | cf | Lp | R | 23 | 31 | 0 | 316 | 0 |
| f | Mike Morse | ss | Rsp | R | 23 | 64 | 0 | 316 | 0 |
| | Leo Nunez | mr | Rsp | R | 21 | 67 | 0 | 316 | 0 |
| | Roy Oswalt | sp | Rsp | R | 27 | 100 | 0 | 5900 | 0 |
| f | Pablo Ozuna | 3b | Rsp | R | 30 | 100 | 0 | 330 | 0 |
| f | Rafael Palmeiro | 1b | Lp | L | 40 | 91 | 3 | 3000 | 0 |
| | John Patterson | sp | Rsp | R | 27 | 91 | 9 | 323 | 0 |
| f | Ronny Paulino | c | Rsp | R | 24 | 10 | 0 | 316 | 0 |
| f | Mike Redmond | c | Rsp | R | 34 | 89 | 11 | 900 | 0 |
| | Chris Snyder | c | Rp | R | 24 | 100 | 0 | 318 | 0 |
| | Cory Sullivan | cf | Lsp | L | 25 | 100 | 0 | 316 | 0 |
| | Josh Towers | sp | Rsp | R | 28 | 100 | 0 | 358 | 0 |
| f | Jose Valverde | mr | Rsp | R | 25 | 85 | 15 | 335 | 0 |
| f | Craig Wilson | rf | Rp | R | 28 | 40 | 60 | 3000 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 71943 |   |