Team pitching -- 2005 Milwaukee
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Valverde | mr | 2.05 | 4 | 5 | 17 | 61 | 0 | 0 | 0 | 88.0 | 64 | 24 | 20 | 31 | 100 | 7 | 5 | 361 |
| | Howry | mr | 2.39 | 5 | 5 | 8 | 57 | 0 | 0 | 0 | 79.0 | 55 | 22 | 21 | 13 | 65 | 6 | 7 | 303 |
| | Gordon | mr | 2.42 | 3 | 3 | 3 | 54 | 0 | 0 | 0 | 85.2 | 52 | 23 | 23 | 27 | 73 | 6 | 6 | 328 |
| | Carrasco | mr | 3.11 | 3 | 3 | 1 | 52 | 0 | 0 | 0 | 84.0 | 69 | 29 | 29 | 33 | 69 | 7 | 5 | 350 |
| | Patterson | sp | 3.47 | 16 | 9 | 0 | 31 | 31 | 2 | 2 | 194.1 | 171 | 84 | 75 | 53 | 190 | 24 | 8 | 808 |
| | Calero | mr | 3.73 | 2 | 4 | 9 | 37 | 0 | 0 | 0 | 41.0 | 29 | 20 | 17 | 24 | 41 | 9 | 1 | 182 |
| | Oswalt | sp | 3.85 | 15 | 13 | 0 | 31 | 31 | 6 | 2 | 226.2 | 255 | 99 | 97 | 40 | 163 | 17 | 27 | 956 |
| | Buehrle* | sp | 4.24 | 10 | 9 | 0 | 31 | 31 | 3 | 1 | 210.1 | 238 | 112 | 99 | 46 | 140 | 18 | 18 | 905 |
| | Hudson | sp | 4.52 | 13 | 13 | 0 | 30 | 30 | 1 | 0 | 205.0 | 211 | 112 | 103 | 74 | 121 | 29 | 21 | 882 |
| | Towers | sp | 4.71 | 6 | 13 | 0 | 31 | 31 | 1 | 1 | 189.1 | 227 | 111 | 99 | 25 | 102 | 24 | 17 | 815 |
| | Nunez | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 10 | 7 | 6 | 0 | 1 | 0 | 0 | 15 |
|   | Total |   | 3.77 | 77 | 77 | 38 | 154 | 154 | 13 | 10 | 1405.1 | 1381 | 643 | 589 | 366 | 1065 | 147 | 115 | 5905 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Valverde | mr | 5 | 1 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 6.5 | 3.2 | 10.1 | 10.2 | 0.7 | 3.2 | 23.6 | .627 |
| | Howry | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.3 | 1.5 | 7.9 | 7.4 | 0.7 | 5.0 | 19.3 | .662 |
| | Gordon | mr | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.5 | 2.8 | 8.3 | 7.7 | 0.6 | 2.7 | 23.5 | .625 |
| | Carrasco | mr | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 7.4 | 3.5 | 11.3 | 7.4 | 0.8 | 2.1 | 26.5 | .605 |
| | Patterson | sp | 23 | 2 | 0 | 5 | 8 | 1 | 3 | 5 | 0 | 7.9 | 2.5 | 10.6 | 8.8 | 1.1 | 3.6 | 103.7 | .644 |
| | Calero | mr | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6.4 | 5.3 | 12.3 | 9.0 | 2.0 | 1.7 | 18.9 | .577 |
| | Oswalt | sp | 10 | 5 | 2 | 7 | 2 | 1 | 2 | 9 | 0 | 10.1 | 1.6 | 12.0 | 6.5 | 0.7 | 4.1 | 109.5 | .662 |
| | Buehrle* | sp | 7 | 5 | 6 | 8 | 2 | 1 | 1 | 8 | 0 | 10.2 | 2.0 | 12.5 | 6.0 | 0.8 | 3.0 | 102.5 | .666 |
| | Hudson | sp | 9 | 5 | 10 | 7 | 2 | 0 | 2 | 8 | 0 | 9.3 | 3.2 | 12.8 | 5.3 | 1.3 | 1.6 | 107.0 | .629 |
| | Towers | sp | 8 | 2 | 0 | 5 | 1 | 4 | 7 | 6 | 0 | 10.8 | 1.2 | 12.2 | 4.8 | 1.1 | 4.1 | 89.2 | .682 |
| | Nunez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 0.0 | 45.0 | 4.5 | 0.0 | 99.0 | 57.0 | .684 |
|   | Total |   | 75 | 27 | 24 | 43 | 21 | 9 | 16 | 48 | 0 | 8.8 | 2.3 | 11.5 | 6.8 | 0.9 | 2.9 |   | .647 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Valverde | mr | .562 | 1.08 | 219 | .260 | 124 | .343 | 128 | .355 | 27.4 | 2.8 | 2.52 | 2.47 |
| | Howry | mr | .566 | 0.86 | 218 | .225 | 110 | .363 | 111 | .366 | 20.8 | 2.3 | 2.13 | 1.63 |
| | Gordon | mr | .523 | 0.92 | 222 | .207 | 111 | .338 | 111 | .338 | 19.8 | 2.1 | 1.87 | 1.67 |
| | Carrasco | mr | .642 | 1.21 | 238 | .261 | 139 | .397 | 142 | .406 | 33.6 | 3.6 | 3.24 | 3.08 |
| | Patterson | sp | .663 | 1.15 | 536 | .274 | 334 | .413 | 339 | .420 | 84.6 | 3.9 | 3.53 | 3.14 |
| | Calero | mr | .693 | 1.29 | 105 | .190 | 83 | .456 | 86 | .473 | 20.0 | 4.2 | 3.94 | 3.98 |
| | Oswalt | sp | .727 | 1.30 | 729 | .326 | 409 | .428 | 416 | .435 | 110.6 | 4.4 | 3.95 | 3.85 |
| | Buehrle* | sp | .745 | 1.35 | 693 | .317 | 401 | .443 | 409 | .452 | 111.7 | 4.7 | 4.30 | 4.09 |
| | Hudson | sp | .774 | 1.39 | 651 | .280 | 424 | .481 | 431 | .489 | 114.1 | 5.0 | 4.51 | 4.47 |
| | Towers | sp | .770 | 1.33 | 659 | .308 | 374 | .459 | 379 | .465 | 107.4 | 5.0 | 4.59 | 4.37 |
| | Nunez | mr | 1.400 | 5.00 | 14 | .714 | 11 | .733 | 11 | .733 | 7.3 | 39.6 | 29.70 | 32.95 |
|   | Total |   | .700 | 1.24 | 4284 | .288 | 2520 | .427 | 2563 | .434 | 649.3 | 4.1 | 3.74 | 3.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Valverde | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Howry | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Gordon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Carrasco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 2 | .083 |
| | Patterson | sp | 31 | 2 | .065 | 2 | 17 | .548 | 146 | 4.7 | 19 | 4 | .211 |
| | Calero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Oswalt | sp | 31 | 6 | .194 | 2 | 20 | .645 | 171 | 5.5 | 19 | 5 | .263 |
| | Buehrle* | sp | 31 | 3 | .097 | 1 | 14 | .452 | 125 | 4.0 | 15 | 5 | .333 |
| | Hudson | sp | 30 | 1 | .033 | 0 | 18 | .600 | 126 | 4.2 | 19 | 7 | .368 |
| | Towers | sp | 31 | 1 | .032 | 1 | 14 | .452 | 136 | 4.4 | 18 | 4 | .222 |
| | Nunez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 13 | .084 | 10 | 83 | .539 | 704 | 4.6 | 149 | 35 | .235 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Valverde | mr | 26 | 17 | .654 | 9 | .346 | 6 | 27 | 5 | .185 | 61 | 61 | 36 |
| | Howry | mr | 11 | 8 | .727 | 2 | .182 | 9 | 28 | 5 | .179 | 57 | 57 | 33 |
| | Gordon | mr | 7 | 3 | .429 | 2 | .286 | 6 | 32 | 8 | .250 | 54 | 54 | 26 |
| | Carrasco | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 38 | 12 | .316 | 52 | 52 | 14 |
| | Patterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Calero | mr | 12 | 9 | .750 | 3 | .250 | 0 | 24 | 5 | .208 | 37 | 37 | 31 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Towers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Nunez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 57 | 38 | .667 | 16 | .281 | 24 | 149 | 35 | .235 | 154 | 262 | 141 |