Team roster -- 2005 Boston
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Rich Aurilia | 2b | Rsp | 33 | .272 | Av | .286 | Av | Fr | Av | Av | Av | Pr | Prone | Normal |
| | Chris Burke | lf | Rsp | 25 | .265 | Av | .239 | Fr | Vg | Pr | Vg | Av | Vg | Normal | Normal |
| | Pat Burrell | lf | Rp | 28 | .318 | Ex | .267 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jeff Conine | lf | Rsp | 39 | .280 | Pr | .312 | Fr | Av | Pr | Fr | Av | Pr | Normal | Terror |
| f | Nelson Cruz | rf | Rsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Cliff Floyd | lf | Lp | 32 | .224 | Vg | .290 | Ex | Pr | Fr | Av | Ex | Fr | Normal | Normal |
| f | Ryan Howard | 1b | Lp | 25 | .148 | Fr | .323 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Mike Jacobs | 1b | Lsp | 24 | .000 | Ex | .305 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jason LaRue | c | Rp | 31 | .257 | Vg | .262 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Hector Luna | 2b | Rsp | 25 | .310 | Av | .266 | Fr | Av | Pr | Vg | Ex | Ex | Normal | Normal |
| | Xavier Nady | 1b | Rp | 26 | .323 | Av | .223 | Vg | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Wily Mo Pena | rf | Rp | 23 | .291 | Ex | .234 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| f | Miguel Perez | c | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | A.J. Pierzynski | c | Lsp | 28 | .230 | Av | .263 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| f | Aramis Ramirez | 3b | Rsp | 27 | .355 | Ex | .284 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Gary Sheffield | rf | Rp | 36 | .359 | Ex | .266 | Vg | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Juan Uribe | ss | Rp | 25 | .311 | Vg | .231 | Av | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Vernon Wells | cf | Rp | 26 | .347 | Ex | .245 | Av | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
|   | Total |   |   | 27.7 | .292 |   | .267 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dewon Brazelton | mr | R | 25 | .303 | .312 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Av | 31 | 0 | 39 | Normal | Normal |
| f | Bryan Bullington | mr | R | 24 | 1.000 | .000 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 20 | 97 | 67 | Normal | Normal |
| | A.J. Burnett | sp | R | 28 | .226 | .249 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 31 | 0 | 64 | Normal | Normal |
| f | Fernando Cabrera | mr | R | 23 | .196 | .224 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 18 | 500 | 39 | Normal | Normal |
| f | Matt Cain | sp | R | 20 | .160 | .143 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 39 | 29 | Normal | Normal |
| f | Shawn Chacon | sp | R | 27 | .232 | .252 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 20 | 178 | 45 | Normal | Prone |
| | Neal Cotts | mr | L | 25 | .206 | .155 | Av | Pr | Pr | Pr | Pr | | Av | Av | 27 | 17 | 48 | Normal | Iron |
| | Dustin Hermanson | cl | R | 32 | .240 | .206 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 29 | 24 | 41 | Normal | Normal |
| | Jon Lieber | sp | R | 35 | .302 | .223 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 51 | Tough | Iron |
| | Pedro Martinez | sp | R | 33 | .215 | .192 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 0 | 43 | Normal | Normal |
| | J.C. Romero | mr | L | 29 | .198 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 445 | 59 | Normal | Iron |
| | B.J. Ryan | cl | L | 29 | .211 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 3 | 46 | Tough | Iron |
| | John Smoltz | sp | R | 38 | .252 | .233 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 5 | 123 | 53 | Normal | Iron |
| | Mike Timlin | mr | R | 39 | .299 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Av | 19 | 0 | 51 | Normal | Iron |
| f | Edison Volquez | sp | R | 21 | .481 | .343 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 15 | 75 | 41 | Normal | Normal |
|   | Total |   |   | 28.5 | .248 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aurilia | 2b |   |   |   | Av/108 | Av/87 | Av/99 |   |   |   | | |   |
| | Brazelton | mr | Vg/169 |   |   |   |   |   |   |   |   | | |   |
| f | Bullington | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Burke | lf |   |   |   | Vg/84 |   |   | Vg/53 | Av/53 |   | Av | |   |
| | Burnett | sp | Pr/150 |   |   |   |   |   |   |   |   | | |   |
| | Burrell | lf |   |   |   |   |   |   | Fr/184 |   |   | Av | |   |
| f | Cabrera | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Cain | sp | Av/249 |   |   |   |   |   |   |   |   | | |   |
| f | Chacon | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Conine | lf |   |   | Vg/152 |   |   |   | Fr/173 |   | Fr/173 | Fr | |   |
| | Cotts | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| f | Cruz | rf |   |   |   |   |   |   |   |   | Fr/96 | Vg | |   |
| | Floyd | lf |   |   |   |   |   |   | Av/44 |   |   | Av | |   |
| | Hermanson | cl | Av/189 |   |   |   |   |   |   |   |   | | |   |
| f | Howard | 1b |   |   | Fr/95 |   |   |   |   |   |   | | |   |
| | Jacobs | 1b |   |   | Av/160 |   |   |   |   |   |   | | |   |
| | LaRue | c |   | Av/89 |   |   |   |   |   |   |   | | Vg | 3 |
| | Lieber | sp | Pr/216 |   |   |   |   |   |   |   |   | | |   |
| | Luna | 2b |   |   |   | Fr/105 | Av/94 | Fr/113 | Fr/164 |   | Fr/164 | Fr | |   |
| | Martinez | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Nady | 1b |   |   | Av/157 |   | Fr/96 |   | Pr/148 | Pr/148 | Pr/148 | Av | |   |
| | Pena | rf |   |   |   |   |   |   | Fr/160 | Fr/160 | Fr/160 | Vg | |   |
| f | Perez | c |   | Av/100 |   |   |   |   |   |   |   | | Vg | 4 |
| | Pierzynski | c |   | Av/15 |   |   |   |   |   |   |   | | Av | 3 |
| f | Ramirez | 3b |   |   |   |   | Fr/122 |   |   |   |   | | |   |
| | Romero | mr | Av/195 |   |   |   |   |   |   |   |   | | |   |
| | Ryan | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Sheffield | rf |   |   |   |   |   |   |   |   | Fr/81 | Vg | |   |
| | Smoltz | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Timlin | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| f | Uribe | ss |   |   |   |   |   | Vg/90 |   |   |   | | |   |
| f | Volquez | sp | Fr/92 |   |   |   |   |   |   |   |   | | |   |
| | Wells | cf |   |   |   |   |   |   |   | Av/0 |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Rich Aurilia | 2b | Rsp | R | 33 | 90 | 10 | 600 | 0 |
| | Dewon Brazelton | mr | Rsp | R | 25 | 59 | 0 | 1124 | 0 |
| f | Bryan Bullington | mr | Rsp | R | 24 | 10 | 0 | 316 | 0 |
| | Chris Burke | lf | Rsp | R | 25 | 85 | 0 | 316 | 0 |
| | A.J. Burnett | sp | Rsp | R | 28 | 96 | 0 | 3650 | 0 |
| | Pat Burrell | lf | Rp | R | 28 | 100 | 0 | 7250 | 0 |
| f | Fernando Cabrera | mr | Rsp | R | 23 | 44 | 0 | 316 | 0 |
| f | Matt Cain | sp | Rsp | R | 20 | 22 | 0 | 316 | 0 |
| f | Shawn Chacon | sp | Rsp | R | 27 | 81 | 19 | 2350 | 0 |
| | Jeff Conine | lf | Rsp | R | 39 | 100 | 0 | 3000 | 0 |
| | Neal Cotts | mr | Lsp | L | 25 | 100 | 0 | 330 | 0 |
| f | Nelson Cruz | rf | Rsp | R | 24 | 9 | 0 | 316 | 0 |
| | Cliff Floyd | lf | Lp | R | 32 | 100 | 0 | 6617 | 0 |
| | Dustin Hermanson | cl | Rsp | R | 32 | 99 | 0 | 2000 | 0 |
| f | Ryan Howard | 1b | Lp | L | 25 | 62 | 0 | 316 | 0 |
| | Mike Jacobs | 1b | Lsp | R | 24 | 27 | 0 | 316 | 0 |
| | Jason LaRue | c | Rp | R | 31 | 98 | 0 | 3000 | 0 |
| | Jon Lieber | sp | Lsp | R | 35 | 100 | 0 | 5583 | 0 |
| | Hector Luna | 2b | Rsp | R | 25 | 64 | 0 | 320 | 0 |
| | Pedro Martinez | sp | Rsp | R | 33 | 94 | 6 | 10875 | 0 |
| | Xavier Nady | 1b | Rp | R | 26 | 100 | 0 | 488 | 0 |
| | Wily Mo Pena | rf | Rp | R | 23 | 78 | 22 | 440 | 0 |
| f | Miguel Perez | c | Rsp | R | 21 | 16 | 0 | 316 | 0 |
| | A.J. Pierzynski | c | Lsp | R | 28 | 100 | 0 | 2250 | 0 |
| f | Aramis Ramirez | 3b | Rsp | R | 27 | 78 | 22 | 8950 | 0 |
| | J.C. Romero | mr | Ssp | L | 29 | 100 | 0 | 1250 | 0 |
| | B.J. Ryan | cl | Lsp | L | 29 | 100 | 0 | 2600 | 0 |
| | Gary Sheffield | rf | Rp | R | 36 | 99 | 0 | 13000 | 0 |
| | John Smoltz | sp | Rsp | R | 38 | 100 | 0 | 9000 | 0 |
| | Mike Timlin | mr | Rsp | R | 39 | 100 | 0 | 2750 | 0 |
| f | Juan Uribe | ss | Rp | R | 25 | 100 | 0 | 2150 | 0 |
| f | Edison Volquez | sp | Rsp | R | 21 | 19 | 0 | 316 | 0 |
| | Vernon Wells | cf | Rp | R | 26 | 100 | 0 | 3070 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 95491 |   |