Team pitching -- 2005 Boston
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Bullington | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Ryan* | cl | 1.52 | 9 | 3 | 15 | 43 | 0 | 0 | 0 | 53.1 | 32 | 10 | 9 | 11 | 84 | 2 | 1 | 205 |
| | Cotts* | mr | 2.17 | 8 | 6 | 2 | 67 | 0 | 0 | 0 | 91.1 | 50 | 29 | 22 | 42 | 70 | 3 | 8 | 368 |
| | Hermanson | cl | 2.45 | 1 | 6 | 14 | 46 | 0 | 0 | 0 | 58.2 | 51 | 17 | 16 | 8 | 41 | 3 | 5 | 231 |
| | Burnett | sp | 3.10 | 13 | 6 | 0 | 31 | 31 | 2 | 1 | 206.0 | 200 | 76 | 71 | 67 | 195 | 17 | 19 | 858 |
| | Martinez | sp | 3.13 | 19 | 7 | 0 | 31 | 31 | 3 | 2 | 218.1 | 191 | 84 | 76 | 57 | 191 | 19 | 16 | 890 |
| | Timlin | mr | 3.43 | 2 | 1 | 2 | 67 | 0 | 0 | 0 | 84.0 | 90 | 38 | 32 | 18 | 59 | 4 | 7 | 361 |
| | Smoltz | sp | 4.16 | 11 | 14 | 0 | 31 | 31 | 4 | 2 | 210.0 | 240 | 110 | 97 | 32 | 132 | 18 | 22 | 893 |
| f | Cabrera | mr | 4.34 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 18.2 | 22 | 11 | 9 | 7 | 14 | 1 | 3 | 81 |
| f | Volquez | sp | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| f | Chacon | sp | 4.64 | 7 | 6 | 0 | 26 | 26 | 1 | 0 | 157.0 | 162 | 89 | 81 | 56 | 80 | 18 | 13 | 683 |
| | Lieber | sp | 4.87 | 11 | 15 | 0 | 31 | 31 | 4 | 1 | 199.2 | 229 | 115 | 108 | 48 | 133 | 28 | 19 | 864 |
| | Romero* | mr | 5.46 | 3 | 2 | 3 | 51 | 0 | 0 | 0 | 61.0 | 62 | 38 | 37 | 36 | 47 | 8 | 7 | 282 |
| | Brazelton | mr | 6.75 | 0 | 4 | 0 | 10 | 4 | 0 | 0 | 30.2 | 36 | 25 | 23 | 27 | 18 | 6 | 1 | 151 |
|   | Total |   | 3.76 | 84 | 70 | 37 | 154 | 154 | 14 | 9 | 1391.2 | 1368 | 643 | 582 | 410 | 1066 | 128 | 121 | 5880 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Bullington | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 14.0 | .571 |
| | Ryan* | cl | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 5.4 | 1.9 | 7.4 | 14.2 | 0.3 | 7.6 | 19.3 | .650 |
| | Cotts* | mr | 7 | 3 | 2 | 8 | 4 | 0 | 4 | 5 | 0 | 4.9 | 4.1 | 9.9 | 6.9 | 0.3 | 1.7 | 21.0 | .597 |
| | Hermanson | cl | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 7.8 | 1.2 | 9.4 | 6.3 | 0.5 | 5.1 | 17.8 | .657 |
| | Burnett | sp | 20 | 11 | 1 | 5 | 9 | 0 | 5 | 5 | 0 | 8.7 | 2.9 | 11.9 | 8.5 | 0.7 | 2.9 | 105.9 | .631 |
| | Martinez | sp | 8 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 7.9 | 2.3 | 10.3 | 7.9 | 0.8 | 3.4 | 105.8 | .662 |
| | Timlin | mr | 3 | 0 | 1 | 2 | 5 | 0 | 3 | 4 | 0 | 9.6 | 1.9 | 11.8 | 6.3 | 0.4 | 3.3 | 19.8 | .651 |
| | Smoltz | sp | 13 | 3 | 1 | 6 | 1 | 1 | 11 | 5 | 0 | 10.3 | 1.4 | 11.9 | 5.7 | 0.8 | 4.1 | 100.0 | .673 |
| f | Cabrera | mr | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.6 | 3.4 | 14.0 | 6.8 | 0.5 | 2.0 | 31.1 | .632 |
| f | Volquez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 4.5 | 4.5 | 1.0 | 30.0 | .633 |
| f | Chacon | sp | 11 | 3 | 0 | 14 | 3 | 1 | 4 | 6 | 0 | 9.3 | 3.2 | 13.3 | 4.6 | 1.0 | 1.4 | 95.8 | .614 |
| | Lieber | sp | 13 | 2 | 10 | 7 | 1 | 0 | 5 | 2 | 0 | 10.3 | 2.2 | 12.8 | 6.0 | 1.3 | 2.8 | 96.6 | .662 |
| | Romero* | mr | 3 | 3 | 6 | 8 | 1 | 3 | 1 | 1 | 0 | 9.1 | 5.3 | 15.6 | 6.9 | 1.2 | 1.3 | 21.2 | .569 |
| | Brazelton | mr | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 10.6 | 7.9 | 19.1 | 5.3 | 1.8 | 0.7 | 52.6 | .521 |
|   | Total |   | 81 | 35 | 23 | 58 | 33 | 5 | 37 | 40 | 0 | 8.8 | 2.7 | 11.9 | 6.9 | 0.8 | 2.6 |   | .639 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Bullington | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Ryan* | cl | .467 | 0.81 | 107 | .280 | 59 | .288 | 60 | .293 | 11.0 | 1.8 | 1.68 | 1.29 |
| | Cotts* | mr | .511 | 1.01 | 245 | .192 | 115 | .313 | 123 | .334 | 22.7 | 2.2 | 2.01 | 1.85 |
| | Hermanson | cl | .597 | 1.01 | 177 | .271 | 80 | .346 | 82 | .355 | 18.6 | 2.9 | 2.57 | 2.27 |
| | Burnett | sp | .707 | 1.30 | 574 | .319 | 368 | .429 | 373 | .435 | 94.5 | 4.1 | 3.72 | 3.66 |
| | Martinez | sp | .667 | 1.14 | 620 | .277 | 374 | .420 | 377 | .424 | 87.2 | 3.6 | 3.23 | 2.84 |
| | Timlin | mr | .696 | 1.29 | 278 | .309 | 148 | .410 | 150 | .416 | 40.0 | 4.2 | 3.86 | 3.39 |
| | Smoltz | sp | .753 | 1.30 | 705 | .315 | 399 | .447 | 405 | .454 | 111.0 | 4.7 | 4.28 | 3.88 |
| f | Cabrera | mr | .830 | 1.55 | 59 | .356 | 41 | .506 | 41 | .506 | 11.2 | 5.3 | 4.87 | 4.78 |
| f | Volquez | sp | 1.067 | 2.00 | 7 | .286 | 7 | .700 | 7 | .700 | 2.5 | 11.3 | 10.14 | 10.88 |
| f | Chacon | sp | .776 | 1.39 | 515 | .280 | 318 | .466 | 332 | .486 | 92.1 | 5.3 | 4.75 | 4.58 |
| | Lieber | sp | .797 | 1.39 | 648 | .310 | 422 | .488 | 429 | .497 | 120.6 | 5.4 | 4.89 | 4.62 |
| | Romero* | mr | .784 | 1.61 | 183 | .295 | 132 | .468 | 140 | .496 | 36.9 | 5.4 | 4.90 | 5.54 |
| | Brazelton | mr | .996 | 2.05 | 98 | .306 | 94 | .623 | 96 | .636 | 31.2 | 9.5 | 8.25 | 8.42 |
|   | Total |   | .717 | 1.28 | 4218 | .294 | 2557 | .435 | 2615 | .445 | 670.0 | 4.3 | 3.90 | 3.66 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Bullington | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ryan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Hermanson | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Burnett | sp | 31 | 2 | .065 | 1 | 25 | .806 | 163 | 5.3 | 15 | 1 | .067 |
| | Martinez | sp | 31 | 3 | .097 | 2 | 21 | .677 | 183 | 5.9 | 17 | 6 | .353 |
| | Timlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 10 | .323 |
| | Smoltz | sp | 31 | 4 | .129 | 2 | 17 | .548 | 141 | 4.5 | 24 | 8 | .333 |
| f | Cabrera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Volquez | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Chacon | sp | 26 | 1 | .038 | 0 | 13 | .500 | 117 | 4.5 | 15 | 5 | .333 |
| | Lieber | sp | 31 | 4 | .129 | 1 | 15 | .484 | 137 | 4.4 | 24 | 8 | .333 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| | Brazelton | mr | 4 | 0 | .000 | 0 | 3 | .750 | 17 | 4.3 | 1 | 0 | .000 |
|   | Total |   | 154 | 14 | .091 | 9 | 94 | .610 | 758 | 4.9 | 185 | 53 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Bullington | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Ryan* | cl | 18 | 15 | .833 | 3 | .167 | 4 | 23 | 5 | .217 | 43 | 43 | 29 |
| | Cotts* | mr | 7 | 2 | .286 | 4 | .571 | 11 | 41 | 10 | .244 | 67 | 67 | 27 |
| | Hermanson | cl | 20 | 14 | .700 | 5 | .250 | 4 | 28 | 6 | .214 | 46 | 46 | 31 |
| | Burnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Timlin | mr | 7 | 2 | .286 | 5 | .714 | 9 | 47 | 17 | .362 | 67 | 67 | 28 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Cabrera | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 9 | 9 | 4 |
| f | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Chacon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Lieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Romero* | mr | 6 | 3 | .500 | 1 | .167 | 8 | 36 | 11 | .306 | 51 | 51 | 15 |
| | Brazelton | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 4 | .667 | 10 | 6 | 4 |
|   | Total |   | 60 | 37 | .617 | 19 | .317 | 36 | 185 | 53 | .286 | 154 | 291 | 140 |