Team pitching -- 2005 Boston
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBullingtonmr 0.0000010001.000001003
Ryan*cl 1.5293154300053.132109118421205
Cotts*mr 2.178626700091.1502922427038368
Hermansoncl 2.4516144600058.251171684135231
Burnettsp 3.101360313121206.02007671671951719858
Martinezsp 3.131970313132218.11918476571911916890
Timlinmr 3.432126700084.0903832185947361
Smoltzsp 4.1611140313142210.024011097321321822893
fCabreramr 4.34001900018.2221197141381
fVolquezsp 4.5000010002.0311111010
fChaconsp 4.64760262610157.0162898156801813683
Liebersp 4.8711150313141199.2229115108481332819864
Romero*mr 5.463235100061.0623837364787282
Brazeltonmr 6.750401040030.2362523271861151
 Total  3.768470371541541491391.2136864358241010661281215880

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBullingtonmr000000000 0.0 0.0 0.0 9.0 0.099.0 14.0 .571
Ryan*cl100140110 5.4 1.9 7.4 14.2 0.3 7.6 19.3 .650
Cotts*mr732840450 4.9 4.1 9.9 6.9 0.3 1.7 21.0 .597
Hermansoncl000230130 7.8 1.2 9.4 6.3 0.5 5.1 17.8 .657
Burnettsp20111590550 8.7 2.9 11.9 8.5 0.7 2.9105.9 .631
Martinezsp862300140 7.9 2.3 10.3 7.9 0.8 3.4105.8 .662
Timlinmr301250340 9.6 1.9 11.8 6.3 0.4 3.3 19.8 .651
Smoltzsp13316111150 10.3 1.4 11.9 5.7 0.8 4.1100.0 .673
fCabreramr220010020 10.6 3.4 14.0 6.8 0.5 2.0 31.1 .632
fVolquezsp000000000 13.5 4.5 18.0 4.5 4.5 1.0 30.0 .633
fChaconsp11301431460 9.3 3.2 13.3 4.6 1.0 1.4 95.8 .614
Liebersp13210710520 10.3 2.2 12.8 6.0 1.3 2.8 96.6 .662
Romero*mr336813110 9.1 5.3 15.6 6.9 1.2 1.3 21.2 .569
Brazeltonmr020210120 10.6 7.9 19.1 5.3 1.8 0.7 52.6 .521
 Total 8135235833537400 8.8 2.7 11.9 6.9 0.8 2.6  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBullingtonmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ryan*cl .467 0.81107 .28059 .28860 .293 11.0 1.8 1.68 1.29
Cotts*mr .511 1.01245 .192115 .313123 .334 22.7 2.2 2.01 1.85
Hermansoncl .597 1.01177 .27180 .34682 .355 18.6 2.9 2.57 2.27
Burnettsp .707 1.30574 .319368 .429373 .435 94.5 4.1 3.72 3.66
Martinezsp .667 1.14620 .277374 .420377 .424 87.2 3.6 3.23 2.84
Timlinmr .696 1.29278 .309148 .410150 .416 40.0 4.2 3.86 3.39
Smoltzsp .753 1.30705 .315399 .447405 .454111.0 4.7 4.28 3.88
fCabreramr .830 1.5559 .35641 .50641 .506 11.2 5.3 4.87 4.78
fVolquezsp1.067 2.007 .2867 .7007 .700 2.511.3 10.14 10.88
fChaconsp .776 1.39515 .280318 .466332 .486 92.1 5.3 4.75 4.58
Liebersp .797 1.39648 .310422 .488429 .497120.6 5.4 4.89 4.62
Romero*mr .784 1.61183 .295132 .468140 .496 36.9 5.4 4.90 5.54
Brazeltonmr .996 2.0598 .30694 .62396 .636 31.2 9.5 8.25 8.42
 Total  .717 1.284218 .2942557 .4352615 .445670.0 4.3 3.90 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBullingtonmr00 .00000 .0000 0.000 .000
Ryan*cl00 .00000 .0000 0.052 .400
Cotts*mr00 .00000 .0000 0.0166 .375
Hermansoncl00 .00000 .0000 0.0122 .167
Burnettsp312 .065125 .806163 5.3151 .067
Martinezsp313 .097221 .677183 5.9176 .353
Timlinmr00 .00000 .0000 0.03110 .323
Smoltzsp314 .129217 .548141 4.5248 .333
fCabreramr00 .00000 .0000 0.041 .250
fVolquezsp00 .00000 .0000 0.000 .000
fChaconsp261 .038013 .500117 4.5155 .333
Liebersp314 .129115 .484137 4.4248 .333
Romero*mr00 .00000 .0000 0.0214 .190
Brazeltonmr40 .00003 .75017 4.310 .000
 Total 15414 .091994 .610758 4.918553 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBullingtonmr00 .0000 .000000 .000111
Ryan*cl1815 .8333 .1674235 .217434329
Cotts*mr72 .2864 .571114110 .244676727
Hermansoncl2014 .7005 .2504286 .214464631
Burnettsp00 .0000 .000000 .0003100
Martinezsp00 .0000 .000000 .0003100
Timlinmr72 .2865 .71494717 .362676728
Smoltzsp00 .0000 .000000 .0003100
fCabreramr111.0000 .000040 .000994
fVolquezsp00 .0000 .000000 .000111
fChaconsp00 .0000 .000000 .0002600
Liebersp00 .0000 .000000 .0003100
Romero*mr63 .5001 .16783611 .306515115
Brazeltonmr10 .00011.000064 .6671064
 Total 6037 .61719 .3173618553 .286154291140