Team pitching -- 2005 Chicago (N)
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMecirmr 2.833425300066.2662121206116285
Baezcl 3.1517235500060.0622721334764271
Reitsmamr 3.203225900078.2863228153754333
Marte*mr 3.756215400062.1502726417268275
Garlandsp 3.8813120313042218.021010094561222327904
Cappsmr 4.1500020004.1422441120
Mussinasp 4.2111110292900179.21989284561462224774
Chacin*sp 4.7210130302900173.11829491831102030759
Walkermr 4.811004000088.09251474638149398
Rodneymr 4.951211600020.02111119110586
Muntermr 4.996314400052.16936292823414241
Maholm*sp 5.59110430019.117131210195086
Millwoodsp 6.017110262600154.1174107103551253013678
Moyer*sp 6.405130292910163.020712411656802715747
Halsey*sp 8.51050880037.0553635121685178
 Total  4.71688630154154571377.014937737205249111721656035

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMecirmr1301410030 8.9 2.7 12.1 8.2 0.1 3.0 20.7 .605
Baezcl816200320 9.3 4.9 14.5 7.0 0.9 1.4 18.3 .578
Reitsmamr421040030 9.8 1.7 11.6 4.2 0.6 2.5 20.0 .652
Marte*mr203411120 7.2 5.9 13.7 10.4 0.9 1.8 21.9 .571
Garlandsp8441110340 8.7 2.3 11.4 5.0 0.9 2.2105.5 .645
Cappsmr000010000 8.3 8.3 16.6 8.3 2.1 1.0 41.0 .573
Mussinasp1202140150 9.9 2.8 12.8 7.3 1.1 2.6100.1 .633
Chacin*sp623730220 9.4 4.3 14.1 5.7 1.0 1.3 95.2 .595
Walkermr211420060 9.4 4.7 14.5 3.9 1.4 0.8 36.6 .578
Rodneymr211100010 9.4 4.0 13.9 4.9 0.0 1.2 20.2 .601
Muntermr413020110 11.9 4.8 16.7 4.0 0.7 0.8 18.3 .598
Maholm*sp000000000 7.9 4.7 12.6 8.8 2.3 1.9 83.8 .618
Millwoodsp1951400130 10.1 3.2 13.6 7.3 1.7 2.3 99.5 .630
Moyer*sp1433940090 11.4 3.1 15.0 4.4 1.5 1.4 91.8 .634
Halsey*sp302301110 13.4 2.9 17.0 3.9 1.9 1.3 77.1 .627
 Total 9720315023213420 9.8 3.4 13.5 6.0 1.1 1.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMecirmr .641 1.29199 .327104 .365108 .379 29.0 3.9 3.52 3.24
Baezcl .756 1.58183 .306124 .458126 .465 35.7 5.4 4.83 4.82
Reitsmamr .656 1.28276 .293126 .378126 .378 33.7 3.8 3.47 3.47
Marte*mr .708 1.46152 .289123 .447127 .462 30.2 4.3 3.93 4.13
Garlandsp .693 1.22692 .270376 .416387 .428 93.7 3.8 3.48 3.56
Cappsmr .900 1.8511 .27312 .60012 .600 3.2 6.6 5.91 7.04
Mussinasp .757 1.41549 .321360 .465361 .466 97.8 4.9 4.41 4.49
Chacin*sp .782 1.53539 .301364 .480371 .489 97.7 5.1 4.56 5.04
Walkermr .816 1.57296 .264203 .510207 .520 57.7 5.9 5.31 5.44
Rodneymr .720 1.5065 .32336 .41937 .430 9.0 4.0 3.64 4.06
Muntermr .812 1.85186 .349114 .473114 .473 32.5 5.5 5.04 6.42
Maholm*sp .827 1.4052 .23149 .57049 .570 13.1 6.0 5.47 4.82
Millwoodsp .835 1.48464 .310357 .527361 .532104.3 6.1 5.48 5.45
Moyer*sp .863 1.61575 .313392 .525401 .537123.8 6.8 6.15 6.11
Halsey*sp .986 1.81139 .338107 .601110 .618 36.9 8.8 8.07 7.88
 Total  .773 1.464378 .3022847 .4722897 .480793.1 5.2 4.67 4.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMecirmr00 .00000 .0000 0.0133 .231
Baezcl00 .00000 .0000 0.092 .222
Reitsmamr00 .00000 .0000 0.0154 .267
Marte*mr00 .00000 .0000 0.03510 .286
Garlandsp304 .133220 .667138 4.6176 .353
Cappsmr00 .00000 .0000 0.031 .333
Mussinasp290 .000018 .621119 4.1229 .409
Chacin*sp290 .000014 .483144 5.02612 .462
Walkermr00 .00000 .0000 0.0236 .261
Rodneymr00 .00000 .0000 0.052 .400
Muntermr00 .00000 .0000 0.02311 .478
Maholm*sp30 .00001 .33317 5.7111.000
Millwoodsp260 .000010 .385132 5.12110 .476
Moyer*sp291 .03409 .310149 5.12512 .480
Halsey*sp80 .00001 .12528 3.562 .333
 Total 1545 .032773 .474727 4.724491 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMecirmr72 .2865 .71464420 .455535323
Baezcl3123 .7427 .2262287 .250555544
Reitsmamr32 .6671 .33364215 .357595931
Marte*mr31 .3331 .33393515 .429545419
Garlandsp00 .0000 .000000 .0003110
Cappsmr00 .0000 .000043 .750220
Mussinasp00 .0000 .000000 .0002900
Chacin*sp00 .0000 .000000 .0003011
Walkermr00 .0000 .00034118 .439404011
Rodneymr21 .5001 .5002132 .15416169
Muntermr51 .2002 .40073611 .306444410
Maholm*sp00 .0000 .000010 .000411
Millwoodsp00 .0000 .000000 .0002600
Moyer*sp00 .0000 .000000 .0002900
Halsey*sp00 .0000 .000000 .000800
 Total 5130 .58817 .3333524491 .373154326149