Team pitching -- 2005 Florida
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bergmannmr 0.0020030005.0400450023
Broxtonmr 0.0000020002.030003008
Speiermr 1.947415700074.14918161257114286
Sheetssp 2.541150222262173.21455349201502010676
Mateomr 2.636145000092.1803527762141378
Kazmir*sp 2.641290313111194.11576757100176811831
Springermr 2.715103600063.0341919135772231
fBedard*sp 3.381050242400144.0142605452124116625
Young,Csp 3.4512100313121203.1184857858152257853
Crainmr 3.5356337000074.07632292329814312
Stauffersp 3.7427011112174.27634312728107316
Hernandez,Rmr 4.166245600067.0543131275554285
Pennsp 4.56210440023.226131261022104
Clementsp 4.9411120313111193.0208107106701331817849
 Total  3.3191634215415412101384.112385545094191041139855777

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bergmannmr000000000 7.2 7.2 14.4 9.0 0.0 1.3 32.0 .552
Broxtonmr000000000 13.5 0.0 13.5 13.5 0.099.0 14.0 .750
Speiermr520523020 5.9 1.5 8.0 6.9 1.3 4.8 18.7 .665
Sheetssp860220210 7.5 1.0 8.7 7.8 1.0 7.5111.2 .684
Mateomr4101110140 7.8 0.7 9.6 6.0 1.4 8.9 26.2 .690
Kazmir*sp773871270 7.3 4.6 12.3 8.2 0.4 1.8105.4 .581
Springermr620020130 4.9 1.9 6.7 8.1 1.0 4.4 24.1 .643
fBedard*sp831684580 8.9 3.3 12.5 7.8 0.7 2.4 99.6 .621
Young,Csp1560730440 8.1 2.6 11.0 6.7 1.1 2.6 99.9 .644
Crainmr700540100 9.2 2.8 12.6 3.5 1.0 1.3 15.6 .615
Stauffersp400000130 9.2 3.3 12.4 3.4 1.2 1.0102.5 .607
Hernandez,Rmr420410050 7.3 3.6 11.4 7.4 0.7 2.0 18.8 .620
Pennsp100132010 9.9 2.3 12.5 3.8 0.8 1.7 95.8 .598
Clementsp159418110130 9.7 3.3 13.8 6.2 0.8 1.9102.4 .610
 Total 8438867441018410 8.0 2.7 11.2 6.8 0.9 2.5  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bergmannmr .558 1.6014 .2868 .3488 .348 1.8 3.2 2.84 3.64
Broxtonmr .750 1.505 .6003 .3753 .375 1.1 6.1 4.56 5.09
Speiermr .575 0.82201 .189104 .364109 .381 21.0 2.5 2.29 1.99
Sheetssp .607 0.95484 .258254 .376256 .379 54.8 2.8 2.56 2.30
Mateomr .660 0.94284 .232149 .394160 .423 38.4 3.7 3.37 2.82
Kazmir*sp .636 1.32539 .276326 .392334 .402 77.8 3.6 3.24 3.19
Springermr .517 0.75154 .17580 .34680 .346 14.1 2.0 1.81 1.36
fBedard*sp .687 1.35432 .303254 .406260 .416 69.6 4.3 3.91 3.79
Young,Csp .679 1.19611 .260359 .421366 .429 91.3 4.0 3.64 3.35
Crainmr .734 1.34247 .275136 .436141 .452 35.9 4.4 3.93 4.31
Stauffersp .804 1.38251 .263163 .516163 .516 44.7 5.5 4.85 4.33
Hernandez,Rmr .632 1.21194 .253110 .386114 .400 26.5 3.5 3.21 3.04
Pennsp .807 1.3585 .28253 .51054 .519 14.9 5.5 5.09 4.01
Clementsp .768 1.44610 .311387 .456405 .477110.9 5.2 4.65 4.70
 Total  .675 1.204111 .2672386 .4132453 .425600.2 3.9 3.51 3.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bergmannmr00 .00000 .0000 0.000 .000
Broxtonmr00 .00000 .0000 0.000 .000
Speiermr00 .00000 .0000 0.0163 .188
Sheetssp226 .273218 .81897 4.493 .333
Mateomr00 .00000 .0000 0.0131 .077
Kazmir*sp311 .032121 .677129 4.2123 .250
Springermr00 .00000 .0000 0.073 .429
fBedard*sp240 .000015 .625136 5.7134 .308
Young,Csp312 .065120 .645141 4.5238 .348
Crainmr00 .00000 .0000 0.0174 .235
Stauffersp112 .18218 .72728 2.570 .000
Hernandez,Rmr00 .00000 .0000 0.0259 .360
Pennsp40 .00001 .25031 7.830 .000
Clementsp311 .032114 .452159 5.1213 .143
 Total 15412 .0781097 .630721 4.716641 .247

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bergmannmr00 .0000 .000000 .000333
Broxtonmr00 .0000 .000000 .000222
Speiermr61 .1674 .66712297 .241575722
Sheetssp00 .0000 .000000 .0002200
Mateomr64 .6672 .33334712 .255505021
Kazmir*sp00 .0000 .000000 .0003100
Springermr00 .0000 .0004173 .176363614
fBedard*sp00 .0000 .000000 .0002400
Young,Csp00 .0000 .000000 .0003100
Crainmr4133 .8058 .19534815 .313707057
Stauffersp00 .0000 .000000 .0001100
Hernandez,Rmr54 .8001 .20010254 .160565623
Pennsp00 .0000 .000000 .000400
Clementsp00 .0000 .000000 .0003100
 Total 5842 .72415 .2593216641 .247154274142