Team pitching -- 2005 Chicago
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Meddersmr 0.384012500047.02122134821174
Witasickmr 2.156325000075.1471918177674287
Isringhausencl 2.6669276000071.05321212557912275
Glavine*sp 3.0414903333102248.22499384529119371016
Seanezmr 3.782235600078.26938332911493329
Rusch*mr 3.86571411110119.0124635139721312517
Hampton*sp 3.8852011111169.26730302827614291
fWangsp 4.17580171751116.2111575431411515482
fAccardomr 4.3201040008.1944362037
Garciasp 4.5714130323230207.0216112105621272426880
Perez,O*sp 4.6265015150087.21065045255873387
Hammond*mr 4.631204000058.15739302033121256
Santossp 5.176100242400130.216979755477186603
fArmassp 7.1809011110057.26850462732164264
fMitremr 13.5000020002.2844011115
 Total  3.937480341541542061378.113746616024258601601395813

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Meddersmr100020100 4.0 2.5 6.5 9.2 0.4 3.7 27.0 .635
Witasickmr301610310 5.6 2.0 8.4 9.1 0.8 4.5 21.7 .636
Isringhausencl240000300 6.7 3.2 9.9 7.2 1.1 2.3 17.6 .605
Glavine*sp5642001100 9.0 1.9 11.0 3.3 0.7 1.8106.2 .643
Seanezmr824150000 7.9 3.3 11.3 13.0 1.0 3.9 24.8 .621
Rusch*mr525301170 9.4 2.9 12.6 5.4 1.0 1.8 45.2 .652
Hampton*sp210110210 8.7 3.6 12.4 3.5 0.8 1.0100.2 .610
fWangsp610510220 8.6 2.4 11.3 3.2 1.2 1.3 99.6 .634
fAccardomr100000000 9.7 3.2 13.0 6.5 2.2 2.0 32.3 .651
Garciasp2219112340 9.4 2.7 12.5 5.5 1.0 2.0 98.3 .626
Perez,O*sp330030220 10.9 2.6 13.4 6.0 0.7 2.3 92.8 .636
Hammond*mr206111230 8.8 3.1 12.0 5.1 1.9 1.6 21.8 .605
Santossp252390230 11.6 3.7 15.6 5.3 1.2 1.4 93.3 .620
fArmassp320122330 10.6 4.2 15.0 5.0 2.5 1.2 89.2 .590
fMitremr000000000 27.0 0.0 27.0 3.4 3.499.0 17.0 .794
 Total 4528233236625360 9.0 2.8 12.0 5.6 1.0 2.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meddersmr .365 0.72111 .17140 .23040 .230 6.0 1.1 1.03 1.00
Witasickmr .585 0.85181 .221105 .366111 .387 22.4 2.7 2.41 1.83
Isringhausencl .635 1.10184 .239111 .404111 .404 21.4 2.7 2.45 2.86
Glavine*sp .677 1.21852 .270412 .406414 .407 97.6 3.5 3.18 3.25
Seanezmr .692 1.25176 .341146 .444147 .447 36.5 4.2 3.76 3.35
Rusch*mr .748 1.37390 .285238 .460241 .466 63.3 4.7 4.31 4.08
Hampton*sp .711 1.36229 .266126 .433127 .436 30.1 3.9 3.50 3.95
fWangsp .732 1.22390 .246219 .454224 .465 55.1 4.2 3.82 3.69
fAccardomr .824 1.4426 .26920 .54120 .541 5.9 6.4 5.77 5.26
Garciasp .747 1.34658 .292399 .453408 .464105.9 4.6 4.14 4.25
Perez,O*sp .773 1.49297 .333180 .465180 .465 53.3 5.5 4.93 4.64
Hammond*mr .781 1.32190 .237129 .504130 .508 35.1 5.3 4.87 4.21
Santossp .866 1.71451 .335319 .529322 .534100.9 7.0 6.25 6.24
fArmassp .955 1.65188 .277162 .614163 .617 50.1 7.8 7.04 6.86
fMitremr1.333 3.0013 .53812 .80012 .800 5.618.9 17.01 19.92
 Total  .731 1.314336 .2802618 .4502650 .456675.8 4.4 3.97 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Meddersmr00 .00000 .0000 0.030 .000
Witasickmr00 .00000 .0000 0.0123 .250
Isringhausencl00 .00000 .0000 0.0111.000
Glavine*sp3310 .303222 .667149 4.5135 .385
Seanezmr00 .00000 .0000 0.02710 .370
Rusch*mr111 .09105 .45530 2.7288 .286
Hampton*sp111 .09115 .45553 4.840 .000
fWangsp175 .29418 .47160 3.5101 .100
fAccardomr00 .00000 .0000 0.000 .000
Garciasp323 .094015 .469156 4.9267 .269
Perez,O*sp150 .00007 .46770 4.7206 .300
Hammond*mr00 .00000 .0000 0.072 .286
Santossp240 .000011 .45891 3.8224 .182
fArmassp110 .00004 .36426 2.474 .571
fMitremr00 .00000 .0000 0.010 .000
 Total 15420 .130677 .500635 4.118151 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Meddersmr21 .5001 .5002112 .182252513
Witasickmr42 .5002 .50074412 .273505018
Isringhausencl3227 .8445 .1560306 .200606057
Glavine*sp00 .0000 .000000 .0003300
Seanezmr63 .5001 .1679306 .200565616
Rusch*mr21 .5001 .5001269 .34641307
Hampton*sp00 .0000 .000000 .0001100
fWangsp00 .0000 .000000 .0001700
fAccardomr00 .0000 .000030 .000442
Garciasp00 .0000 .000000 .0003200
Perez,O*sp00 .0000 .000000 .0001500
Hammond*mr10 .00011.00073616 .444404021
Santossp00 .0000 .000000 .0002400
fArmassp00 .0000 .000000 .0001100
fMitremr00 .0000 .000010 .000220
 Total 4734 .72311 .2342618151 .282154267134