Team pitching -- 2005 Baltimore
Regular season -- as of 9/24/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Resop | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| | Clemens | sp | 2.39 | 20 | 6 | 0 | 32 | 32 | 7 | 2 | 241.1 | 181 | 73 | 64 | 60 | 212 | 21 | 17 | 943 |
| f | Miller | mr | 3.00 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 33.0 | 34 | 11 | 11 | 6 | 26 | 2 | 5 | 135 |
| | Majewski | mr | 3.22 | 3 | 6 | 18 | 65 | 0 | 0 | 0 | 86.2 | 86 | 34 | 31 | 27 | 42 | 4 | 9 | 366 |
| | Harris | sp | 3.99 | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 49.2 | 45 | 24 | 22 | 12 | 20 | 8 | 2 | 204 |
| | Ray | mr | 4.17 | 6 | 5 | 7 | 39 | 0 | 0 | 0 | 45.1 | 46 | 23 | 21 | 18 | 50 | 9 | 5 | 197 |
| | Mota | mr | 4.42 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 77.1 | 80 | 42 | 38 | 23 | 68 | 9 | 3 | 328 |
| | Bell | mr | 4.50 | 0 | 3 | 5 | 30 | 0 | 0 | 0 | 36.0 | 39 | 18 | 18 | 15 | 25 | 4 | 4 | 159 |
| | Wakefield | sp | 4.70 | 11 | 13 | 0 | 33 | 33 | 3 | 0 | 237.2 | 220 | 134 | 124 | 90 | 151 | 39 | 31 | 995 |
| | Vizcaino | mr | 4.70 | 3 | 1 | 1 | 45 | 0 | 0 | 0 | 61.1 | 84 | 37 | 32 | 24 | 38 | 6 | 12 | 282 |
| | Moehler | sp | 5.44 | 3 | 15 | 0 | 29 | 25 | 0 | 0 | 170.1 | 225 | 107 | 103 | 37 | 100 | 22 | 15 | 758 |
| | Westbrook | sp | 5.47 | 9 | 16 | 0 | 33 | 33 | 0 | 0 | 220.1 | 271 | 150 | 134 | 62 | 132 | 29 | 24 | 980 |
| f | Williams | sp | 5.85 | 9 | 9 | 0 | 20 | 20 | 2 | 0 | 124.2 | 133 | 88 | 81 | 72 | 59 | 12 | 18 | 568 |
| | Correia | sp | 9.20 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 14.2 | 27 | 17 | 15 | 6 | 8 | 7 | 2 | 74 |
|   | Total |   | 4.46 | 72 | 82 | 33 | 154 | 154 | 12 | 6 | 1400.0 | 1472 | 758 | 694 | 453 | 934 | 172 | 147 | 5996 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Resop | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 16.2 | 0.0 | 3.0 | 31.0 | .613 |
| | Clemens | sp | 17 | 10 | 0 | 5 | 4 | 1 | 3 | 5 | 0 | 6.8 | 2.2 | 9.2 | 7.9 | 0.8 | 3.5 | 113.3 | .639 |
| f | Miller | mr | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | 1.6 | 11.7 | 7.1 | 0.5 | 4.3 | 20.4 | .661 |
| | Majewski | mr | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 8.9 | 2.8 | 12.4 | 4.4 | 0.4 | 1.6 | 20.8 | .611 |
| | Harris | sp | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.2 | 2.2 | 10.5 | 3.6 | 1.4 | 1.7 | 90.9 | .619 |
| | Ray | mr | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 9.1 | 3.6 | 12.9 | 9.9 | 1.8 | 2.8 | 19.9 | .623 |
| | Mota | mr | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9.3 | 2.7 | 12.1 | 7.9 | 1.0 | 3.0 | 28.2 | .630 |
| | Bell | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.8 | 3.8 | 13.8 | 6.3 | 1.0 | 1.7 | 19.7 | .642 |
| | Wakefield | sp | 23 | 6 | 1 | 7 | 11 | 0 | 5 | 5 | 0 | 8.3 | 3.4 | 12.0 | 5.7 | 1.5 | 1.7 | 111.5 | .615 |
| | Vizcaino | mr | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 12.3 | 3.5 | 16.0 | 5.6 | 0.9 | 1.6 | 23.2 | .608 |
| | Moehler | sp | 17 | 8 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 11.9 | 2.0 | 14.2 | 5.3 | 1.2 | 2.7 | 90.6 | .661 |
| | Westbrook | sp | 14 | 4 | 3 | 12 | 6 | 0 | 3 | 8 | 0 | 11.1 | 2.5 | 14.1 | 5.4 | 1.2 | 2.1 | 105.4 | .626 |
| f | Williams | sp | 17 | 6 | 5 | 9 | 2 | 0 | 2 | 7 | 0 | 9.6 | 5.2 | 15.4 | 4.3 | 0.9 | 0.8 | 103.6 | .587 |
| | Correia | sp | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16.6 | 3.7 | 20.9 | 4.9 | 4.3 | 1.3 | 96.3 | .637 |
|   | Total |   | 118 | 47 | 15 | 54 | 30 | 2 | 19 | 40 | 0 | 9.5 | 2.9 | 12.7 | 6.0 | 1.1 | 2.1 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Resop | mr | .619 | 1.20 | 3 | .333 | 3 | .429 | 3 | .429 | 0.6 | 3.5 | 3.14 | 2.03 |
| | Clemens | sp | .577 | 1.00 | 645 | .248 | 334 | .354 | 339 | .359 | 70.6 | 2.6 | 2.37 | 2.26 |
| f | Miller | mr | .707 | 1.21 | 98 | .327 | 55 | .407 | 58 | .430 | 14.9 | 4.1 | 3.65 | 3.60 |
| | Majewski | mr | .678 | 1.30 | 287 | .286 | 143 | .391 | 149 | .407 | 36.7 | 3.8 | 3.43 | 3.64 |
| | Harris | sp | .695 | 1.15 | 163 | .227 | 90 | .441 | 91 | .446 | 23.1 | 4.2 | 3.76 | 3.41 |
| | Ray | mr | .830 | 1.41 | 119 | .311 | 105 | .533 | 106 | .538 | 27.1 | 5.2 | 4.83 | 4.87 |
| | Mota | mr | .772 | 1.33 | 227 | .313 | 160 | .488 | 161 | .491 | 45.2 | 5.3 | 4.73 | 4.02 |
| | Bell | mr | .740 | 1.50 | 114 | .307 | 71 | .447 | 72 | .453 | 19.6 | 4.8 | 4.40 | 4.83 |
| | Wakefield | sp | .754 | 1.30 | 708 | .256 | 475 | .477 | 482 | .484 | 120.2 | 4.5 | 4.10 | 4.20 |
| | Vizcaino | mr | .857 | 1.76 | 213 | .366 | 143 | .507 | 144 | .511 | 44.0 | 6.4 | 5.81 | 6.32 |
| | Moehler | sp | .834 | 1.54 | 593 | .342 | 377 | .497 | 383 | .505 | 117.3 | 6.2 | 5.58 | 5.58 |
| | Westbrook | sp | .847 | 1.51 | 745 | .325 | 504 | .514 | 516 | .527 | 153.1 | 6.2 | 5.63 | 5.38 |
| f | Williams | sp | .807 | 1.64 | 416 | .291 | 277 | .488 | 286 | .504 | 79.7 | 5.7 | 5.18 | 5.44 |
| | Correia | sp | 1.308 | 2.25 | 52 | .385 | 62 | .838 | 63 | .851 | 24.3 | 14.9 | 13.41 | 13.87 |
|   | Total |   | .763 | 1.38 | 4383 | .297 | 2799 | .467 | 2853 | .476 | 763.9 | 4.9 | 4.42 | 4.40 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Resop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Clemens | sp | 32 | 7 | .219 | 2 | 25 | .781 | 145 | 4.5 | 14 | 5 | .357 |
| f | Miller | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Majewski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Harris | sp | 8 | 0 | .000 | 0 | 5 | .625 | 51 | 6.4 | 2 | 1 | .500 |
| | Ray | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Mota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Bell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Wakefield | sp | 33 | 3 | .091 | 0 | 16 | .485 | 145 | 4.4 | 17 | 8 | .471 |
| | Vizcaino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Moehler | sp | 25 | 0 | .000 | 0 | 10 | .400 | 87 | 3.5 | 18 | 6 | .333 |
| | Westbrook | sp | 33 | 0 | .000 | 0 | 13 | .394 | 166 | 5.0 | 23 | 6 | .261 |
| f | Williams | sp | 20 | 2 | .100 | 0 | 5 | .250 | 124 | 6.2 | 18 | 5 | .278 |
| | Correia | sp | 3 | 0 | .000 | 0 | 0 | .000 | 5 | 1.7 | 1 | 1 | 1.000 |
|   | Total |   | 154 | 12 | .078 | 6 | 74 | .481 | 723 | 4.7 | 169 | 57 | .337 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Resop | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Clemens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Miller | mr | 3 | 2 | .667 | 1 | .333 | 3 | 15 | 7 | .467 | 23 | 23 | 12 |
| | Majewski | mr | 18 | 18 | 1.000 | 0 | .000 | 8 | 32 | 9 | .281 | 65 | 65 | 44 |
| | Harris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Ray | mr | 12 | 7 | .583 | 5 | .417 | 2 | 33 | 11 | .333 | 39 | 39 | 19 |
| | Mota | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 29 | 9 | .310 | 43 | 43 | 25 |
| | Bell | mr | 8 | 5 | .625 | 2 | .250 | 0 | 25 | 6 | .240 | 30 | 30 | 19 |
| | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Vizcaino | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 30 | 12 | .400 | 45 | 45 | 20 |
| | Moehler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 29 | 4 | 2 |
| | Westbrook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Williams | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Correia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 43 | 33 | .767 | 9 | .209 | 17 | 169 | 57 | .337 | 154 | 250 | 142 |