Team pitching -- 2005 Baltimore
Regular season -- as of 9/24/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Resopmr 0.0000010001.210013007
Clemenssp 2.392060323272241.11817364602122117943
fMillermr 3.002122300033.034111162625135
Majewskimr 3.2236186500086.2863431274249366
Harrissp 3.99310880049.2452422122082204
Raymr 4.176573900045.1462321185095197
Motamr 4.423304300077.1804238236893328
Bellmr 4.500353000036.0391818152544159
Wakefieldsp 4.7011130333330237.2220134124901513931995
Vizcainomr 4.703114500061.18437322438612282
Moehlersp 5.443150292500170.1225107103371002215758
Westbrooksp 5.479160333300220.1271150134621322924980
fWilliamssp 5.85990202020124.2133888172591218568
Correiasp 9.20030330014.2271715687274
 Total  4.467282331541541261400.014727586944539341721475996

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Resopmr000010000 5.4 5.4 10.8 16.2 0.0 3.0 31.0 .613
Clemenssp17100541350 6.8 2.2 9.2 7.9 0.8 3.5113.3 .639
fMillermr300300000 9.3 1.6 11.7 7.1 0.5 4.3 20.4 .661
Majewskimr140600120 8.9 2.8 12.4 4.4 0.4 1.6 20.8 .611
Harrissp400110010 8.2 2.2 10.5 3.6 1.4 1.7 90.9 .619
Raymr132121210 9.1 3.6 12.9 9.9 1.8 2.8 19.9 .623
Motamr1121110110 9.3 2.7 12.1 7.9 1.0 3.0 28.2 .630
Bellmr310100010 9.8 3.8 13.8 6.3 1.0 1.7 19.7 .642
Wakefieldsp23617110550 8.3 3.4 12.0 5.7 1.5 1.7111.5 .615
Vizcainomr412110040 12.3 3.5 16.0 5.6 0.9 1.6 23.2 .608
Moehlersp1781600240 11.9 2.0 14.2 5.3 1.2 2.7 90.6 .661
Westbrooksp14431260380 11.1 2.5 14.1 5.4 1.2 2.1105.4 .626
fWilliamssp1765920270 9.6 5.2 15.4 4.3 0.9 0.8103.6 .587
Correiasp320110010 16.6 3.7 20.9 4.9 4.3 1.3 96.3 .637
 Total 11847155430219400 9.5 2.9 12.7 6.0 1.1 2.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Resopmr .619 1.203 .3333 .4293 .429 0.6 3.5 3.14 2.03
Clemenssp .577 1.00645 .248334 .354339 .359 70.6 2.6 2.37 2.26
fMillermr .707 1.2198 .32755 .40758 .430 14.9 4.1 3.65 3.60
Majewskimr .678 1.30287 .286143 .391149 .407 36.7 3.8 3.43 3.64
Harrissp .695 1.15163 .22790 .44191 .446 23.1 4.2 3.76 3.41
Raymr .830 1.41119 .311105 .533106 .538 27.1 5.2 4.83 4.87
Motamr .772 1.33227 .313160 .488161 .491 45.2 5.3 4.73 4.02
Bellmr .740 1.50114 .30771 .44772 .453 19.6 4.8 4.40 4.83
Wakefieldsp .754 1.30708 .256475 .477482 .484120.2 4.5 4.10 4.20
Vizcainomr .857 1.76213 .366143 .507144 .511 44.0 6.4 5.81 6.32
Moehlersp .834 1.54593 .342377 .497383 .505117.3 6.2 5.58 5.58
Westbrooksp .847 1.51745 .325504 .514516 .527153.1 6.2 5.63 5.38
fWilliamssp .807 1.64416 .291277 .488286 .504 79.7 5.7 5.18 5.44
Correiasp1.308 2.2552 .38562 .83863 .851 24.314.9 13.41 13.87
 Total  .763 1.384383 .2972799 .4672853 .476763.9 4.9 4.42 4.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Resopmr00 .00000 .0000 0.000 .000
Clemenssp327 .219225 .781145 4.5145 .357
fMillermr00 .00000 .0000 0.052 .400
Majewskimr00 .00000 .0000 0.0187 .389
Harrissp80 .00005 .62551 6.421 .500
Raymr00 .00000 .0000 0.0133 .231
Motamr00 .00000 .0000 0.0105 .500
Bellmr00 .00000 .0000 0.0135 .385
Wakefieldsp333 .091016 .485145 4.4178 .471
Vizcainomr00 .00000 .0000 0.0173 .176
Moehlersp250 .000010 .40087 3.5186 .333
Westbrooksp330 .000013 .394166 5.0236 .261
fWilliamssp202 .10005 .250124 6.2185 .278
Correiasp30 .00000 .0005 1.7111.000
 Total 15412 .078674 .481723 4.716957 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Resopmr00 .0000 .000010 .000111
Clemenssp00 .0000 .000000 .0003200
fMillermr32 .6671 .3333157 .467232312
Majewskimr18181.0000 .0008329 .281656544
Harrissp00 .0000 .000000 .000800
Raymr127 .5835 .41723311 .333393919
Motamr10 .00011.0001299 .310434325
Bellmr85 .6252 .2500256 .240303019
Wakefieldsp00 .0000 .000000 .0003300
Vizcainomr111.0000 .00033012 .400454520
Moehlersp00 .0000 .000043 .7502942
Westbrooksp00 .0000 .000000 .0003300
fWilliamssp00 .0000 .000000 .0002000
Correiasp00 .0000 .000000 .000300
 Total 4333 .7679 .2091716957 .337154250142