Org team pitching totals -- Puget Sound Computer Baseball
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Anaheim | 3.26 | 96 | 58 | 43 | 154 | 19 | 1393.1 | 1233 | 589 | 504 | 492 | 1191 | 118 | 108 |
| Florida | 3.31 | 91 | 63 | 42 | 154 | 12 | 1384.1 | 1238 | 554 | 509 | 419 | 1041 | 139 | 85 |
| Cleveland | 3.66 | 92 | 62 | 37 | 154 | 12 | 1415.2 | 1341 | 623 | 576 | 464 | 1038 | 146 | 114 |
| Washington | 3.70 | 76 | 78 | 40 | 154 | 20 | 1405.0 | 1353 | 633 | 577 | 395 | 931 | 144 | 158 |
| St. Louis | 3.72 | 90 | 64 | 41 | 154 | 17 | 1378.2 | 1351 | 640 | 570 | 387 | 1056 | 158 | 107 |
| Seattle | 3.76 | 100 | 54 | 51 | 154 | 8 | 1386.2 | 1270 | 623 | 579 | 487 | 1080 | 148 | 120 |
| Boston | 3.76 | 84 | 70 | 37 | 154 | 14 | 1391.2 | 1368 | 643 | 582 | 410 | 1066 | 128 | 121 |
| Milwaukee | 3.77 | 77 | 77 | 38 | 154 | 13 | 1405.1 | 1381 | 643 | 589 | 366 | 1065 | 147 | 115 |
| Tampa Bay | 3.85 | 79 | 75 | 30 | 154 | 29 | 1366.0 | 1382 | 641 | 584 | 381 | 930 | 146 | 144 |
| Chicago | 3.93 | 74 | 80 | 34 | 154 | 20 | 1378.1 | 1374 | 661 | 602 | 425 | 860 | 160 | 139 |
| Atlanta | 4.06 | 68 | 86 | 32 | 154 | 12 | 1375.0 | 1416 | 696 | 621 | 406 | 870 | 161 | 122 |
| Detroit | 4.11 | 72 | 82 | 31 | 154 | 13 | 1396.1 | 1383 | 718 | 638 | 470 | 925 | 176 | 124 |
| San Francisco | 4.16 | 84 | 70 | 48 | 154 | 3 | 1376.0 | 1341 | 692 | 636 | 507 | 1101 | 169 | 119 |
| Kansas City | 4.30 | 62 | 92 | 29 | 154 | 46 | 1372.1 | 1495 | 728 | 655 | 399 | 773 | 156 | 135 |
| Philadelphia | 4.32 | 88 | 66 | 42 | 154 | 15 | 1384.0 | 1424 | 729 | 665 | 486 | 914 | 186 | 120 |
| Baltimore | 4.46 | 72 | 82 | 33 | 154 | 12 | 1400.0 | 1472 | 758 | 694 | 453 | 934 | 172 | 147 |
| Cincinnati | 4.48 | 69 | 85 | 30 | 154 | 14 | 1405.2 | 1421 | 787 | 700 | 434 | 877 | 203 | 119 |
| Arizona | 4.50 | 87 | 67 | 49 | 154 | 14 | 1381.0 | 1488 | 744 | 691 | 498 | 1092 | 154 | 108 |
| Los Angeles | 4.57 | 62 | 92 | 31 | 154 | 12 | 1382.0 | 1518 | 781 | 702 | 461 | 934 | 178 | 133 |
| Chicago (N) | 4.71 | 68 | 86 | 30 | 154 | 5 | 1377.0 | 1493 | 773 | 720 | 524 | 911 | 172 | 165 |
| New York (A) | 4.96 | 66 | 88 | 38 | 154 | 15 | 1369.2 | 1480 | 826 | 755 | 516 | 1041 | 195 | 128 |
| Pittsburgh | 5.02 | 67 | 87 | 33 | 154 | 9 | 1390.0 | 1543 | 853 | 776 | 576 | 843 | 204 | 175 |
| Toronto | 5.11 | 71 | 83 | 37 | 154 | 6 | 1379.2 | 1507 | 874 | 784 | 564 | 951 | 211 | 121 |
| Oakland | 5.21 | 53 | 101 | 23 | 154 | 22 | 1370.2 | 1577 | 894 | 794 | 543 | 934 | 167 | 153 |
| Totals | 4.19 | 1848 | 1848 | 879 | 3696 | 362 | 33264.1 | 33849 | 17103 | 15503 | 11063 | 23358 | 3938 | 3080 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Anaheim | 29 | 67 | 28 | 44 | 66 | 0 | 51 | 24 | 11 | 8.0 | 3.2 | 11.6 | 7.7 | 0.8 | 2.4 |
| Florida | 8 | 67 | 18 | 41 | 44 | 10 | 84 | 38 | 5 | 8.0 | 2.7 | 11.2 | 6.8 | 0.9 | 2.5 |
| Cleveland | 18 | 45 | 19 | 38 | 61 | 6 | 62 | 41 | 9 | 8.5 | 2.9 | 11.8 | 6.6 | 0.9 | 2.2 |
| Washington | 14 | 56 | 32 | 42 | 32 | 16 | 56 | 32 | 11 | 8.7 | 2.5 | 11.6 | 6.0 | 0.9 | 2.4 |
| St. Louis | 17 | 65 | 13 | 44 | 33 | 6 | 107 | 33 | 6 | 8.8 | 2.5 | 11.8 | 6.9 | 1.0 | 2.7 |
| Seattle | 12 | 47 | 23 | 44 | 32 | 8 | 67 | 30 | 8 | 8.2 | 3.2 | 11.7 | 7.0 | 1.0 | 2.2 |
| Boston | 23 | 58 | 37 | 40 | 33 | 5 | 81 | 35 | 6 | 8.8 | 2.7 | 11.9 | 6.9 | 0.8 | 2.6 |
| Milwaukee | 24 | 43 | 16 | 48 | 21 | 9 | 75 | 27 | 5 | 8.8 | 2.3 | 11.5 | 6.8 | 0.9 | 2.9 |
| Tampa Bay | 16 | 71 | 29 | 36 | 37 | 5 | 56 | 38 | 9 | 9.1 | 2.5 | 12.1 | 6.1 | 1.0 | 2.4 |
| Chicago | 23 | 32 | 25 | 36 | 36 | 6 | 45 | 28 | 4 | 9.0 | 2.8 | 12.0 | 5.6 | 1.0 | 2.0 |
| Atlanta | 30 | 46 | 36 | 48 | 17 | 3 | 124 | 20 | 4 | 9.3 | 2.7 | 12.2 | 5.7 | 1.1 | 2.1 |
| Detroit | 47 | 60 | 20 | 42 | 32 | 2 | 67 | 43 | 9 | 8.9 | 3.0 | 12.3 | 6.0 | 1.1 | 2.0 |
| San Francisco | 28 | 62 | 25 | 59 | 19 | 14 | 71 | 30 | 8 | 8.8 | 3.3 | 12.5 | 7.2 | 1.1 | 2.2 |
| Kansas City | 9 | 63 | 34 | 43 | 37 | 9 | 44 | 20 | 1 | 9.8 | 2.6 | 12.8 | 5.1 | 1.0 | 1.9 |
| Philadelphia | 17 | 58 | 19 | 49 | 45 | 6 | 82 | 33 | 10 | 9.3 | 3.2 | 12.8 | 5.9 | 1.2 | 1.9 |
| Baltimore | 15 | 54 | 19 | 40 | 30 | 2 | 118 | 47 | 10 | 9.5 | 2.9 | 12.7 | 6.0 | 1.1 | 2.1 |
| Cincinnati | 20 | 68 | 35 | 38 | 36 | 4 | 68 | 29 | 7 | 9.1 | 2.8 | 12.3 | 5.6 | 1.3 | 2.0 |
| Arizona | 16 | 68 | 25 | 50 | 58 | 2 | 70 | 29 | 2 | 9.7 | 3.2 | 13.4 | 7.1 | 1.0 | 2.2 |
| Los Angeles | 21 | 72 | 22 | 45 | 39 | 8 | 82 | 40 | 5 | 9.9 | 3.0 | 13.4 | 6.1 | 1.2 | 2.0 |
| Chicago (N) | 31 | 50 | 13 | 42 | 23 | 2 | 97 | 20 | 7 | 9.8 | 3.4 | 13.5 | 6.0 | 1.1 | 1.7 |
| New York (A) | 25 | 68 | 42 | 45 | 42 | 12 | 87 | 37 | 7 | 9.7 | 3.4 | 13.6 | 6.8 | 1.3 | 2.0 |
| Pittsburgh | 41 | 46 | 28 | 47 | 37 | 13 | 65 | 31 | 10 | 10.0 | 3.7 | 14.0 | 5.5 | 1.3 | 1.5 |
| Toronto | 53 | 69 | 26 | 54 | 33 | 6 | 90 | 36 | 9 | 9.8 | 3.7 | 14.0 | 6.2 | 1.4 | 1.7 |
| Oakland | 3 | 53 | 19 | 60 | 58 | 2 | 90 | 28 | 9 | 10.4 | 3.6 | 14.3 | 6.1 | 1.1 | 1.7 |
| Totals | 540 | 1388 | 603 | 1075 | 901 | 156 | 1839 | 769 | 172 | 9.2 | 3.0 | 12.5 | 6.3 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Anaheim | .669 | 1.24 | 4009 | .278 | 2395 | .408 | 2462 | .419 | 594.5 | 3.8 | 3.46 | 3.30 |
| Florida | .675 | 1.20 | 4111 | .267 | 2386 | .413 | 2453 | .425 | 600.2 | 3.9 | 3.51 | 3.30 |
| Cleveland | .698 | 1.28 | 4255 | .281 | 2543 | .428 | 2588 | .435 | 646.5 | 4.1 | 3.70 | 3.65 |
| Washington | .709 | 1.24 | 4327 | .279 | 2518 | .430 | 2574 | .440 | 635.5 | 4.0 | 3.66 | 3.60 |
| St. Louis | .707 | 1.26 | 4174 | .286 | 2508 | .429 | 2573 | .441 | 660.5 | 4.3 | 3.88 | 3.75 |
| Seattle | .690 | 1.27 | 4084 | .275 | 2483 | .425 | 2530 | .433 | 622.9 | 4.0 | 3.64 | 3.59 |
| Boston | .717 | 1.28 | 4218 | .294 | 2557 | .435 | 2615 | .445 | 670.0 | 4.3 | 3.90 | 3.66 |
| Milwaukee | .700 | 1.24 | 4284 | .288 | 2520 | .427 | 2563 | .434 | 649.3 | 4.1 | 3.74 | 3.55 |
| Tampa Bay | .722 | 1.29 | 4240 | .292 | 2496 | .433 | 2567 | .445 | 656.2 | 4.3 | 3.89 | 3.93 |
| Chicago | .731 | 1.31 | 4336 | .280 | 2618 | .450 | 2650 | .456 | 675.8 | 4.4 | 3.97 | 3.90 |
| Atlanta | .740 | 1.33 | 4396 | .285 | 2649 | .451 | 2695 | .458 | 722.5 | 4.7 | 4.26 | 4.04 |
| Detroit | .733 | 1.33 | 4339 | .278 | 2683 | .449 | 2743 | .459 | 703.6 | 4.5 | 4.08 | 4.08 |
| San Francisco | .734 | 1.34 | 4065 | .288 | 2656 | .450 | 2718 | .460 | 707.0 | 4.6 | 4.16 | 4.12 |
| Kansas City | .752 | 1.38 | 4561 | .294 | 2682 | .451 | 2745 | .461 | 745.9 | 4.9 | 4.40 | 4.41 |
| Philadelphia | .760 | 1.38 | 4349 | .285 | 2801 | .467 | 2859 | .477 | 766.2 | 5.0 | 4.48 | 4.44 |
| Baltimore | .763 | 1.38 | 4383 | .297 | 2799 | .467 | 2853 | .476 | 763.9 | 4.9 | 4.42 | 4.40 |
| Cincinnati | .757 | 1.32 | 4443 | .274 | 2812 | .467 | 2880 | .478 | 759.2 | 4.8 | 4.37 | 4.25 |
| Arizona | .760 | 1.44 | 4268 | .313 | 2785 | .458 | 2853 | .469 | 789.9 | 5.1 | 4.63 | 4.61 |
| Los Angeles | .783 | 1.43 | 4425 | .303 | 2891 | .476 | 2963 | .488 | 817.0 | 5.3 | 4.79 | 4.76 |
| Chicago (N) | .773 | 1.46 | 4378 | .302 | 2847 | .472 | 2897 | .480 | 793.1 | 5.2 | 4.67 | 4.79 |
| New York (A) | .796 | 1.46 | 4214 | .305 | 2938 | .487 | 3006 | .498 | 836.5 | 5.5 | 4.95 | 4.93 |
| Pittsburgh | .813 | 1.52 | 4492 | .298 | 3089 | .501 | 3135 | .509 | 870.4 | 5.6 | 5.07 | 5.24 |
| Toronto | .811 | 1.50 | 4388 | .295 | 3099 | .501 | 3168 | .512 | 889.9 | 5.7 | 5.22 | 5.14 |
| Oakland | .807 | 1.55 | 4447 | .317 | 3018 | .491 | 3071 | .500 | 880.9 | 5.7 | 5.21 | 5.25 |
| Totals | .742 | 1.35 | 103186 | .290 | 64773 | .453 | 66161 | .463 | 17415.4 | 4.7 | 4.24 | 4.18 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Anaheim | 154 | 19 | .123 | 15 | 107 | .695 | 749 | 4.9 | 173 | 51 | .295 | 143.4 | .625 |
| Florida | 154 | 12 | .078 | 10 | 97 | .630 | 721 | 4.7 | 166 | 41 | .247 | 138.9 | .629 |
| Cleveland | 154 | 12 | .078 | 12 | 90 | .584 | 802 | 5.2 | 229 | 66 | .288 | 141.4 | .626 |
| Washington | 154 | 20 | .130 | 6 | 96 | .623 | 599 | 3.9 | 167 | 50 | .299 | 136.6 | .637 |
| St. Louis | 154 | 17 | .110 | 10 | 80 | .519 | 768 | 5.0 | 234 | 69 | .295 | 138.9 | .639 |
| Seattle | 154 | 8 | .052 | 9 | 84 | .545 | 852 | 5.5 | 230 | 73 | .317 | 144.8 | .619 |
| Boston | 154 | 14 | .091 | 9 | 94 | .610 | 758 | 4.9 | 185 | 53 | .286 | 139.4 | .639 |
| Milwaukee | 154 | 13 | .084 | 10 | 83 | .539 | 704 | 4.6 | 149 | 35 | .235 | 140.9 | .647 |
| Tampa Bay | 154 | 29 | .188 | 12 | 88 | .571 | 709 | 4.6 | 181 | 59 | .326 | 134.1 | .636 |
| Chicago | 154 | 20 | .130 | 6 | 77 | .500 | 635 | 4.1 | 181 | 51 | .282 | 137.4 | .628 |
| Atlanta | 154 | 12 | .078 | 10 | 81 | .526 | 599 | 3.9 | 256 | 86 | .336 | 136.7 | .640 |
| Detroit | 154 | 13 | .084 | 7 | 83 | .539 | 647 | 4.2 | 194 | 65 | .335 | 142.0 | .625 |
| San Francisco | 154 | 3 | .019 | 9 | 67 | .435 | 719 | 4.7 | 199 | 63 | .317 | 143.7 | .620 |
| Kansas City | 154 | 46 | .299 | 8 | 71 | .461 | 540 | 3.5 | 164 | 58 | .354 | 136.9 | .637 |
| Philadelphia | 154 | 15 | .097 | 7 | 65 | .422 | 809 | 5.3 | 251 | 68 | .271 | 141.0 | .619 |
| Baltimore | 154 | 12 | .078 | 6 | 74 | .481 | 723 | 4.7 | 169 | 57 | .337 | 142.7 | .626 |
| Cincinnati | 154 | 14 | .091 | 10 | 74 | .481 | 706 | 4.6 | 210 | 67 | .319 | 139.9 | .633 |
| Arizona | 154 | 14 | .091 | 9 | 80 | .519 | 823 | 5.3 | 230 | 70 | .304 | 146.7 | .621 |
| Los Angeles | 154 | 12 | .078 | 9 | 69 | .448 | 628 | 4.1 | 238 | 67 | .282 | 142.8 | .625 |
| Chicago (N) | 154 | 5 | .032 | 7 | 73 | .474 | 727 | 4.7 | 244 | 91 | .373 | 145.3 | .618 |
| New York (A) | 154 | 15 | .097 | 5 | 65 | .422 | 734 | 4.8 | 257 | 90 | .350 | 144.8 | .618 |
| Pittsburgh | 154 | 9 | .058 | 7 | 69 | .448 | 722 | 4.7 | 275 | 102 | .371 | 145.1 | .611 |
| Toronto | 154 | 6 | .039 | 5 | 58 | .377 | 746 | 4.8 | 249 | 80 | .321 | 149.7 | .612 |
| Oakland | 154 | 22 | .143 | 3 | 74 | .481 | 683 | 4.4 | 226 | 81 | .358 | 146.3 | .617 |
| Totals | 3696 | 362 | .098 | 201 | 1899 | .514 | 17103 | 4.6 | 5057 | 1593 | .315 | 141.6 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Anaheim | 56 | 43 | .768 | 13 | .232 | 29 | 173 | 51 | .295 | 154 | 252 | 1.6 | 135 | 1.9 |
| Florida | 58 | 42 | .724 | 15 | .259 | 32 | 166 | 41 | .247 | 154 | 274 | 1.8 | 142 | 1.9 |
| Cleveland | 55 | 37 | .673 | 16 | .291 | 29 | 229 | 66 | .288 | 154 | 322 | 2.1 | 142 | 2.3 |
| Washington | 57 | 40 | .702 | 15 | .263 | 30 | 167 | 50 | .299 | 154 | 249 | 1.6 | 134 | 1.9 |
| St. Louis | 62 | 41 | .661 | 17 | .274 | 41 | 234 | 69 | .295 | 154 | 315 | 2.0 | 137 | 2.3 |
| Seattle | 66 | 51 | .773 | 14 | .212 | 36 | 230 | 73 | .317 | 154 | 299 | 1.9 | 146 | 2.0 |
| Boston | 60 | 37 | .617 | 19 | .317 | 36 | 185 | 53 | .286 | 154 | 291 | 1.9 | 140 | 2.1 |
| Milwaukee | 57 | 38 | .667 | 16 | .281 | 24 | 149 | 35 | .235 | 154 | 262 | 1.7 | 141 | 1.9 |
| Tampa Bay | 39 | 30 | .769 | 8 | .205 | 22 | 181 | 59 | .326 | 154 | 229 | 1.5 | 125 | 1.8 |
| Chicago | 47 | 34 | .723 | 11 | .234 | 26 | 181 | 51 | .282 | 154 | 267 | 1.7 | 134 | 2.0 |
| Atlanta | 58 | 32 | .552 | 20 | .345 | 29 | 256 | 86 | .336 | 154 | 337 | 2.2 | 142 | 2.4 |
| Detroit | 48 | 31 | .646 | 13 | .271 | 24 | 194 | 65 | .335 | 154 | 282 | 1.8 | 141 | 2.0 |
| San Francisco | 62 | 48 | .774 | 12 | .194 | 47 | 199 | 63 | .317 | 154 | 331 | 2.1 | 151 | 2.2 |
| Kansas City | 39 | 29 | .744 | 10 | .256 | 19 | 164 | 58 | .354 | 154 | 188 | 1.2 | 108 | 1.7 |
| Philadelphia | 68 | 42 | .618 | 21 | .309 | 55 | 251 | 68 | .271 | 154 | 330 | 2.1 | 139 | 2.4 |
| Baltimore | 43 | 33 | .767 | 9 | .209 | 17 | 169 | 57 | .337 | 154 | 250 | 1.6 | 142 | 1.8 |
| Cincinnati | 45 | 30 | .667 | 15 | .333 | 21 | 210 | 67 | .319 | 154 | 283 | 1.8 | 140 | 2.0 |
| Arizona | 63 | 49 | .778 | 14 | .222 | 47 | 230 | 70 | .304 | 154 | 298 | 1.9 | 140 | 2.1 |
| Los Angeles | 42 | 31 | .738 | 11 | .262 | 27 | 238 | 67 | .282 | 154 | 325 | 2.1 | 142 | 2.3 |
| Chicago (N) | 51 | 30 | .588 | 17 | .333 | 35 | 244 | 91 | .373 | 154 | 326 | 2.1 | 149 | 2.2 |
| New York (A) | 69 | 38 | .551 | 23 | .333 | 42 | 257 | 90 | .350 | 154 | 306 | 2.0 | 139 | 2.2 |
| Pittsburgh | 61 | 33 | .541 | 22 | .361 | 26 | 275 | 102 | .371 | 154 | 301 | 2.0 | 145 | 2.1 |
| Toronto | 55 | 37 | .673 | 14 | .255 | 33 | 249 | 80 | .321 | 154 | 334 | 2.2 | 148 | 2.3 |
| Oakland | 43 | 23 | .535 | 16 | .372 | 14 | 226 | 81 | .358 | 154 | 216 | 1.4 | 132 | 1.6 |
| Totals | 1304 | 879 | .674 | 361 | .277 | 741 | 5057 | 1593 | .315 | 3696 | 6867 | 1.9 | 3334 | 2.1 |