Org team pitching totals -- Puget Sound Computer Baseball
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Anaheim 3.26965843154191393.112335895044921191118108
Florida 3.31916342154121384.11238554509419104113985
Cleveland 3.66926237154121415.213416235764641038146114
Washington 3.70767840154201405.01353633577395931144158
St. Louis 3.72906441154171378.213516405703871056158107
Seattle 3.76100545115481386.212706235794871080148120
Boston 3.76847037154141391.213686435824101066128121
Milwaukee 3.77777738154131405.113816435893661065147115
Tampa Bay 3.85797530154291366.01382641584381930146144
Chicago 3.93748034154201378.11374661602425860160139
Atlanta 4.06688632154121375.01416696621406870161122
Detroit 4.11728231154131396.11383718638470925176124
San Francisco 4.1684704815431376.013416926365071101169119
Kansas City 4.30629229154461372.11495728655399773156135
Philadelphia 4.32886642154151384.01424729665486914186120
Baltimore 4.46728233154121400.01472758694453934172147
Cincinnati 4.48698530154141405.21421787700434877203119
Arizona 4.50876749154141381.014887446914981092154108
Los Angeles 4.57629231154121382.01518781702461934178133
Chicago (N) 4.7168863015451377.01493773720524911172165
New York (A) 4.96668838154151369.214808267555161041195128
Pittsburgh 5.0267873315491390.01543853776576843204175
Toronto 5.1171833715461379.21507874784564951211121
Oakland 5.215310123154221370.21577894794543934167153
Totals 4.1918481848879369636233264.1338491710315503110632335839383080

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Anaheim29672844660512411 8.0 3.2 11.6 7.7 0.8 2.4
Florida8671841441084385 8.0 2.7 11.2 6.8 0.9 2.5
Cleveland1845193861662419 8.5 2.9 11.8 6.6 0.9 2.2
Washington145632423216563211 8.7 2.5 11.6 6.0 0.9 2.4
St. Louis17651344336107336 8.8 2.5 11.8 6.9 1.0 2.7
Seattle1247234432867308 8.2 3.2 11.7 7.0 1.0 2.2
Boston2358374033581356 8.8 2.7 11.9 6.9 0.8 2.6
Milwaukee2443164821975275 8.8 2.3 11.5 6.8 0.9 2.9
Tampa Bay1671293637556389 9.1 2.5 12.1 6.1 1.0 2.4
Chicago2332253636645284 9.0 2.8 12.0 5.6 1.0 2.0
Atlanta30463648173124204 9.3 2.7 12.2 5.7 1.1 2.1
Detroit4760204232267439 8.9 3.0 12.3 6.0 1.1 2.0
San Francisco28622559191471308 8.8 3.3 12.5 7.2 1.1 2.2
Kansas City963344337944201 9.8 2.6 12.8 5.1 1.0 1.9
Philadelphia17581949456823310 9.3 3.2 12.8 5.9 1.2 1.9
Baltimore155419403021184710 9.5 2.9 12.7 6.0 1.1 2.1
Cincinnati2068353836468297 9.1 2.8 12.3 5.6 1.3 2.0
Arizona1668255058270292 9.7 3.2 13.4 7.1 1.0 2.2
Los Angeles2172224539882405 9.9 3.0 13.4 6.1 1.2 2.0
Chicago (N)3150134223297207 9.8 3.4 13.5 6.0 1.1 1.7
New York (A)25684245421287377 9.7 3.4 13.6 6.8 1.3 2.0
Pittsburgh414628473713653110 10.0 3.7 14.0 5.5 1.3 1.5
Toronto5369265433690369 9.8 3.7 14.0 6.2 1.4 1.7
Oakland353196058290289 10.4 3.6 14.3 6.1 1.1 1.7
Totals540138860310759011561839769172 9.2 3.0 12.5 6.3 1.1 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anaheim .669 1.244009 .2782395 .4082462 .419594.5 3.8 3.46 3.30
Florida .675 1.204111 .2672386 .4132453 .425600.2 3.9 3.51 3.30
Cleveland .698 1.284255 .2812543 .4282588 .435646.5 4.1 3.70 3.65
Washington .709 1.244327 .2792518 .4302574 .440635.5 4.0 3.66 3.60
St. Louis .707 1.264174 .2862508 .4292573 .441660.5 4.3 3.88 3.75
Seattle .690 1.274084 .2752483 .4252530 .433622.9 4.0 3.64 3.59
Boston .717 1.284218 .2942557 .4352615 .445670.0 4.3 3.90 3.66
Milwaukee .700 1.244284 .2882520 .4272563 .434649.3 4.1 3.74 3.55
Tampa Bay .722 1.294240 .2922496 .4332567 .445656.2 4.3 3.89 3.93
Chicago .731 1.314336 .2802618 .4502650 .456675.8 4.4 3.97 3.90
Atlanta .740 1.334396 .2852649 .4512695 .458722.5 4.7 4.26 4.04
Detroit .733 1.334339 .2782683 .4492743 .459703.6 4.5 4.08 4.08
San Francisco .734 1.344065 .2882656 .4502718 .460707.0 4.6 4.16 4.12
Kansas City .752 1.384561 .2942682 .4512745 .461745.9 4.9 4.40 4.41
Philadelphia .760 1.384349 .2852801 .4672859 .477766.2 5.0 4.48 4.44
Baltimore .763 1.384383 .2972799 .4672853 .476763.9 4.9 4.42 4.40
Cincinnati .757 1.324443 .2742812 .4672880 .478759.2 4.8 4.37 4.25
Arizona .760 1.444268 .3132785 .4582853 .469789.9 5.1 4.63 4.61
Los Angeles .783 1.434425 .3032891 .4762963 .488817.0 5.3 4.79 4.76
Chicago (N) .773 1.464378 .3022847 .4722897 .480793.1 5.2 4.67 4.79
New York (A) .796 1.464214 .3052938 .4873006 .498836.5 5.5 4.95 4.93
Pittsburgh .813 1.524492 .2983089 .5013135 .509870.4 5.6 5.07 5.24
Toronto .811 1.504388 .2953099 .5013168 .512889.9 5.7 5.22 5.14
Oakland .807 1.554447 .3173018 .4913071 .500880.9 5.7 5.21 5.25
Totals .742 1.35103186 .29064773 .45366161 .46317415.4 4.7 4.24 4.18

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Anaheim15419 .12315107 .695749 4.917351 .295143.4 .625
Florida15412 .0781097 .630721 4.716641 .247138.9 .629
Cleveland15412 .0781290 .584802 5.222966 .288141.4 .626
Washington15420 .130696 .623599 3.916750 .299136.6 .637
St. Louis15417 .1101080 .519768 5.023469 .295138.9 .639
Seattle1548 .052984 .545852 5.523073 .317144.8 .619
Boston15414 .091994 .610758 4.918553 .286139.4 .639
Milwaukee15413 .0841083 .539704 4.614935 .235140.9 .647
Tampa Bay15429 .1881288 .571709 4.618159 .326134.1 .636
Chicago15420 .130677 .500635 4.118151 .282137.4 .628
Atlanta15412 .0781081 .526599 3.925686 .336136.7 .640
Detroit15413 .084783 .539647 4.219465 .335142.0 .625
San Francisco1543 .019967 .435719 4.719963 .317143.7 .620
Kansas City15446 .299871 .461540 3.516458 .354136.9 .637
Philadelphia15415 .097765 .422809 5.325168 .271141.0 .619
Baltimore15412 .078674 .481723 4.716957 .337142.7 .626
Cincinnati15414 .0911074 .481706 4.621067 .319139.9 .633
Arizona15414 .091980 .519823 5.323070 .304146.7 .621
Los Angeles15412 .078969 .448628 4.123867 .282142.8 .625
Chicago (N)1545 .032773 .474727 4.724491 .373145.3 .618
New York (A)15415 .097565 .422734 4.825790 .350144.8 .618
Pittsburgh1549 .058769 .448722 4.7275102 .371145.1 .611
Toronto1546 .039558 .377746 4.824980 .321149.7 .612
Oakland15422 .143374 .481683 4.422681 .358146.3 .617
Totals3696362 .0982011899 .51417103 4.650571593 .315141.6 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Anaheim5643 .76813 .2322917351 .295154252 1.6135 1.9
Florida5842 .72415 .2593216641 .247154274 1.8142 1.9
Cleveland5537 .67316 .2912922966 .288154322 2.1142 2.3
Washington5740 .70215 .2633016750 .299154249 1.6134 1.9
St. Louis6241 .66117 .2744123469 .295154315 2.0137 2.3
Seattle6651 .77314 .2123623073 .317154299 1.9146 2.0
Boston6037 .61719 .3173618553 .286154291 1.9140 2.1
Milwaukee5738 .66716 .2812414935 .235154262 1.7141 1.9
Tampa Bay3930 .7698 .2052218159 .326154229 1.5125 1.8
Chicago4734 .72311 .2342618151 .282154267 1.7134 2.0
Atlanta5832 .55220 .3452925686 .336154337 2.2142 2.4
Detroit4831 .64613 .2712419465 .335154282 1.8141 2.0
San Francisco6248 .77412 .1944719963 .317154331 2.1151 2.2
Kansas City3929 .74410 .2561916458 .354154188 1.2108 1.7
Philadelphia6842 .61821 .3095525168 .271154330 2.1139 2.4
Baltimore4333 .7679 .2091716957 .337154250 1.6142 1.8
Cincinnati4530 .66715 .3332121067 .319154283 1.8140 2.0
Arizona6349 .77814 .2224723070 .304154298 1.9140 2.1
Los Angeles4231 .73811 .2622723867 .282154325 2.1142 2.3
Chicago (N)5130 .58817 .3333524491 .373154326 2.1149 2.2
New York (A)6938 .55123 .3334225790 .350154306 2.0139 2.2
Pittsburgh6133 .54122 .36126275102 .371154301 2.0145 2.1
Toronto5537 .67314 .2553324980 .321154334 2.2148 2.3
Oakland4323 .53516 .3721422681 .358154216 1.4132 1.6
Totals1304879 .674361 .27774150571593 .31536966867 1.93334 2.1