Org team batting totals -- Puget Sound Computer Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Seattle .290 .347 .457550685215962904018481145491010454
St. Louis .279 .332 .462539376815063373319574341597510226
New York (A) .278 .334 .40754097341501302141246984148829128
Arizona .273 .345 .459537682314683624318479256010104830
Chicago (N) .269 .325 .43354017271452316251747064139064622
Cleveland .268 .338 .4315442802146131521175776540102011046
Cincinnati .268 .324 .405550370614732603414367843386914038
Tampa Bay .267 .332 .40653127091418299261296814739658434
Philadelphia .266 .335 .468538080914333682422377551710024017
Pittsburgh .264 .325 .41053987221425267231586914459507529
San Francisco .264 .334 .41253157191402297211496995279634727
Baltimore .264 .332 .39754387231434286181346905417619033
Boston .263 .322 .449539875814172711823473443510733411
Florida .262 .327 .42052987211389237261836884599533220
Milwaukee .260 .327 .393540770414052282115067350910378631
Toronto .260 .327 .441534074613872511622871549611104215
Anaheim .259 .326 .443529174913702623021772350611067032
Oakland .258 .327 .393536268313842453113965450598713454
Chicago .253 .314 .397521963513192292915661440010546852
Atlanta .250 .309 .382528659913242412213657741490011446
Washington .250 .300 .38853755991342303291285653479116142
Los Angeles .249 .311 .3895346628133324825149607456114013042
Detroit .248 .306 .40853606471327292421616254149305221
Kansas City .245 .303 .3545244540128326925855013909443919
Totals .263 .325 .4171287991710333849677563639381641611063233581839769

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Seattle1546086521326481100 872.1 5.7 .167 .7682518 5.5
St. Louis1545913373524441370 816.8 5.4 .183 .7532494 5.0
New York (A)1545973682336461310 736.7 4.8 .130 .6832203 4.8
Arizona1546064522027481081 860.3 5.6 .186 .7732468 5.3
Chicago (N)1545932591617411431 745.2 4.8 .164 .6952340 4.7
Cleveland1546131624827591241 799.5 5.1 .162 .7362343 5.2
Cincinnati1546075543734511320 726.0 4.6 .138 .6802230 4.6
Tampa Bay1545923664233391290 716.7 4.7 .139 .6852156 4.6
Philadelphia1546023622918461110 849.3 5.5 .202 .7702518 5.3
Pittsburgh1545994732124541370 717.7 4.6 .146 .6782212 4.7
San Francisco1545963552517481461 726.3 4.7 .148 .6892188 4.7
Baltimore1546112482024611350 727.5 4.6 .133 .6802158 4.7
Boston1545965651818491230 778.3 5.0 .187 .7192426 4.9
Florida1545897741420451551 714.8 4.7 .158 .6842227 4.7
Milwaukee1546028532019401480 694.5 4.4 .133 .6632125 4.6
Toronto154593852913371720 748.3 4.8 .181 .7112354 4.8
Anaheim1545895391819401310 757.0 4.9 .184 .7242343 4.9
Oakland1545992643016451210 697.2 4.5 .135 .6772108 4.4
Chicago1545782871834421440 632.3 4.1 .145 .6422074 4.1
Atlanta154581349162836990 628.7 4.1 .131 .6322017 3.9
Washington1545851542337381070 614.6 3.9 .139 .6102087 3.9
Los Angeles1545913471417471050 658.7 4.2 .139 .6522078 4.1
Detroit1545907521339421020 670.9 4.3 .160 .6512186 4.2
Kansas City1545763641836291300 557.8 3.6 .109 .5721857 3.5
Totals3696142933138854060310753080517415.4 4.7 .154 .68853710 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seattle .80439.5235.754486 .3152972 .4883024 .497 2.0
St. Louis .79538.4035.024291 .3062909 .4922946 .498 2.3
New York (A) .74138.7935.124485 .3072617 .4382685 .450 2.1
Arizona .80439.3834.914258 .3023028 .4993080 .508 1.8
Chicago (N) .75938.5235.074380 .2922753 .4642812 .474 2.2
Cleveland .76939.8135.344334 .2972883 .4702945 .480 1.9
Cincinnati .73039.4535.734576 .2912663 .4382717 .447 2.0
Tampa Bay .73838.4634.494290 .3002629 .4442695 .455 2.0
Philadelphia .80339.1134.944219 .2873035 .5043097 .514 1.9
Pittsburgh .73538.9235.054368 .2902657 .4432730 .455 2.1
San Francisco .74538.7234.514269 .2942715 .4552770 .465 1.8
Baltimore .72939.6935.314628 .2812699 .4422747 .449 1.4
Boston .77238.7335.054158 .2852861 .4802926 .491 2.5
Florida .74738.2934.404228 .2852686 .4552760 .468 2.1
Milwaukee .72039.1435.114279 .2932634 .4372687 .446 2.0
Toronto .76738.5634.684052 .2862850 .4802902 .489 2.2
Anaheim .76938.2834.364027 .2862849 .4832888 .490 2.2
Oakland .72038.9134.824297 .2902613 .4362677 .447 2.0
Chicago .71237.5533.894085 .2852474 .4282561 .443 2.6
Atlanta .69037.7534.324314 .2752431 .4182480 .427 2.2
Washington .68837.9934.904411 .2752434 .4162488 .425 2.6
Los Angeles .70038.4034.714121 .2872534 .4292581 .436 2.5
Detroit .71338.3634.814350 .2682600 .4402652 .449 2.2
Kansas City .65737.4234.054280 .2802247 .3902311 .401 2.4
Totals .74238.6734.85103186 .29064773 .45366161 .463 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle .297 .378 .468 .8461467436631354230184263
St. Louis .277 .339 .448 .787145740384850191132205
New York (A) .240 .314 .336 .649140633755126149135233
Arizona .276 .362 .441 .8031223337851827170167223
Chicago (N) .276 .332 .443 .7751379380831142181117210
Cleveland .296 .366 .453 .819160447496549252169298
Cincinnati .263 .328 .414 .743134035367343163124228
Tampa Bay .252 .318 .366 .685169542790730188160286
Philadelphia .269 .337 .481 .818152941199870219134315
Pittsburgh .257 .328 .390 .7181382355561036174131291
San Francisco .276 .349 .434 .783132836661646170142263
Baltimore .263 .335 .393 .728173845777745197173251
Boston .289 .346 .479 .825127236763457189113274
Florida .227 .304 .357 .6611292293401036134127248
Milwaukee .260 .325 .390 .714151739466143170145267
Toronto .280 .361 .479 .840138138682263219174282
Anaheim .257 .340 .455 .795130633673757184158263
Oakland .260 .342 .417 .7601416368741043185158260
Chicago .240 .313 .366 .679123429645931142109271
Atlanta .257 .318 .372 .690134534658529156116232
Washington .240 .300 .376 .67612813077143213496279
Los Angeles .240 .309 .367 .676152336668737148145298
Detroit .219 .300 .386 .686134529572746150141237
Kansas City .257 .317 .379 .6961326341731321137109267
Totals .261 .332 .412 .74433786883117011761013423233596244

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle .287 .335 .453 .7884039116022727130581270647
St. Louis .280 .330 .468 .7983936110325325145552283770
New York (A) .291 .341 .432 .774400311642471398549279649
Arizona .272 .339 .464 .8044153113127725157622393787
Chicago (N) .267 .323 .430 .7534022107223314132525296696
Cleveland .257 .326 .421 .747383898721916126524371722
Cincinnati .269 .323 .402 .7264163112019331100515309641
Tampa Bay .274 .339 .424 .76336179912091999493313679
Philadelphia .265 .334 .463 .7973851102226916153556383687
Pittsburgh .266 .325 .417 .7414016107021113122517314659
San Francisco .260 .329 .404 .7333987103623615103529385700
Baltimore .264 .331 .399 .73037009772091189493368510
Boston .254 .315 .440 .7554126105020814177545322799
Florida .274 .335 .441 .7754006109619716147554332705
Milwaukee .260 .328 .394 .7233890101116220107503364770
Toronto .253 .314 .428 .7423959100116914165496322828
Anaheim .259 .321 .439 .7603985103418923160539348843
Oakland .257 .321 .384 .706394610161712196469347727
Chicago .257 .315 .407 .7223985102318420125472291783
Atlanta .248 .306 .385 .690394197818317107421298668
Washington .253 .300 .392 .692409410352322596431251632
Los Angeles .253 .313 .397 .710382396718018112459311842
Detroit .257 .307 .415 .7234015103222035115475273693
Kansas City .240 .299 .346 .64439189421961264364281677
Totals .263 .323 .419 .74295013250185074460292512184770417114