Org standings -- Puget Sound Computer Baseball
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Anaheim | 96 | 58 | .623 | - |   | 8-2 | L2 | llwwwwwwww | 749 | 589 | 160 | 0 |
| 2005 | Arizona | 87 | 67 | .565 | 9 |   | 7-3 | L1 | lwlwlwwwww | 823 | 744 | 79 |   |
| 2005 | Boston | 84 | 70 | .545 | 12 |   | 2-8 | W2 | wwllllllll | 758 | 643 | 115 |   |
| 2005 | Tampa Bay | 79 | 75 | .513 | 17 |   | 4-6 | L1 | lwwllwllwl | 709 | 641 | 68 |   |
| 2005 | Washington | 76 | 78 | .494 | 20 |   | 4-6 | W1 | wllwwlwlll | 599 | 633 | -34 |   |
| 2005 | Atlanta | 68 | 86 | .442 | 28 |   | 5-5 | W1 | wlwlwllwlw | 599 | 696 | -97 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Florida | 91 | 63 | .591 | - |   | 6-4 | W2 | wwllwlwlww | 721 | 554 | 167 | 0 |
| 2005 | Chicago | 74 | 80 | .481 | 17 |   | 5-5 | L2 | llwwlwlwwl | 635 | 661 | -26 |   |
| 2005 | Detroit | 72 | 82 | .468 | 19 |   | 5-5 | W1 | wlwllwwllw | 647 | 718 | -71 |   |
| 2005 | Cincinnati | 69 | 85 | .448 | 22 |   | 4-6 | L1 | lwlwwllwll | 706 | 787 | -81 |   |
| 2005 | New York (A) | 66 | 88 | .429 | 25 |   | 3-7 | L3 | lllwllwllw | 734 | 826 | -92 |   |
| 2005 | Kansas City | 62 | 92 | .403 | 29 |   | 7-3 | W3 | wwwlwwlwwl | 540 | 728 | -188 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | St. Louis | 90 | 64 | .584 | - |   | 4-6 | L2 | llwlwlwwll | 768 | 640 | 128 | 0 |
| 2005 | Philadelphia | 88 | 66 | .571 | 2 |   | 7-3 | W3 | wwwlwllwww | 809 | 729 | 80 |   |
| 2005 | San Francisco | 84 | 70 | .545 | 6 |   | 7-3 | W2 | wwlwlwlwww | 719 | 692 | 27 |   |
| 2005 | Chicago (N) | 68 | 86 | .442 | 22 |   | 5-5 | L3 | lllwlwwlww | 727 | 773 | -46 |   |
| 2005 | Los Angeles | 62 | 92 | .403 | 28 |   | 4-6 | W1 | wlwwllwlll | 628 | 781 | -153 |   |
| 2005 | Oakland | 53 | 101 | .344 | 37 |   | 3-7 | L1 | lwllwwllll | 683 | 894 | -211 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Seattle | 100 | 54 | .649 | - |   | 10-0 | W17 | wwwwwwwwww | 852 | 623 | 229 | 0 |
| 2005 | Cleveland | 92 | 62 | .597 | 8 |   | 8-2 | L1 | lwlwwwwwww | 802 | 623 | 179 |   |
| 2005 | Milwaukee | 77 | 77 | .500 | 23 |   | 2-8 | W1 | wlwlllllll | 704 | 643 | 61 |   |
| 2005 | Baltimore | 72 | 82 | .468 | 28 |   | 4-6 | W1 | wlllllwwwl | 723 | 758 | -35 |   |
| 2005 | Toronto | 71 | 83 | .461 | 29 |   | 1-9 | L9 | lllllllllw | 746 | 874 | -128 |   |
| 2005 | Pittsburgh | 67 | 87 | .435 | 33 |   | 5-5 | L1 | lwwwwwllll | 722 | 853 | -131 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |   |
| 2005 | Anaheim | 96 | 58 | .623 | na |   | 8-2 | L2 | llwwwwwwww |   |
| 2005 | Florida | 91 | 63 | .591 | na |   | 6-4 | W2 | wwllwlwlww |   |
| 2005 | Arizona | 87 | 67 | .565 | - |   | 7-3 | L1 | lwlwlwwwww | 0 |
| 2005 | Boston | 84 | 70 | .545 | 3 |   | 2-8 | W2 | wwllllllll |   |
| 2005 | Tampa Bay | 79 | 75 | .513 | 8 |   | 4-6 | L1 | lwwllwllwl |   |
| 2005 | Washington | 76 | 78 | .494 | 11 |   | 4-6 | W1 | wllwwlwlll |   |
| 2005 | Chicago | 74 | 80 | .481 | 13 |   | 5-5 | L2 | llwwlwlwwl |   |
| 2005 | Detroit | 72 | 82 | .468 | 15 |   | 5-5 | W1 | wlwllwwllw |   |
| 2005 | Cincinnati | 69 | 85 | .448 | 18 |   | 4-6 | L1 | lwlwwllwll |   |
| 2005 | Atlanta | 68 | 86 | .442 | 19 |   | 5-5 | W1 | wlwlwllwlw |   |
| 2005 | New York (A) | 66 | 88 | .429 | 21 |   | 3-7 | L3 | lllwllwllw |   |
| 2005 | Kansas City | 62 | 92 | .403 | 25 |   | 7-3 | W3 | wwwlwwlwwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |   |
| 2005 | Seattle | 100 | 54 | .649 | na |   | 10-0 | W17 | wwwwwwwwww |   |
| 2005 | St. Louis | 90 | 64 | .584 | na |   | 4-6 | L2 | llwlwlwwll |   |
| 2005 | Cleveland | 92 | 62 | .597 | - |   | 8-2 | L1 | lwlwwwwwww | 0 |
| 2005 | Philadelphia | 88 | 66 | .571 | 4 |   | 7-3 | W3 | wwwlwllwww |   |
| 2005 | San Francisco | 84 | 70 | .545 | 8 |   | 7-3 | W2 | wwlwlwlwww |   |
| 2005 | Milwaukee | 77 | 77 | .500 | 15 |   | 2-8 | W1 | wlwlllllll |   |
| 2005 | Baltimore | 72 | 82 | .468 | 20 |   | 4-6 | W1 | wlllllwwwl |   |
| 2005 | Toronto | 71 | 83 | .461 | 21 |   | 1-9 | L9 | lllllllllw |   |
| 2005 | Chicago (N) | 68 | 86 | .442 | 24 |   | 5-5 | L3 | lllwlwwlww |   |
| 2005 | Pittsburgh | 67 | 87 | .435 | 25 |   | 5-5 | L1 | lwwwwwllll |   |
| 2005 | Los Angeles | 62 | 92 | .403 | 30 |   | 4-6 | W1 | wlwwllwlll |   |
| 2005 | Oakland | 53 | 101 | .344 | 39 |   | 3-7 | L1 | lwllwwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| PSCB Atlantic |   |   |   |   |   |   |   |   |   |
| 2005 | Anaheim | 47-30 | 49-28 | 92-55 | 4-3 | 23-18 | 73-40 | 40-30 |   |
| 2005 | Florida | 42-35 | 49-28 | 87-60 | 4-3 | 15-23 | 76-40 | 44-26 |   |
| 2005 | Arizona | 44-33 | 43-34 | 83-64 | 4-3 | 21-23 | 66-44 | 46-24 |   |
| 2005 | Boston | 45-32 | 39-38 | 81-66 | 3-4 | 26-20 | 58-50 | 33-37 |   |
| 2005 | Tampa Bay | 45-32 | 34-43 | 34-43 | 45-32 | 27-29 | 52-46 | 31-39 |   |
| 2005 | Washington | 42-35 | 34-43 | 72-75 | 4-3 | 17-21 | 59-57 | 31-39 |   |
| 2005 | Chicago | 40-37 | 34-43 | 71-76 | 3-4 | 20-21 | 54-59 | 41-29 |   |
| 2005 | Detroit | 37-40 | 35-42 | 70-77 | 2-5 | 16-25 | 56-57 | 27-43 |   |
| 2005 | Cincinnati | 41-36 | 28-49 | 67-80 | 2-5 | 19-22 | 50-63 | 35-35 |   |
| 2005 | Atlanta | 37-40 | 31-46 | 66-81 | 2-5 | 16-26 | 52-60 | 29-41 |   |
| 2005 | New York (A) | 37-40 | 29-48 | 63-84 | 3-4 | 11-29 | 55-59 | 30-40 |   |
| 2005 | Kansas City | 34-43 | 28-49 | 61-86 | 1-6 | 28-17 | 34-75 | 33-37 |   |
|   |   |   |   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |   |   |   |
| 2005 | Seattle | 56-21 | 44-33 | 94-53 | 6-1 | 31-15 | 69-39 | 51-19 |   |
| 2005 | St. Louis | 46-31 | 44-33 | 85-62 | 5-2 | 25-24 | 65-40 | 40-30 |   |
| 2005 | Cleveland | 49-28 | 43-34 | 88-59 | 4-3 | 32-18 | 60-44 | 44-26 |   |
| 2005 | Philadelphia | 46-31 | 42-35 | 84-63 | 4-3 | 24-22 | 64-44 | 44-26 |   |
| 2005 | San Francisco | 41-36 | 43-34 | 79-68 | 5-2 | 22-18 | 62-52 | 43-27 |   |
| 2005 | Milwaukee | 40-37 | 37-40 | 72-75 | 5-2 | 21-26 | 56-51 | 32-38 |   |
| 2005 | Baltimore | 31-46 | 41-36 | 67-80 | 5-2 | 28-24 | 44-58 | 33-37 |   |
| 2005 | Toronto | 34-43 | 37-40 | 37-40 | 34-43 | 25-24 | 46-59 | 23-47 |   |
| 2005 | Chicago (N) | 35-42 | 33-44 | 66-81 | 2-5 | 25-22 | 43-64 | 33-37 |   |
| 2005 | Pittsburgh | 31-46 | 36-41 | 63-84 | 4-3 | 15-27 | 52-60 | 27-43 |   |
| 2005 | Los Angeles | 30-47 | 32-45 | 60-87 | 2-5 | 20-28 | 42-64 | 24-46 |   |
| 2005 | Oakland | 29-48 | 24-53 | 52-95 | 1-6 | 15-31 | 38-70 | 26-44 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| PSCB Atlantic |   |   |   |   |   |   |
| 2005 | Anaheim | 78-7 | 11-5 | 7-46 | 30-21 | 9-7 |
| 2005 | Florida | 65-6 | 11-6 | 15-51 | 24-22 | 11-5 |
| 2005 | Arizona | 71-6 | 10-7 | 6-54 | 21-22 | 5-9 |
| 2005 | Boston | 70-6 | 5-12 | 9-52 | 15-23 | 7-8 |
| 2005 | Tampa Bay | 62-5 | 11-6 | 6-64 | 19-20 | 7-3 |
| 2005 | Washington | 64-7 | 5-6 | 7-65 | 20-23 | 10-11 |
| 2005 | Chicago | 58-5 | 10-11 | 6-64 | 24-28 | 7-9 |
| 2005 | Detroit | 56-5 | 11-12 | 5-65 | 30-25 | 11-10 |
| 2005 | Cincinnati | 50-7 | 10-11 | 9-67 | 29-31 | 14-10 |
| 2005 | Atlanta | 50-9 | 13-15 | 5-62 | 30-25 | 9-8 |
| 2005 | New York (A) | 56-8 | 5-7 | 5-73 | 26-29 | 8-7 |
| 2005 | Kansas City | 55-12 | 4-8 | 3-72 | 22-21 | 1-12 |
|   |   |   |   |   |   |   |
| PSCB Pacific |   |   |   |   |   |   |
| 2005 | Seattle | 80-6 | 12-5 | 8-43 | 26-19 | 7-7 |
| 2005 | St. Louis | 73-6 | 9-9 | 8-49 | 20-20 | 6-5 |
| 2005 | Cleveland | 76-7 | 10-8 | 6-47 | 24-16 | 11-4 |
| 2005 | Philadelphia | 69-6 | 10-9 | 9-51 | 24-20 | 8-7 |
| 2005 | San Francisco | 59-2 | 15-10 | 10-58 | 22-18 | 7-3 |
| 2005 | Milwaukee | 62-8 | 10-7 | 5-62 | 22-26 | 9-12 |
| 2005 | Baltimore | 57-7 | 9-9 | 6-66 | 19-19 | 6-12 |
| 2005 | Toronto | 60-5 | 7-10 | 4-68 | 16-17 | 8-6 |
| 2005 | Chicago (N) | 56-6 | 7-13 | 5-67 | 19-23 | 7-9 |
| 2005 | Pittsburgh | 52-6 | 12-8 | 3-73 | 20-21 | 9-8 |
| 2005 | Los Angeles | 45-4 | 11-15 | 6-73 | 19-21 | 7-9 |
| 2005 | Oakland | 45-12 | 3-12 | 5-77 | 14-25 | 8-11 |