League standings -- PSCB Pacific
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | St. Louis | 90 | 64 | .584 | - |   | 4-6 | L2 | llwlwlwwll | 768 | 640 | 128 | 0 |
| 2005 | Philadelphia | 88 | 66 | .571 | 2 |   | 7-3 | W3 | wwwlwllwww | 809 | 729 | 80 |   |
| 2005 | San Francisco | 84 | 70 | .545 | 6 |   | 7-3 | W2 | wwlwlwlwww | 719 | 692 | 27 |   |
| 2005 | Chicago (N) | 68 | 86 | .442 | 22 |   | 5-5 | L3 | lllwlwwlww | 727 | 773 | -46 |   |
| 2005 | Los Angeles | 62 | 92 | .403 | 28 |   | 4-6 | W1 | wlwwllwlll | 628 | 781 | -153 |   |
| 2005 | Oakland | 53 | 101 | .344 | 37 |   | 3-7 | L1 | lwllwwllll | 683 | 894 | -211 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2005 | Seattle | 100 | 54 | .649 | - |   | 10-0 | W17 | wwwwwwwwww | 852 | 623 | 229 | 0 |
| 2005 | Cleveland | 92 | 62 | .597 | 8 |   | 8-2 | L1 | lwlwwwwwww | 802 | 623 | 179 |   |
| 2005 | Milwaukee | 77 | 77 | .500 | 23 |   | 2-8 | W1 | wlwlllllll | 704 | 643 | 61 |   |
| 2005 | Baltimore | 72 | 82 | .468 | 28 |   | 4-6 | W1 | wlllllwwwl | 723 | 758 | -35 |   |
| 2005 | Toronto | 71 | 83 | .461 | 29 |   | 1-9 | L9 | lllllllllw | 746 | 874 | -128 |   |
| 2005 | Pittsburgh | 67 | 87 | .435 | 33 |   | 5-5 | L1 | lwwwwwllll | 722 | 853 | -131 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2005 | Seattle | 100 | 54 | .649 | na |   | 10-0 | W17 | wwwwwwwwww |   |
| 2005 | St. Louis | 90 | 64 | .584 | na |   | 4-6 | L2 | llwlwlwwll |   |
| 2005 | Cleveland | 92 | 62 | .597 | - |   | 8-2 | L1 | lwlwwwwwww | 0 |
| 2005 | Philadelphia | 88 | 66 | .571 | 4 |   | 7-3 | W3 | wwwlwllwww |   |
| 2005 | San Francisco | 84 | 70 | .545 | 8 |   | 7-3 | W2 | wwlwlwlwww |   |
| 2005 | Milwaukee | 77 | 77 | .500 | 15 |   | 2-8 | W1 | wlwlllllll |   |
| 2005 | Baltimore | 72 | 82 | .468 | 20 |   | 4-6 | W1 | wlllllwwwl |   |
| 2005 | Toronto | 71 | 83 | .461 | 21 |   | 1-9 | L9 | lllllllllw |   |
| 2005 | Chicago (N) | 68 | 86 | .442 | 24 |   | 5-5 | L3 | lllwlwwlww |   |
| 2005 | Pittsburgh | 67 | 87 | .435 | 25 |   | 5-5 | L1 | lwwwwwllll |   |
| 2005 | Los Angeles | 62 | 92 | .403 | 30 |   | 4-6 | W1 | wlwwllwlll |   |
| 2005 | Oakland | 53 | 101 | .344 | 39 |   | 3-7 | L1 | lwllwwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2005 | Seattle | 56-21 | 44-33 | 94-53 | 6-1 | 31-15 | 69-39 | 51-19 |   |
| 2005 | St. Louis | 46-31 | 44-33 | 85-62 | 5-2 | 25-24 | 65-40 | 40-30 |   |
| 2005 | Cleveland | 49-28 | 43-34 | 88-59 | 4-3 | 32-18 | 60-44 | 44-26 |   |
| 2005 | Philadelphia | 46-31 | 42-35 | 84-63 | 4-3 | 24-22 | 64-44 | 44-26 |   |
| 2005 | San Francisco | 41-36 | 43-34 | 79-68 | 5-2 | 22-18 | 62-52 | 43-27 |   |
| 2005 | Milwaukee | 40-37 | 37-40 | 72-75 | 5-2 | 21-26 | 56-51 | 32-38 |   |
| 2005 | Baltimore | 31-46 | 41-36 | 67-80 | 5-2 | 28-24 | 44-58 | 33-37 |   |
| 2005 | Toronto | 34-43 | 37-40 | 37-40 | 34-43 | 25-24 | 46-59 | 23-47 |   |
| 2005 | Chicago (N) | 35-42 | 33-44 | 66-81 | 2-5 | 25-22 | 43-64 | 33-37 |   |
| 2005 | Pittsburgh | 31-46 | 36-41 | 63-84 | 4-3 | 15-27 | 52-60 | 27-43 |   |
| 2005 | Los Angeles | 30-47 | 32-45 | 60-87 | 2-5 | 20-28 | 42-64 | 24-46 |   |
| 2005 | Oakland | 29-48 | 24-53 | 52-95 | 1-6 | 15-31 | 38-70 | 26-44 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2005 | Seattle | 80-6 | 12-5 | 8-43 | 26-19 | 7-7 |
| 2005 | St. Louis | 73-6 | 9-9 | 8-49 | 20-20 | 6-5 |
| 2005 | Cleveland | 76-7 | 10-8 | 6-47 | 24-16 | 11-4 |
| 2005 | Philadelphia | 69-6 | 10-9 | 9-51 | 24-20 | 8-7 |
| 2005 | San Francisco | 59-2 | 15-10 | 10-58 | 22-18 | 7-3 |
| 2005 | Milwaukee | 62-8 | 10-7 | 5-62 | 22-26 | 9-12 |
| 2005 | Baltimore | 57-7 | 9-9 | 6-66 | 19-19 | 6-12 |
| 2005 | Toronto | 60-5 | 7-10 | 4-68 | 16-17 | 8-6 |
| 2005 | Chicago (N) | 56-6 | 7-13 | 5-67 | 19-23 | 7-9 |
| 2005 | Pittsburgh | 52-6 | 12-8 | 3-73 | 20-21 | 9-8 |
| 2005 | Los Angeles | 45-4 | 11-15 | 6-73 | 19-21 | 7-9 |
| 2005 | Oakland | 45-12 | 3-12 | 5-77 | 14-25 | 8-11 |