League pitching register -- PSCB Pacific
Regular season -- as of 9/24/2006

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy Affeldt*Oakmr26 4.762304000051.0593027383429
Pedro AstacioPitsp35 5.985100222200123.1158908241562420
Luis AyalaTormr27 5.383536800088.212364532045109
Brandon BackeOaksp27 7.05211017161098.112781775966168
Danys BaezChNcl27 3.1517235500060.0622721334764
Scott BakerSFsp23 3.10530990061.0652521183585
Miguel BatistaStLcl34 4.672204900069.17940362245119
Matt BelisleOakmr25 4.703965310069.0864136175039
Heath BellBalmr27 4.500353000036.0391818152544
Armando BenitezClecl32 10.1300130002.22333400
Joaquin BenoitStLmr27 4.5553018100065.1643733444874
Kris BensonPhisp30 4.6410120282821186.11941079644883711
Rafael BetancourtClemr30 2.984114800054.1431918125483
Joe BlantonOaksp24 5.166170313130216.12121331241051392920
Jeremy BondermanSFsp22 5.818110292900175.0210115113621602919
Blaine BoyerPitmr23 3.605684100065.0662626425754
Yhency BrazobanPitcl25 5.794335500073.088594748521510
Eude Brito*SFsp26 3.54200550028.0231211142050
Brian BruneyOakcl23 8.810002000031.2443631293892
Mark Buehrle*Milsp26 4.241090313131210.123811299461401818
Dave BushOaksp25 3.41840191930142.1137605434921221
Paul ByrdClesp34 3.451470303063222.0212928541952013
Kiko CaleroMilmr30 3.732493700041.0292017244191
Matt CappsChNmr21 4.1500020004.14224411
Chris Capuano*SFsp26 6.267150343400184.024614212876136319
Hector CarrascoMilmr35 3.113315200084.0692929336975
Gustavo Chacin*ChNsp24 4.7210130302900173.11829491831102030
Bruce Chen*Phisp28 5.491040303020160.21761059861111378
Brandon Claussen*Oaksp26 4.315120282850192.120111392651322618
Roger ClemensBalsp42 2.392060323272241.11817364602122117
Bartolo ColonClesp32 3.321790313130209.01958277511622118
Jose ContrerasClesp33 4.031490323100203.01789991871491919
Chad CorderoPhicl23 3.3146356400065.16426241554143
Kevin CorreiaBalsp24 9.20030330014.22717156872
Kane DavisSeamr30 1.672021600027.02155112320
Joey DevineClemr21 0.0000010001.20101100
Brendan DonnellyStLmr33 1.606636200078.2691614266736
Scott Downs*Seasp29 4.9145126130095.110456523386127
Joey Eischen*Phimr35 4.944324500051.0643028233322
Scott ElartonSeasp29 4.121380313120177.01868881491062812
Cal EldredLAmr37 2.0800040008.243201020
Kelvim EscobarPhimr29 3.627201560064.2522626298038
Scott Eyre*Phimr33 3.044214500056.1442019235615
Kyle FarnsworthLAmr29 2.189436400090.25323224311035
Jeff Fassero*StLmr42 4.152114300043.1562120173057
Ron Flores*SFmr25 0.900111100010.09415300
Jesse FoppertPitsp24 5.06110220010.276612322
Eric GagneSeacl29 2.920161100012.1104441820
Jon GarlandChNsp25 3.8813120313042218.021010094561222327
Franklyn GermanTormr25 4.983405810081.183544560531012
Tom GordonMilmr37 2.423335400085.2522323277366
Matt GuerrierSeamr26 4.415404300087.28745432351108
Roy HalladayStLsp28 2.911040181841139.1115524526119108
Brad Halsey*ChNsp24 8.51050880037.0553635121685
Josh HancockSFmr27 0.77400800011.211111404
Aaron HarangStLsp27 4.4210110323242197.120410697431371810
Jeff HarrisBalsp30 3.99310880049.2452422122082
Aaron HeilmanSFmr26 3.5751044600113.1904645431071217
Rick HellingSFmr34 7.541301570051.1634643275051
Brad HennesseySeasp25 5.2546018180094.11095655405599
Orlando HernandezLAsp35 5.925100212110124.215687824585188
Rich Hill*Phimr25 2.55300720017.2176591023
Trevor HoffmanLAcl37 3.0346245400065.1722522125033
Bob HowryMilmr31 2.395585700079.0552221136567
Tim HudsonMilsp29 4.5213130303010205.0211112103741212921
Edwin JacksonStLsp21 2.5700011007.03224100
Jason JohnsonOaksp31 6.747200323260224.1319186168701113334
Josh JohnsonPitmr21 5.65110410014.111119111224
Randy Johnson*StLsp41 3.161860333321219.0193877763219289
Jorge JulioOakmr26 3.013454700071.2693224207185
Steve Kline*Pitmr32 6.304025600075.283565341431710
Brian LawrenceLAsp29 5.813170313131176.222512711448762821
Cory LidlePhisp33 3.401280292972193.01858273411251916
Francisco Liriano*Torsp21 5.23100600010.176621532
Esteban LoaizaClesp33 3.9811150323121210.122810293501452216
Rodrigo LopezLAsp29 4.658130333320193.2225121100661103412
Noah Lowry*SFsp24 3.451690333310201.01788277831831914
Mike MacDougalClecl28 2.454164200055.0401515275875
Greg MadduxStLsp39 4.2015110323252222.2232115104361393522
Paul Maholm*ChNsp23 5.59110430019.1171312101950
John MaineClesp24 0.0000030004.20002100
Gary MajewskiBalmr25 3.2236186500086.2863431274249
Mike Maroth*SFsp27 4.9111120313121172.11941099461842518
Damaso Marte*ChNmr30 3.756215400062.1502726417268
Brandon McCarthyPitsp21 2.3662010101172.15820191958105
Seth McClungPhisp24 5.085102100028.1241616272153
Dustin McGowanOaksp23 10.13000600010.212121281150
Gil MecheSeasp26 3.923302560057.1603025293168
Jim MecirChNmr35 2.833425300066.2662121206116
Kent Mercker*Tormr37 3.9987374100106.0114584742631115
Matt MillerBalmr33 3.002122300033.034111162625
Kevin MillwoodChNsp30 6.017110262600154.1174107103551253013
Brian MoehlerBalsp33 5.443150292500170.1225107103371002215
Matt MorrisStLsp30 4.361380282821169.11909582401122417
Guillermo MotaBalmr31 4.423304300077.1804238236893
Jamie Moyer*ChNsp42 6.405130292910163.020712411656802715
Mark Mulder*Pitsp27 5.385170323221187.1219121112901162134
Terry Mulholland*Pitmr42 4.707174300061.1603332152375
Scott MunterChNmr25 4.996314400052.16936292823414
Mike MussinaChNsp36 4.2111110292900179.21989284561462224
Mike Myers*LAmr36 4.033214700067.07733303232717
Roberto NovoaOakmr25 5.9047124200050.1733433174533
Leo NunezMilmr21 27.0000010002.010760100
Tomo OhkaPhisp29 4.6011121332421174.0211968956602017
Will Ohman*Clemr27 2.115305600064.0401715326238
Scott Olsen*Torsp21 6.06000610016.1131111101342
Ramon OrtizTorsp32 5.0811130302910186.020511510558953915
Chad OrvellaPitmr24 4.503253300054.0513027204063
Roy OswaltMilsp27 3.8515130313162226.22559997401631727
Akinori OtsukaClemr33 2.382316100079.16424212668614
Juan PadillaSeamr28 3.085272400049.2401917162637
Vicente PadillaTorsp27 6.209100282800155.1178116107841282710
John PattersonMilsp27 3.471690313122194.1171847553190248
Brad PennyTorsp27 5.6410130292931183.2231126115461083312
Andy Pettitte*LAsp33 3.7710110313131203.02259685521602118
Joel PineiroSeasp26 4.98990262610153.2168918544891920
Cliff PolitteSeamr31 2.2992265900090.1632323178067
Mark PriorSeasp24 3.741330272711168.11487270601932112
Chad QuallsStLmr26 2.2325355800060.2571915144164
Horacio Ramirez*Pitsp25 4.706150323220191.122311410081783330
Darrell RasnerPhimr24 2.84000510012.211442921
Jon RauchStLmr26 10.5001040006.011773320
Chris RayBalmr23 4.176573900045.1462321185095
Chris ReitsmaChNmr27 3.203225900078.2863228153754
Chris ResopBalmr22 0.0000010001.21001300
Al ReyesSFmr35 4.426605600077.16439383482134
Juan RinconClemr26 1.6752286000070.0541513336625
Ricardo Rincon*Tormr35 7.072425400070.07964555044167
David RiskeSFmr28 3.675125500083.16236341661158
Mariano RiveraTorcl35 1.9033297000094.2642020287657
Nate Robertson*Torsp27 5.2011110323220197.1215124114831233221
Fernando RodneyChNmr28 4.951211600020.021111191105
Wandy Rodriguez*Pitsp26 5.49880252200139.1138898575791919
Duaner SanchezStLmr25 3.094515100070.0522524346569
Julio SantanaPitmr32 3.172354000054.0402019216244
Jason SchmidtTorsp32 5.2810120292900168.21701099975176197
Scott Schoeneweis*Phimr31 1.964305700069.0571715266149
Brian Shackelford*SFmr28 2.361203600042.0221111173013
George Sherrill*Seamr28 3.324022700019.01077122411
Scot ShieldsSeamr29 3.8810356300095.07645413910674
Andrew Sisco*LAmr22 6.283525900067.18150473874125
Aaron SmallTorsp33 2.95010440021.1257761222
Ian SnellOakmr23 7.11210910025.1252420182222
Rafael SorianoPitmr25 9.8210050007.1149841201
Jorge SosaClemr28 4.901060221810112.012369613964183
Huston StreetSFcl21 1.176356000092.0631612267539
Jack Taschner*Seamr27 1.861122400029.01566182303
Julian TavarezLAmr32 2.633506200092.17232272772615
Robinson TejedaPhisp23 4.2451026100085.0784440468189
Brett TomkoLAsp32 4.499120292932180.1183989053952017
Josh TowersMilsp28 4.716130313111189.122711199251022417
Jose ValverdeMilmr25 2.0545176100088.06424203110075
Luis VizcainoBalmr30 4.703114500061.18437322438612
Billy Wagner*SFcl33 0.8673405900073.24187247138
Tim WakefieldBalsp38 4.7011130333330237.2220134124901513931
Pete WalkerChNmr36 4.811004000088.09251474638149
John WasdinPitmr32 4.851332530068.26837371740115
Jarrod Washburn*Oaksp30 4.6111130262641187.121311296631231922
David WeathersClemr35 4.403304200061.1693130244881
David Wells*Pitsp42 5.338150303040192.1259132114391122819
Jake WestbrookBalsp27 5.479160333300220.1271150134621322924
Jerome WilliamsBalsp23 5.85990202020124.2133888172591218
Todd WilliamsPhimr34 3.902334900067.0673229183449
Randy Wolf*Clesp28 7.3333013130066.19354543661129
Mike WoodLAmr25 6.4957144900112.1145868145602412
Kelly Wunsch*StLmr32 4.113114000030.2261814153032
Victor ZambranoPhisp29 6.06790302420153.018011810366912816
Barry Zito*Seasp27 2.541870333341230.21737665921692222

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Affeldt*Oakmr2632001143 10.4 6.7 17.1 6.0 0.4 0.9 1.90
Pedro AstacioPitsp3582044207 11.5 3.0 14.8 4.1 1.8 1.4 1.61
Luis AyalaTormr271221170036 12.5 2.0 15.2 4.6 1.0 2.3 1.61
Brandon BackeOaksp2763034116 11.6 5.4 17.3 6.0 1.5 1.1 1.89
Danys BaezChNcl2781620032 9.3 4.9 14.5 7.0 0.9 1.4 1.58
Scott BakerSFsp2341101012 9.6 2.7 12.2 5.2 1.2 1.9 1.36
Miguel BatistaStLcl3412006025 10.3 2.9 13.1 5.8 1.4 2.0 1.46
Matt BelisleOakmr2571063022 11.2 2.2 14.2 6.5 0.4 2.9 1.49
Heath BellBalmr2731010001 9.8 3.8 13.8 6.3 1.0 1.7 1.50
Armando BenitezClecl3200000000 6.8 10.1 16.9 13.5 0.0 1.3 1.88
Joaquin BenoitStLmr2763050013 8.8 6.1 15.6 6.6 1.0 1.1 1.65
Kris BensonPhisp30145433055 9.4 2.1 11.6 4.3 1.8 2.0 1.28
Rafael BetancourtClemr3011200013 7.1 2.0 9.1 8.9 1.3 4.5 1.01
Joe BlantonOaksp24770770111 8.8 4.4 13.5 5.8 1.2 1.3 1.47
Jeremy BondermanSFsp22124291329 10.8 3.2 14.5 8.2 1.5 2.6 1.55
Blaine BoyerPitmr2331514112 9.1 5.8 15.1 7.9 0.7 1.4 1.66
Yhency BrazobanPitcl2590750018 10.8 5.9 17.4 6.4 1.8 1.1 1.86
Eude Brito*SFsp2631210110 7.4 4.5 12.2 6.4 1.6 1.4 1.32
Brian BruneyOakcl2321003005 12.5 8.2 20.7 10.8 2.6 1.3 2.31
Mark Buehrle*Milsp2675682118 10.2 2.0 12.5 6.0 0.8 3.0 1.35
Dave BushOaksp251600142012 8.7 2.1 11.7 5.8 0.8 2.7 1.20
Paul ByrdClesp34117392034 8.6 1.7 10.6 3.9 0.8 2.3 1.14
Kiko CaleroMilmr3010430010 6.4 5.3 12.3 9.0 2.0 1.7 1.29
Matt CappsChNmr2100001000 8.3 8.3 16.6 8.3 2.1 1.0 1.85
Chris Capuano*SFsp26527925412 12.0 3.7 16.2 6.7 1.5 1.8 1.75
Hector CarrascoMilmr3562231104 7.4 3.5 11.3 7.4 0.8 2.1 1.21
Gustavo Chacin*ChNsp2462373022 9.4 4.3 14.1 5.7 1.0 1.3 1.53
Bruce Chen*Phisp28114081134 9.9 3.4 13.7 6.2 2.1 1.8 1.48
Brandon Claussen*Oaksp261251420510 9.4 3.0 12.6 6.2 1.2 2.0 1.38
Roger ClemensBalsp421710054135 6.8 2.2 9.2 7.9 0.8 3.5 1.00
Bartolo ColonClesp3236062426 8.4 2.2 10.9 7.0 0.9 3.2 1.18
Jose ContrerasClesp331070829123 7.9 3.9 12.1 6.6 0.8 1.7 1.31
Chad CorderoPhicl2311200013 8.8 2.1 10.9 7.4 1.9 3.6 1.21
Kevin CorreiaBalsp2432011001 16.6 3.7 20.9 4.9 4.3 1.3 2.25
Kane DavisSeamr3001001010 7.0 3.7 10.7 7.7 0.7 2.1 1.19
Joey DevineClemr2120000000 0.0 5.4 5.4 5.4 0.0 1.0 0.60
Brendan DonnellyStLmr3382245005 7.9 3.0 11.3 7.7 0.3 2.6 1.21
Scott Downs*Seasp2967292014 9.8 3.1 13.8 8.1 1.1 2.6 1.44
Joey Eischen*Phimr35620211105 11.3 4.1 15.7 5.8 0.4 1.4 1.71
Scott ElartonSeasp2962123226 9.5 2.5 12.1 5.4 1.4 2.2 1.33
Cal EldredLAmr3700000000 4.2 0.0 4.2 10.4 2.199.0 0.46
Kelvim EscobarPhimr2941212001 7.2 4.0 11.4 11.1 0.4 2.8 1.25
Scott Eyre*Phimr3333210002 7.0 3.7 10.9 8.9 0.2 2.4 1.19
Kyle FarnsworthLAmr2994145213 5.3 4.3 9.9 10.9 0.3 2.6 1.06
Jeff Fassero*StLmr4241303000 11.6 3.5 15.2 6.2 1.0 1.8 1.68
Ron Flores*SFmr2500101001 8.1 4.5 12.6 2.7 0.0 0.6 1.40
Jesse FoppertPitsp2410010100 5.9 10.1 16.9 2.5 1.7 0.3 1.78
Eric GagneSeacl2900000001 7.3 2.9 10.2 13.1 1.5 4.5 1.14
Jon GarlandChNsp25844111034 8.7 2.3 11.4 5.0 0.9 2.2 1.22
Franklyn GermanTormr2581364432 9.2 6.6 16.5 5.9 1.1 0.9 1.76
Tom GordonMilmr3734000103 5.5 2.8 8.3 7.7 0.6 2.7 0.92
Matt GuerrierSeamr2663041037 8.9 2.4 11.7 5.2 1.0 2.2 1.25
Roy HalladayStLsp281050122101 7.4 1.7 9.9 7.7 0.6 4.6 1.01
Brad Halsey*ChNsp2430230111 13.4 2.9 17.0 3.9 1.9 1.3 1.81
Josh HancockSFmr2701000001 8.5 0.8 9.3 3.1 0.0 4.0 1.03
Aaron HarangStLsp271640820210 9.3 2.0 11.6 6.2 0.8 3.2 1.25
Jeff HarrisBalsp3040011001 8.2 2.2 10.5 3.6 1.4 1.7 1.15
Aaron HeilmanSFmr2672062012 7.1 3.4 11.0 8.5 1.0 2.5 1.17
Rick HellingSFmr3482120113 11.0 4.7 16.1 8.8 0.9 1.9 1.75
Brad HennesseySeasp2561331313 10.4 3.8 14.5 5.2 0.9 1.4 1.58
Orlando HernandezLAsp35103175315 11.3 3.2 15.0 6.1 1.3 1.9 1.61
Rich Hill*Phimr2500001011 8.7 4.6 13.2 5.1 1.0 1.1 1.47
Trevor HoffmanLAcl3723140013 9.9 1.7 12.1 6.9 0.4 4.2 1.29
Bob HowryMilmr3131010002 6.3 1.5 7.9 7.4 0.7 5.0 0.86
Tim HudsonMilsp29951072028 9.3 3.2 12.8 5.3 1.3 1.6 1.39
Edwin JacksonStLsp2110000001 3.9 5.1 9.0 1.3 0.0 0.3 1.00
Jason JohnsonOaksp312030415048 12.8 2.8 15.8 4.5 1.3 1.6 1.73
Josh JohnsonPitmr2100120000 6.9 6.9 15.1 7.5 1.3 1.1 1.53
Randy Johnson*StLsp41185870305 7.9 2.6 10.8 9.0 1.2 3.5 1.17
Jorge JulioOakmr2690238004 8.7 2.5 11.6 8.9 1.0 3.5 1.24
Steve Kline*Pitmr3211113426 9.9 4.9 14.9 5.1 2.0 1.0 1.64
Brian LawrenceLAsp291354136147 11.5 2.4 14.6 3.9 1.4 1.6 1.55
Cory LidlePhisp33113384016 8.6 1.9 10.9 5.8 0.9 3.0 1.17
Francisco Liriano*Torsp2100000001 6.1 1.7 7.8 13.1 2.6 7.5 0.87
Esteban LoaizaClesp3354484004 9.8 2.1 12.2 6.2 0.9 2.9 1.32
Rodrigo LopezLAsp29196032124 10.5 3.1 13.7 5.1 1.6 1.7 1.50
Noah Lowry*SFsp24136340028 8.0 3.7 11.9 8.2 0.9 2.2 1.30
Mike MacDougalClecl2831323121 6.5 4.4 11.3 9.5 1.1 2.1 1.22
Greg MadduxStLsp39195096047 9.4 1.5 11.2 5.6 1.4 3.9 1.20
Paul Maholm*ChNsp2300000000 7.9 4.7 12.6 8.8 2.3 1.9 1.40
John MaineClesp2410000000 0.0 3.9 3.9 1.9 0.0 0.5 0.43
Gary MajewskiBalmr2514060012 8.9 2.8 12.4 4.4 0.4 1.6 1.30
Mike Maroth*SFsp2742793047 10.1 3.2 13.8 4.4 1.3 1.4 1.48
Damaso Marte*ChNmr3020341112 7.2 5.9 13.7 10.4 0.9 1.8 1.46
Brandon McCarthyPitsp2114130002 7.2 2.4 10.0 7.2 1.2 3.1 1.06
Seth McClungPhisp2400000002 7.6 8.6 16.2 6.7 1.6 0.8 1.80
Dustin McGowanOaksp2310010000 10.1 6.8 17.7 9.3 4.2 1.4 1.88
Gil MecheSeasp2612012015 9.4 4.6 14.1 4.9 0.9 1.1 1.55
Jim MecirChNmr35130141003 8.9 2.7 12.1 8.2 0.1 3.0 1.29
Kent Mercker*Tormr3762541027 9.7 3.6 13.6 5.3 0.9 1.5 1.47
Matt MillerBalmr3330030000 9.3 1.6 11.7 7.1 0.5 4.3 1.21
Kevin MillwoodChNsp30195140013 10.1 3.2 13.6 7.3 1.7 2.3 1.48
Brian MoehlerBalsp33178160024 11.9 2.0 14.2 5.3 1.2 2.7 1.54
Matt MorrisStLsp301721111046 10.1 2.1 12.8 6.0 1.3 2.8 1.36
Guillermo MotaBalmr31112111011 9.3 2.7 12.1 7.9 1.0 3.0 1.33
Jamie Moyer*ChNsp42143394009 11.4 3.1 15.0 4.4 1.5 1.4 1.61
Mark Mulder*Pitsp2746556064 10.5 4.3 15.1 5.6 1.0 1.3 1.65
Terry Mulholland*Pitmr4230504013 8.8 2.2 11.0 3.4 1.0 1.5 1.22
Scott MunterChNmr2541302011 11.9 4.8 16.7 4.0 0.7 0.8 1.85
Mike MussinaChNsp36120214015 9.9 2.8 12.8 7.3 1.1 2.6 1.41
Mike Myers*LAmr3651760111 10.3 4.3 15.4 4.3 0.9 1.0 1.63
Roberto NovoaOakmr2511017013 13.1 3.0 16.3 8.0 0.5 2.6 1.79
Leo NunezMilmr2100000000 45.0 0.0 45.0 4.5 0.099.0 5.00
Tomo OhkaPhisp2976288026 10.9 2.9 14.2 3.1 1.0 1.1 1.53
Will Ohman*Clemr27622310034 5.6 4.5 10.5 8.7 0.4 1.9 1.13
Scott Olsen*Torsp2110112000 7.2 5.5 13.2 7.2 2.2 1.3 1.41
Ramon OrtizTorsp3255247087 9.9 2.8 12.9 4.6 1.9 1.6 1.41
Chad OrvellaPitmr2461130012 8.5 3.3 12.3 6.7 1.0 2.0 1.31
Roy OswaltMilsp27105272129 10.1 1.6 12.0 6.5 0.7 4.1 1.30
Akinori OtsukaClemr3352000002 7.3 2.9 10.2 7.7 0.7 2.6 1.13
Juan PadillaSeamr2821131011 7.2 2.9 10.7 4.7 0.5 1.6 1.13
Vicente PadillaTorsp27549100037 10.3 4.9 15.8 7.4 1.6 1.5 1.69
John PattersonMilsp27232058135 7.9 2.5 10.6 8.8 1.1 3.6 1.15
Brad PennyTorsp27178151037 11.3 2.3 13.8 5.3 1.6 2.3 1.51
Andy Pettitte*LAsp3386244045 10.0 2.3 12.5 7.1 0.9 3.1 1.36
Joel PineiroSeasp2681075235 9.8 2.6 12.8 5.2 1.1 2.0 1.38
Cliff PolitteSeamr3153052020 6.3 1.7 8.5 8.0 0.6 4.7 0.89
Mark PriorSeasp2444144122 7.9 3.2 11.3 10.3 1.1 3.2 1.24
Chad QuallsStLmr2642251000 8.5 2.1 11.3 6.1 0.9 2.9 1.17
Horacio Ramirez*Pitsp2563630131 10.5 3.8 14.4 3.7 1.6 1.0 1.59
Darrell RasnerPhimr2410020000 7.8 1.4 10.7 6.4 1.4 4.5 1.03
Jon RauchStLmr2600001000 16.5 4.5 21.0 4.5 3.0 1.0 2.33
Chris RayBalmr2313212121 9.1 3.6 12.9 9.9 1.8 2.8 1.41
Chris ReitsmaChNmr2742104003 9.8 1.7 11.6 4.2 0.6 2.5 1.28
Chris ResopBalmr2200001000 5.4 5.4 10.8 16.2 0.0 3.0 1.20
Al ReyesSFmr3531021014 7.4 4.0 11.6 9.5 1.5 2.4 1.27
Juan RinconClemr2632133012 6.9 4.2 11.6 8.5 0.3 2.0 1.24
Ricardo Rincon*Tormr3510625013 10.2 6.4 16.8 5.7 2.1 0.9 1.84
David RiskeSFmr2831070003 6.7 1.7 9.2 6.6 1.6 3.8 0.94
Mariano RiveraTorcl3530280012 6.1 2.7 9.5 7.2 0.5 2.7 0.97
Nate Robertson*Torsp271399144016 9.8 3.8 14.2 5.6 1.5 1.5 1.51
Fernando RodneyChNmr2821110001 9.4 4.0 13.9 4.9 0.0 1.2 1.50
Wandy Rodriguez*Pitsp2674267424 8.9 4.8 14.1 5.1 1.2 1.1 1.53
Duaner SanchezStLmr2510125201 6.7 4.4 11.3 8.4 0.8 1.9 1.23
Julio SantanaPitmr3243112031 6.7 3.5 10.3 10.3 0.7 3.0 1.13
Jason SchmidtTorsp32194459215 9.1 4.0 13.3 9.4 1.0 2.3 1.45
Scott Schoeneweis*Phimr3142157012 7.4 3.4 11.5 8.0 0.5 2.3 1.20
Brian Shackelford*SFmr2811287313 4.7 3.6 10.1 6.4 0.2 1.8 0.93
George Sherrill*Seamr2810021001 4.7 5.7 11.4 11.4 0.5 2.0 1.16
Scot ShieldsSeamr2981107034 7.2 3.7 10.9 10.0 0.7 2.7 1.21
Andrew Sisco*LAmr2244450032 10.8 5.1 16.6 9.9 1.6 1.9 1.77
Aaron SmallTorsp3301030001 10.5 2.5 14.3 5.1 0.8 2.0 1.45
Ian SnellOakmr2301013002 8.9 6.4 15.6 7.8 0.7 1.2 1.70
Rafael SorianoPitmr2500200010 17.2 4.9 22.1 14.7 0.0 3.0 2.45
Jorge SosaClemr2835012025 9.9 3.1 13.1 5.1 1.4 1.6 1.45
Huston StreetSFcl2173220073 6.2 2.5 8.9 7.3 0.3 2.9 0.97
Jack Taschner*Seamr2730101011 4.7 5.6 10.2 7.1 0.0 1.3 1.14
Julian TavarezLAmr32551133012 7.0 2.6 10.9 7.0 0.6 2.7 1.07
Robinson TejedaPhisp2330161202 8.3 4.9 13.8 8.6 0.8 1.8 1.46
Brett TomkoLAsp3263065006 9.1 2.6 12.1 4.7 1.0 1.8 1.31
Josh TowersMilsp2882051476 10.8 1.2 12.2 4.8 1.1 4.1 1.33
Jose ValverdeMilmr2551045003 6.5 3.2 10.1 10.2 0.7 3.2 1.08
Luis VizcainoBalmr3041211004 12.3 3.5 16.0 5.6 0.9 1.6 1.76
Billy Wagner*SFcl3313031101 5.0 2.9 8.3 8.7 0.4 3.0 0.88
Tim WakefieldBalsp382361711055 8.3 3.4 12.0 5.7 1.5 1.7 1.30
Pete WalkerChNmr3621142006 9.4 4.7 14.5 3.9 1.4 0.8 1.57
John WasdinPitmr3213021022 8.9 2.2 11.4 5.2 1.4 2.4 1.24
Jarrod Washburn*Oaksp3064093004 10.2 3.0 13.7 5.9 0.9 2.0 1.47
David WeathersClemr3540214012 10.1 3.5 13.8 7.0 1.2 2.0 1.52
David Wells*Pitsp42113496055 12.1 1.8 14.4 5.2 1.3 2.9 1.55
Jake WestbrookBalsp271443126038 11.1 2.5 14.1 5.4 1.2 2.1 1.51
Jerome WilliamsBalsp23176592027 9.6 5.2 15.4 4.3 0.9 0.8 1.64
Todd WilliamsPhimr3410032012 9.0 2.4 11.8 4.6 0.5 1.9 1.27
Randy Wolf*Clesp2854142022 12.6 4.9 18.0 8.3 1.6 1.7 1.94
Mike WoodLAmr2510079047 11.6 3.6 15.8 4.8 1.9 1.3 1.69
Kelly Wunsch*StLmr3222021000 7.6 4.4 12.6 8.8 0.9 2.0 1.34
Victor ZambranoPhisp291660115248 10.6 3.9 15.1 5.4 1.6 1.4 1.61
Barry Zito*Seasp27114271024 6.8 3.6 10.6 6.6 0.9 1.8 1.15

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy Affeldt*Oakmr26 .816166 .343117 .488117 .488 33.7 5.9 5.35 6.01
Pedro AstacioPitsp35 .891432 .310306 .549310 .557 92.6 6.7 6.08 6.36
Luis AyalaTormr27 .856329 .343203 .494210 .511 67.0 6.6 6.12 5.77
Brandon BackeOaksp27 .912327 .339264 .561267 .567 86.1 7.9 7.09 7.36
Danys BaezChNcl27 .756183 .306124 .458126 .465 35.7 5.4 4.83 4.82
Scott BakerSFsp23 .729198 .288115 .444115 .444 31.2 4.6 4.15 4.25
Miguel BatistaStLcl34 .792221 .308144 .482144 .482 39.7 5.1 4.64 5.03
Matt BelisleOakmr25 .766229 .362130 .426136 .446 40.5 5.3 4.75 4.86
Heath BellBalmr27 .740114 .30771 .44772 .453 19.6 4.8 4.40 4.83
Armando BenitezClecl32 .6856 .3336 .4626 .462 1.5 4.9 4.42 4.52
Joaquin BenoitStLmr27 .757201 .284141 .462146 .479 39.9 5.4 4.95 5.36
Kris BensonPhisp30 .781617 .254391 .496394 .499105.7 5.1 4.59 4.33
Rafael BetancourtClemr30 .681139 .25295 .44695 .446 21.1 3.5 3.15 2.57
Joe BlantonOaksp24 .786672 .272474 .498481 .505127.3 5.2 4.77 4.68
Jeremy BondermanSFsp22 .874520 .348420 .538429 .550128.3 6.6 5.94 5.81
Blaine BoyerPitmr23 .748193 .316138 .463139 .466 38.0 5.3 4.74 4.87
Yhency BrazobanPitcl25 .951234 .312209 .590214 .605 67.5 8.2 7.49 7.33
Eude Brito*SFsp26 .77180 .22561 .50862 .517 16.2 5.3 4.68 4.04
Brian BruneyOakcl231.04690 .389109 .657109 .657 38.410.8 9.83 10.36
Mark Buehrle*Milsp26 .745693 .317401 .443409 .452111.7 4.7 4.30 4.09
Dave BushOaksp25 .697443 .282244 .410258 .434 64.0 4.0 3.64 3.55
Paul ByrdClesp34 .678749 .256376 .411385 .421 94.4 3.8 3.44 3.07
Kiko CaleroMilmr30 .693105 .19083 .45686 .473 20.0 4.2 3.94 3.98
Matt CappsChNmr21 .90011 .27312 .60012 .600 3.2 6.6 5.91 7.04
Chris Capuano*SFsp26 .904618 .348477 .548486 .559159.0 7.8 7.00 6.78
Hector CarrascoMilmr35 .642238 .261139 .397142 .406 33.6 3.6 3.24 3.08
Gustavo Chacin*ChNsp24 .782539 .301364 .480371 .489 97.7 5.1 4.56 5.04
Bruce Chen*Phisp28 .841500 .278380 .530388 .541112.5 6.3 5.67 5.67
Brandon Claussen*Oaksp26 .765604 .290392 .472396 .477106.6 4.9 4.49 4.40
Roger ClemensBalsp42 .577645 .248334 .354339 .359 70.6 2.6 2.37 2.26
Bartolo ColonClesp32 .672625 .278355 .410361 .417 85.5 3.6 3.32 3.22
Jose ContrerasClesp33 .671591 .269351 .411359 .420 85.8 3.8 3.42 3.67
Chad CorderoPhicl23 .723193 .259127 .460127 .460 32.1 4.3 3.97 3.89
Kevin CorreiaBalsp241.30852 .38562 .83863 .851 24.314.9 13.41 13.87
Kane DavisSeamr30 .59475 .25341 .36941 .369 9.3 3.1 2.80 2.76
Joey DevineClemr21 .1674 .0001 .1671 .167 0.2 1.2 1.05 0.38
Brendan DonnellyStLmr33 .623226 .292119 .365123 .377 29.9 3.4 3.08 2.92
Scott Downs*Seasp29 .778284 .324196 .462205 .483 55.8 5.2 4.74 4.90
