League team batting totals -- PSCB Pacific
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Seattle .290 .347 .457550685215962904018481145491010454
St. Louis .279 .332 .462539376815063373319574341597510226
Chicago (N) .269 .325 .43354017271452316251747064139064622
Cleveland .268 .338 .4315442802146131521175776540102011046
Philadelphia .266 .335 .468538080914333682422377551710024017
Pittsburgh .264 .325 .41053987221425267231586914459507529
San Francisco .264 .334 .41253157191402297211496995279634727
Baltimore .264 .332 .39754387231434286181346905417619033
Milwaukee .260 .327 .393540770414052282115067350910378631
Toronto .260 .327 .441534074613872511622871549611104215
Oakland .258 .327 .393536268313842453113965450598713454
Los Angeles .249 .311 .3895346628133324825149607456114013042
Totals .266 .330 .424647288883172183448298205885405818117611006396

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Seattle1546086521326481100 872.1 5.7 .167 .7682518 5.5
St. Louis1545913373524441370 816.8 5.4 .183 .7532494 5.0
Chicago (N)1545932591617411431 745.2 4.8 .164 .6952340 4.7
Cleveland1546131624827591241 799.5 5.1 .162 .7362343 5.2
Philadelphia1546023622918461110 849.3 5.5 .202 .7702518 5.3
Pittsburgh1545994732124541370 717.7 4.6 .146 .6782212 4.7
San Francisco1545963552517481461 726.3 4.7 .148 .6892188 4.7
Baltimore1546112482024611350 727.5 4.6 .133 .6802158 4.7
Milwaukee1546028532019401480 694.5 4.4 .133 .6632125 4.6
Toronto154593852913371720 748.3 4.8 .181 .7112354 4.8
Oakland1545992643016451210 697.2 4.5 .135 .6772108 4.4
Los Angeles1545913471417471050 658.7 4.2 .139 .6522078 4.1
Totals18487202566428024257015893 9043.3 4.9 .158 .70627436 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seattle .80439.5235.754486 .3152972 .4883024 .497 2.0
St. Louis .79538.4035.024291 .3062909 .4922946 .498 2.3
Chicago (N) .75938.5235.074380 .2922753 .4642812 .474 2.2
Cleveland .76939.8135.344334 .2972883 .4702945 .480 1.9
Philadelphia .80339.1134.944219 .2873035 .5043097 .514 1.9
Pittsburgh .73538.9235.054368 .2902657 .4432730 .455 2.1
San Francisco .74538.7234.514269 .2942715 .4552770 .465 1.8
Baltimore .72939.6935.314628 .2812699 .4422747 .449 1.4
Milwaukee .72039.1435.114279 .2932634 .4372687 .446 2.0
Toronto .76738.5634.684052 .2862850 .4802902 .489 2.2
Oakland .72038.9134.824297 .2902613 .4362677 .447 2.0
Los Angeles .70038.4034.714121 .2872534 .4292581 .436 2.5
Totals .75438.9735.0351724 .29333254 .46233918 .471 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle .297 .378 .468 .8461467436631354230184263
St. Louis .277 .339 .448 .787145740384850191132205
Chicago (N) .276 .332 .443 .7751379380831142181117210
Cleveland .296 .366 .453 .819160447496549252169298
Philadelphia .269 .337 .481 .818152941199870219134315
Pittsburgh .257 .328 .390 .7181382355561036174131291
San Francisco .276 .349 .434 .783132836661646170142263
Baltimore .263 .335 .393 .728173845777745197173251
Milwaukee .260 .325 .390 .714151739466143170145267
Toronto .280 .361 .479 .840138138682263219174282
Oakland .260 .342 .417 .7601416368741043185158260
Los Angeles .240 .309 .367 .676152336668737148145298
Totals .271 .342 .430 .77117721479690988578233618043203

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Seattle .287 .335 .453 .7884039116022727130581270647
St. Louis .280 .330 .468 .7983936110325325145552283770
Chicago (N) .267 .323 .430 .7534022107223314132525296696
Cleveland .257 .326 .421 .747383898721916126524371722
Philadelphia .265 .334 .463 .7973851102226916153556383687
Pittsburgh .266 .325 .417 .7414016107021113122517314659
San Francisco .260 .329 .404 .7333987103623615103529385700
Baltimore .264 .331 .399 .73037009772091189493368510
Milwaukee .260 .328 .394 .7233890101116220107503364770
Toronto .253 .314 .428 .7423959100116914165496322828
Oakland .257 .321 .384 .706394610161712196469347727
Los Angeles .253 .313 .397 .710382396718018112459311842
Totals .264 .326 .422 .747470071242225392101480620440148558