League batting register -- PSCB Pacific
Regular season -- as of 9/24/2006

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Milrf31 .247 .351 .379580143241178372293137228
Edgardo AlfonzoChN3b31 .248 .296 .33633984131536302223741
Sandy AlomarPhic 39 .314 .349 .4381213812011516521000
Moises AlouTorlf38 .323 .413 .5064621492531870690724252
Garret Anderson*ChNlf33 .281 .302 .4485811632612373772169354
Danny ArdoinLAc 30 .169 .229 .299771340254062400
Rod BarajasBalc 29 .280 .335 .493347972001845625286100
Josh Bard#Seac 27 .182 .357 .2731121002003100
Clint BarmesPhiss26 .256 .288 .41827370170930272102490
Michael BarrettTorc 28 .270 .329 .4454631252811760495377121
David BellCle3b32 .352 .416 .52317662120630301192100
Carlos Beltran#StLcf28 .283 .330 .44561117336021769924593207
Gary BennettClec 33 .244 .323 .256862110097192400
Lance Berkman#StL1b29 .283 .386 .4874661324021776751806021
Angel BerroaPhiss27 .272 .312 .34129079110336266114825
Yuniesky BetancourtSeass23 .290 .333 .49518654151012522392000
Wilson Betemit#StL3b23 .295 .354 .4442417185640281215020
Craig BiggioSea2b39 .238 .282 .40845810918020726611188142
Casey BlakePhirf31 .234 .286 .461410962022354679239902
Barry Bonds*StLlf40 .280 .419 .6802571034606500
Aaron BooneCle3b32 .236 .282 .33028868150432317124783
Russell Branyan*StL3b29 .302 .381 .50019258140831270257200
Ben Broussard*StL1b28 .261 .307 .4994171092681955682279431
Emil BrownLArf30 .245 .310 .3765951462401864731640140164
Eric BruntlettClecf27 .207 .286 .4141162460619221132532
Melky Cabrera#LAcf20 .500 .500 .500210001000100
Miguel CabreraPitlf22 .313 .363 .561619194322399312045013110
Orlando CabreraSFss30 .267 .301 .3885281413248706372046176
Miguel CairoSF2b31 .224 .266 .248161364009120102232
Mike CameronClerf32 .250 .311 .537108277081624372771
Luis Castillo#Cle2b29 .288 .368 .36347913818068048161401011
Juan CastroLAss33 .267 .267 .3331541001000100
Eric Chavez*LA3b27 .271 .322 .4656091653702774103249141103
Hee-Seop Choi*Pit1b26 .230 .314 .38530470181935321377141
Shin-Soo Choo*Milcf22 .130 .167 .2612330012301300
Alex Cintron#Seass26 .247 .260 .3893328222273238343620
Jeff CirilloStL3b35 .337 .439 .53517258220438214281711
Royce ClaytonBalss35 .234 .285 .29240194181157301288193
Alex Cora*Bal2b29 .188 .235 .1881630001001300
Humberto CotaPitc 26 .198 .241 .32627354121722330178000
Craig Counsell*Pit2b34 .227 .319 .314555126262682421065623111
Joe CredePhi3b27 .290 .354 .4673961152201652579334500
Bobby CrosbyCless25 .251 .320 .43731178215939470345510
Deivi CruzBal2b32 .314 .329 .4932237014182736063100
Jose Cruz#ChNrf31 .221 .329 .4363628023217516915810300
Michael CuddyerMil3b26 .279 .352 .4593621012521251522396932
Johnny Damon*Pitcf31 .284 .326 .40860317129512787733971155
Jeff DaVanon#Seadh31 .333 .451 .4102107070343192435271
Carlos Delgado*SF1b33 .314 .393 .573541170500309294126113500
David Dellucci*SFdh31 .226 .349 .4293898816319556347111210
Chris DenorfiaPhicf24 .026 .075 .02638100022021200
Mark DeRosaSFrf30 .275 .373 .60610930301122240173100
Einar DiazClec 32 .080 .115 .0802520001110300
Victor DiazLArf23 .269 .321 .404521410283041510
Ryan Doumit#Pitc 24 .226 .302 .32619043100318151394220
J.D. Drew*Oakrf29 .307 .424 .48524174811145420513532
Jason DuboisTorlf26 .251 .266 .49719950100132038228100
Chris Duffy*LAcf25 .360 .389 .400501801037031000
Adam Dunn*LAlf25 .207 .336 .459527109242358181410117431
Erubiel Durazo*StLdh30 .316 .361 .456571820276131200
David EcksteinPitss30 .276 .349 .34158316124428857175352103
Jim Edmonds*Phicf35 .273 .362 .5775531515023810910687216101
Brad EldredPit1b24 .221 .257 .4751814070132128187600
Edwin EncarnacionChN3b22 .261 .319 .479211551601038284155630
Morgan EnsbergSF3b29 .260 .338 .45357214930126878986313114
Sal FasanoStLc 33 .297 .387 .72314844302029463203210
Pedro FelizMillf30 .264 .310 .405341901311140391225410
Prince Fielder*Mildh21 .167 .167 .20848820025001900
Chone Figgins#Sea3b27 .300 .365 .433557167291279158256803923
Mike Fontenot*Tor2b25 .000 .167 .0001000000011200
Julio FrancoSF1b43 .263 .321 .4391985261932210175310
Jeff FrancoeurOakrf21 .283 .314 .4742517120283633757503
Ryan FreelCle2b29 .257 .340 .3303428815224922638732414
Rafael Furcal#LAss27 .237 .293 .3976631573115159766353934313
Joey Gathright*ChNcf23 .195 .227 .232190373201681730136
Jody Gerut*Balrf27 .189 .255 .2521272450111100121601
Jason Giambi*Oak1b34 .264 .408 .536425112143327273158911700
Jay Gibbons*Phirf28 .265 .300 .4685361423842161752276001
Brian Giles*Balrf34 .275 .392 .41258516128812909041156894
Marcus GilesLA2b27 .250 .310 .378635159360158871553128276
Troy GlausTor3b28 .264 .341 .50657515234035938366312100
Jonny GomesMildh24 .267 .355 .5433379013722547484011454
Chris GomezSF1b34 .333 .394 .412114386011315012622
Adrian Gonzalez*Pitdh23 .218 .263 .464110243362020071900
Curtis Granderson*Oakcf24 .272 .290 .401162443342519143751
Nick GreenTor2b26 .231 .339 .37129969131944399427520
Ken Griffey*Torcf35 .265 .327 .5015011332203273934459200
Gabe Gross*Torrf25 .230 .337 .35174174111351112011
Vladimir GuerreroPitrf29 .325 .391 .533567184291299510514506484
Carlos Guillen#Milss29 .290 .360 .37333597141459261374542
Travis Hafner*Phidh28 .279 .396 .556509142371341119599214300
Bill HallStLss25 .314 .366 .508573180456188995346108159
Toby HallLAc 29 .293 .329 .345351103120227304172500
J.J. HardyChNss22 .285 .351 .43616547111424160182700
Brad Hawpe*SFrf26 .231 .336 .3042475771335200406603
Wes HelmsPit3b29 .294 .326 .4111634819002014173110
Jeremy Hermida*Clerf21 .179 .273 .41039730266051740
Ramon HernandezStLc 29 .291 .314 .4673641062801237453114100
Aaron HillPit3b23 .257 .328 .35127671170335375254100
Koyie Hill#Torc 26 .423 .531 .57726111014406400
Eric Hinske*LA1b27 .229 .297 .3555101173519505274412973
Orlando Hudson#Phi2b27 .247 .280 .393461114327753501226863
Aubrey Huff*SFrf28 .235 .292 .36040094290737440356461
Torii HunterOakcf29 .244 .301 .387271661508284061852179
Raul Ibanez*SFdh33 .270 .343 .42760416334219889036810833
Omar InfantePhi2b23 .000 .000 .000000000000001
Brandon IngeLA3b28 .253 .325 .39357214524416626045812082
Cesar Izturis#LAss25 .250 .250 .2501230000100000
Conor JacksonOak1b23 .231 .314 .36391213037162101000
Geoff Jenkins*Clerf30 .286 .352 .450591169362198993184615810
Kelly Johnson*Pitlf23 .205 .298 .363259531101036351357011
Andruw JonesTorcf28 .247 .319 .5755911461925799126155013022
Chipper Jones#Phi3b33 .305 .411 .632302922702462650564170
Austin KearnsSFrf25 .241 .315 .40427065173736323277411
Jason KendallSFc 31 .267 .339 .3205351432121625317443433
Jeff KentMil2b37 .249 .317 .4375631402312773834558871
Bobby Kielty#Oaklf28 .260 .351 .41228975200846334385751
Ryan Klesko*Clelf34 .251 .339 .377387971711048480545431
Gerald LairdSFc 25 .226 .250 .3233173004401700
Mike Lamb*LA1b29 .239 .232 .328671630144001400
Adam LaRoche*Bal1b25 .222 .265 .3804551011501943813258801
Matt Lawton*Balrf33 .249 .350 .37438596180106753115144195
Mike LieberthalMilc 33 .234 .287 .36022252130526248101900
Todd Linden#Milrf25 .241 .308 .4341453570719192122400
Paul Lo DucaOakc 33 .256 .298 .316418107130440414232022
Terrence Long*Pitlf29 .272 .304 .376434118232644421205924
Jose LopezSea2b21 .242 .275 .37966166019712800
Pedro LopezChNss21 .000 .000 .000100000000100
Mike LowellBal3b31 .264 .317 .407432114350954585324481
John Mabry*StLrf34 .186 .270 .3531562961615192164700
Rob Mackowiak*Mil3b29 .270 .315 .3545261421248645523410780
Eli MarreroPitlf31 .173 .237 .3311272242419141103700
Andy MarteBal3b211.0001.0004.000110011100000
Victor Martinez#Seac 26 .289 .351 .390567164300965793558900
Mike MathenyClec 34 .213 .252 .347447952401235605209610
Jeff MathisPitc 22 .000 .000 .000200000000000
Luis MatosOakcf26 .263 .313 .369331871435383881749113
Hideki Matsui*Philf31 .289 .346 .47466219153222117808528210
Paul McAnulty*Sealf24 .105 .217 .15819210002031010
John McDonaldMilss30 .231 .275 .276134314101111261841
Nate McLouth*Milcf23 .274 .308 .323621700165031001
Dallas McPherson*Oak3b24 .227 .266 .387751741287042500
Jason MichaelsClecf29 .282 .355 .3522166190235293233641
Damian MillerChNc 35 .294 .339 .46522867120931313135010
Chad MoellerStLc 30 .240 .269 .280501220051021200
Jose MolinaPitc 30 .303 .361 .5001524630916201134400
Mike MorseMilss23 .269 .327 .3352757490331307186222
Bill Mueller#Bal3b34 .278 .343 .405482134313869494466120
Dioner Navarro#Oakc 21 .315 .470 .4461304150418190381400
David Newhan*Torcf31 .333 .500 .667622002002120
Laynce Nix*Oakcf24 .000 .000 .000100000000000
John Olerud*Sea1b36 .316 .363 .5001745580822332123500
Magglio OrdonezChNrf31 .236 .291 .35230171110830423223410
Pete Orr*ChN2b26 .210 .235 .245143303101212062021
David Ortiz*Cledh29 .301 .400 .57757917441139111136310011220
Lyle Overbay*Tor1b28 .233 .289 .35763614831016837625012910
Pablo OzunaMil3b30 .298 .343 .389198591501241741027166
Orlando Palmeiro*Sealf36 .301 .333 .45520963173326280112401
Rafael Palmeiro*Mil1b40 .305 .369 .4724001221601758552404711
Corey Patterson*Torcf25 .118 .118 .1473441003100701
Jay PaytonChNlf32 .277 .308 .4424051122011556531195133
Carlos Pena*ChN1b27 .306 .368 .56562197031311151800
Jhonny PeraltaChNss23 .275 .351 .49453914846322907095612901
Antonio PerezTor3b25 .285 .328 .38831289945312921872156
Eduardo PerezBal1b35 .237 .347 .4001603850722223253011
Mike PiazzaChNc 36 .227 .274 .431343782501534520236710
Jorge Piedra*Searf26 .357 .407 .652112409082729191902
Placido PolancoChN2b29 .315 .379 .40954317124377050174027104
Jorge Posada#Phic 33 .249 .345 .42444611133313586226710101
Tike Redman*Balcf28 .226 .263 .31923553111330140121633
Mike RedmondMilc 34 .273 .318 .37316144100213221111100
Edgar RenteriaTorss29 .275 .323 .4015461502241382522398021
Michael RestovichTorrf26 .152 .176 .18233510032011000
Jose Reyes#Oakss22 .263 .287 .338556146121225052020616120
Alex RiosStLrf24 .245 .277 .356506124184105748618106203
Juan RiveraStLlf26 .260 .298 .466339881301953500204331
Rene RiveraChNc 21 .449 .451 .55149222014901800
Brian Roberts#Bal2b27 .327 .385 .535596195523221008625789328
Alex RodriguezSea3b29 .326 .410 .58860519733042132138883135175
Luis Rodriguez#Cle2b25 .262 .328 .37218348170122141172210
Scott RolenStL3b30 .000 .000 .000600000000200
Jimmy Rollins#StLss26 .293 .318 .4086862014776964742492343
Marco ScutaroOakss29 .221 .275 .30834476210336273245161
Ryan ShealyLA1b25 .500 .636 .500840002103200
Chris SheltonStL1b25 .250 .300 .505384962602459625238910
Grady Sizemore*Clecf22 .323 .399 .578465150361021956045891208
Terrmel Sledge*SFlf28 .269 .387 .5002671114505400
Chris Snelling*SFlf23 .207 .303 .2412961002004220
Chris SnyderMilc 24 .233 .295 .3891804270717321164310
Alfonso SorianoCle2b29 .252 .284 .452604152370288698724119215
Junior SpiveyPhi2b30 .241 .337 .425174421026252412444112
Matt Stairs*Oak1b37 .253 .350 .39437194261848482548211
Shannon StewartBallf31 .272 .324 .3774751291811049556345213
Kelly StinnettLAc 35 .228 .274 .382123281061519183600
Cory Sullivan*Milcf25 .234 .282 .297354831222512912372102
Ichiro Suzuki*Searf31 .309 .342 .43869821619101711573630833220
Mark Sweeney*Phi1b35 .234 .312 .3592094961624230246441
Mike SweeneySeadh31 .288 .322 .5084511302702472825216210
So TaguchiSFrf35 .254 .295 .36924462103426401134072
Willy TaverasLAcf23 .274 .300 .32047813115214632117871510
Mark Teahen*Oak3b23 .212 .265 .305443942714483523110936
Mark Teixeira#ChN1b25 .280 .367 .504540151395248399126910021
Miguel TejadaChNss29 .293 .335 .4893991173551166493235511
Jim Thome*Sea1b34 .350 .509 .62540142031170141100
Jason Varitek#Seac 33 .254 .351 .45244511326120648516811700
Jose Vidro#SF2b30 .297 .334 .41031794270345300192800
Daryle Ward*Tor1b30 .217 .282 .34910623503960101701
Rickie WeeksOak2b22 .198 .284 .3162885762832416307873
Jayson WerthTorlf26 .262 .335 .38438510123085437142138100
Rondell WhiteSealf33 .279 .307 .4343661022021144454134710
Josh WillinghamOakc 26 .143 .217 .1902131000220700
Craig WilsonMilrf28 .199 .365 .3231613291320205396821
Vance WilsonTorc 32 .159 .222 .171821310036251800
Tony Womack*Ballf35 .272 .302 .3049225300117041762
Michael YoungOakss28 .304 .351 .4766541993322510688249108132
Gregg Zaun#Balc 34 .232 .338 .29842699130546364656001

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*Milrf31150679047 .730 84.5 5.0 .133 .746 .31742220
Edgardo AlfonzoChN3b31101366129 .632 33.2 3.3 .088 .536 .16219114
Sandy AlomarPhic 3934129015 .787 17.0 5.2 .124 .682 .1401353
Moises AlouTorlf381185350119 .920 95.0 7.7 .184 .931 .34646234
Garret Anderson*ChNlf331406000111 .749 74.0 4.6 .167 .654 .19650260
Danny ArdoinLAc 302684103 .528 4.8 1.9 .130 .433 .208623
Rod BarajasBalc 2989393587 .828 58.2 5.8 .213 .794 .29438171
Josh Bard#Seac 27314000 .630 1.4 4.1 .091 .667 .36413
Clint BarmesPhiss2674291606 .705 32.6 4.1 .161 .646 .23126114
Michael BarrettTorc 281255092215 .774 65.2 4.9 .175 .706 .25746206
David BellCle3b3250198110 .939 39.9 9.3 .170 .982 .2781892
Carlos Beltran#StLcf281516704819 .776 87.0 4.9 .162 .731 .25757272
Gary BennettClec 331899201 .579 7.8 3.1 .012 .485 .116122
Lance Berkman#StL1b291265520522 .873 85.8 6.4 .204 .868 .37859227
Angel BerroaPhiss2780311316 .653 29.1 3.5 .069 .532 .0971499
Yuniesky BetancourtSeass2354199105 .828 29.3 5.7 .204 .759 .2532692
Wilson Betemit#StL3b2355265205 .798 38.1 5.8 .149 .749 .24519107
Craig BiggioSea2b39122492237 .690 52.2 3.9 .170 .615 .21438187
Casey BlakePhirf311054491613 .747 50.6 4.1 .227 .672 .27845189
Barry Bonds*StLlf406310011.099 7.0 9.9 .4001.211 .640417
Aaron BooneCle3b3277311225 .611 27.0 3.1 .094 .535 .1531995
Russell Branyan*StL3b2946221313 .881 37.7 7.2 .198 .883 .3282296
Ben Broussard*StL1b28114450044 .805 64.7 5.5 .237 .767 .30753208
Emil BrownLArf301546542110 .686 71.1 4.1 .131 .639 .21842224
Eric BruntlettClecf2734133032 .700 13.9 3.8 .207 .677 .3281248
Melky Cabrera#LAcf20020001.000 0.513.5 .0001.000 .00001
Miguel CabreraPitlf2215468401123 .923 120.2 7.1 .247 .897 .33073347
Orlando CabreraSFss301375612416 .689 58.3 3.8 .121 .609 .18044205
Miguel CairoSF2b3137176323 .514 10.9 2.2 .025 .408 .093440
Mike CameronClerf3222120115 .848 16.8 5.1 .287 .862 .4071558
Luis Castillo#Cle2b2912055612314 .731 63.5 4.5 .075 .672 .20024174
Juan CastroLAss33015001 .600 1.0 2.3 .067 .417 .06715
Eric Chavez*LA3b271546700104 .787 95.7 5.6 .194 .763 .28664283
Hee-Seop Choi*Pit1b2682345127 .699 37.8 4.2 .155 .657 .28628117
Shin-Soo Choo*Milcf22724000 .428 1.0 1.4 .130 .350 .17416
Alex Cintron#Seass2685343135 .649 32.8 3.4 .142 .541 .16031129
Jeff CirilloStL3b3549207215 .974 40.7 8.9 .1981.042 .3602692
Royce ClaytonBalss351134386215 .576 31.9 2.6 .057 .477 .14220117
Alex Cora*Bal2b29317000 .423 0.8 1.6 .000 .308 .06303
Humberto CotaPitc 2675295147 .568 20.8 2.4 .128 .469 .1902089
Craig Counsell*Pit2b341476310112 .632 59.1 3.5 .086 .619 .24034174
Joe CredePhi3b27106444067 .821 67.2 6.2 .177 .788 .26038185
Bobby CrosbyCless25803500513 .757 41.9 4.5 .186 .695 .29935136
Deivi CruzBal2b3253234323 .822 35.5 6.0 .179 .744 .20623110
Jose Cruz#ChNrf31103425316 .766 54.4 5.0 .215 .753 .37642158
Michael CuddyerMil3b26804030018 .811 54.0 5.2 .180 .747 .29039166
Johnny Damon*Pitcf31146659597 .734 82.8 4.9 .124 .682 .20646246
Jeff DaVanon#Seadh3153261608 .861 42.4 7.4 .076 .926 .3101086
Carlos Delgado*SF1b331426180414 .966 121.5 8.4 .259 .995 .37280310
David Dellucci*SFdh31112467037 .778 62.9 5.5 .203 .789 .38838167
Chris DenorfiaPhicf241040000 .101 0.1 0.1 .000 .081 .05301
Mark DeRosaSFrf3030127101 .979 25.2 8.4 .3301.038 .4861466
Einar DiazClec 32527101 .195 0.2 0.2-0.000 .125 .00002
Victor DiazLArf23056002 .725 6.4 4.4 .135 .650 .231321
Ryan Doumit#Pitc 2451216134 .629 19.9 3.5 .100 .570 .1581362
J.D. Drew*Oakrf2963295030 .909 55.6 8.7 .1781.012 .39420117
Jason DuboisTorlf2646203006 .763 23.7 4.1 .246 .665 .2562399
Chris Duffy*LAcf25055113 .789 7.1 5.2 .040 .657 .100120
Adam Dunn*LAlf25154637055 .795 89.2 5.6 .252 .825 .44861242
Erubiel Durazo*StLdh301561000 .817 9.8 6.8 .140 .769 .193426
David EcksteinPitss3015467413814 .691 74.1 4.3 .065 .636 .16830199
Jim Edmonds*Phicf351426390610 .938 118.0 7.6 .304 .966 .43290319
Brad EldredPit1b2449191014 .732 20.9 3.9 .254 .655 .2982086
Edwin EncarnacionChN3b2261232025 .798 32.3 5.3 .218 .764 .30326101
Morgan EnsbergSF3b291506543716 .791 86.7 5.2 .192 .747 .29757259
Sal FasanoStLc 33461730221.110 42.010.5 .4261.236 .56823107
Pedro FelizMillf30863650111 .714 40.5 4.2 .141 .618 .20825138
Prince Fielder*Mildh211148002 .375 1.3 0.8 .042 .238 .042210
Chone Figgins#Sea3b271366291226 .797 88.2 5.5 .133 .807 .26248241
Mike Fontenot*Tor2b25312000 .167 0.1 0.2 .000 .200 .10000
Julio FrancoSF1b4342215006 .760 26.9 4.8 .177 .691 .2681687
Jeff FrancoeurOakrf2160264015 .788 34.8 5.0 .191 .697 .19930119
Ryan FreelCle2b2983390229 .671 38.8 3.7 .073 .653 .21319113
Rafael Furcal#LAss271547271719 .690 75.6 3.7 .160 .673 .28561263
Joey Gathright*ChNcf2347199107 .459 8.6 1.4 .037 .392 .111544
Jody Gerut*Balrf2726141021 .507 8.7 2.2 .063 .419 .150632
Jason Giambi*Oak1b34117530012 .944 102.3 8.7 .2731.054 .48249228
Jay Gibbons*Phirf281345711516 .768 70.4 4.6 .203 .681 .25263251
Brian Giles*Balrf3415471501110 .804 104.7 6.3 .137 .842 .34248241
Marcus GilesLA2b271547012612 .688 77.6 4.2 .128 .658 .24451240
Troy GlausTor3b281516480412 .847 100.2 6.2 .242 .828 .35169291
Jonny GomesMildh2480389045 .898 66.3 6.9 .276 .922 .39842183
Chris GomezSF1b3432131412 .806 18.9 6.0 .079 .762 .184747
Adrian Gonzalez*Pitdh2328118011 .726 13.6 4.2 .245 .667 .3091251
Curtis Granderson*Oakcf2437169020 .691 19.9 4.4 .130 .630 .1791065
Nick GreenTor2b2684356244 .710 41.8 4.7 .140 .701 .28823111
Ken Griffey*Torcf351285592710 .828 82.6 5.8 .236 .794 .32554251
Gabe Gross*Torrf252286002 .689 9.0 4.0 .122 .650 .270626
Vladimir GuerreroPitrf291406350418 .923 115.3 7.6 .208 .923 .30359302
Carlos Guillen#Milss2979376126 .733 46.6 5.1 .084 .679 .20019125
Travis Hafner*Phidh281376130310 .952 116.8 8.3 .2771.019 .45872283
Bill HallStLss251466271414 .874 103.2 6.6 .194 .853 .28469291
Toby HallLAc 29953792515 .674 37.0 3.7 .051 .540 .10014121
J.J. HardyChNss2244189425 .788 25.3 5.3 .152 .732 .2611672
Brad Hawpe*SFrf26732890211 .639 24.8 3.3 .073 .564 .2231175
Wes HelmsPit3b2934172017 .737 19.9 4.4 .117 .623 .1661967
Jeremy Hermida*Clerf21744001 .683 4.8 4.0 .231 .758 .462516
Ramon HernandezStLc 2993382045 .781 52.9 5.3 .176 .700 .20640170
Aaron HillPit3b2371310227 .679 32.4 4.1 .094 .599 .1852097
Koyie Hill#Torc 266320001.108 8.815.8 .1541.400 .385215
Eric Hinske*LA1b27147565046 .652 56.1 3.7 .125 .595 .22045181
Orlando Hudson#Phi2b271094933612 .672 48.2 3.5 .145 .580 .20046181
Aubrey Huff*SFrf281104420710 .652 42.5 3.5 .125 .584 .22536144
Torii HunterOakcf29703001412 .688 28.2 3.3 .144 .646 .24023105
Raul Ibanez*SFdh331496830810 .770 91.1 5.3 .157 .731 .27055258
Omar InfantePhi2b2301100 .000 -0.5-7.0 .000 .000 .00000
Brandon IngeLA3b281546415216 .719 73.4 4.4 .140 .663 .25244225
Cesar Izturis#LAss25012001 .500 0.5 1.4 .000 .300 .00003
Conor JacksonOak1b2325105022 .677 11.0 4.0 .132 .625 .242633
Geoff Jenkins*Clerf301486610612 .803 95.5 5.9 .164 .763 .24457266
Kelly Johnson*Pitlf2366299048 .661 28.3 3.5 .158 .609 .2932194
Andruw JonesTorcf281536620622 .894 102.0 5.8 .328 .868 .41378340
Chipper Jones#Phi3b33793600261.044 82.610.2 .3281.176 .53651191
Austin KearnsSFrf2571302028 .718 33.7 4.2 .163 .654 .26327109
Jason KendallSFc 311466042626 .658 55.8 3.5 .052 .558 .13524171
Jeff KentMil2b371446280618 .754 76.5 4.6 .188 .706 .29751246
Bobby Kielty#Oaklf2871335227 .763 43.8 5.2 .152 .748 .29828119
Ryan Klesko*Clelf34104446054 .716 53.4 4.8 .127 .688 .27128146
Gerald LairdSFc 25832001 .573 2.2 2.4 .097 .440 .129310
Mike Lamb*LA1b29770121 .560 5.0 2.5 .090 .423 .090422
Adam LaRoche*Bal1b251074892412 .645 43.4 3.1 .158 .548 .21134173
Matt Lawton*Balrf33101452057 .724 55.7 4.9 .125 .748 .29428144
Mike LieberthalMilc 3351244042 .647 24.0 3.7 .126 .570 .1711880
Todd Linden#Milrf2535159007 .743 17.6 4.1 .193 .658 .2761463
Paul Lo DucaOakc 331104501411 .614 38.2 3.1 .060 .497 .11517132
Terrence Long*Pitlf291114570211 .680 46.3 3.8 .104 .562 .14531163
Jose LopezSea2b211769003 .654 6.0 3.0 .136 .528 .167725
Pedro LopezChNss2101000 .000 0.0 0.0 .000 .000 .00000
Mike LowellBal3b311174770816 .724 54.4 4.3 .144 .660 .23444176
John Mabry*StLrf3437178403 .623 15.3 3.1 .167 .562 .2691355
Rob Mackowiak*Mil3b291365705310 .669 60.0 4.0 .084 .584 .16324186
Eli MarreroPitlf3137139013 .568 9.7 2.4 .157 .491 .2361042
Andy MarteBal3b21010005.000 4.0 0.03.000 .0003.00014
Victor Martinez#Seac 261456320713 .741 79.2 5.1 .101 .671 .19839221
Mike MathenyClec 341314793418 .599 35.2 2.5 .134 .489 .18136155
Jeff MathisPitc 2202000 .000 0.0 0.0 .000 .000 .00000
Luis MatosOakcf2683362425 .681 39.4 4.1 .106 .627 .18122122
Hideki Matsui*Philf31154726134 .821 112.9 6.4 .186 .789 .26677314
Paul McAnulty*Sealf24523010 .375 1.0 1.6 .053 .412 .26313
John McDonaldMilss3034145304 .551 10.0 2.4 .045 .454 .112537
Nate McLouth*Milcf231366102 .630 5.4 3.0 .048 .479 .081120
Dallas McPherson*Oak3b241979003 .652 6.8 3.0 .160 .541 .213729
Jason MichaelsClecf2947245033 .707 29.3 4.9 .069 .667 .1901176
Damian MillerChNc 3558246116 .804 35.0 5.6 .171 .737 .23221106
Chad MoellerStLc 301553100 .549 4.0 2.8 .040 .421 .080214
Jose MolinaPitc 3041167104 .861 26.7 6.5 .197 .818 .2831276
Mike MorseMilss23703030317 .661 26.7 3.2 .065 .541 .1311292
Bill Mueller#Bal3b341135382421 .748 64.2 4.6 .127 .669 .22642195
Dioner Navarro#Oakc 2139168003 .916 30.0 8.8 .1311.043 .423958
David Newhan*Torcf31080011.167 2.111.3 .3331.6001.00024
Laynce Nix*Oakcf2401000 .000 0.0 0.0 .000 .000 .00000
John Olerud*Sea1b3643190024 .863 31.4 6.8 .184 .821 .2531687
Magglio OrdonezChNrf3179330047 .643 31.0 3.5 .116 .557 .19319106
Pete Orr*ChN2b2632155241 .480 8.9 2.0 .035 .374 .084435
David Ortiz*Cledh2915469301113 .977 138.7 8.7 .2761.050 .45381334
Lyle Overbay*Tor1b281536930534 .646 58.4 3.0 .124 .536 .20447227
Pablo OzunaMil3b3056218517 .732 25.3 4.3 .091 .704 .1921677
Orlando Palmeiro*Sealf3656223122 .788 31.7 5.6 .153 .711 .2012395
Rafael Palmeiro*Mil1b40106444026 .842 71.2 6.7 .167 .814 .26833189
Corey Patterson*Torcf25134001 .265 0.3 0.2 .029 .156 .00015
Jay PaytonChNlf32109431249 .750 52.6 4.6 .165 .662 .21236179
Carlos Pena*ChN1b271668002 .932 12.4 7.4 .258 .911 .3391035
Jhonny PeraltaChNss231316082218 .845 90.9 5.9 .219 .807 .32171266
Antonio PerezTor3b25703331010 .716 37.6 4.2 .103 .653 .18918121
Eduardo PerezBal1b3548190023 .747 23.5 5.0 .163 .738 .3191264
Mike PiazzaChNc 36873680212 .706 37.6 3.6 .204 .621 .27440148
Jorge Piedra*Searf26271230111.058 29.010.3 .2951.107 .3571773
Placido PolancoChN2b291296031215 .788 84.4 5.8 .094 .739 .17934222
Jorge Posada#Phic 33121521062 .769 71.4 5.6 .175 .763 .32349189
Tike Redman*Balcf2860247002 .582 19.4 2.8 .094 .481 .1451575
Mike RedmondMilc 3440177137 .691 17.8 3.7 .099 .581 .1681260
Edgar RenteriaTorss291545954418 .724 67.9 4.3 .126 .631 .20039219
Michael RestovichTorrf261034003 .358 0.6 0.5 .030 .226 .06116
Jose Reyes#Oakss22151580137 .625 54.4 3.3 .076 .616 .18526188
Alex RiosStLrf241425340414 .633 48.7 3.3 .111 .561 .18032180
Juan RiveraStLlf26863641415 .764 42.3 4.2 .206 .678 .27132158
Rene RiveraChNc 2113520111.002 12.011.2 .1021.000 .122327
Brian Roberts#Bal2b27139661159 .920 126.5 8.1 .208 .981 .34477319
Alex RodriguezSea3b291537030715 .998 149.3 9.3 .2631.084 .42075356
Luis Rodriguez#Cle2b2549203204 .700 22.7 4.3 .109 .626 .2081868
Scott RolenStL3b3006000 .000 0.0 0.0 .000 .000 .00000
Jimmy Rollins#StLss26154725656 .727 94.2 5.0 .115 .692 .19560280
Marco ScutaroOakss29893761414 .583 27.8 2.6 .087 .491 .17224106
Ryan ShealyLA1b250110001.136 3.020.5 .0001.750 .37504
Chris SheltonStL1b251054140219 .805 51.4 4.5 .255 .726 .31850194
Grady Sizemore*Clecf221065321412 .978 106.6 8.5 .2561.048 .40667269
Terrmel Sledge*SFlf28931002 .887 4.6 5.9 .231 .857 .423313
Chris Snelling*SFlf23933001 .544 2.5 2.8 .034 .542 .24117
Chris SnyderMilc 2463201136 .684 20.3 3.7 .156 .611 .2501470
