League team pitching totals -- PSCB Atlantic
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Anaheim 3.26965843154191393.112335895044921191118108
Florida 3.31916342154121384.11238554509419104113985
Washington 3.70767840154201405.01353633577395931144158
Boston 3.76847037154141391.213686435824101066128121
Tampa Bay 3.85797530154291366.01382641584381930146144
Chicago 3.93748034154201378.11374661602425860160139
Atlanta 4.06688632154121375.01416696621406870161122
Detroit 4.11728231154131396.11383718638470925176124
Kansas City 4.30629229154461372.11495728655399773156135
Cincinnati 4.48698530154141405.21421787700434877203119
Arizona 4.50876749154141381.014887446914981092154108
New York (A) 4.96668838154151369.214808267555161041195128
Totals 4.02924924435184822816618.2166318220741852451159718801491

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Anaheim29672844660512411 8.0 3.2 11.6 7.7 0.8 2.4
Florida8671841441084385 8.0 2.7 11.2 6.8 0.9 2.5
Washington145632423216563211 8.7 2.5 11.6 6.0 0.9 2.4
Boston2358374033581356 8.8 2.7 11.9 6.9 0.8 2.6
Tampa Bay1671293637556389 9.1 2.5 12.1 6.1 1.0 2.4
Chicago2332253636645284 9.0 2.8 12.0 5.6 1.0 2.0
Atlanta30463648173124204 9.3 2.7 12.2 5.7 1.1 2.1
Detroit4760204232267439 8.9 3.0 12.3 6.0 1.1 2.0
Kansas City963344337944201 9.8 2.6 12.8 5.1 1.0 1.9
Cincinnati2068353836468297 9.1 2.8 12.3 5.6 1.3 2.0
Arizona1668255058270292 9.7 3.2 13.4 7.1 1.0 2.2
New York (A)25684245421287377 9.7 3.4 13.6 6.8 1.3 2.0
Totals2607243615054707483337376 9.0 2.8 12.2 6.3 1.0 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anaheim .669 1.244009 .2782395 .4082462 .419594.5 3.8 3.46 3.30
Florida .675 1.204111 .2672386 .4132453 .425600.2 3.9 3.51 3.30
Washington .709 1.244327 .2792518 .4302574 .440635.5 4.0 3.66 3.60
Boston .717 1.284218 .2942557 .4352615 .445670.0 4.3 3.90 3.66
Tampa Bay .722 1.294240 .2922496 .4332567 .445656.2 4.3 3.89 3.93
Chicago .731 1.314336 .2802618 .4502650 .456675.8 4.4 3.97 3.90
Atlanta .740 1.334396 .2852649 .4512695 .458722.5 4.7 4.26 4.04
Detroit .733 1.334339 .2782683 .4492743 .459703.6 4.5 4.08 4.08
Kansas City .752 1.384561 .2942682 .4512745 .461745.9 4.9 4.40 4.41
Cincinnati .757 1.324443 .2742812 .4672880 .478759.2 4.8 4.37 4.25
Arizona .760 1.444268 .3132785 .4582853 .469789.9 5.1 4.63 4.61
New York (A) .796 1.464214 .3052938 .4873006 .498836.5 5.5 4.95 4.93
Totals .730 1.3251462 .28731519 .44532243 .4558376.1 4.5 4.08 3.99

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Anaheim15419 .12315107 .695749 4.917351 .295143.4 .625
Florida15412 .0781097 .630721 4.716641 .247138.9 .629
Washington15420 .130696 .623599 3.916750 .299136.6 .637
Boston15414 .091994 .610758 4.918553 .286139.4 .639
Tampa Bay15429 .1881288 .571709 4.618159 .326134.1 .636
Chicago15420 .130677 .500635 4.118151 .282137.4 .628
Atlanta15412 .0781081 .526599 3.925686 .336136.7 .640
Detroit15413 .084783 .539647 4.219465 .335142.0 .625
Kansas City15446 .299871 .461540 3.516458 .354136.9 .637
Cincinnati15414 .0911074 .481706 4.621067 .319139.9 .633
Arizona15414 .091980 .519823 5.323070 .304146.7 .621
New York (A)15415 .097565 .422734 4.825790 .350144.8 .618
Totals1848228 .1231071013 .5488220 4.42364741 .313139.7 .631

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Anaheim5643 .76813 .2322917351 .295154252 1.6135 1.9
Florida5842 .72415 .2593216641 .247154274 1.8142 1.9
Washington5740 .70215 .2633016750 .299154249 1.6134 1.9
Boston6037 .61719 .3173618553 .286154291 1.9140 2.1
Tampa Bay3930 .7698 .2052218159 .326154229 1.5125 1.8
Chicago4734 .72311 .2342618151 .282154267 1.7134 2.0
Atlanta5832 .55220 .3452925686 .336154337 2.2142 2.4
Detroit4831 .64613 .2712419465 .335154282 1.8141 2.0
Kansas City3929 .74410 .2561916458 .354154188 1.2108 1.7
Cincinnati4530 .66715 .3332121067 .319154283 1.8140 2.0
Arizona6349 .77814 .2224723070 .304154298 1.9140 2.1
New York (A)6938 .55123 .3334225790 .350154306 2.0139 2.2
Totals639435 .681176 .2753572364741 .31318483256 1.81620 2.0