League team pitching totals -- PSCB Atlantic
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Anaheim | 3.26 | 96 | 58 | 43 | 154 | 19 | 1393.1 | 1233 | 589 | 504 | 492 | 1191 | 118 | 108 |
| Florida | 3.31 | 91 | 63 | 42 | 154 | 12 | 1384.1 | 1238 | 554 | 509 | 419 | 1041 | 139 | 85 |
| Washington | 3.70 | 76 | 78 | 40 | 154 | 20 | 1405.0 | 1353 | 633 | 577 | 395 | 931 | 144 | 158 |
| Boston | 3.76 | 84 | 70 | 37 | 154 | 14 | 1391.2 | 1368 | 643 | 582 | 410 | 1066 | 128 | 121 |
| Tampa Bay | 3.85 | 79 | 75 | 30 | 154 | 29 | 1366.0 | 1382 | 641 | 584 | 381 | 930 | 146 | 144 |
| Chicago | 3.93 | 74 | 80 | 34 | 154 | 20 | 1378.1 | 1374 | 661 | 602 | 425 | 860 | 160 | 139 |
| Atlanta | 4.06 | 68 | 86 | 32 | 154 | 12 | 1375.0 | 1416 | 696 | 621 | 406 | 870 | 161 | 122 |
| Detroit | 4.11 | 72 | 82 | 31 | 154 | 13 | 1396.1 | 1383 | 718 | 638 | 470 | 925 | 176 | 124 |
| Kansas City | 4.30 | 62 | 92 | 29 | 154 | 46 | 1372.1 | 1495 | 728 | 655 | 399 | 773 | 156 | 135 |
| Cincinnati | 4.48 | 69 | 85 | 30 | 154 | 14 | 1405.2 | 1421 | 787 | 700 | 434 | 877 | 203 | 119 |
| Arizona | 4.50 | 87 | 67 | 49 | 154 | 14 | 1381.0 | 1488 | 744 | 691 | 498 | 1092 | 154 | 108 |
| New York (A) | 4.96 | 66 | 88 | 38 | 154 | 15 | 1369.2 | 1480 | 826 | 755 | 516 | 1041 | 195 | 128 |
| Totals | 4.02 | 924 | 924 | 435 | 1848 | 228 | 16618.2 | 16631 | 8220 | 7418 | 5245 | 11597 | 1880 | 1491 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Anaheim | 29 | 67 | 28 | 44 | 66 | 0 | 51 | 24 | 11 | 8.0 | 3.2 | 11.6 | 7.7 | 0.8 | 2.4 |
| Florida | 8 | 67 | 18 | 41 | 44 | 10 | 84 | 38 | 5 | 8.0 | 2.7 | 11.2 | 6.8 | 0.9 | 2.5 |
| Washington | 14 | 56 | 32 | 42 | 32 | 16 | 56 | 32 | 11 | 8.7 | 2.5 | 11.6 | 6.0 | 0.9 | 2.4 |
| Boston | 23 | 58 | 37 | 40 | 33 | 5 | 81 | 35 | 6 | 8.8 | 2.7 | 11.9 | 6.9 | 0.8 | 2.6 |
| Tampa Bay | 16 | 71 | 29 | 36 | 37 | 5 | 56 | 38 | 9 | 9.1 | 2.5 | 12.1 | 6.1 | 1.0 | 2.4 |
| Chicago | 23 | 32 | 25 | 36 | 36 | 6 | 45 | 28 | 4 | 9.0 | 2.8 | 12.0 | 5.6 | 1.0 | 2.0 |
| Atlanta | 30 | 46 | 36 | 48 | 17 | 3 | 124 | 20 | 4 | 9.3 | 2.7 | 12.2 | 5.7 | 1.1 | 2.1 |
| Detroit | 47 | 60 | 20 | 42 | 32 | 2 | 67 | 43 | 9 | 8.9 | 3.0 | 12.3 | 6.0 | 1.1 | 2.0 |
| Kansas City | 9 | 63 | 34 | 43 | 37 | 9 | 44 | 20 | 1 | 9.8 | 2.6 | 12.8 | 5.1 | 1.0 | 1.9 |
| Cincinnati | 20 | 68 | 35 | 38 | 36 | 4 | 68 | 29 | 7 | 9.1 | 2.8 | 12.3 | 5.6 | 1.3 | 2.0 |
| Arizona | 16 | 68 | 25 | 50 | 58 | 2 | 70 | 29 | 2 | 9.7 | 3.2 | 13.4 | 7.1 | 1.0 | 2.2 |
| New York (A) | 25 | 68 | 42 | 45 | 42 | 12 | 87 | 37 | 7 | 9.7 | 3.4 | 13.6 | 6.8 | 1.3 | 2.0 |
| Totals | 260 | 724 | 361 | 505 | 470 | 74 | 833 | 373 | 76 | 9.0 | 2.8 | 12.2 | 6.3 | 1.0 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Anaheim | .669 | 1.24 | 4009 | .278 | 2395 | .408 | 2462 | .419 | 594.5 | 3.8 | 3.46 | 3.30 |
| Florida | .675 | 1.20 | 4111 | .267 | 2386 | .413 | 2453 | .425 | 600.2 | 3.9 | 3.51 | 3.30 |
| Washington | .709 | 1.24 | 4327 | .279 | 2518 | .430 | 2574 | .440 | 635.5 | 4.0 | 3.66 | 3.60 |
| Boston | .717 | 1.28 | 4218 | .294 | 2557 | .435 | 2615 | .445 | 670.0 | 4.3 | 3.90 | 3.66 |
| Tampa Bay | .722 | 1.29 | 4240 | .292 | 2496 | .433 | 2567 | .445 | 656.2 | 4.3 | 3.89 | 3.93 |
| Chicago | .731 | 1.31 | 4336 | .280 | 2618 | .450 | 2650 | .456 | 675.8 | 4.4 | 3.97 | 3.90 |
| Atlanta | .740 | 1.33 | 4396 | .285 | 2649 | .451 | 2695 | .458 | 722.5 | 4.7 | 4.26 | 4.04 |
| Detroit | .733 | 1.33 | 4339 | .278 | 2683 | .449 | 2743 | .459 | 703.6 | 4.5 | 4.08 | 4.08 |
| Kansas City | .752 | 1.38 | 4561 | .294 | 2682 | .451 | 2745 | .461 | 745.9 | 4.9 | 4.40 | 4.41 |
| Cincinnati | .757 | 1.32 | 4443 | .274 | 2812 | .467 | 2880 | .478 | 759.2 | 4.8 | 4.37 | 4.25 |
| Arizona | .760 | 1.44 | 4268 | .313 | 2785 | .458 | 2853 | .469 | 789.9 | 5.1 | 4.63 | 4.61 |
| New York (A) | .796 | 1.46 | 4214 | .305 | 2938 | .487 | 3006 | .498 | 836.5 | 5.5 | 4.95 | 4.93 |
| Totals | .730 | 1.32 | 51462 | .287 | 31519 | .445 | 32243 | .455 | 8376.1 | 4.5 | 4.08 | 3.99 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Anaheim | 154 | 19 | .123 | 15 | 107 | .695 | 749 | 4.9 | 173 | 51 | .295 | 143.4 | .625 |
| Florida | 154 | 12 | .078 | 10 | 97 | .630 | 721 | 4.7 | 166 | 41 | .247 | 138.9 | .629 |
| Washington | 154 | 20 | .130 | 6 | 96 | .623 | 599 | 3.9 | 167 | 50 | .299 | 136.6 | .637 |
| Boston | 154 | 14 | .091 | 9 | 94 | .610 | 758 | 4.9 | 185 | 53 | .286 | 139.4 | .639 |
| Tampa Bay | 154 | 29 | .188 | 12 | 88 | .571 | 709 | 4.6 | 181 | 59 | .326 | 134.1 | .636 |
| Chicago | 154 | 20 | .130 | 6 | 77 | .500 | 635 | 4.1 | 181 | 51 | .282 | 137.4 | .628 |
| Atlanta | 154 | 12 | .078 | 10 | 81 | .526 | 599 | 3.9 | 256 | 86 | .336 | 136.7 | .640 |
| Detroit | 154 | 13 | .084 | 7 | 83 | .539 | 647 | 4.2 | 194 | 65 | .335 | 142.0 | .625 |
| Kansas City | 154 | 46 | .299 | 8 | 71 | .461 | 540 | 3.5 | 164 | 58 | .354 | 136.9 | .637 |
| Cincinnati | 154 | 14 | .091 | 10 | 74 | .481 | 706 | 4.6 | 210 | 67 | .319 | 139.9 | .633 |
| Arizona | 154 | 14 | .091 | 9 | 80 | .519 | 823 | 5.3 | 230 | 70 | .304 | 146.7 | .621 |
| New York (A) | 154 | 15 | .097 | 5 | 65 | .422 | 734 | 4.8 | 257 | 90 | .350 | 144.8 | .618 |
| Totals | 1848 | 228 | .123 | 107 | 1013 | .548 | 8220 | 4.4 | 2364 | 741 | .313 | 139.7 | .631 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Anaheim | 56 | 43 | .768 | 13 | .232 | 29 | 173 | 51 | .295 | 154 | 252 | 1.6 | 135 | 1.9 |
| Florida | 58 | 42 | .724 | 15 | .259 | 32 | 166 | 41 | .247 | 154 | 274 | 1.8 | 142 | 1.9 |
| Washington | 57 | 40 | .702 | 15 | .263 | 30 | 167 | 50 | .299 | 154 | 249 | 1.6 | 134 | 1.9 |
| Boston | 60 | 37 | .617 | 19 | .317 | 36 | 185 | 53 | .286 | 154 | 291 | 1.9 | 140 | 2.1 |
| Tampa Bay | 39 | 30 | .769 | 8 | .205 | 22 | 181 | 59 | .326 | 154 | 229 | 1.5 | 125 | 1.8 |
| Chicago | 47 | 34 | .723 | 11 | .234 | 26 | 181 | 51 | .282 | 154 | 267 | 1.7 | 134 | 2.0 |
| Atlanta | 58 | 32 | .552 | 20 | .345 | 29 | 256 | 86 | .336 | 154 | 337 | 2.2 | 142 | 2.4 |
| Detroit | 48 | 31 | .646 | 13 | .271 | 24 | 194 | 65 | .335 | 154 | 282 | 1.8 | 141 | 2.0 |
| Kansas City | 39 | 29 | .744 | 10 | .256 | 19 | 164 | 58 | .354 | 154 | 188 | 1.2 | 108 | 1.7 |
| Cincinnati | 45 | 30 | .667 | 15 | .333 | 21 | 210 | 67 | .319 | 154 | 283 | 1.8 | 140 | 2.0 |
| Arizona | 63 | 49 | .778 | 14 | .222 | 47 | 230 | 70 | .304 | 154 | 298 | 1.9 | 140 | 2.1 |
| New York (A) | 69 | 38 | .551 | 23 | .333 | 42 | 257 | 90 | .350 | 154 | 306 | 2.0 | 139 | 2.2 |
| Totals | 639 | 435 | .681 | 176 | .275 | 357 | 2364 | 741 | .313 | 1848 | 3256 | 1.8 | 1620 | 2.0 |