Team Roster -- 2008 Toronto Blue Jays
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | John Baker | c | Lp | 27 | .213 | Fr | .327 | Av | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Gregor Blanco | lf | Lsp | 24 | .248 | Fr | .252 | Pr | Ex | Vg | Vg | Av | Av | Normal | Normal |
| | Emmanuel Burriss | ss | Ssp | 23 | .292 | Pr | .278 | Pr | Ex | Ex | Vg | Vg | Ex | Normal | Normal |
| | Shin-Soo Choo | rf | Lp | 25 | .286 | Av | .317 | Ex | Fr | Fr | Vg | Fr | Fr | Normal | Normal |
| | Troy Glaus | 3b | Rsp | 31 | .221 | Vg | .290 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Ken Griffey | rf | Lp | 38 | .202 | Av | .272 | Vg | Pr | Fr | Pr | Pr | Pr | Normal | Normal |
| | Gabe Gross | rf | Lsp | 28 | .191 | Av | .249 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Jeff Keppinger | ss | Rsp | 28 | .360 | Av | .225 | Pr | Vg | Pr | Av | Vg | Pr | Prone | Normal |
| | Mark Kotsay | cf | Lsp | 32 | .250 | Fr | .288 | Av | Pr | Pr | Vg | Pr | Fr | Prone | Normal |
| | Fred Lewis | lf | Lsp | 27 | .270 | Fr | .285 | Vg | Fr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Jose Molina | c | Rsp | 33 | .188 | Fr | .230 | Fr | Ex | Fr | Fr | Pr | Pr | Normal | Normal |
| | Craig Monroe | dh | Rp | 31 | .138 | Fr | .276 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Lou Montanez | lf | Rsp | 26 | .283 | Fr | .305 | Vg | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Lyle Overbay | 1b | Lsp | 31 | .215 | Pr | .291 | Vg | Fr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Robb Quinlan | 3b | Rsp | 31 | .282 | Pr | .244 | Pr | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Edgar Renteria | ss | Rp | 32 | .366 | Vg | .239 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Ryan Shealy | 1b | Rsp | 28 | .273 | Ex | .325 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Yorvit Torrealba | c | Rsp | 29 | .279 | Av | .234 | Av | Ex | Pr | Fr | Pr | Fr | Prone | Normal |
| | Dan Uggla | 2b | Rp | 28 | .191 | Av | .282 | Ex | Av | Fr | Vg | Fr | Fr | Normal | Terror |
|   | Total |   |   | 29.1 | .249 |   | .271 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Chad Bradford | mr | R | 33 | .313 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 19 | 72 | Normal | Normal |
| | Andrew Brown | mr | R | 27 | .183 | .190 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 51 | 34 | Normal | Prone |
| | Jared Burton | mr | R | 27 | .247 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 442 | 59 | Normal | Prone |
| | Paul Byrd | sp | R | 37 | .317 | .255 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 0 | 42 | Normal | Normal |
| | Johnny Cueto | sp | R | 22 | .249 | .275 | Vg | Av | Pr | Pr | Pr | Av | | Vg | 17 | 147 | 45 | Normal | Normal |
| | Sean Gallagher | sp | R | 22 | .266 | .259 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 39 | Normal | Prone |
| | Francisco Liriano | sp | L | 24 | .217 | .266 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 20 | 0 | 44 | Normal | Normal |
| | Braden Looper | sp | R | 33 | .279 | .279 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 134 | 54 | Normal | Iron |
| | Scott Olsen | sp | L | 24 | .187 | .266 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 41 | Normal | Iron |
| | Brad Penny | sp | R | 30 | .328 | .284 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 266 | 58 | Normal | Prone |
| | Dennys Reyes | mr | L | 31 | .202 | .276 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 59 | 37 | 65 | Normal | Iron |
| | Mariano Rivera | cl | R | 38 | .147 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 13 | 58 | Normal | Normal |
| | Billy Sadler | mr | R | 26 | .193 | .228 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 90 | 34 | 36 | Normal | Normal |
| | Jose Veras | mr | R | 27 | .217 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 15 | 45 | Normal | Normal |
|   | Total |   |   | 28.6 | .257 | .261 |   |   |   |   |   |   |   |   |   |   |   |   |   |