Team Roster -- 2008 San Diego Padres
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brad Ausmus | c | Rsp | 39 | .277 | Av | .192 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Milton Bradley | dh | Ssp | 30 | .341 | Ex | .312 | Vg | Pr | Av | Fr | Av | Fr | Normal | Terror |
| | Eric Bruntlett | ss | Rsp | 30 | .254 | Av | .199 | Pr | Av | Fr | Vg | Ex | Av | Normal | Normal |
| | Pat Burrell | lf | Rp | 31 | .279 | Ex | .238 | Ex | Pr | Pr | Pr | Pr | Pr | Iron | Terror |
| | Brian Buscher | 3b | Lsp | 27 | .205 | Pr | .316 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Sean Casey | 1b | Lsp | 33 | .324 | Av | .321 | Pr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| | Ronny Cedeno | 2b | Rsp | 25 | .257 | Fr | .282 | Fr | Av | Pr | Fr | Ex | Fr | Normal | Normal |
| | Endy Chavez | rf | Lsp | 30 | .194 | Pr | .278 | Pr | Vg | Fr | Av | Ex | Av | Normal | Normal |
| | Brett Gardner | cf | Lsp | 24 | .000 | Pr | .252 | Fr | Vg | Fr | Vg | Ex | Ex | Normal | Normal |
| | Mark Grudzielanek | 2b | Rsp | 38 | .395 | Av | .265 | Fr | Vg | Pr | Av | Av | Pr | Prone | Normal |
| | Willie Harris | lf | Lp | 30 | .240 | Vg | .255 | Av | Fr | Fr | Vg | Ex | Av | Normal | Normal |
| | Maicer Izturis | ss | Ssp | 27 | .258 | Fr | .272 | Fr | Vg | Pr | Ex | Ex | Av | Prone | Normal |
| | Andy Marte | 3b | Rp | 24 | .293 | Av | .198 | Fr | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Joe Mauer | c | Lsp | 25 | .361 | Av | .312 | Fr | Av | Av | Vg | Fr | Pr | Normal | Terror |
| | John McDonald | ss | Rp | 33 | .250 | Pr | .184 | Pr | Vg | Pr | Fr | Vg | Fr | Prone | Normal |
| | Doug Mientkiewicz | 1b | Lp | 34 | .250 | Av | .283 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Matt Murton | lf | Rsp | 26 | .125 | Pr | .217 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Juan Pierre | lf | Lsp | 30 | .346 | Pr | .257 | Pr | Av | Vg | Vg | Vg | Ex | Prone | Normal |
| | Kevin Youkilis | 1b | Rp | 29 | .288 | Ex | .318 | Ex | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
|   | Total |   |   | 29.7 | .288 |   | .270 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jose Arredondo | mr | R | 24 | .148 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 18 | 56 | Tough | Normal |
| | Manny Delcarmen | mr | R | 26 | .190 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 0 | 53 | Normal | Iron |
| | Justin Duchscherer | sp | R | 30 | .227 | .188 | Av | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 46 | Tough | Prone |
| | Scott Eyre | mr | L | 36 | .220 | .267 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 21 | 64 | 45 | Normal | Prone |
| | Dan Haren | sp | R | 27 | .241 | .253 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 28 | 0 | 49 | Normal | Iron |
| | Felix Hernandez | sp | R | 22 | .275 | .242 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 21 | 157 | 60 | Normal | Prone |
| | Boone Logan | mr | L | 23 | .291 | .351 | Av | Pr | Pr | Pr | Pr | | Av | Av | 11 | 34 | 51 | Normal | Normal |
| | Mike Mussina | sp | R | 39 | .236 | .317 | Av | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 56 | Normal | Iron |
| | Jake Peavy | sp | R | 27 | .263 | .194 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 0 | 45 | Normal | Prone |
| | J.J. Putz | cl | R | 31 | .258 | .253 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 29 | 41 | Normal | Prone |
| | Jo-Jo Reyes | sp | L | 23 | .255 | .313 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 9 | 0 | 56 | Normal | Normal |
| | Max Scherzer | mr | R | 23 | .319 | .167 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 19 | 21 | 50 | Normal | Normal |
| | R.J. Swindle | mr | L | 24 | .333 | .462 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 18 | 92 | 20 | Normal | Normal |
| | Dan Wheeler | mr | R | 30 | .215 | .163 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 12 | 29 | Normal | Iron |
|   | Total |   |   | 27.5 | .246 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |