Team Roster -- 2008 Philadelphia Phillies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Bautista | 3b | Rsp | 27 | .250 | Ex | .233 | Fr | Ex | Pr | Fr | Fr | Pr | Normal | Normal |
| | Casey Blake | 3b | Rsp | 34 | .287 | Vg | .270 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Joe Crede | 3b | Rsp | 30 | .122 | Pr | .289 | Ex | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Jim Edmonds | cf | Lsp | 38 | .146 | Fr | .250 | Ex | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Nick Evans | lf | Rp | 22 | .319 | Vg | .135 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Chris Getz | 2b | Lsp | 24 | .000 | Pr | .200 | Pr | Vg | Pr | Fr | Fr | Av | Normal | Normal |
| | Travis Hafner | dh | Lsp | 31 | .220 | Pr | .189 | Av | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Orlando Hudson | 2b | Ssp | 30 | .269 | Fr | .321 | Av | Av | Fr | Ex | Ex | Fr | Prone | Normal |
| | Omar Infante | 3b | Rp | 26 | .325 | Av | .273 | Fr | Fr | Fr | Fr | Pr | Pr | Prone | Normal |
| | Chipper Jones | 3b | Ssp | 36 | .394 | Av | .349 | Ex | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Jeff Mathis | c | Rp | 25 | .224 | Vg | .184 | Fr | Vg | Pr | Pr | Fr | Fr | Normal | Normal |
| | Hideki Matsui | dh | Lp | 34 | .315 | Fr | .284 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Gary Matthews | rf | Ssp | 33 | .285 | Av | .223 | Fr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Cameron Maybin | cf | Rsp | 21 | .375 | Fr | .000 | Pr | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Greg Norton | lf | Ssp | 35 | .192 | Vg | .289 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Gregorio Petit | 2b | Rsp | 23 | .364 | Fr | .000 | Fr | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Jorge Posada | c | Ssp | 36 | .255 | Fr | .274 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Troy Tulowitzki | ss | Rp | 23 | .330 | Vg | .242 | Fr | Fr | Pr | Vg | Pr | Fr | Prone | Normal |
| | Justin Upton | rf | Rsp | 20 | .253 | Vg | .249 | Vg | Pr | Av | Vg | Pr | Fr | Prone | Terror |
| | Javier Valentin | 1b | Ssp | 32 | .182 | Av | .271 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.0 | .277 |   | .260 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Cha Seung Baek | sp | R | 28 | .280 | .256 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 15 | 0 | 43 | Normal | Normal |
| | Jeff Bennett | mr | R | 28 | .269 | .228 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 27 | 0 | 70 | Tough | Iron |
| | Dave Bush | sp | R | 28 | .244 | .224 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 148 | 47 | Normal | Normal |
| | Scott Elbert | mr | L | 22 | .417 | .286 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 89 | 56 | Normal | Normal |
| | Pedro Feliciano | mr | L | 31 | .210 | .357 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 19 | 21 | 59 | Normal | Iron |
| | Cole Hamels | sp | L | 24 | .262 | .215 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 46 | Normal | Iron |
| | Rich Hill | sp | L | 28 | .154 | .200 | Fr | Pr | Pr | Pr | Pr | Pr | | Pr | 25 | 70 | 37 | Normal | Prone |
| | Jair Jurrjens | sp | R | 22 | .261 | .260 | Vg | Fr | Pr | Pr | Pr | Vg | | Pr | 8 | 0 | 59 | Normal | Normal |
| | Carlos Marmol | mr | R | 25 | .176 | .103 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 38 | 326 | 34 | Normal | Iron |
| | Clay Rapada | mr | L | 27 | .237 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 24 | 68 | 55 | Normal | Prone |
| | Scott Schoeneweis | mr | L | 34 | .178 | .333 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 27 | 19 | 57 | Normal | Iron |
| | Todd Wellemeyer | sp | R | 29 | .256 | .237 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 19 | 140 | 44 | Normal | Normal |
| | Tyler Yates | mr | R | 30 | .303 | .224 | Av | Pr | Pr | Pr | Pr | | Av | Av | 34 | 0 | 55 | Normal | Iron |
|   | Total |   |   | 27.4 | .251 | .234 |   |   |   |   |   |   |   |   |   |   |   |   |   |