Team Roster -- 2008 Oakland A's
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rob Bowen | c | Ssp | 27 | .167 | Pr | .180 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Billy Butler | dh | Rsp | 22 | .340 | Ex | .244 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ramon Castro | c | Rsp | 32 | .277 | Vg | .218 | Vg | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Carl Crawford | lf | Lsp | 26 | .248 | Fr | .285 | Av | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| | J.D. Drew | rf | Lp | 32 | .284 | Vg | .279 | Ex | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | German Duran | 3b | Rp | 23 | .271 | Fr | .192 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Dexter Fowler | cf | Ssp | 22 | .364 | Pr | .000 | Pr | Ex | Pr | Vg | Fr | Vg | Normal | Normal |
| | Alex Gordon | 3b | Lsp | 24 | .234 | Fr | .273 | Vg | Fr | Pr | Ex | Ex | Fr | Prone | Normal |
| | Curtis Granderson | cf | Lp | 27 | .259 | Vg | .288 | Ex | Av | Pr | Vg | Vg | Fr | Normal | Terror |
| | Conor Jackson | lf | Rsp | 26 | .315 | Vg | .295 | Av | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Kelly Johnson | 2b | Lsp | 26 | .333 | Fr | .270 | Vg | Vg | Fr | Av | Av | Av | Normal | Terror |
| | Lou Marson | c | Rsp | 22 | .500 | Pr | .000 | Av | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Jose Reyes | ss | Ssp | 25 | .280 | Vg | .303 | Vg | Ex | Av | Ex | Vg | Ex | Iron | Normal |
| | Sean Rodriguez | 2b | Rp | 23 | .178 | Pr | .213 | Av | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Brian Schneider | c | Lp | 31 | .187 | Pr | .277 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Terror |
| | Taylor Teagarden | c | Rp | 24 | .091 | Vg | .389 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Marcus Thames | lf | Rp | 31 | .234 | Ex | .245 | Ex | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Rickie Weeks | 2b | Rp | 25 | .250 | Av | .227 | Av | Av | Pr | Ex | Vg | Vg | Prone | Terror |
| | Josh Willingham | lf | Rp | 29 | .242 | Vg | .258 | Vg | Fr | Pr | Av | Av | Fr | Prone | Terror |
|   | Total |   |   | 26.2 | .267 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Beimel | mr | L | 31 | .278 | .263 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 10 | 500 | 49 | Normal | Iron |
| | Joe Blanton | sp | R | 27 | .256 | .286 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 51 | Normal | Normal |
| | Bill Bray | mr | L | 25 | .260 | .274 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 28 | 43 | Normal | Normal |
| | Taylor Buchholz | mr | R | 26 | .198 | .180 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 42 | 432 | 43 | Normal | Prone |
| | Fausto Carmona | sp | R | 24 | .303 | .230 | Av | Pr | Pr | Pr | Pr | Av | | Av | 32 | 246 | 73 | Normal | Prone |
| | Brian Fuentes | cl | L | 32 | .184 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 14 | 39 | Normal | Iron |
| | Matt Harrison | sp | L | 22 | .310 | .297 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 500 | 47 | Normal | Normal |
| | Dustin McGowan | sp | R | 26 | .295 | .252 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 23 | 0 | 48 | Normal | Prone |
| | Jon Meloan | mr | R | 23 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 20 | 98 | 33 | Normal | Normal |
| | Cla Meredith | mr | R | 25 | .351 | .258 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 15 | 0 | 75 | Tough | Iron |
| | Charlie Morton | sp | R | 24 | .306 | .245 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 0 | 61 | Normal | Prone |
| | Greg Reynolds | sp | R | 22 | .344 | .299 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 2 | 50 | Normal | Normal |
| | Chris Volstad | sp | R | 21 | .243 | .236 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 0 | 0 | 60 | Normal | Normal |
| | Carlos Zambrano | sp | R | 27 | .235 | .247 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 0 | 53 | Normal | Prone |
|   | Total |   |   | 25.4 | .272 | .255 |   |   |   |   |   |   |   |   |   |   |   |   |   |