Team Roster -- 2008 New York Mets
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rick Ankiel | cf | Lp | 28 | .224 | Ex | .279 | Ex | Fr | Pr | Av | Av | Pr | Prone | Normal |
| | Matt Antonelli | 2b | Rsp | 23 | .083 | Pr | .222 | Fr | Av | Pr | Av | Av | Av | Normal | Normal |
| | Paul Bako | c | Lp | 36 | .197 | Vg | .224 | Fr | Av | Fr | Pr | Pr | Pr | Normal | Normal |
| | Brian Barden | 2b | Rsp | 27 | .200 | Pr | .000 | Pr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Michael Bourn | cf | Lsp | 25 | .190 | Pr | .242 | Fr | Ex | Ex | Av | Ex | Ex | Normal | Normal |
| | Blake DeWitt | 3b | Lp | 22 | .286 | Av | .257 | Fr | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Robinzon Diaz | c | Rsp | 24 | 1.000 | Pr | .000 | Pr | Vg | Pr | Pr | Fr | Pr | Prone | Normal |
| | David Eckstein | ss | Rsp | 33 | .313 | Av | .246 | Pr | Vg | Av | Fr | Av | Pr | Prone | Normal |
| | Jeff Francoeur | rf | Rsp | 24 | .210 | Fr | .251 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jack Hannahan | 3b | Lsp | 28 | .204 | Pr | .223 | Av | Vg | Fr | Fr | Vg | Pr | Normal | Normal |
| | Joe Inglett | 2b | Lsp | 30 | .000 | Pr | .298 | Fr | Vg | Fr | Vg | Ex | Av | Normal | Normal |
| | Brandon Jones | lf | Lsp | 24 | .000 | Fr | .267 | Av | Av | Pr | Ex | Fr | Fr | Normal | Normal |
| | Jason Kendall | c | Rp | 34 | .250 | Fr | .245 | Pr | Ex | Fr | Av | Vg | Av | Normal | Normal |
| | Mike Lamb | 3b | Lsp | 32 | .067 | Fr | .258 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Aaron Miles | 2b | Ssp | 31 | .315 | Pr | .317 | Fr | Vg | Av | Vg | Fr | Fr | Normal | Terror |
| | Kevin Millar | 1b | Rp | 36 | .238 | Av | .232 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Felix Pie | cf | Lp | 23 | .000 | Pr | .264 | Fr | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | Brendan Ryan | ss | Rsp | 26 | .261 | Pr | .229 | Pr | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Freddy Sanchez | 2b | Rsp | 30 | .289 | Av | .266 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.2 | .233 |   | .255 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Billy Buckner | mr | R | 24 | .231 | .357 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 75 | 80 | 41 | Normal | Normal |
| | Daniel Cabrera | sp | R | 27 | .308 | .259 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 41 | 329 | 54 | Normal | Prone |
| | Manuel Corpas | mr | R | 25 | .285 | .308 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 6 | 0 | 59 | Normal | Iron |
| | Jaime Garcia | mr | L | 21 | .250 | .227 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 97 | 77 | 68 | Normal | Normal |
| | Mike Gonzalez | cl | L | 30 | .259 | .196 | Av | Pr | Pr | Pr | Pr | | Av | Av | 11 | 52 | 42 | Normal | Normal |
| | Livan Hernandez | sp | R | 33 | .340 | .344 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 159 | 51 | Normal | Normal |
| | Ted Lilly | sp | L | 32 | .307 | .219 | Vg | Pr | Pr | Fr | Fr | Av | | Vg | 10 | 500 | 39 | Normal | Iron |
| | Brandon Lyon | cl | R | 28 | .278 | .321 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 11 | 44 | Normal | Normal |
| | James McDonald | mr | R | 23 | .118 | .600 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 18 | 92 | 20 | Normal | Normal |
| | Darrell Rasner | sp | R | 27 | .279 | .312 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 17 | 0 | 46 | Normal | Normal |
| | George Sherrill | cl | L | 31 | .190 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 20 | 32 | Normal | Prone |
| | Adam Wainwright | sp | R | 26 | .264 | .234 | Fr | Pr | Pr | Pr | Fr | Vg | | Vg | 12 | 0 | 52 | Normal | Prone |
| | C.J. Wilson | cl | L | 27 | .265 | .269 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 31 | 28 | 56 | Normal | Prone |
| | Barry Zito | sp | L | 30 | .213 | .285 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 39 | Normal | Normal |
|   | Total |   |   | 27.4 | .286 | .272 |   |   |   |   |   |   |   |   |   |   |   |   |   |