Team Roster -- 2008 Milwaukee Brewers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Travis Buck | rf | Lsp | 24 | .196 | Av | .239 | Ex | Fr | Fr | Vg | Av | Pr | Prone | Normal |
| | Jose Castillo | 3b | Rsp | 27 | .238 | Av | .250 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Michael Cuddyer | rf | Rsp | 29 | .250 | Fr | .249 | Av | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| | Darin Erstad | cf | Lsp | 34 | .243 | Fr | .286 | Fr | Vg | Fr | Av | Pr | Fr | Normal | Terror |
| | Pedro Feliz | 3b | Rp | 33 | .288 | Vg | .231 | Av | Av | Pr | Pr | Pr | Pr | Prone | Terror |
| | Prince Fielder | 1b | Lsp | 24 | .239 | Vg | .295 | Ex | Pr | Pr | Pr | Av | Pr | Iron | Terror |
| | Carlos Guillen | 3b | Ssp | 32 | .287 | Av | .285 | Av | Fr | Pr | Vg | Vg | Fr | Prone | Terror |
| | Anderson Hernandez | 2b | Ssp | 25 | .366 | Fr | .300 | Pr | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Steve Holm | c | Rp | 28 | .235 | Ex | .269 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cesar Izturis | ss | Ssp | 28 | .304 | Pr | .237 | Pr | Fr | Av | Av | Ex | Vg | Prone | Normal |
| | Adam Kennedy | 2b | Lsp | 32 | .270 | Pr | .283 | Fr | Fr | Fr | Vg | Ex | Fr | Normal | Normal |
| | Jeff Kent | 2b | Rp | 40 | .288 | Av | .276 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Wil Nieves | c | Rsp | 30 | .304 | Pr | .242 | Fr | Vg | Fr | Pr | Pr | Pr | Normal | Normal |
| | Angel Pagan | lf | Ssp | 26 | .250 | Fr | .294 | Fr | Vg | Fr | Vg | Ex | Av | Prone | Normal |
| | Luis Rodriguez | ss | Ssp | 28 | .238 | Pr | .309 | Fr | Av | Fr | Av | Fr | Pr | Normal | Normal |
| | Aaron Rowand | cf | Rp | 30 | .286 | Ex | .266 | Fr | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Skip Schumaker | cf | Lsp | 28 | .168 | Pr | .340 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Chris Snyder | c | Rp | 27 | .250 | Ex | .231 | Vg | Vg | Pr | Pr | Pr | Pr | Prone | Terror |
| | Denard Span | rf | Lsp | 24 | .283 | Vg | .299 | Fr | Vg | Fr | Ex | Av | Vg | Normal | Normal |
|   | Total |   |   | 28.9 | .262 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Heath Bell | mr | R | 30 | .207 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 14 | 0 | 49 | Normal | Iron |
| | Mark Buehrle | sp | L | 29 | .293 | .277 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 10 | 0 | 59 | Normal | Iron |
| | Scott Downs | mr | L | 32 | .194 | .226 | Ex | Pr | Pr | Pr | Pr | | Av | Vg | 23 | 3 | 74 | Normal | Iron |
| | Ryan Franklin | mr | R | 35 | .268 | .285 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 19 | 0 | 47 | Normal | Iron |
| | Clay Hensley | mr | R | 28 | .288 | .221 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 13 | 42 | 57 | Normal | Normal |
| | Shawn Hill | sp | R | 27 | .294 | .374 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 383 | 62 | Normal | Prone |
| | Jorge Julio | mr | R | 29 | .255 | .236 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 56 | 52 | Normal | Normal |
| | John Lannan | sp | L | 23 | .259 | .250 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 17 | 291 | 64 | Normal | Normal |
| | Leo Nunez | mr | R | 24 | .272 | .230 | Av | Pr | Pr | Pr | Pr | | Av | Av | 33 | 31 | 40 | Normal | Prone |
| | Roy Oswalt | sp | R | 30 | .262 | .243 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 0 | 59 | Normal | Prone |
| | Tim Redding | sp | R | 30 | .277 | .274 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 28 | 0 | 44 | Normal | Iron |
| | J.C. Romero | mr | L | 32 | .102 | .282 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 17 | 445 | 70 | Normal | Iron |
| | Jeff Samardzija | mr | R | 23 | .167 | .276 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 36 | 58 | 49 | Normal | Normal |
| | Jarrod Washburn | sp | L | 33 | .252 | .299 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 40 | Normal | Prone |
|   | Total |   |   | 28.9 | .254 | .269 |   |   |   |   |   |   |   |   |   |   |   |   |   |