Team Roster -- 2008 Cincinnati Reds
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Adrian Beltre | 3b | Rp | 29 | .340 | Ex | .239 | Vg | Pr | Pr | Fr | Ex | Fr | Prone | Normal |
| | Wilson Betemit | 1b | Ssp | 26 | .233 | Av | .274 | Av | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Emilio Bonifacio | 2b | Ssp | 23 | .163 | Av | .270 | Fr | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Jay Bruce | rf | Lp | 21 | .190 | Fr | .286 | Ex | Pr | Pr | Vg | Pr | Av | Normal | Normal |
| | Eric Byrnes | lf | Rp | 32 | .258 | Ex | .188 | Av | Pr | Pr | Fr | Fr | Vg | Prone | Normal |
| | Mark Ellis | 2b | Rp | 31 | .176 | Pr | .256 | Vg | Vg | Pr | Av | Ex | Av | Prone | Normal |
| f | Alcides Escobar | ss | Rsp | 21 | .667 | Pr | .000 | Pr | Ex | Pr | Ex | Fr | Vg | Normal | Normal |
| | Jesus Flores | c | Rp | 23 | .308 | Vg | .238 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Cliff Floyd | dh | Lp | 35 | .000 | Fr | .275 | Vg | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Ben Francisco | lf | Rp | 26 | .269 | Vg | .265 | Av | Fr | Av | Vg | Fr | Fr | Normal | Normal |
| | Paul Konerko | 1b | Rp | 32 | .236 | Ex | .241 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Julio Lugo | ss | Rp | 32 | .283 | Fr | .264 | Pr | Av | Av | Fr | Vg | Vg | Prone | Normal |
| | Bengie Molina | c | Rsp | 33 | .297 | Fr | .291 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Hunter Pence | rf | Rsp | 25 | .250 | Vg | .275 | Vg | Fr | Pr | Vg | Fr | Av | Iron | Normal |
| | Nick Punto | ss | Ssp | 30 | .302 | Fr | .274 | Fr | Vg | Fr | Vg | Av | Vg | Prone | Normal |
| | Luis Rivas | ss | Rp | 28 | .288 | Vg | .195 | Pr | Av | Fr | Av | Av | Av | Normal | Normal |
| f | Juan Rivera | lf | Rsp | 29 | .233 | Ex | .253 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Gaby Sanchez | 1b | Rp | 24 | .000 | Pr | .000 | Fr | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Pablo Sandoval | 1b | Ssp | 21 | .237 | Pr | .383 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.4 | .257 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Collin Balester | sp | R | 22 | .278 | .298 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 0 | 43 | Normal | Normal |
| f | Chris Carpenter | sp | R | 33 | .158 | .351 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 16 | 79 | 62 | Normal | Prone |
| f | Phil Dumatrait | sp | L | 26 | .206 | .287 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 6 | 0 | 50 | Normal | Prone |
| | Dana Eveland | sp | L | 24 | .248 | .275 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 18 | 183 | 56 | Normal | Normal |
| | Sean Green | mr | R | 29 | .299 | .233 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 31 | 377 | 73 | Tough | Iron |
| | Joel Hanrahan | mr | R | 26 | .228 | .237 | Vg | Pr | Pr | Pr | Pr | | Vg | Pr | 37 | 0 | 45 | Normal | Iron |
| | Aaron Laffey | sp | L | 23 | .244 | .292 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 27 | 330 | 58 | Normal | Normal |
| | Scott Linebrink | mr | R | 31 | .200 | .263 | Av | Pr | Pr | Pr | Pr | | Av | Av | 36 | 38 | 43 | Normal | Prone |
| | Trever Miller | mr | L | 35 | .209 | .286 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 12 | 37 | 36 | Tough | Iron |
| | Mike Pelfrey | sp | R | 24 | .307 | .245 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 57 | Normal | Normal |
| | Glen Perkins | sp | L | 25 | .352 | .288 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 7 | 204 | 45 | Normal | Normal |
| | Renyel Pinto | mr | L | 25 | .264 | .203 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 63 | 5 | 51 | Normal | Iron |
| | Wandy Rodriguez | sp | L | 29 | .282 | .248 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 8 | 500 | 47 | Normal | Prone |
| | Russ Springer | mr | R | 39 | .277 | .176 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 22 | 31 | 32 | Normal | Iron |
|   | Total |   |   | 27.9 | .271 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |