Team Roster -- 2008 Chicago (N) Cubs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 36 | .290 | Fr | .293 | Av | Pr | Pr | Fr | Av | Fr | Normal | Terror |
| | Joaquin Arias | 2b | Rsp | 23 | .417 | Av | .256 | Fr | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Rocco Baldelli | dh | Rp | 26 | .292 | Vg | .219 | Ex | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Brian Barton | lf | Rsp | 26 | .258 | Fr | .281 | Av | Vg | Fr | Vg | Vg | Fr | Prone | Normal |
| | Adam Dunn | lf | Lsp | 28 | .195 | Vg | .253 | Ex | Pr | Pr | Fr | Fr | Pr | Iron | Normal |
| | Edwin Encarnacion | 3b | Rp | 25 | .292 | Vg | .235 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Conor Gillaspie | 3b | Lsp | 20 | .000 | Pr | .200 | Pr | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Greg Golson | cf | Rsp | 22 | .000 | Pr | .000 | Pr | Vg | Pr | Vg | Av | Vg | Normal | Normal |
| | J.J. Hardy | ss | Rp | 25 | .304 | Ex | .276 | Av | Ex | Pr | Av | Av | Pr | Normal | Terror |
| | Travis Ishikawa | 1b | Lp | 24 | .000 | Pr | .280 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Gabe Kapler | cf | Rp | 32 | .354 | Ex | .272 | Av | Av | Fr | Av | Vg | Fr | Prone | Normal |
| | Nate McLouth | cf | Lp | 26 | .261 | Av | .282 | Ex | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| | Yadier Molina | c | Rsp | 25 | .323 | Av | .296 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Miguel Montero | c | Lsp | 24 | .000 | Av | .250 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Magglio Ordonez | rf | Rsp | 34 | .328 | Av | .314 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Placido Polanco | 2b | Rsp | 32 | .321 | Av | .301 | Fr | Av | Av | Av | Ex | Pr | Normal | Normal |
| | Fernando Tatis | rf | Rp | 33 | .311 | Fr | .287 | Ex | Pr | Pr | Vg | Ex | Fr | Normal | Terror |
| | Mark Teixeira | 1b | Ssp | 28 | .303 | Vg | .311 | Ex | Pr | Pr | Av | Pr | Pr | Iron | Terror |
| | Brandon Wood | ss | Rp | 23 | .094 | Pr | .229 | Av | Vg | Pr | Ex | Ex | Av | Normal | Normal |
|   | Total |   |   | 26.9 | .285 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Homer Bailey | sp | R | 22 | .305 | .423 | Fr | Pr | Pr | Pr | Pr | Fr | | Pr | 49 | 500 | 45 | Normal | Normal |
| | Jorge Campillo | sp | R | 29 | .249 | .274 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 7 | 0 | 44 | Normal | Normal |
| | Buddy Carlyle | mr | R | 30 | .247 | .215 | Av | Fr | Pr | Pr | Pr | | Vg | Fr | 34 | 438 | 50 | Normal | Prone |
| | Jon Garland | sp | R | 28 | .300 | .307 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 10 | 0 | 58 | Normal | Normal |
| | Zack Greinke | sp | R | 24 | .287 | .232 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 21 | 158 | 49 | Normal | Normal |
| | Ubaldo Jimenez | sp | R | 24 | .248 | .241 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 41 | 0 | 63 | Normal | Iron |
| | Jesse Litsch | sp | R | 23 | .270 | .250 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 54 | Normal | Normal |
| | Paul Maholm | sp | L | 26 | .183 | .279 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 133 | 60 | Normal | Normal |
| | Damaso Marte | mr | L | 33 | .247 | .196 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 9 | 34 | Normal | Normal |
| | Brandon Morrow | mr | R | 23 | .198 | .149 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 42 | 11 | 35 | Normal | Normal |
| | Joe Nelson | mr | R | 33 | .227 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 29 | 23 | 49 | Normal | Normal |
| | Steven Shell | mr | R | 25 | .253 | .150 | Av | Pr | Pr | Pr | Pr | | Av | Av | 11 | 33 | 39 | Normal | Normal |
| | Merkin Valdez | mr | R | 26 | .346 | .152 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 64 | 500 | 47 | Normal | Prone |
| | Keiichi Yabu | mr | R | 39 | .355 | .181 | Av | Pr | Pr | Pr | Pr | | Av | Av | 37 | 376 | 54 | Tough | Prone |
|   | Total |   |   | 27.5 | .265 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |